Berita Forex apa yang paling penting? Pertama-tama, suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analitik kami.
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
02:50 / 21.11.24 | Japan | Foreign Investments in Japanese Stocks | 514.2B | 127.6B | ||
02:50 / 21.11.24 | Japan | Foreign Bonds Buying | 1,724.6B | -966.9B | ||
03:30 / 21.11.24 | Australia | Reserve Assets Total (Oct) | 92,954.0B | |||
03:30 / 21.11.24 | Australia | Reserve Assets Total (Oct) | 92,954.0B | 98,108.0B | ||
05:00 / 21.11.24 | New Zealand | Credit Card Spending (YoY) | -3.1% | 0.3% | ||
08:30 / 21.11.24 | France | French Car Registration (YoY) (Oct) | -11.1% | -11.1% | ||
08:30 / 21.11.24 | Germany | German Car Registration (MoM) (Oct) | 5.8% | 11.1% | ||
08:30 / 21.11.24 | Germany | German Car Registration (YoY) (Oct) | -7.0% | 6.0% | ||
08:30 / 21.11.24 | United Kingdom | Car Registration (YoY) (Oct) | 1.0% | -6.0% | ||
08:30 / 21.11.24 | United Kingdom | Car Registration (MoM) (Oct) | 225.4% | -47.6% | ||
08:30 / 21.11.24 | France | French Car Registration (MoM) (Oct) | 61.7% | -2.5% | ||
10:00 / 21.11.24 | United Kingdom | Public Sector Net Cash Requirement (Oct) | -20.484B | |||
10:00 / 21.11.24 | France | French Car Registration (MoM) (Oct) | 61.7% | |||
10:00 / 21.11.24 | United Kingdom | Car Registration (YoY) (Oct) | 1.0% | |||
10:00 / 21.11.24 | United Kingdom | Public Sector Net Borrowing (Oct) | 16.61B | 14.10B | ||
10:00 / 21.11.24 | Germany | German Car Registration (MoM) (Oct) | 5.8% | |||
10:00 / 21.11.24 | France | French Car Registration (YoY) (Oct) | -11.1% | |||
10:00 / 21.11.24 | Germany | German Car Registration (YoY) (Oct) | -7.0% | |||
10:00 / 21.11.24 | United Kingdom | Car Registration (MoM) (Oct) | 225.4% | |||
10:45 / 21.11.24 | France | French Business Survey (Nov) | 92 | 95 | ||
11:00 / 21.11.24 | Australia | RBA Assist Gov Bullock Speaks | ||||
11:00 / 21.11.24 | Switzerland | M3 Money Supply (Oct) | 1,150,348.0B | |||
12:30 / 21.11.24 | United Kingdom | House Price Index (YoY) | 2.8% | 2.9% | ||
14:00 / 21.11.24 | United Kingdom | CBI Industrial Trends Orders (Nov) | -27 | -25 | ||
15:00 / 21.11.24 | New Zealand | Milk Auctions | 3,997.0 | |||
15:00 / 21.11.24 | New Zealand | GlobalDairyTrade Price Index | 4.8% | |||
15:00 / 21.11.24 | Europe | Construction Output (MoM) (Sep) | 0.10% | |||
16:00 / 21.11.24 | South Africa | Interest Rate Decision (Nov) | 8.00% | 7.75% | ||
16:00 / 21.11.24 | South Africa | Prime Rate (Nov) | 11.50% | |||
16:30 / 21.11.24 | United States | Philly Fed New Orders (Nov) | 14.2 | |||
16:30 / 21.11.24 | United States | Initial Jobless Claims | 217K | 220K | ||
16:30 / 21.11.24 | United States | Jobless Claims 4-Week Avg. | 221.00K | |||
16:30 / 21.11.24 | United States | Philly Fed CAPEX Index (Nov) | 23.50 | |||
16:30 / 21.11.24 | United States | Philly Fed Employment (Nov) | -2.2 | |||
16:30 / 21.11.24 | United States | Philadelphia Fed Manufacturing Index (Nov) | 10.3 | 6.3 | ||
16:30 / 21.11.24 | United States | Philly Fed Business Conditions (Nov) | 36.7 | |||
16:30 / 21.11.24 | Canada | IPPI (MoM) (Oct) | -0.6% | 0.3% | ||
16:30 / 21.11.24 | United States | Philly Fed Prices Paid (Nov) | 29.70 | |||
16:30 / 21.11.24 | Canada | RMPI (YoY) (Oct) | -8.8% | |||
16:30 / 21.11.24 | United States | Continuing Jobless Claims | 1,873K | |||
16:30 / 21.11.24 | Canada | RMPI (MoM) (Oct) | -3.1% | -1.5% | ||
16:30 / 21.11.24 | Canada | IPPI (YoY) (Oct) | -0.9% | |||
17:00 / 21.11.24 | United Kingdom | BoE MPC Member Mann Speaks | ||||
18:00 / 21.11.24 | United States | Existing Home Sales (MoM) (Oct) | -1.0% | |||
18:00 / 21.11.24 | Europe | Consumer Confidence (Nov) | -12.5 | -12.0 | ||
18:00 / 21.11.24 | United States | US Leading Index (MoM) (Oct) | -0.5% | -0.3% | ||
18:00 / 21.11.24 | United States | Existing Home Sales (Oct) | 3.84M | 3.94M | ||
18:30 / 21.11.24 | Europe | ECB's Elderson Speaks | ||||
18:30 / 21.11.24 | Europe | ECB's Lane Speaks | ||||
18:30 / 21.11.24 | United States | Natural Gas Storage | 42B | |||
19:00 / 21.11.24 | United States | KC Fed Manufacturing Index (Nov) | 0 | |||
19:00 / 21.11.24 | United States | KC Fed Composite Index (Nov) | -4 | |||
19:30 / 21.11.24 | United States | 4-Week Bill Auction | 4.510% | |||
19:30 / 21.11.24 | United States | 8-Week Bill Auction | 4.460% | |||
20:25 / 21.11.24 | United States | Fed Goolsbee Speaks | ||||
21:00 / 21.11.24 | United States | 10-Year TIPS Auction | 1.592% | |||
00:30 / 22.11.24 | United States | Reserve Balances with Federal Reserve Banks | 3.192T | |||
00:30 / 22.11.24 | United States | Fed's Balance Sheet | 6,967B | |||
00:40 / 22.11.24 | United States | Fed Vice Chair for Supervision Barr Speaks | ||||
01:00 / 22.11.24 | Australia | Judo Bank Australia Services PMI (Nov) | 51.0 | |||
01:00 / 22.11.24 | Australia | Judo Bank Australia Manufacturing PMI (Nov) | 47.3 | |||
02:30 / 22.11.24 | Japan | CPI, n.s.a (MoM) (Oct) | -0.3% | |||
02:30 / 22.11.24 | Japan | National Core CPI (YoY) (Oct) | 2.4% | 2.2% | ||
02:30 / 22.11.24 | Japan | National CPI (YoY) (Oct) | 2.5% | |||
03:01 / 22.11.24 | United Kingdom | GfK Consumer Confidence (Nov) | -21 | -22 | ||
03:30 / 22.11.24 | Japan | au Jibun Bank Japan Manufacturing PMI (Nov) | 49.2 | 49.5 | ||
03:30 / 22.11.24 | Australia | Reserve Assets Total (Oct) | 92,954.0B | |||
03:30 / 22.11.24 | Japan | au Jibun Bank Japan Services PMI (Nov) | 49.7 | |||
10:00 / 22.11.24 | Germany | German GDP (YoY) (Q3) | -0.2% | -0.2% | ||
10:00 / 22.11.24 | United Kingdom | Retail Sales (YoY) (Oct) | 3.9% | 3.4% | ||
10:00 / 22.11.24 | United Kingdom | Core Retail Sales (MoM) (Oct) | 0.3% | |||
10:00 / 22.11.24 | United Kingdom | Retail Sales (MoM) (Oct) | 0.3% | -0.3% | ||
10:00 / 22.11.24 | Germany | German GDP (QoQ) (Q3) | 0.2% | 0.2% | ||
10:00 / 22.11.24 | United Kingdom | Core Retail Sales (YoY) (Oct) | 4.0% | |||
11:15 / 22.11.24 | France | HCOB France Services PMI (Nov) | 49.2 | 49.0 | ||
11:15 / 22.11.24 | France | HCOB France Composite PMI (Nov) | 48.1 | |||
11:15 / 22.11.24 | France | HCOB France Manufacturing PMI (Nov) | 44.5 | 44.6 | ||
11:30 / 22.11.24 | Germany | HCOB Germany Manufacturing PMI (Nov) | 43.0 | 43.1 | ||
11:30 / 22.11.24 | Germany | HCOB Germany Services PMI (Nov) | 51.6 | 51.8 | ||
11:30 / 22.11.24 | Germany | HCOB Germany Composite PMI (Nov) | 48.6 | |||
11:30 / 22.11.24 | Europe | ECB President Lagarde Speaks | ||||
11:40 / 22.11.24 | Europe | ECB's De Guindos Speaks | ||||
12:00 / 22.11.24 | Europe | HCOB Eurozone Composite PMI (Nov) | 50.0 | |||
12:00 / 22.11.24 | Europe | HCOB Eurozone Services PMI (Nov) | 51.6 | 51.6 | ||
12:00 / 22.11.24 | Europe | HCOB Eurozone Manufacturing PMI (Nov) | 46.0 | 46.0 | ||
12:30 / 22.11.24 | United Kingdom | S&P Global/CIPS UK Services PMI (Nov) | 52.0 | 52.3 | ||
12:30 / 22.11.24 | United Kingdom | S&P Global/CIPS UK Manufacturing PMI (Nov) | 49.9 | 50.1 | ||
12:30 / 22.11.24 | United Kingdom | S&P Global/CIPS UK Composite PMI (Nov) | 51.8 | |||
14:15 / 22.11.24 | Europe | ECB Supervisory Board Member Tuominen Speaks | ||||
15:40 / 22.11.24 | Switzerland | SNB Vice Chairman Schlegel Speaks | ||||
16:00 / 22.11.24 | Germany | German Buba President Nagel Speaks | ||||
16:30 / 22.11.24 | Canada | Retail Sales (MoM) (Sep) | 0.4% | 0.3% | ||
16:30 / 22.11.24 | Canada | Manufacturing Sales (MoM) (Oct) | -1.3% | -0.8% | ||
16:30 / 22.11.24 | Canada | Core Retail Sales (MoM) (Sep) | -0.7% | -0.5% | ||
16:30 / 22.11.24 | Canada | New Housing Price Index (MoM) (Oct) | 0.0% | 0.1% | ||
16:30 / 22.11.24 | Canada | Wholesale Sales (MoM) (Oct) | -0.6% | 0.9% | ||
17:45 / 22.11.24 | United States | S&P Global Services PMI (Nov) | 55.0 | |||
17:45 / 22.11.24 | United States | S&P Global Composite PMI (Nov) | 54.1 | |||
17:45 / 22.11.24 | United States | S&P Global US Manufacturing PMI (Nov) | 48.5 | |||
18:00 / 22.11.24 | United States | Michigan Consumer Expectations (Nov) | 74.1 | 78.5 | ||
18:00 / 22.11.24 | United States | Michigan 1-Year Inflation Expectations (Nov) | 2.7% | 2.6% | ||
18:00 / 22.11.24 | United States | Michigan Current Conditions (Nov) | 64.9 | 64.4 | ||
18:00 / 22.11.24 | United States | Michigan Consumer Sentiment (Nov) | 70.5 | 73.0 | ||
18:00 / 22.11.24 | United States | Michigan 5-Year Inflation Expectations (Nov) | 3.0% | 3.1% | ||
18:45 / 22.11.24 | Europe | ECB's Schnabel Speaks | ||||
21:00 / 22.11.24 | United States | U.S. Baker Hughes Oil Rig Count | 478 | |||
21:00 / 22.11.24 | United States | U.S. Baker Hughes Total Rig Count | 584 | |||
02:15 / 23.11.24 | United States | FOMC Member Bowman Speaks |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.
Kami memberikan kutipan mata uang secara online, serta kutipan real-time untuk pasar saham dan cryptocurrency. Penawaran harga disediakan hanya untuk tujuan informasi dan tidak selalu berisi semua nilai tukar untuk mata uang, cryptocurrency, dan perusahaan.
Instrumen
|
Bid | Ask | Spread | Persentase |
---|---|---|---|---|
AUDCAD | 0,90999 | 0,91028 | 0.1 | +0.89% |
AUDCHF | 0,57526 | 0,57542 | 0.1 | -9.67% |
AUDJPY | 100,897 | 100,909 | 0.1 | +7.78% |
AUDNZD | 1,10965 | 1,10980 | 0.1 | +2.83% |
AUDUSD | 0,65173 | 0,65180 | 0.1 | -3.64% |
CADCHF | 0,63204 | 0,63225 | 0.1 | -10.59% |
CADJPY | 110,860 | 110,871 | 0.1 | +6.71% |
CHFJPY | 175,370 | 175,387 | 0.1 | +19.56% |
CHFSGD | 1,52007 | 1,52063 | 0.1 | +4.46% |
EURAUD | 1,61843 | 1,61856 | 0.1 | +5.19% |
EURCAD | 1,47297 | 1,47313 | 0.1 | +6.14% |
EURCHF | 0,93102 | 0,93133 | 0.1 | -5.20% |
EURGBP | 0,83374 | 0,83382 | 0.1 | -2.90% |
EURHKD | 8,20860 | 8,21094 | 0.1 | +1.04% |
EURJPY | 163,304 | 163,314 | 0.1 | +13.33% |
EURNOK | 11,6478 | 11,6540 | 0.1 | +12.95% |
EURNZD | 1,79599 | 1,79624 | 0.1 | +8.11% |
EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
EURSEK | 11,61612 | 11,62292 | 0.1 | +7.38% |
EURSGD | 1,41553 | 1,41589 | 0.1 | -1.08% |
EURUSD | 1,05485 | 1,05492 | 0.1 | +1.39% |
EURZAR | 19,12448 | 19,14193 | 0.1 | +8.14% |
GBPAUD | 1,94108 | 1,94126 | 0.1 | +8.49% |
GBPCAD | 1,76666 | 1,76683 | 0.1 | +9.44% |
GBPCHF | 1,11672 | 1,11695 | 0.1 | -2.21% |
GBPDKK | 8,94399 | 8,94790 | 0.1 | +3.46% |
GBPJPY | 195,861 | 195,879 | 0.1 | +16.77% |
GBPNOK | 13,9693 | 13,9784 | 0.1 | +16.59% |
GBPNZD | 2,15405 | 2,15439 | 0.1 | +11.54% |
GBPSEK | 13,93058 | 13,94177 | 0.1 | +10.59% |
GBPSGD | 1,69781 | 1,69813 | 0.1 | +1.97% |
GBPUSD | 1,26514 | 1,26527 | 0.1 | +4.50% |
NZDCAD | 0,82002 | 0,82027 | 0.1 | -1.80% |
NZDCHF | 0,51831 | 0,51858 | 0.1 | -12.19% |
NZDJPY | 90,917 | 90,930 | 0.1 | +4.83% |
NZDSGD | 0,78796 | 0,78845 | 0.1 | -8.50% |
NZDUSD | 0,58725 | 0,58740 | 0.1 | -6.22% |
USDCAD | 1,39646 | 1,39656 | 0.1 | +4.70% |
USDCHF | 0,88268 | 0,88279 | 0.1 | -6.37% |
USDCNY | 7,2443 | 7,2459 | 0.1 | +1.07% |
USDDKK | 7,06979 | 7,07186 | 0.1 | -1.00% |
USDHKD | 7,78147 | 7,78380 | 0.1 | -0.32% |
USDJPY | 154,808 | 154,818 | 0.1 | +11.74% |
USDMXN | 20,2726 | 20,2867 | 0.1 | +4.73% |
USDNOK | 11,0408 | 11,0483 | 0.1 | +11.48% |
USDRUB | 100,13963 | 100,32691 | 0.1 | +66.26% |
USDSEK | 11,01227 | 11,01789 | 0.1 | +5.93% |
USDSGD | 1,34188 | 1,34222 | 0.1 | -2.42% |
USDTRY | 34,48343 | 34,51176 | 0.1 | +85.93% |
USDZAR | 18,13065 | 18,14486 | 0.1 | +6.79% |