Instrumen | Bid | Harga Jual | Spread | Persentase |
---|---|---|---|---|
#AA | 36,50 | 36,53 | 0.1 | -24.51% |
#AXP | 330,62 | 330,77 | 0.1 | +115.25% |
#BA | 214,03 | 214,08 | 0.1 | +22.66% |
#BABA | 165,86 | 165,90 | 0.1 | +120.32% |
#BAC | 52,23 | 52,26 | 0.1 | +38.69% |
#BK | 108,93 | 108,96 | 0.1 | +138.99% |
#C | 99,72 | 99,75 | 0.1 | +106.63% |
#CAT | 534,22 | 534,50 | 0.1 | +125.89% |
#CSCO | 69,46 | 69,49 | 0.1 | +42.45% |
#COP | 87,64 | 87,67 | 0.1 | -30.88% |
#CVX | 151,96 | 151,99 | 0.1 | -17.55% |
#DIS | 111,70 | 111,73 | 0.1 | +13.48% |
#EBAY | 90,84 | 90,87 | 0.1 | +103.13% |
#GE | 300,40 | 300,55 | 0.1 | +242.73% |
#GS | 768,15 | 768,38 | 0.1 | +99.06% |
#GM | 57,85 | 57,88 | 0.1 | +44.77% |
#HAL | 22,34 | 22,37 | 0.1 | -38.27% |
#HD | 388,42 | 388,56 | 0.1 | +19.89% |
#HOG | 26,84 | 26,87 | 0.1 | -43.21% |
#HPQ | 28,60 | 28,63 | 0.1 | -4.57% |
#IBM | 280,91 | 281,00 | 0.1 | +88.94% |
#INTC | 37,11 | 37,14 | 0.1 | +25.63% |
#JNJ | 190,90 | 190,95 | 0.1 | +7.36% |
#JPM | 305,91 | 305,94 | 0.1 | +124.26% |
#KO | 67,01 | 67,04 | 0.1 | +7.32% |
#KHC | 25,15 | 25,18 | 0.1 | -35.64% |
#MA | 563,13 | 563,43 | 0.1 | +61.35% |
#MCD | 304,97 | 305,13 | 0.1 | +11.26% |
#MMM | 153,45 | 153,51 | 0.1 | +18.92% |
#MSFT | 512,74 | 512,79 | 0.1 | +107.34% |
#MSI | 438,61 | 438,80 | 0.1 | +64.61% |
#NFLX | 1202,72 | 1202,94 | 0.1 | +319.84% |
#NKE | 68,44 | 68,47 | 0.1 | -35.88% |
#OXY | 41,87 | 41,90 | 0.1 | -40.67% |
#PM | 157,87 | 157,92 | 0.1 | +61.11% |
#PG | 147,43 | 147,46 | 0.1 | +0.26% |
#SBUX | 82,81 | 82,84 | 0.1 | -16.50% |
#SLB | 32,53 | 32,56 | 0.1 | -35.95% |
#T | 26,06 | 26,09 | 0.1 | +35.80% |
#VZ | 40,37 | 40,40 | 0.1 | +2.93% |
#WMT | 109,02 | 109,05 | 0.1 | -28.42% |
#XOM | 111,73 | 111,76 | 0.1 | -1.91% |
#ADS | 190,350 | 190,450 | 0.1 | +51.19% |
#AIR | 203,249 | 203,301 | 0.1 | +78.82% |
#BAS | 42,539 | 42,551 | 0.1 | -14.75% |
#BATS | 37,840 | 37,850 | 0.1 | +13.46% |
#BAYN | 27,269 | 27,281 | 0.1 | -51.12% |
#BMW | 78,859 | 78,881 | 0.1 | -6.52% |
#BN | 75,45 | 75,49 | 0.1 | +48.82% |
#BNP | 76,949 | 76,971 | 0.1 | +43.46% |
#CBK | 30,999 | 31,021 | 0.1 | +278.64% |
#DAI | 52,420 | 52,450 | 0.1 | -16.21% |
#DBK | 30,139 | 30,151 | 0.1 | +186.52% |
#DTE | 29,439 | 29,461 | 0.1 | +48.85% |
#GLEN | 3,5329 | 3,5431 | 0.1 | -34.16% |
#GSK | 16,2674 | 16,2776 | 0.1 | +17.59% |
#LHA | 7,266 | 7,278 | 0.1 | -3.70% |
#LLOY | 0,8519 | 0,8525 | 0.1 | +80.83% |
#NESN | 75,87 | 75,91 | 0.1 | -33.01% |
#NOVN | 103,67 | 103,71 | 0.1 | +26.12% |
#OR | 380,80 | 380,90 | 0.1 | +8.55% |
#SAP | 234,200 | 234,300 | 0.1 | +122.08% |
#SIE | 241,199 | 241,251 | 0.1 | +84.24% |
#ULVR | 45,1499 | 45,1601 | 0.1 | +9.47% |
#VOD | 0,8499 | 0,8601 | 0.1 | -8.61% |
#VOW3 | 90,119 | 90,141 | 0.1 | -34.27% |
#GMKN | 123 | 127 | 0.0 | -99.17% |
#IRAO | 2,7945 | 2,7960 | 0.1 | -13.55% |
#MAGN | 25,075 | 25,090 | 0.1 | -18.73% |
#NLMK | 97,00 | 97,06 | 0.1 | -8.56% |
#NVTK | 1073,2 | 1076,6 | 0.4 | -0.24% |
#SBER | 283,60 | 283,77 | 0.1 | +107.45% |
#TATN | 541,55 | 541,75 | 0.1 | +47.68% |
#VTB | 67,48999 | 67,50001 | 0.1 | +397367.55% |
Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
---|---|---|---|---|---|---|
00:45 / 16.10.25 | New Zealand | Food Price Index m/m | 0.3% | 0.4% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders m/m | -4.6% | 1.0% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders y/y | 4.9% | 2.4% | ||
03:00 / 16.10.25 | - | IMF Meeting | ||||
03:30 / 16.10.25 | Australia | Full-Time Employment Change | -40.9 K | |||
03:30 / 16.10.25 | Australia | Employment Change | -5.4 K | 30.9 K | ||
03:30 / 16.10.25 | Australia | Unemployment Rate | 4.2% | 4.3% | ||
03:30 / 16.10.25 | Australia | Participation Rate | 66.8% | 67.0% | ||
04:00 / 16.10.25 | China | Foreign Direct Investment YTD y/y | -8.4% | |||
04:30 / 16.10.25 | Japan | BoJ Board Member Tamura Speech | ||||
05:00 / 16.10.25 | New Zealand | RBNZ Non-Resident Debt Holdings | 59.6% | 58.7% | ||
07:30 / 16.10.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.0% | ||
09:00 / 16.10.25 | - | Industrial Confidence | 0.9 | 1.8 | ||
09:00 / 16.10.25 | - | Industrial Production y/y | 0.1% | 0.5% | ||
09:00 / 16.10.25 | - | Manufacturing Production m/m | -1.3% | -0.4% | ||
09:00 / 16.10.25 | - | Manufacturing Production y/y | 0.2% | -0.6% | ||
09:00 / 16.10.25 | - | Index of Services | 0.4% | 0.3% | ||
09:00 / 16.10.25 | - | GDP m/m | 0.0% | 0.0% | ||
09:00 / 16.10.25 | - | GDP 3m/3m | 0.2% | |||
09:00 / 16.10.25 | - | Trade Balance Non-EU | £-10.158 B | £-10.080 B | ||
09:00 / 16.10.25 | - | Trade Balance | £-22.244 B | £-20.681 B | ||
09:00 / 16.10.25 | - | Construction Output m/m | 0.2% | 0.0% | ||
09:00 / 16.10.25 | - | Industrial Production m/m | -0.9% | -1.2% | ||
09:00 / 16.10.25 | - | Construction Output y/y | 2.4% | 2.6% | ||
10:00 / 16.10.25 | Switzerland | SECO Economic Forecasts | ||||
11:00 / 16.10.25 | - | HICP y/y | 1.8% | 1.8% | ||
11:00 / 16.10.25 | - | CPI m/m | -0.2% | -0.2% | ||
11:00 / 16.10.25 | - | CPI y/y | 1.6% | 1.6% | ||
11:00 / 16.10.25 | - | CPI FOI excl. Tobacco m/m | 0.0% | 0.1% | ||
11:00 / 16.10.25 | - | CPI FOI excl. Tobacco y/y | 1.4% | 1.4% | ||
11:00 / 16.10.25 | - | HICP m/m | 1.3% | 1.3% | ||
11:30 / 16.10.25 | - | BoE Credit Conditions Survey | ||||
11:30 / 16.10.25 | - | BoE Bank Liabilities Survey | ||||
11:40 / 16.10.25 | - | 10-Year Obligacion Auction | 3.230% | |||
11:50 / 16.10.25 | France | 3-Year OAT Auction | 2.340% | |||
11:50 / 16.10.25 | France | 5-Year OAT Auction | 2.790% | |||
12:00 / 16.10.25 | - | Trade Balance | €7.908 B | €6.707 B | ||
12:00 / 16.10.25 | - | Trade Balance EU | €1.917 B | |||
12:00 / 16.10.25 | Europe | Trade Balance | €5.3 B | €13.7 B | ||
12:00 / 16.10.25 | Europe | Trade Balance n.s.a. | €12.4 B | €-5.7 B | ||
13:00 / 16.10.25 | Germany | Bbk Monthly Report | ||||
14:00 / 16.10.25 | - | NIESR GDP Estimate | 0.3% | 0.3% | ||
14:00 / 16.10.25 | South Africa | Building Permits y/y | -4.7% | -6.9% | ||
14:00 / 16.10.25 | South Africa | Building Permits m/m | 8.0% | 2.5% | ||
15:00 / 16.10.25 | - | BCB IBC-Br Economic Activity | 26.54% | -0.35% | ||
15:15 / 16.10.25 | Canada | CMHC Housing Starts | 245.791 K | 253.325 K | ||
15:30 / 16.10.25 | United States | Retail Sales m/m | 0.6% | -0.2% | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Manufacturing Index | 23.2 | 4.8 | ||
15:30 / 16.10.25 | United States | Core PPI y/y | ||||
15:30 / 16.10.25 | United States | Initial Jobless Claims | ||||
15:30 / 16.10.25 | United States | Continuing Jobless Claims | ||||
15:30 / 16.10.25 | United States | Core Retail Sales m/m | 0.7% | 0.1% | ||
15:30 / 16.10.25 | United States | Retail Control m/m | 0.7% | -0.3% | ||
15:30 / 16.10.25 | United States | Retail Sales y/y | 5.0% | 4.4% | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Capex Index | 12.5 | 22.0 | ||
15:30 / 16.10.25 | United States | PPI y/y | ||||
15:30 / 16.10.25 | United States | Philadelphia Fed New Orders | 12.4 | 3.9 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Business Conditions | 31.5 | 20.3 | ||
15:30 / 16.10.25 | United States | Initial Jobless Claims 4-Week Average | ||||
15:30 / 16.10.25 | United States | Core PPI m/m | ||||
15:30 / 16.10.25 | United States | Philadelphia Fed Employment | 5.6 | 8.3 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Prices Paid | 46.8 | 53.4 | ||
15:30 / 16.10.25 | United States | PPI m/m | ||||
15:30 / 16.10.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.7% | 0.3% | ||
16:00 / 16.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
16:00 / 16.10.25 | United States | Fed Governor Waller Speech | ||||
17:00 / 16.10.25 | United States | Retail Inventories excl. Autos m/m | 0.3% | |||
17:00 / 16.10.25 | United States | NAHB Housing Market Index | 32 | 32 | ||
17:00 / 16.10.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.10.25 | United States | Retail Inventories m/m | 0.0% | 0.0% | ||
17:00 / 16.10.25 | United States | Fed Governor Bowman Speech | ||||
17:30 / 16.10.25 | United States | EIA Natural Gas Storage Change | 80 B | 97 B | ||
17:45 / 16.10.25 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
17:45 / 16.10.25 | - | BoE MPC Member Mann Speech | ||||
18:30 / 16.10.25 | United States | 4-Week Bill Auction | 4.030% | |||
18:30 / 16.10.25 | United States | 8-Week Bill Auction | 3.955% | |||
18:45 / 16.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
19:00 / 16.10.25 | United States | EIA Distillates Stocks Change | -2.018 M | -1.682 M | ||
19:00 / 16.10.25 | Europe | ECB President Lagarde Speech | ||||
19:00 / 16.10.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.763 M | -0.276 M | ||
19:00 / 16.10.25 | United States | EIA Crude Oil Imports Change | 0.731 M | -0.339 M | ||
19:00 / 16.10.25 | United States | EIA Gasoline Production Change | 0.409 M | 0.573 M | ||
19:00 / 16.10.25 | United States | EIA Crude Oil Stocks Change | 3.715 M | -2.689 M | ||
19:00 / 16.10.25 | United States | EIA Refinery Utilization Rate Change | 1.0% | |||
19:00 / 16.10.25 | United States | EIA Distillate Fuel Production Change | 0.210 M | -0.123 M | ||
19:00 / 16.10.25 | United States | EIA Heating Oil Stocks Change | -0.060 M | -0.134 M | ||
19:00 / 16.10.25 | United States | EIA Gasoline Stocks Change | -1.601 M | -0.503 M | ||
19:00 / 16.10.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.129 M | |||
00:00 / 17.10.25 | - | Import Price Index y/y | -2.2% | -0.5% | ||
00:00 / 17.10.25 | - | Export Price Index y/y | -1.0% | 0.4% | ||
02:00 / 17.10.25 | - | Unemployment Rate | 2.6% | 3.1% | ||
02:50 / 17.10.25 | Japan | Foreign Investment in Japan Stocks | ¥2479.9 B | |||
02:50 / 17.10.25 | Japan | Foreign Bond Investment | ¥-926.6 B | |||
03:00 / 17.10.25 | - | IMF Meeting | ||||
03:30 / 17.10.25 | - | Trade Balance | S$5.078 B | S$5.792 B | ||
03:30 / 17.10.25 | - | Non-Oil Domestic Exports y/y | -11.3% | 0.2% | ||
03:30 / 17.10.25 | - | Non-Oil Domestic Exports m/m | -8.9% | 2.6% | ||
09:00 / 17.10.25 | - | Unemployment Rate | 8.4% | 8.8% | ||
09:45 / 17.10.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
09:45 / 17.10.25 | Germany | Bbk President Nagel Speech | ||||
12:00 / 17.10.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
12:00 / 17.10.25 | Europe | CPI | 129.42 | |||
12:00 / 17.10.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.1% | 0.1% | ||
12:00 / 17.10.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.10.25 | Europe | CPI y/y | 2.2% | 2.2% | ||
12:00 / 17.10.25 | Europe | CPI excl. Tobacco m/m | 0.1% | -0.1% | ||
12:00 / 17.10.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.2% | ||
12:00 / 17.10.25 | Europe | Core CPI m/m | 0.1% | 0.1% | ||
12:00 / 17.10.25 | Europe | CPI m/m | 0.1% | 0.1% | ||
12:00 / 17.10.25 | Europe | Core CPI | 122.99 | |||
12:35 / 17.10.25 | - | BoE MPC Member Pill Speech | ||||
14:30 / 17.10.25 | - | Bank Loan Growth y/y | 10.4% | 10.6% | ||
14:30 / 17.10.25 | - | Deposit Growth y/y | 9.5% | 9.8% | ||
14:30 / 17.10.25 | - | Foreign Exchange Reserves | $699.960 B | $700.650 B | ||
15:30 / 17.10.25 | Canada | Foreign Securities Purchases | $26.694 B | |||
15:30 / 17.10.25 | United States | Import Price Index excl. Petroleum m/m | ||||
15:30 / 17.10.25 | United States | Housing Starts m/m | -8.5% | 7.9% | ||
15:30 / 17.10.25 | Canada | Foreign Securities Purchases by Canadians | $17.413 B | |||
15:30 / 17.10.25 | United States | Import Price Index m/m | ||||
15:30 / 17.10.25 | United States | Import Price Index y/y | ||||
15:30 / 17.10.25 | United States | Export Price Index m/m | ||||
15:30 / 17.10.25 | United States | Export Price Index y/y | ||||
15:30 / 17.10.25 | United States | Building Permits m/m | -3.7% | 2.0% | ||
15:30 / 17.10.25 | United States | Housing Starts | 1.307 M | 1.333 M | ||
15:30 / 17.10.25 | United States | Building Permits | 1.312 M | 1.333 M | ||
16:15 / 17.10.25 | United States | Fed Industrial Production m/m | 0.1% | -0.1% | ||
16:15 / 17.10.25 | United States | Fed Industrial Production y/y | 0.9% | 1.2% | ||
16:15 / 17.10.25 | United States | Fed Capacity Utilization Rate | 77.4% | 77.5% | ||
16:15 / 17.10.25 | United States | Fed Manufacturing Production m/m | 0.2% | 0.0% | ||
20:00 / 17.10.25 | United States | Baker Hughes US Oil Rig Count | 418 | |||
20:00 / 17.10.25 | United States | Baker Hughes US Total Rig Count | 547 | |||
22:30 / 17.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
23:00 / 17.10.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $58.2 B | $30.9 B | ||
23:00 / 17.10.25 | United States | TIC Overall Net Capital Flow | $2.1 B | $179.4 B | ||
23:00 / 17.10.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $49.2 B | $126.5 B | ||
23:00 / 17.10.25 | United States | TIC Net Long-Term Transactions | $49.2 B | $108.6 B |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.