| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 83,83 | 83,87 | 0.1 | +73.38% |
| #AXP | 310,87 | 310,94 | 0.1 | +102.39% |
| #BA | 217,69 | 217,72 | 0.1 | +24.76% |
| #BABA | 130,58 | 130,61 | 0.1 | +73.46% |
| #BAC | 52,49 | 52,52 | 0.1 | +39.38% |
| #BK | 139,47 | 139,52 | 0.1 | +205.99% |
| #C | 131,28 | 131,31 | 0.1 | +172.03% |
| #CAT | 909,86 | 910,12 | 0.1 | +284.72% |
| #CSCO | 128,04 | 128,08 | 0.1 | +162.59% |
| #COP | 116,77 | 116,80 | 0.1 | -7.90% |
| #CVX | 187,73 | 187,77 | 0.1 | +1.86% |
| #DIS | 101,36 | 101,39 | 0.1 | +2.98% |
| #EBAY | 108,79 | 108,83 | 0.1 | +143.27% |
| #GE | 318,05 | 318,15 | 0.1 | +262.86% |
| #GS | 1065,04 | 1065,18 | 0.1 | +176.00% |
| #GM | 81,84 | 81,87 | 0.1 | +104.80% |
| #HAL | 40,13 | 40,16 | 0.1 | +10.89% |
| #HD | 311,15 | 311,20 | 0.1 | -3.96% |
| #HOG | 24,63 | 24,66 | 0.1 | -47.88% |
| #HPQ | 27,24 | 27,27 | 0.1 | -9.11% |
| #IBM | 329,57 | 329,71 | 0.1 | +121.66% |
| #INTC | 107,91 | 107,95 | 0.1 | +265.30% |
| #JNJ | 222,97 | 223,01 | 0.1 | +25.39% |
| #JPM | 301,28 | 301,31 | 0.1 | +120.86% |
| #KO | 78,42 | 78,45 | 0.1 | +25.59% |
| #KHC | 23,31 | 23,34 | 0.1 | -40.35% |
| #MA | 478,10 | 478,22 | 0.1 | +36.98% |
| #MCD | 276,55 | 276,59 | 0.1 | +0.89% |
| #MMM | 152,64 | 152,67 | 0.1 | +18.29% |
| #MSFT | 441,45 | 441,50 | 0.1 | +78.51% |
| #MSI | 415,75 | 416,10 | 0.1 | +56.03% |
| #NFLX | 83,34 | 83,37 | 0.1 | -70.91% |
| #NKE | 43,70 | 43,73 | 0.1 | -59.06% |
| #OXY | 59,11 | 59,14 | 0.1 | -16.24% |
| #PM | 173,60 | 173,64 | 0.1 | +77.16% |
| #PG | 140,58 | 140,62 | 0.1 | -4.40% |
| #SBUX | 95,48 | 95,51 | 0.1 | -3.72% |
| #SLB | 56,55 | 56,58 | 0.1 | +11.34% |
| #T | 24,59 | 24,62 | 0.1 | +28.14% |
| #VZ | 47,87 | 47,90 | 0.1 | +22.06% |
| #WMT | 113,04 | 113,07 | 0.1 | -25.78% |
| #XOM | 149,74 | 149,78 | 0.1 | +31.45% |
| #ADS | 166,450 | 166,500 | 0.1 | +32.21% |
| #AIR | 173,259 | 173,281 | 0.1 | +52.44% |
| #BAS | 51,019 | 51,031 | 0.1 | +2.24% |
| #BATS | 44,480 | 44,500 | 0.1 | +33.37% |
| #BAYN | 34,079 | 34,091 | 0.1 | -38.91% |
| #BMW | 72,959 | 72,981 | 0.1 | -13.51% |
| #BN | 63,75 | 63,81 | 0.1 | +25.74% |
| #BNP | 94,459 | 94,471 | 0.1 | +76.10% |
| #CBK | 37,139 | 37,151 | 0.1 | +353.63% |
| #DAI | 51,580 | 51,620 | 0.1 | -17.55% |
| #DBK | 27,972 | 27,984 | 0.1 | +165.92% |
| #DTE | 28,849 | 28,861 | 0.1 | +45.87% |
| #GLEN | 6,1349 | 6,1451 | 0.1 | +14.33% |
| #GSK | 18,2424 | 18,2526 | 0.1 | +31.87% |
| #LHA | 8,366 | 8,378 | 0.1 | +10.88% |
| #LLOY | 1,0024 | 1,0031 | 0.1 | +112.78% |
| #NESN | 77,98 | 78,03 | 0.1 | -31.14% |
| #NOVN | 113,05 | 113,09 | 0.1 | +37.53% |
| #OR | 379,40 | 379,50 | 0.1 | +8.16% |
| #SAP | 161,759 | 161,821 | 0.1 | +53.39% |
| #SIE | 278,449 | 278,551 | 0.1 | +112.69% |
| #ULVR | 41,1049 | 41,1151 | 0.1 | -0.34% |
| #VOD | 1,1202 | 1,1304 | 0.1 | +20.45% |
| #VOW3 | 90,619 | 90,661 | 0.1 | -33.90% |
| #GMKN | 132 | 136 | 0.0 | -99.10% |
| #IRAO | 3,2365 | 3,2380 | 0.1 | +0.12% |
| #MAGN | 23,410 | 23,435 | 0.1 | -24.13% |
| #NLMK | 80,14 | 80,26 | 0.1 | -24.45% |
| #NVTK | 1122,2 | 1122,7 | 0.1 | +4.31% |
| #SBER | 326,71 | 326,78 | 0.1 | +138.98% |
| #TATN | 613,45 | 613,65 | 0.1 | +67.29% |
| #VTB | 82,93999 | 82,97501 | 0.1 | +488356.95% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 01:45 / 03.06.26 | New Zealand | Export Volume Index q/q | -3.0% | -2.7% | 2.7% | |
| 01:45 / 03.06.26 | New Zealand | Import Volume Index q/q | 5.2% | 5.8% | 2.2% | |
| 01:45 / 03.06.26 | New Zealand | Terms of Trade Index q/q | 3.7% | -0.8% | -2.0% | |
| 01:45 / 03.06.26 | New Zealand | Building Consents m/m | -0.8% | 2.2% | 10.9% | |
| 01:45 / 03.06.26 | New Zealand | Export Price Index q/q | 5.3% | -0.5% | -2.7% | |
| 01:45 / 03.06.26 | New Zealand | Import Price Index q/q | 1.5% | 1.1% | -0.7% | |
| 02:00 / 03.06.26 | Australia | S&P Global Services PMI | 50.7 | 48.9 | 50.7 | |
| 02:00 / 03.06.26 | Australia | Ai Group Industry Index | -24.4 | -26.5 | ||
| 02:00 / 03.06.26 | Australia | S&P Global Composite PMI | 50.4 | 48.7 | ||
| 02:00 / 03.06.26 | Australia | Ai Group Construction Index | -19.3 | -9.9 | ||
| 02:00 / 03.06.26 | Australia | Ai Group Manufacturing Index | -27.9 | -22.4 | ||
| 03:30 / 03.06.26 | Japan | au Jibun Bank Composite PMI | 52.2 | 51.1 | ||
| 03:30 / 03.06.26 | - | S&P Global PMI | 48.6 | 48.4 | 50.4 | |
| 03:30 / 03.06.26 | Japan | au Jibun Bank Services PMI | 51.0 | 51.8 | ||
| 04:30 / 03.06.26 | Australia | Final Consumption Expenditure q/q | 0.6% | 0.5% | 0.3% | |
| 04:30 / 03.06.26 | Australia | GDP Chain Price Index q/q | 3.9% | 1.9% | -6.6% | |
| 04:30 / 03.06.26 | Australia | Gross Fixed Capital Formation q/q | 0.8% | 0.1% | 3.0% | |
| 04:30 / 03.06.26 | Australia | GDP y/y | 2.5% | 1.2% | 2.5% | |
| 04:30 / 03.06.26 | Australia | GDP q/q | 0.9% | 0.6% | 0.3% | |
| 04:45 / 03.06.26 | China | Caixin Composite PMI | 53.1 | 54.0 | ||
| 04:45 / 03.06.26 | China | Caixin Services PMI | 52.6 | 54.3 | 54.4 | |
| 08:00 / 03.06.26 | India | S&P Global Services PMI | 58.8 | 59.1 | ||
| 08:00 / 03.06.26 | India | S&P Global Composite PMI | 58.2 | |||
| 09:00 / 03.06.26 | Norway | Current Account | Kr153.109 B | Kr165.545 B | ||
| 10:15 / 03.06.26 | South Africa | S&P Global PMI | 51.6 | 51.1 | ||
| 10:15 / 03.06.26 | Spain | S&P Global Services PMI | 47.9 | 50.2 | ||
| 10:15 / 03.06.26 | Spain | S&P Global Composite PMI | 48.7 | |||
| 10:45 / 03.06.26 | - | S&P Global Services PMI | 49.8 | 52.3 | ||
| 10:45 / 03.06.26 | - | S&P Global Composite PMI | 50.5 | |||
| 10:50 / 03.06.26 | France | S&P Global Composite PMI | 43.5 | 43.5 | ||
| 10:50 / 03.06.26 | France | S&P Global Services PMI | 42.9 | 42.9 | ||
| 10:55 / 03.06.26 | Germany | S&P Global Composite PMI | 48.6 | 48.6 | ||
| 10:55 / 03.06.26 | Germany | S&P Global Services PMI | 47.8 | 47.8 | ||
| 11:00 / 03.06.26 | Europe | S&P Global Composite PMI | 47.5 | 47.5 | ||
| 11:00 / 03.06.26 | Europe | S&P Global Services PMI | 46.4 | 46.4 | ||
| 11:30 / 03.06.26 | - | S&P Global/CIPS Composite PMI | 48.5 | |||
| 11:30 / 03.06.26 | - | S&P Global/CIPS Services PMI | 47.9 | 47.9 | ||
| 12:00 / 03.06.26 | Norway | HPI s.a. m/m | 0.6% | |||
| 12:00 / 03.06.26 | Europe | PPI y/y | 2.1% | 1.4% | ||
| 12:00 / 03.06.26 | Norway | HPI y/y | 3.8% | 3.9% | ||
| 12:00 / 03.06.26 | Europe | PPI m/m | 3.4% | 3.7% | ||
| 12:00 / 03.06.26 | Norway | HPI n.s.a. m/m | 1.0% | |||
| 12:55 / 03.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 13:00 / 03.06.26 | Germany | New Car Registrations y/y | 2.7% | |||
| 13:00 / 03.06.26 | Germany | New Car Registrations m/m | -15.3% | |||
| 15:00 / 03.06.26 | - | Industrial Production m/m | 0.1% | -0.3% | ||
| 15:00 / 03.06.26 | - | Industrial Production y/y | 4.3% | 2.4% | ||
| 15:15 / 03.06.26 | United States | ADP Nonfarm Employment Change | ||||
| 15:30 / 03.06.26 | Canada | Labor Productivity q/q | -0.1% | 0.2% | ||
| 16:00 / 03.06.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 16:00 / 03.06.26 | - | S&P Global Services PMI | 52.3 | 51.2 | ||
| 16:00 / 03.06.26 | - | S&P Global Composite PMI | ||||
| 16:45 / 03.06.26 | United States | S&P Global Services PMI | 51.0 | 53.7 | ||
| 16:45 / 03.06.26 | United States | S&P Global Composite PMI | 52.0 | 53.3 | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing New Orders | 53.5 | 57.7 | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing Prices Paid | 70.7 | 72.1 | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing Business Activity | 55.9 | 53.8 | ||
| 17:00 / 03.06.26 | United States | Factory Orders m/m | 1.5% | -0.8% | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing PMI | 53.6 | 53.6 | ||
| 17:00 / 03.06.26 | United States | Factory Orders excl. Transportation m/m | 1.6% | 0.9% | ||
| 17:00 / 03.06.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.4% | 0.4% | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing Employment | 48.0 | 49.2 | ||
| 17:30 / 03.06.26 | United States | EIA Gasoline Stocks Change | -2.572 M | -1.979 M | ||
| 17:30 / 03.06.26 | United States | EIA Crude Oil Imports Change | 0.360 M | 0.736 M | ||
| 17:30 / 03.06.26 | United States | EIA Refinery Utilization Rate Change | 2.9% | |||
| 17:30 / 03.06.26 | United States | EIA Distillate Fuel Production Change | 0.076 M | 0.046 M | ||
| 17:30 / 03.06.26 | United States | EIA Cushing Crude Oil Stocks Change | -2.794 M | -0.582 M | ||
| 17:30 / 03.06.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.652 M | |||
| 17:30 / 03.06.26 | United States | EIA Distillates Stocks Change | -2.107 M | -0.736 M | ||
| 17:30 / 03.06.26 | United States | EIA Crude Oil Stocks Change | -3.327 M | -6.013 M | ||
| 17:30 / 03.06.26 | United States | EIA Gasoline Production Change | 0.600 M | 0.176 M | ||
| 17:30 / 03.06.26 | United States | EIA Heating Oil Stocks Change | 0.306 M | 0.154 M | ||
| 20:30 / 03.06.26 | - | Foreign Exchange Flows | $-3.650 B | $0.414 B | ||
| 21:00 / 03.06.26 | - | Trade Balance | $10.537 B | $6.132 B | ||
| 21:00 / 03.06.26 | United States | Fed Beige Book | ||||
| 00:00 / 04.06.26 | - | Foreign Exchange Reserves | $427.88 B | $428.95 B | ||
| 02:50 / 04.06.26 | Japan | Foreign Bond Investment | ¥10.3 B | |||
| 02:50 / 04.06.26 | Japan | Foreign Investment in Japan Stocks | ¥1080.4 B | |||
| 03:00 / 04.06.26 | - | Corpus Christi Day | ||||
| 03:30 / 04.06.26 | Singapore | S&P Global PMI | 57.9 | |||
| 04:00 / 04.06.26 | New Zealand | ANZ Commodity Price Index m/m | -0.8% | 0.2% | ||
| 04:30 / 04.06.26 | Australia | Trade Balance | $-1.841 B | $-0.312 B | ||
| 04:30 / 04.06.26 | Australia | Exports m/m | -2.7% | |||
| 04:30 / 04.06.26 | Australia | Imports m/m | 14.1% | |||
| 08:45 / 04.06.26 | Switzerland | Unemployment Rate n.s.a. | 3.0% | 3.0% | ||
| 08:45 / 04.06.26 | Switzerland | Unemployment Rate | 3.0% | 3.1% | ||
| 09:30 / 04.06.26 | Switzerland | CPI y/y | 0.6% | 0.8% | ||
| 09:30 / 04.06.26 | Switzerland | CPI m/m | 0.3% | 0.1% | ||
| 10:00 / 04.06.26 | Spain | Industrial Production y/y | 1.8% | 5.3% | ||
| 10:30 / 04.06.26 | France | S&P Global Construction PMI | 38.1 | |||
| 10:30 / 04.06.26 | Germany | S&P Global Construction PMI | 42.1 | |||
| 10:30 / 04.06.26 | - | S&P Global Construction PMI | 44.8 | |||
| 10:30 / 04.06.26 | Europe | S&P Global Construction PMI | 41.7 | |||
| 11:00 / 04.06.26 | - | New Car Registrations m/m | 0.0% | |||
| 11:00 / 04.06.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 04.06.26 | - | New Car Registrations y/y | 24.0% | |||
| 11:30 / 04.06.26 | - | S&P Global/CIPS Construction PMI | 39.7 | 37.2 | ||
| 11:40 / 04.06.26 | Spain | 3-Year Bonos Auction | 2.675% | |||
| 11:40 / 04.06.26 | Spain | 15-Year Obligacion Auction | 3.845% | |||
| 11:50 / 04.06.26 | France | 10-Year OAT Auction | 3.610% | |||
| 12:00 / 04.06.26 | Europe | Retail Sales y/y | 1.2% | 0.6% | ||
| 12:00 / 04.06.26 | Europe | Retail Sales m/m | -0.1% | -0.3% | ||
| 15:00 / 04.06.26 | - | Gross Fixed Investments m/m | -0.8% | 0.0% | ||
| 15:00 / 04.06.26 | - | Gross Fixed Investments n.s.a. y/y | -3.6% | -0.5% | ||
| 15:30 / 04.06.26 | United States | Initial Jobless Claims 4-Week Average | 209.000 K | 213.247 K | ||
| 15:30 / 04.06.26 | United States | Initial Jobless Claims | 215 K | 207 K | ||
| 15:30 / 04.06.26 | United States | Continuing Jobless Claims | 1.786 M | 1.775 M | ||
| 15:30 / 04.06.26 | United States | Unit Labor Costs q/q | 2.3% | 2.3% | ||
| 15:30 / 04.06.26 | United States | Nonfarm Productivity q/q | 0.8% | 0.8% | ||
| 17:00 / 04.06.26 | United States | Fed Governor Bowman Speech | ||||
| 17:30 / 04.06.26 | United States | EIA Natural Gas Storage Change | 92 B | 78 B | ||
| 18:30 / 04.06.26 | United States | 8-Week Bill Auction | 3.615% | |||
| 18:30 / 04.06.26 | United States | 4-Week Bill Auction | 3.630% | |||
| 18:40 / 04.06.26 | - | BoE Governor Bailey Speech | ||||
| 02:00 / 05.06.26 | - | Current Account | $37.33 B | $36.60 B | ||
| 02:30 / 05.06.26 | Japan | Household Spending m/m | -1.3% | 0.2% | ||
| 02:30 / 05.06.26 | Japan | Household Spending y/y | -2.9% | -0.2% | ||
| 02:50 / 05.06.26 | Japan | International Reserves | $1383.0 B | |||
| 07:30 / 05.06.26 | India | RBI Cash Reserve Ratio | 3.00% | |||
| 07:30 / 05.06.26 | India | RBI Interest Rate Decision | 5.25% | |||
| 07:30 / 05.06.26 | India | RBI Reverse REPO Rate Decision | 3.35% | |||
| 08:00 / 05.06.26 | Japan | Coincident Index | 116.4 | 117.9 | ||
| 08:00 / 05.06.26 | Japan | Leading Index m/m | 0.8% | |||
| 08:00 / 05.06.26 | Japan | Coincident Index m/m | 0.2% | |||
| 08:00 / 05.06.26 | Japan | Leading Index | 114.0 | 113.8 | ||
| 09:00 / 05.06.26 | South Africa | Net International Reserves | $73.757 B | $75.640 B | ||
| 09:00 / 05.06.26 | Norway | Industrial Production y/y | 2.3% | 0.3% | ||
| 09:00 / 05.06.26 | Sweden | Current Account | ||||
| 09:00 / 05.06.26 | Norway | Industrial Production m/m | -1.0% | 0.4% | ||
| 09:00 / 05.06.26 | Norway | Manufacturing Production y/y | 3.2% | 1.3% | ||
| 09:00 / 05.06.26 | Norway | Manufacturing Production m/m | 2.0% | -0.2% | ||
| 09:00 / 05.06.26 | South Africa | Gross International Reserves | $77.089 B | $80.708 B | ||
| 09:45 / 05.06.26 | France | Imports | €59.323 B | |||
| 09:45 / 05.06.26 | France | Exports | €52.459 B | |||
| 09:45 / 05.06.26 | France | Trade Balance | €-6.864 B | €-3.909 B | ||
| 09:45 / 05.06.26 | France | Industrial Production m/m | -0.9% | -0.3% | ||
| 10:30 / 05.06.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 11:30 / 05.06.26 | - | Foreign Exchange Reserves | $442.1 B | $433.2 B | ||
| 12:00 / 05.06.26 | - | Retail Sales m/m | 0.8% | 0.4% | ||
| 12:00 / 05.06.26 | - | Retail Sales y/y | 3.7% | 0.2% | ||
| 13:30 / 05.06.26 | Spain | Consumer Confidence | ||||
| 14:30 / 05.06.26 | India | Foreign Exchange Reserves | $681.384 B | $668.749 B | ||
| 15:00 / 05.06.26 | - | Consumer Confidence Indicator | 44.4 | 44.8 | ||
| 15:00 / 05.06.26 | - | Consumer Confidence Indicator n.s.a. | 44.3 | |||
| 15:30 / 05.06.26 | United States | U6 Unemployment Rate | 8.2% | 8.3% | ||
| 15:30 / 05.06.26 | United States | Private Nonfarm Payrolls | 123 K | 91 K | ||
| 15:30 / 05.06.26 | United States | Manufacturing Payrolls | -2 K | -2 K | ||
| 15:30 / 05.06.26 | Canada | Employment Change | -17.7 K | -114.1 K | ||
| 15:30 / 05.06.26 | United States | Government Payrolls | -8 K | -2 K | ||
| 15:30 / 05.06.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 05.06.26 | United States | Nonfarm Payrolls | 115 K | 77 K | ||
| 15:30 / 05.06.26 | Canada | Unemployment Rate | 6.9% | 6.9% | ||
| 15:30 / 05.06.26 | Canada | Part-Time Employment Change | 29.0 K | |||
| 15:30 / 05.06.26 | Canada | Full-Time Employment Change | -46.7 K | |||
| 15:30 / 05.06.26 | United States | Average Hourly Earnings y/y | 3.6% | 3.6% | ||
| 15:30 / 05.06.26 | Canada | Participation Rate | 65.0% | 64.8% | ||
| 15:30 / 05.06.26 | United States | Average Hourly Earnings m/m | 0.2% | 0.3% | ||
| 15:30 / 05.06.26 | United States | Participation Rate | 61.8% | 61.9% | ||
| 15:30 / 05.06.26 | United States | Unemployment Rate | 4.3% | 4.2% | ||
| 16:40 / 05.06.26 | - | BoE MPC Member Dhingra Speech | ||||
| 20:00 / 05.06.26 | United States | Baker Hughes US Oil Rig Count | 429 | |||
| 20:00 / 05.06.26 | United States | Baker Hughes US Total Rig Count | 562 | |||
| 21:00 / 05.06.26 | - | BoE Governor Bailey Speech | ||||
| 22:00 / 05.06.26 | United States | Fed Consumer Credit m/m | $24.86 B | $11.30 B | ||
| 22:30 / 05.06.26 | Japan | CFTC JPY Non-Commercial Net Positions | -114.7 K | |||
| 22:30 / 05.06.26 | United States | CFTC Copper Non-Commercial Net Positions | 73.0 K | |||
| 22:30 / 05.06.26 | - | CFTC GBP Non-Commercial Net Positions | -61.4 K | |||
| 22:30 / 05.06.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -6.1 K | |||
| 22:30 / 05.06.26 | United States | CFTC Gold Non-Commercial Net Positions | 154.3 K | |||
| 22:30 / 05.06.26 | - | CFTC BRL Non-Commercial Net Positions | 71.7 K | |||
| 22:30 / 05.06.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -203.2 K | |||
| 22:30 / 05.06.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.2 K | |||
| 22:30 / 05.06.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.3 K | |||
| 22:30 / 05.06.26 | United States | CFTC Wheat Non-Commercial Net Positions | -9.5 K | |||
| 22:30 / 05.06.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 161.0 K | |||
| 22:30 / 05.06.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.0 K | |||
| 22:30 / 05.06.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 204.7 K | |||
| 22:30 / 05.06.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -35.1 K | |||
| 22:30 / 05.06.26 | Australia | CFTC AUD Non-Commercial Net Positions | 60.2 K | |||
| 22:30 / 05.06.26 | Canada | CFTC CAD Non-Commercial Net Positions | -68.9 K | |||
| 22:30 / 05.06.26 | - | CFTC MXN Non-Commercial Net Positions | 58.2 K | |||
| 22:30 / 05.06.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -165.8 K | |||
| 22:30 / 05.06.26 | United States | CFTC Silver Non-Commercial Net Positions | 22.2 K | |||
| 22:30 / 05.06.26 | United States | CFTC Corn Non-Commercial Net Positions | 302.0 K | |||
| 22:30 / 05.06.26 | Europe | CFTC EUR Non-Commercial Net Positions | 29.4 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.