| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 65,37 | 65,40 | 0.1 | +35.20% |
| #AXP | 299,99 | 300,12 | 0.1 | +95.31% |
| #BA | 210,82 | 210,86 | 0.1 | +20.82% |
| #BABA | 136,43 | 136,48 | 0.1 | +81.23% |
| #BAC | 47,23 | 47,26 | 0.1 | +25.41% |
| #BK | 115,99 | 116,04 | 0.1 | +154.48% |
| #C | 107,64 | 107,67 | 0.1 | +123.04% |
| #CAT | 702,90 | 703,07 | 0.1 | +197.21% |
| #CSCO | 79,26 | 79,29 | 0.1 | +62.55% |
| #COP | 122,95 | 122,99 | 0.1 | -3.03% |
| #CVX | 198,05 | 198,09 | 0.1 | +7.45% |
| #DIS | 100,31 | 100,35 | 0.1 | +1.91% |
| #EBAY | 93,54 | 93,57 | 0.1 | +109.17% |
| #GE | 301,97 | 302,00 | 0.1 | +244.52% |
| #GS | 806,52 | 806,67 | 0.1 | +109.01% |
| #GM | 74,05 | 74,08 | 0.1 | +85.31% |
| #HAL | 35,62 | 35,65 | 0.1 | -1.58% |
| #HD | 341,29 | 341,38 | 0.1 | +5.34% |
| #HOG | 17,56 | 17,59 | 0.1 | -62.84% |
| #HPQ | 18,73 | 18,76 | 0.1 | -37.50% |
| #IBM | 256,12 | 256,16 | 0.1 | +72.26% |
| #INTC | 44,03 | 44,06 | 0.1 | +49.05% |
| #JNJ | 238,11 | 238,15 | 0.1 | +33.91% |
| #JPM | 286,61 | 286,65 | 0.1 | +110.11% |
| #KO | 77,53 | 77,56 | 0.1 | +24.17% |
| #KHC | 22,90 | 22,93 | 0.1 | -41.40% |
| #MA | 507,02 | 507,18 | 0.1 | +45.27% |
| #MCD | 326,21 | 326,26 | 0.1 | +19.01% |
| #MMM | 148,78 | 148,82 | 0.1 | +15.30% |
| #MSFT | 399,40 | 399,45 | 0.1 | +61.50% |
| #MSI | 468,45 | 468,49 | 0.1 | +75.80% |
| #NFLX | 94,40 | 94,43 | 0.1 | -67.05% |
| #NKE | 55,05 | 55,08 | 0.1 | -48.43% |
| #OXY | 57,71 | 57,74 | 0.1 | -18.22% |
| #PM | 172,83 | 172,92 | 0.1 | +76.38% |
| #PG | 151,41 | 151,44 | 0.1 | +2.96% |
| #SBUX | 97,45 | 97,48 | 0.1 | -1.73% |
| #SLB | 46,13 | 46,16 | 0.1 | -9.18% |
| #T | 27,84 | 27,87 | 0.1 | +45.08% |
| #VZ | 50,51 | 50,54 | 0.1 | +28.79% |
| #WMT | 125,01 | 125,05 | 0.1 | -17.92% |
| #XOM | 159,00 | 159,03 | 0.1 | +39.58% |
| #ADS | 140,600 | 140,650 | 0.1 | +11.68% |
| #AIR | 170,179 | 170,201 | 0.1 | +49.73% |
| #BAS | 48,789 | 48,811 | 0.1 | -2.22% |
| #BATS | 45,600 | 45,610 | 0.1 | +36.73% |
| #BAYN | 40,259 | 40,271 | 0.1 | -27.84% |
| #BMW | 79,259 | 79,281 | 0.1 | -6.05% |
| #BN | 73,15 | 73,21 | 0.1 | +44.28% |
| #BNP | 85,739 | 85,751 | 0.1 | +59.84% |
| #CBK | 32,409 | 32,431 | 0.1 | +295.86% |
| #DAI | 53,510 | 53,550 | 0.1 | -14.47% |
| #DBK | 25,744 | 25,756 | 0.1 | +144.74% |
| #DTE | 33,429 | 33,441 | 0.1 | +69.03% |
| #GLEN | 5,2439 | 5,2541 | 0.1 | -2.27% |
| #GSK | 20,0599 | 20,0701 | 0.1 | +45.01% |
| #LHA | 7,847 | 7,859 | 0.1 | +4.00% |
| #LLOY | 0,9607 | 0,9613 | 0.1 | +103.93% |
| #NESN | 81,02 | 81,06 | 0.1 | -28.46% |
| #NOVN | 121,77 | 121,83 | 0.1 | +48.14% |
| #OR | 352,00 | 352,05 | 0.1 | +0.34% |
| #SAP | 165,919 | 165,941 | 0.1 | +57.33% |
| #SIE | 219,599 | 219,701 | 0.1 | +67.74% |
| #ULVR | 48,8174 | 48,8276 | 0.1 | +18.36% |
| #VOD | 1,1062 | 1,1164 | 0.1 | +18.95% |
| #VOW3 | 88,479 | 88,521 | 0.1 | -35.46% |
| #GMKN | 152 | 156 | 0.0 | -98.97% |
| #IRAO | 3,1800 | 3,1820 | 0.1 | -1.62% |
| #MAGN | 29,140 | 29,155 | 0.1 | -5.56% |
| #NLMK | 103,98 | 104,10 | 0.1 | -1.98% |
| #NVTK | 1355,7 | 1356,3 | 0.1 | +26.02% |
| #SBER | 319,62 | 319,72 | 0.1 | +133.79% |
| #TATN | 629,25 | 630,25 | 0.2 | +71.60% |
| #VTB | 82,93999 | 82,97501 | 0.1 | +488356.95% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 18.03.26 | New Zealand | Current Account | $-8.365 B | $-5.692 B | ||
| 00:45 / 18.03.26 | New Zealand | Current Account - GDP Ratio | -3.5% | -3.2% | ||
| 00:45 / 18.03.26 | New Zealand | Current Account 12-Months | $-15.370 B | $-13.567 B | ||
| 02:00 / 18.03.26 | - | Unemployment Rate | 3.0% | 2.6% | ||
| 02:50 / 18.03.26 | Japan | Adjusted Trade Balance | ¥499.1 B | ¥207.1 B | ¥-374.2 B | |
| 02:50 / 18.03.26 | Japan | Trade Balance | ¥-1163.5 B | ¥57.3 B | ||
| 02:50 / 18.03.26 | Japan | Imports y/y | -2.6% | 10.2% | ||
| 02:50 / 18.03.26 | Japan | Exports y/y | ||||
| 04:00 / 18.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:30 / 18.03.26 | Australia | RBA Chart Pack | ||||
| 11:00 / 18.03.26 | South Africa | CPI y/y | 3.5% | 3.4% | ||
| 11:00 / 18.03.26 | South Africa | Core CPI y/y | 3.4% | 3.5% | ||
| 11:00 / 18.03.26 | South Africa | CPI m/m | 0.2% | 0.6% | ||
| 11:00 / 18.03.26 | South Africa | Core CPI m/m | 0.3% | 0.5% | ||
| 11:30 / 18.03.26 | - | Unemployment Rate 3-Months | 3.9% | 3.9% | ||
| 13:00 / 18.03.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 18.03.26 | Europe | CPI m/m | 1.7% | 1.7% | ||
| 13:00 / 18.03.26 | Europe | Core CPI m/m | 0.8% | 0.8% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.7% | ||
| 13:00 / 18.03.26 | Europe | Core CPI | 100.56 | |||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco y/y | 1.6% | 1.8% | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
| 13:00 / 18.03.26 | Europe | CPI | 100.72 | |||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco m/m | -0.6% | -0.3% | ||
| 13:00 / 18.03.26 | Europe | CPI y/y | 2.0% | 2.0% | ||
| 13:30 / 18.03.26 | India | RBI M3 Money Supply y/y | ||||
| 13:30 / 18.03.26 | Germany | 30-Year Bond Auction | 3.47% | |||
| 14:00 / 18.03.26 | South Africa | Retail Sales y/y | 2.6% | 2.9% | ||
| 14:00 / 18.03.26 | South Africa | Retail Sales m/m | -0.4% | 1.2% | ||
| 15:30 / 18.03.26 | United States | Core PPI m/m | 0.8% | 1.1% | ||
| 15:30 / 18.03.26 | United States | PPI y/y | 2.9% | 2.8% | ||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases by Canadians | $13.063 B | |||
| 15:30 / 18.03.26 | United States | Core PPI y/y | 3.6% | 3.2% | ||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases | $-5.565 B | |||
| 15:30 / 18.03.26 | United States | PPI m/m | 0.5% | 0.5% | ||
| 16:45 / 18.03.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 18.03.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 17:00 / 18.03.26 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.0% | ||
| 17:00 / 18.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | -0.1% | -0.1% | ||
| 17:00 / 18.03.26 | United States | Factory Orders m/m | -0.7% | -0.9% | ||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Stocks Change | 3.824 M | 0.045 M | ||
| 17:30 / 18.03.26 | United States | EIA Distillate Fuel Production Change | 0.132 M | 0.047 M | ||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Imports Change | 0.661 M | -0.899 M | ||
| 17:30 / 18.03.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.117 M | -0.067 M | ||
| 17:30 / 18.03.26 | United States | EIA Refinery Utilization Rate Change | 1.6% | |||
| 17:30 / 18.03.26 | United States | EIA Gasoline Production Change | 0.554 M | 0.159 M | ||
| 17:30 / 18.03.26 | United States | EIA Heating Oil Stocks Change | 0.228 M | -0.136 M | ||
| 17:30 / 18.03.26 | United States | EIA Gasoline Stocks Change | -3.654 M | -3.676 M | ||
| 17:30 / 18.03.26 | United States | EIA Distillates Stocks Change | -1.349 M | -0.973 M | ||
| 17:30 / 18.03.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.328 M | |||
| 20:30 / 18.03.26 | - | Foreign Exchange Flows | $-3.897 B | $0.166 B | ||
| 21:00 / 18.03.26 | United States | FOMC Statement | ||||
| 21:00 / 18.03.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:00 / 18.03.26 | United States | FOMC Economic Projections | ||||
| 21:30 / 18.03.26 | United States | FOMC Press Conference | ||||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions | $28.0 B | $110.8 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $28.0 B | $123.8 B | ||
| 23:00 / 18.03.26 | United States | TIC Overall Net Capital Flow | $44.9 B | $187.5 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-41.6 B | $41.6 B | ||
| 00:45 / 19.03.26 | New Zealand | GDP q/q | 1.1% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP y/y | 1.3% | -0.5% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Annual Change | -0.5% | 0.2% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Expenditures q/q | 1.3% | 0.0% | ||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders y/y | 16.8% | 4.0% | ||
| 02:50 / 19.03.26 | Japan | Foreign Bond Investment | ¥399.8 B | |||
| 02:50 / 19.03.26 | Japan | Foreign Investment in Japan Stocks | ¥385.5 B | |||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders m/m | 19.1% | 8.3% | ||
| 03:30 / 19.03.26 | Australia | Employment Change | 17.8 K | 10.4 K | ||
| 03:30 / 19.03.26 | Australia | Unemployment Rate | 4.1% | 4.0% | ||
| 03:30 / 19.03.26 | Australia | Full-Time Employment Change | 50.5 K | |||
| 03:30 / 19.03.26 | Australia | Participation Rate | 66.7% | 66.9% | ||
| 04:30 / 19.03.26 | Australia | RBA Financial Stability Review | ||||
| 05:30 / 19.03.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 05:30 / 19.03.26 | Japan | BoJ Monetary Policy Statement | ||||
| 07:30 / 19.03.26 | Japan | Capacity Utilization Rate | 1.3% | 0.8% | ||
| 07:30 / 19.03.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | ||
| 07:30 / 19.03.26 | Japan | Industrial Production m/m | 2.2% | 2.2% | ||
| 09:30 / 19.03.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 19.03.26 | - | Average Weekly Earnings, Regular Pay y/y | 4.7% | 5.0% | ||
| 10:00 / 19.03.26 | - | Unemployment Rate | 4.8% | 4.9% | ||
| 10:00 / 19.03.26 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 5.2% | ||
| 10:00 / 19.03.26 | Switzerland | Exports | ||||
| 10:00 / 19.03.26 | - | Employment Change 3-months | 91 K | 90 K | ||
| 10:00 / 19.03.26 | Switzerland | Trade Balance | ||||
| 10:00 / 19.03.26 | Switzerland | Imports | ||||
| 10:00 / 19.03.26 | - | Claimant Count Change | 25.7 K | 10.9 K | ||
| 11:30 / 19.03.26 | Sweden | Riksbank Interest Rate Decision | 1.75% | |||
| 11:30 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 11:30 / 19.03.26 | Switzerland | SNB Interest Rate Decision | 0.00% | |||
| 11:30 / 19.03.26 | Sweden | Riksbank Monetary Policy Report | ||||
| 12:00 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 19.03.26 | Switzerland | SNB Interest Rate Decision | ||||
| 12:30 / 19.03.26 | Switzerland | SNB News Conference | ||||
| 12:40 / 19.03.26 | Spain | 10-Year Obligacion Auction | 3.167% | |||
| 12:40 / 19.03.26 | Spain | 5-Year Bonos Auction | 2.577% | |||
| 12:50 / 19.03.26 | France | 5-Year OAT Auction | 2.630% | |||
| 12:50 / 19.03.26 | France | 3-Year OAT Auction | 2.400% | |||
| 13:00 / 19.03.26 | Europe | Construction Output y/y | -0.9% | -0.5% | ||
| 13:00 / 19.03.26 | Europe | Labour Cost Index | 3.3% | 3.6% | ||
| 13:00 / 19.03.26 | Europe | Wage Costs y/y | 3.0% | 2.5% | ||
| 13:00 / 19.03.26 | Europe | Construction Output m/m | 0.9% | 0.1% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits y/y | -14.3% | -3.1% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits m/m | -19.8% | -15.3% | ||
| 15:00 / 19.03.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Hike | 4 | |||
| 15:00 / 19.03.26 | - | BoE MPC Meeting Minutes | ||||
| 15:00 / 19.03.26 | - | BoE MPC Vote Cut | 0 | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Unchanged | 5 | |||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims 4-Week Average | 212.000 K | 209.424 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed New Orders | 11.7 | 6.0 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Business Conditions | 42.8 | 28.3 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Prices Paid | 38.9 | 42.2 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Employment | -1.3 | 15.7 | ||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims | 213 K | 218 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Manufacturing Index | 16.3 | 3.0 | ||
| 15:30 / 19.03.26 | United States | Continuing Jobless Claims | 1.850 M | 1.844 M | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Capex Index | 14.4 | 20.9 | ||
| 16:15 / 19.03.26 | Europe | ECB Monetary Policy Statement | ||||
| 16:15 / 19.03.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 16:15 / 19.03.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 16:15 / 19.03.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 16:45 / 19.03.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:00 / 19.03.26 | United States | New Home Sales | 0.745 M | 0.710 M | ||
| 17:00 / 19.03.26 | United States | Wholesale Sales m/m | 1.0% | 0.0% | ||
| 17:00 / 19.03.26 | United States | New Home Sales m/m | -1.7% | -7.0% | ||
| 17:00 / 19.03.26 | United States | CB Leading Economic Index m/m | -0.2% | -0.3% | ||
| 17:00 / 19.03.26 | United States | Wholesale Inventories m/m | 0.2% | 0.3% | ||
| 17:30 / 19.03.26 | United States | EIA Natural Gas Storage Change | -38 B | -73 B | ||
| 18:30 / 19.03.26 | United States | 4-Week Bill Auction | 3.640% | |||
| 18:30 / 19.03.26 | United States | 8-Week Bill Auction | 3.625% | |||
| 20:00 / 19.03.26 | United States | 10-Year TIPS Auction | 1.940% | |||
| 00:45 / 20.03.26 | New Zealand | Exports | $6.211 B | |||
| 00:45 / 20.03.26 | New Zealand | Trade Balance 12-Months | $-2.305 B | $-1.622 B | ||
| 00:45 / 20.03.26 | New Zealand | Imports | $6.730 B | |||
| 00:45 / 20.03.26 | New Zealand | Trade Balance | $-0.519 B | $0.633 B | ||
| 05:30 / 20.03.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 11:30 / 20.03.26 | - | CPI y/y | 1.1% | 1.3% | ||
| 15:30 / 20.03.26 | Canada | Core Retail Sales m/m | 0.1% | -0.2% | ||
| 15:30 / 20.03.26 | Canada | IPPI y/y | 5.4% | 5.4% | ||
| 15:30 / 20.03.26 | Canada | RMPI m/m | 7.7% | 5.9% | ||
| 15:30 / 20.03.26 | Canada | RMPI y/y | 8.0% | 6.3% | ||
| 15:30 / 20.03.26 | Canada | IPPI m/m | 2.7% | 1.8% | ||
| 15:30 / 20.03.26 | Canada | Retail Sales m/m | -0.4% | -0.3% | ||
| 20:00 / 20.03.26 | United States | Baker Hughes US Total Rig Count | 553 | |||
| 20:00 / 20.03.26 | United States | Baker Hughes US Oil Rig Count | 412 | |||
| 20:30 / 20.03.26 | Germany | Bbk President Nagel Speech | ||||
| 22:30 / 20.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 228.0 K | |||
| 22:30 / 20.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 105.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 51.7 K | |||
| 22:30 / 20.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.6 K | |||
| 22:30 / 20.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 54.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 163.1 K | |||
| 22:30 / 20.03.26 | - | CFTC BRL Non-Commercial Net Positions | 51.0 K | |||
| 22:30 / 20.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 257.8 K | |||
| 22:30 / 20.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 36.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -134.5 K | |||
| 22:30 / 20.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | -41.4 K | |||
| 22:30 / 20.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -1.6 K | |||
| 22:30 / 20.03.26 | - | CFTC MXN Non-Commercial Net Positions | 73.8 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.