Instrumen | Bid | Harga Jual | Spread | Persentase |
---|---|---|---|---|
#AA | 33,23 | 33,26 | 0.1 | -31.27% |
#AXP | 334,66 | 335,06 | 0.1 | +117.88% |
#BA | 215,66 | 215,83 | 0.1 | +23.59% |
#BABA | 167,00 | 167,05 | 0.1 | +121.84% |
#BAC | 51,25 | 51,28 | 0.1 | +36.09% |
#BK | 106,38 | 106,42 | 0.1 | +133.39% |
#C | 101,22 | 101,26 | 0.1 | +109.74% |
#CAT | 448,30 | 448,65 | 0.1 | +89.56% |
#CSCO | 67,14 | 67,17 | 0.1 | +37.69% |
#COP | 93,84 | 93,88 | 0.1 | -25.99% |
#CVX | 159,46 | 159,52 | 0.1 | -13.48% |
#DIS | 115,87 | 115,90 | 0.1 | +17.72% |
#EBAY | 89,55 | 89,59 | 0.1 | +100.25% |
#GE | 288,67 | 288,96 | 0.1 | +229.34% |
#GS | 790,84 | 791,75 | 0.2 | +104.94% |
#GM | 58,81 | 58,84 | 0.1 | +47.17% |
#HAL | 22,46 | 22,49 | 0.1 | -37.94% |
#HD | 422,22 | 422,49 | 0.1 | +30.32% |
#HOG | 30,05 | 30,10 | 0.1 | -36.42% |
#HPQ | 28,42 | 28,45 | 0.1 | -5.17% |
#IBM | 259,58 | 259,83 | 0.1 | +74.59% |
#INTC | 25,04 | 25,07 | 0.1 | -15.23% |
#JNJ | 176,99 | 177,03 | 0.1 | -0.47% |
#JPM | 311,19 | 311,36 | 0.1 | +128.13% |
#KO | 66,84 | 66,87 | 0.1 | +7.05% |
#KHC | 26,06 | 26,09 | 0.1 | -33.32% |
#MA | 594,15 | 594,68 | 0.2 | +70.23% |
#MCD | 305,12 | 305,32 | 0.1 | +11.32% |
#MMM | 156,72 | 156,86 | 0.1 | +21.45% |
#MSFT | 508,61 | 508,70 | 0.1 | +105.67% |
#MSI | 478,30 | 478,85 | 0.2 | +79.50% |
#NFLX | 1220,19 | 1220,76 | 0.2 | +325.94% |
#NKE | 72,64 | 72,68 | 0.1 | -31.95% |
#OXY | 47,56 | 47,59 | 0.1 | -32.61% |
#PM | 165,31 | 165,40 | 0.1 | +68.70% |
#PG | 159,92 | 159,96 | 0.1 | +8.75% |
#SBUX | 84,05 | 84,09 | 0.1 | -15.25% |
#SLB | 35,03 | 35,06 | 0.1 | -31.03% |
#T | 29,50 | 29,53 | 0.1 | +53.73% |
#VZ | 44,33 | 44,36 | 0.1 | +13.03% |
#WMT | 106,01 | 106,04 | 0.1 | -30.39% |
#XOM | 114,70 | 114,73 | 0.1 | +0.69% |
#ADS | 178,250 | 178,350 | 0.1 | +41.58% |
#AIR | 191,699 | 191,741 | 0.1 | +68.66% |
#BAS | 43,469 | 43,481 | 0.1 | -12.89% |
#BATS | 40,970 | 40,980 | 0.1 | +22.85% |
#BAYN | 27,369 | 27,381 | 0.1 | -50.94% |
#BMW | 82,779 | 82,801 | 0.1 | -1.87% |
#BN | 73,91 | 73,95 | 0.1 | +45.78% |
#BNP | 77,629 | 77,651 | 0.1 | +44.72% |
#CBK | 30,859 | 30,881 | 0.1 | +276.93% |
#DAI | 50,830 | 50,860 | 0.1 | -18.75% |
#DBK | 30,744 | 30,751 | 0.1 | +192.27% |
#DTE | 29,099 | 29,121 | 0.1 | +47.14% |
#GLEN | 3,0664 | 3,0676 | 0.1 | -42.85% |
#GSK | 14,7249 | 14,7301 | 0.1 | +6.44% |
#LHA | 7,461 | 7,467 | 0.1 | -1.11% |
#LLOY | 0,8299 | 0,8305 | 0.1 | +76.16% |
#NESN | 71,65 | 71,69 | 0.1 | -36.73% |
#NOVN | 96,46 | 96,51 | 0.1 | +17.35% |
#OR | 376,15 | 376,25 | 0.1 | +7.23% |
#SAP | 217,750 | 217,800 | 0.1 | +106.48% |
#SIE | 224,899 | 224,951 | 0.1 | +71.78% |
#ULVR | 45,5699 | 45,5801 | 0.1 | +10.49% |
#VOD | 0,8611 | 0,8617 | 0.1 | -7.41% |
#VOW3 | 98,999 | 99,041 | 0.1 | -27.79% |
#GMKN | 123 | 127 | 0.0 | -99.17% |
#IRAO | 3,1195 | 3,1215 | 0.1 | -3.50% |
#MAGN | 31,325 | 31,340 | 0.1 | +1.52% |
#NLMK | 114,00 | 114,08 | 0.1 | +7.47% |
#NVTK | 1223,0 | 1223,6 | 0.1 | +13.68% |
#SBER | 304,15 | 304,22 | 0.1 | +122.48% |
#TATN | 630,25 | 630,45 | 0.1 | +71.87% |
#VTB | 72,07999 | 72,10001 | 0.1 | +424399.35% |
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
01:45 / 17.09.25 | New Zealand | Current Account | $-0.709 B | $-3.495 B | $-0.970 B | |
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-18.313 B | $-23.091 B | $-15.956 B | |
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -4.2% | -5.3% | -3.7% | |
02:50 / 17.09.25 | Japan | Imports y/y | -7.4% | 0.1% | -5.2% | |
02:50 / 17.09.25 | Japan | Trade Balance | ¥-118.4 B | ¥-84.0 B | ¥-242.5 B | |
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-292.8 B | ¥-366.1 B | ¥-150.1 B | |
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | -0.1% | |
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.7% | 3.0% | -11.3% | |
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | -8.9% | |
03:30 / 17.09.25 | - | Trade Balance | S$6.351 B | S$1.761 B | S$5.078 B | |
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | 2.0% | |
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | 8.4% | |
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | 0.1% | |
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | -0.1% | |
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | 3.1% | |
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | 3.3% | |
11:30 / 17.09.25 | - | HPI y/y | 3.6% | 2.7% | 2.8% | |
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | 0.1% | |
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | 2.0% | |
12:00 / 17.09.25 | Europe | CPI | 129.32 | 129.31 | ||
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | 2.3% | |
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | 0.1% | |
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | 122.82 | ||
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | 0.3% | |
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | 2.3% | |
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | 0.3% | |
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | 2.0% | |
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
12:45 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | 3.18% | ||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | South Africa | Retail Sales m/m | -0.1% | 0.1% | 2.1% | |
14:00 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.7% | 2.9% | 5.6% | |
14:35 / 17.09.25 | - | RBI M3 Money Supply y/y | 9.5% | |||
15:30 / 17.09.25 | United States | Housing Starts | 1.429 M | 1.322 M | 1.307 M | |
15:30 / 17.09.25 | United States | Building Permits | 1.362 M | 1.394 M | 1.312 M | |
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $1.011 B | $26.694 B | ||
15:30 / 17.09.25 | United States | Housing Starts m/m | 3.4% | -6.4% | -8.5% | |
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.043 B | $17.413 B | ||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.2% | -4.1% | -3.7% | |
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | 2.50% | ||
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | -0.394 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | -9.285 M | |
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | -1.6% | ||
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | 4.046 M | |
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | -0.274 M | |
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | -3.111 M | |
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | -2.347 M | |
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | 0.670 M | |
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | -0.180 M | |
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | -0.296 M | |
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | ||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% | ||
04:00 / 18.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 18.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:00 / 18.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 18.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:30 / 18.09.25 | Australia | Employment Change | 24.5 K | 24.4 K | ||
04:30 / 18.09.25 | Australia | Full-Time Employment Change | 60.5 K | |||
04:30 / 18.09.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
04:30 / 18.09.25 | Australia | Unemployment Rate | 4.2% | 4.2% | ||
09:00 / 18.09.25 | Switzerland | Imports | ||||
09:00 / 18.09.25 | Switzerland | Exports | ||||
09:00 / 18.09.25 | Switzerland | Trade Balance | ||||
10:10 / 18.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 18.09.25 | - | Norges Bank Monetary Policy Report | ||||
11:00 / 18.09.25 | Europe | Current Account | €35.8 B | €36.5 B | ||
11:00 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
11:00 / 18.09.25 | Europe | Current Account n.s.a. | €38.9 B | €27.9 B | ||
11:00 / 18.09.25 | - | Norges Bank Interest Rate Decision | ||||
11:00 / 18.09.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:40 / 18.09.25 | - | 10-Year Obligacion Auction | 3.199% | |||
11:40 / 18.09.25 | - | 30-Year Obligacion Auction | 3.974% | |||
11:40 / 18.09.25 | - | 3-Year Bonos Auction | 2.166% | |||
11:50 / 18.09.25 | France | 5-Year OAT Auction | ||||
11:50 / 18.09.25 | France | 3-Year OAT Auction | ||||
12:00 / 18.09.25 | Europe | Construction Output y/y | 1.7% | 1.5% | ||
12:00 / 18.09.25 | Europe | Construction Output m/m | -0.8% | 1.0% | ||
12:45 / 18.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
13:00 / 18.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 18.09.25 | - | BoE MPC Meeting Minutes | ||||
14:00 / 18.09.25 | - | BoE MPC Vote Unchanged | 0 | |||
14:00 / 18.09.25 | - | BoE Interest Rate Decision | 4.25% | |||
14:00 / 18.09.25 | South Africa | Building Permits y/y | -13.3% | -3.4% | ||
14:00 / 18.09.25 | - | BoE MPC Vote Cut | 9 | |||
14:00 / 18.09.25 | South Africa | Building Permits m/m | -16.9% | -8.1% | ||
14:00 / 18.09.25 | - | BoE MPC Vote Hike | 0 | |||
15:30 / 18.09.25 | United States | Philadelphia Fed Business Conditions | 25.0 | 23.9 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims 4-Week Average | 240.500 K | 244.415 K | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Prices Paid | 66.8 | 58.0 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims | 263 K | 282 K | ||
15:30 / 18.09.25 | United States | Philadelphia Fed New Orders | -1.9 | 5.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Manufacturing Index | -0.3 | 3.7 | ||
15:30 / 18.09.25 | United States | Continuing Jobless Claims | 1.939 M | 1.935 M | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Employment | 5.9 | 7.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Capex Index | 38.4 | 28.5 | ||
17:00 / 18.09.25 | United States | CB Leading Economic Index m/m | -0.1% | -0.2% | ||
17:00 / 18.09.25 | Germany | Bbk President Nagel Speech | ||||
17:30 / 18.09.25 | United States | EIA Natural Gas Storage Change | 71 B | 121 B | ||
18:30 / 18.09.25 | United States | 8-Week Bill Auction | 4.000% | |||
18:30 / 18.09.25 | United States | 4-Week Bill Auction | 4.060% | |||
19:30 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
20:00 / 18.09.25 | United States | 10-Year TIPS Auction | 1.985% | |||
23:00 / 18.09.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-5.0 B | $-0.8 B | ||
23:00 / 18.09.25 | United States | TIC Overall Net Capital Flow | $77.8 B | $171.2 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $150.8 B | $145.6 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions | $150.8 B | $123.1 B | ||
01:45 / 19.09.25 | New Zealand | Exports | $6.706 B | |||
01:45 / 19.09.25 | New Zealand | Trade Balance 12-Months | $-3.941 B | $-3.492 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance | $-0.578 B | $0.002 B | ||
01:45 / 19.09.25 | New Zealand | Imports | $7.284 B | |||
02:01 / 19.09.25 | - | GfK Consumer Confidence | -17 | -16 | ||
02:30 / 19.09.25 | Japan | CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | Core CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:30 / 19.09.25 | Japan | CPI excl. Food and Energy y/y | 3.4% | 3.5% | ||
02:50 / 19.09.25 | Japan | Foreign Bond Investment | ¥245.1 B | |||
02:50 / 19.09.25 | Japan | Foreign Investment in Japan Stocks | ¥108.6 B | |||
05:30 / 19.09.25 | Japan | BoJ Monetary Policy Statement | ||||
05:30 / 19.09.25 | Japan | BoJ Interest Rate Decision | 0.5% | |||
09:30 / 19.09.25 | Japan | BoJ Press Conference | ||||
09:45 / 19.09.25 | France | Business Climate | 96 | 96 | ||
12:30 / 19.09.25 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
14:30 / 19.09.25 | - | Deposit Growth y/y | ||||
14:30 / 19.09.25 | - | Bank Loan Growth y/y | ||||
14:30 / 19.09.25 | - | Foreign Exchange Reserves | $698.268 B | $697.421 B | ||
15:00 / 19.09.25 | - | Private Spending q/q | -0.4% | 0.2% | ||
15:00 / 19.09.25 | - | Private Spending n.s.a. y/y | -0.6% | -0.2% | ||
15:00 / 19.09.25 | - | Aggregate Demand n.s.a. y/y | -0.2% | 0.7% | ||
15:00 / 19.09.25 | - | Aggregate Demand q/q | -1.1% | 0.2% | ||
15:30 / 19.09.25 | Canada | Core Retail Sales m/m | 1.9% | 0.4% | ||
15:30 / 19.09.25 | Canada | Retail Sales m/m | 1.5% | 0.8% | ||
20:00 / 19.09.25 | United States | Baker Hughes US Oil Rig Count | 416 | |||
20:00 / 19.09.25 | United States | Baker Hughes US Total Rig Count | 539 | |||
22:30 / 19.09.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -94.5 K | |||
22:30 / 19.09.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.2 K | |||
22:30 / 19.09.25 | - | CFTC GBP Non-Commercial Net Positions | -33.6 K | |||
22:30 / 19.09.25 | United States | CFTC Wheat Non-Commercial Net Positions | -82.1 K | |||
22:30 / 19.09.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -28.8 K | |||
22:30 / 19.09.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 8.3 K | |||
22:30 / 19.09.25 | Japan | CFTC JPY Non-Commercial Net Positions | 91.6 K | |||
22:30 / 19.09.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -173.7 K | |||
22:30 / 19.09.25 | United States | CFTC Corn Non-Commercial Net Positions | -54.2 K | |||
22:30 / 19.09.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -8.7 K | |||
22:30 / 19.09.25 | - | CFTC MXN Non-Commercial Net Positions | 73.7 K | |||
22:30 / 19.09.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.2 K | |||
22:30 / 19.09.25 | Europe | CFTC EUR Non-Commercial Net Positions | 125.7 K | |||
22:30 / 19.09.25 | United States | CFTC Copper Non-Commercial Net Positions | 27.2 K | |||
22:30 / 19.09.25 | United States | CFTC Silver Non-Commercial Net Positions | 53.9 K | |||
22:30 / 19.09.25 | Australia | CFTC AUD Non-Commercial Net Positions | -79.2 K | |||
22:30 / 19.09.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 81.8 K | |||
22:30 / 19.09.25 | United States | CFTC Gold Non-Commercial Net Positions | 261.7 K | |||
22:30 / 19.09.25 | - | CFTC BRL Non-Commercial Net Positions | 56.1 K | |||
22:30 / 19.09.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 25.5 K | |||
22:30 / 19.09.25 | Canada | CFTC CAD Non-Commercial Net Positions | -108.9 K |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.