| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 59,67 | 59,71 | 0.1 | +23.41% |
| #AXP | 345,38 | 345,57 | 0.1 | +124.86% |
| #BA | 238,88 | 238,99 | 0.1 | +36.90% |
| #BABA | 155,86 | 155,92 | 0.1 | +107.04% |
| #BAC | 53,30 | 53,33 | 0.1 | +41.53% |
| #BK | 119,60 | 119,65 | 0.1 | +162.40% |
| #C | 115,74 | 115,79 | 0.1 | +139.83% |
| #CAT | 750,40 | 750,72 | 0.1 | +217.29% |
| #CSCO | 77,79 | 77,82 | 0.1 | +59.54% |
| #COP | 110,33 | 110,37 | 0.1 | -12.98% |
| #CVX | 183,34 | 183,39 | 0.1 | -0.53% |
| #DIS | 107,07 | 107,11 | 0.1 | +8.78% |
| #EBAY | 81,40 | 81,47 | 0.1 | +82.02% |
| #GE | 326,70 | 326,84 | 0.1 | +272.73% |
| #GS | 929,10 | 930,08 | 0.2 | +140.77% |
| #GM | 83,13 | 83,17 | 0.1 | +108.03% |
| #HAL | 34,52 | 34,55 | 0.1 | -4.61% |
| #HD | 381,35 | 381,46 | 0.1 | +17.70% |
| #HOG | 20,46 | 20,49 | 0.1 | -56.71% |
| #HPQ | 18,30 | 18,33 | 0.1 | -38.94% |
| #IBM | 258,68 | 258,78 | 0.1 | +73.98% |
| #INTC | 45,16 | 45,19 | 0.1 | +52.88% |
| #JNJ | 244,27 | 244,30 | 0.1 | +37.37% |
| #JPM | 309,16 | 309,26 | 0.1 | +126.64% |
| #KO | 79,16 | 79,19 | 0.1 | +26.78% |
| #KHC | 23,96 | 23,99 | 0.1 | -38.69% |
| #MA | 527,60 | 527,89 | 0.1 | +51.17% |
| #MCD | 326,56 | 326,65 | 0.1 | +19.14% |
| #MMM | 163,09 | 163,19 | 0.1 | +26.39% |
| #MSFT | 399,29 | 399,35 | 0.1 | +61.46% |
| #MSI | 449,14 | 449,52 | 0.1 | +68.56% |
| #NFLX | 77,75 | 77,78 | 0.1 | -72.86% |
| #NKE | 65,56 | 65,59 | 0.1 | -38.58% |
| #OXY | 47,21 | 47,24 | 0.1 | -33.10% |
| #PM | 182,62 | 182,70 | 0.1 | +86.37% |
| #PG | 156,64 | 156,68 | 0.1 | +6.52% |
| #SBUX | 95,62 | 95,68 | 0.1 | -3.58% |
| #SLB | 51,14 | 51,17 | 0.1 | +0.69% |
| #T | 27,84 | 27,87 | 0.1 | +45.08% |
| #VZ | 47,95 | 47,98 | 0.1 | +22.26% |
| #WMT | 126,16 | 126,20 | 0.1 | -17.16% |
| #XOM | 150,42 | 150,46 | 0.1 | +32.05% |
| #ADS | 157,350 | 157,400 | 0.1 | +24.98% |
| #AIR | 200,999 | 201,051 | 0.1 | +76.84% |
| #BAS | 49,719 | 49,731 | 0.1 | -0.36% |
| #BATS | 43,380 | 43,400 | 0.1 | +30.08% |
| #BAYN | 45,679 | 45,691 | 0.1 | -18.12% |
| #BMW | 91,499 | 91,521 | 0.1 | +8.46% |
| #BN | 72,25 | 72,31 | 0.1 | +42.50% |
| #BNP | 94,599 | 94,621 | 0.1 | +76.36% |
| #CBK | 34,189 | 34,201 | 0.1 | +317.60% |
| #DAI | 59,340 | 59,380 | 0.1 | -5.15% |
| #DBK | 30,984 | 30,996 | 0.1 | +194.55% |
| #DTE | 32,599 | 32,611 | 0.1 | +64.83% |
| #GLEN | 5,0799 | 5,0901 | 0.1 | -5.33% |
| #GSK | 22,6399 | 22,6501 | 0.1 | +63.66% |
| #LHA | 9,209 | 9,221 | 0.1 | +22.05% |
| #LLOY | 1,0464 | 1,0476 | 0.1 | +122.12% |
| #NESN | 78,34 | 78,39 | 0.1 | -30.83% |
| #NOVN | 127,89 | 127,93 | 0.1 | +55.58% |
| #OR | 394,95 | 395,05 | 0.1 | +12.59% |
| #SAP | 173,239 | 173,261 | 0.1 | +64.27% |
| #SIE | 244,699 | 244,801 | 0.1 | +86.91% |
| #ULVR | 53,4599 | 53,4701 | 0.1 | +29.62% |
| #VOD | 1,1577 | 1,1679 | 0.1 | +24.48% |
| #VOW3 | 104,149 | 104,201 | 0.1 | -24.03% |
| #GMKN | 153 | 157 | 0.0 | -98.96% |
| #IRAO | 3,3235 | 3,3250 | 0.1 | +2.82% |
| #MAGN | 32,385 | 32,400 | 0.1 | +4.96% |
| #NLMK | 112,04 | 112,10 | 0.1 | +5.62% |
| #NVTK | 1167,8 | 1168,3 | 0.1 | +8.55% |
| #SBER | 313,41 | 313,49 | 0.1 | +129.25% |
| #TATN | 546,45 | 546,65 | 0.1 | +49.02% |
| #VTB | 82,93999 | 82,97501 | 0.1 | +488356.95% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 18.02.26 | New Zealand | PPI Output q/q | 0.6% | 0.6% | 0.1% | |
| 00:45 / 18.02.26 | New Zealand | PPI Input q/q | 0.2% | 0.4% | -0.5% | |
| 02:50 / 18.02.26 | Japan | Imports y/y | ||||
| 02:50 / 18.02.26 | Japan | Trade Balance | ||||
| 02:50 / 18.02.26 | Japan | Exports y/y | ||||
| 02:50 / 18.02.26 | Japan | Adjusted Trade Balance | ¥-62.6 B | ¥-14.1 B | ¥455.5 B | |
| 03:30 / 18.02.26 | Australia | Wage Price Index q/q | 0.8% | 0.8% | 0.8% | |
| 03:30 / 18.02.26 | Australia | Wage Price Index y/y | 3.3% | 3.5% | 3.4% | |
| 04:00 / 18.02.26 | New Zealand | RBNZ Monetary Policy Statement | ||||
| 04:00 / 18.02.26 | New Zealand | RBNZ Rate Statement | ||||
| 04:00 / 18.02.26 | New Zealand | RBNZ Interest Rate Decision | 2.25% | 2.25% | ||
| 05:00 / 18.02.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 57.5% | 58.0% | 56.3% | |
| 10:45 / 18.02.26 | France | HICP y/y | 0.4% | 0.4% | 0.4% | |
| 10:45 / 18.02.26 | France | CPI m/m | -0.3% | |||
| 10:45 / 18.02.26 | France | HICP m/m | -0.4% | |||
| 10:45 / 18.02.26 | France | CPI y/y | 0.3% | 0.3% | 0.3% | |
| 11:00 / 18.02.26 | South Africa | Core CPI m/m | 0.1% | 0.3% | 0.3% | |
| 11:00 / 18.02.26 | South Africa | Core CPI y/y | 3.3% | 3.3% | 3.4% | |
| 11:00 / 18.02.26 | South Africa | CPI m/m | 0.2% | 0.1% | 0.2% | |
| 11:00 / 18.02.26 | South Africa | CPI y/y | 3.6% | 3.3% | 3.5% | |
| 12:30 / 18.02.26 | - | HPI y/y | 2.8% | 1.9% | 2.4% | |
| 13:30 / 18.02.26 | India | RBI M3 Money Supply y/y | ||||
| 13:30 / 18.02.26 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 18.02.26 | Germany | 10-Year Bond Auction | 2.79% | |||
| 13:45 / 18.02.26 | Germany | 10-Year Bond Auction | 2.79% | 2.73% | ||
| 14:00 / 18.02.26 | South Africa | Retail Sales m/m | 0.6% | -0.6% | -0.4% | |
| 14:00 / 18.02.26 | South Africa | Retail Sales y/y | 3.6% | 2.9% | 2.6% | |
| 16:30 / 18.02.26 | United States | Building Permits | 1.411 M | 1.372 M | 1.388 M | |
| 16:30 / 18.02.26 | United States | Housing Starts | 1.322 M | 1.340 M | 1.404 M | |
| 16:30 / 18.02.26 | United States | Housing Starts | 1.272 M | 1.333 M | 1.322 M | |
| 16:30 / 18.02.26 | United States | Durable Goods Orders excl. Defense m/m | 6.6% | -2.0% | -2.5% | |
| 16:30 / 18.02.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.2% | -0.3% | 0.9% | |
| 16:30 / 18.02.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 0.8% | 0.3% | 0.6% | |
| 16:30 / 18.02.26 | United States | Building Permits m/m | -1.6% | 0.1% | 4.3% | |
| 16:30 / 18.02.26 | United States | Building Permits m/m | -0.3% | 0.0% | -1.6% | |
| 16:30 / 18.02.26 | United States | Housing Starts m/m | 3.9% | -0.4% | 6.2% | |
| 16:30 / 18.02.26 | United States | Housing Starts m/m | -4.2% | -6.6% | 3.9% | |
| 16:30 / 18.02.26 | United States | Core Durable Goods Orders m/m | 0.4% | 0.3% | 0.9% | |
| 16:30 / 18.02.26 | United States | Durable Goods Orders m/m | 5.4% | -3.2% | -1.4% | |
| 16:30 / 18.02.26 | United States | Building Permits | 1.388 M | 1.441 M | 1.448 M | |
| 17:15 / 18.02.26 | United States | Fed Industrial Production m/m | 0.2% | 0.1% | 0.7% | |
| 17:15 / 18.02.26 | United States | Fed Capacity Utilization Rate | 75.7% | 76.2% | 76.2% | |
| 17:15 / 18.02.26 | United States | Fed Manufacturing Production m/m | 0.0% | 0.1% | 0.6% | |
| 17:15 / 18.02.26 | United States | Fed Industrial Production y/y | 2.0% | 2.9% | 2.3% | |
| 20:00 / 18.02.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:30 / 18.02.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 18.02.26 | United States | 20-Year Bond Auction | 4.846% | |||
| 21:00 / 18.02.26 | United States | Fed Governor Bowman Speech | ||||
| 22:00 / 18.02.26 | United States | FOMC Minutes | ||||
| 00:00 / 19.02.26 | United States | TIC Net Long-Term Transactions | $220.2 B | $185.3 B | ||
| 00:00 / 19.02.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $220.2 B | $208.3 B | ||
| 00:00 / 19.02.26 | United States | TIC Overall Net Capital Flow | $212.0 B | $137.0 B | ||
| 00:00 / 19.02.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $85.6 B | $30.6 B | ||
| 02:00 / 19.02.26 | Spain | Trade Balance | €-5.682 B | €-5.486 B | ||
| 02:00 / 19.02.26 | - | Trade Balance | €-5.682 B | €-5.486 B | ||
| 02:50 / 19.02.26 | Japan | Core Machinery Orders y/y | -6.4% | -0.7% | ||
| 02:50 / 19.02.26 | Japan | Foreign Investment in Japan Stocks | ¥543.2 B | |||
| 02:50 / 19.02.26 | Japan | Core Machinery Orders m/m | -11.0% | -6.4% | ||
| 02:50 / 19.02.26 | Japan | Foreign Bond Investment | ¥-365.7 B | |||
| 03:30 / 19.02.26 | Australia | Employment Change | 65.2 K | 25.1 K | ||
| 03:30 / 19.02.26 | Australia | Unemployment Rate | 4.1% | 4.1% | ||
| 03:30 / 19.02.26 | Australia | Participation Rate | 66.7% | 66.9% | ||
| 03:30 / 19.02.26 | Australia | Full-Time Employment Change | 54.8 K | |||
| 04:00 / 19.02.26 | China | PBC New Loans | ||||
| 04:00 / 19.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 19.02.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:00 / 19.02.26 | China | PBC M2 Money Stock y/y | ||||
| 08:30 / 19.02.26 | Norway | Consumer Confidence | ||||
| 10:00 / 19.02.26 | Switzerland | Trade Balance | ||||
| 10:00 / 19.02.26 | Switzerland | Imports | ||||
| 10:00 / 19.02.26 | Switzerland | Exports | ||||
| 10:30 / 19.02.26 | Switzerland | Industrial Production y/y | ||||
| 12:00 / 19.02.26 | Europe | Current Account n.s.a. | €12.6 B | €18.3 B | ||
| 12:00 / 19.02.26 | Europe | Current Account | €8.6 B | €20.3 B | ||
| 12:00 / 19.02.26 | Europe | ECB Economic Bulletin | ||||
| 12:40 / 19.02.26 | - | 5-Year Bonos Auction | 2.508% | |||
| 12:40 / 19.02.26 | Spain | 10-Year Obligacion Auction | 3.199% | |||
| 12:40 / 19.02.26 | Spain | 5-Year Bonos Auction | 2.508% | |||
| 12:40 / 19.02.26 | Spain | 3-Year Bonos Auction | 2.341% | |||
| 12:40 / 19.02.26 | - | 10-Year Obligacion Auction | 3.199% | |||
| 12:40 / 19.02.26 | - | 3-Year Bonos Auction | 2.341% | |||
| 12:50 / 19.02.26 | France | 5-Year OAT Auction | 2.760% | |||
| 12:50 / 19.02.26 | France | 3-Year OAT Auction | 2.410% | |||
| 13:00 / 19.02.26 | Europe | Construction Output y/y | -0.8% | -0.6% | ||
| 13:00 / 19.02.26 | Europe | Construction Output m/m | -1.1% | -0.4% | ||
| 14:00 / 19.02.26 | South Africa | Building Permits m/m | 4.8% | 1.0% | ||
| 14:00 / 19.02.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 19.02.26 | South Africa | Building Permits y/y | 5.8% | -1.0% | ||
| 14:30 / 19.02.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 15:00 / 19.02.26 | - | BCB IBC-Br Economic Activity | ||||
| 16:30 / 19.02.26 | United States | Imports | $348.877 B | |||
| 16:30 / 19.02.26 | Canada | Exports | $63.943 B | |||
| 16:30 / 19.02.26 | United States | Fed Governor Bowman Speech | ||||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Manufacturing Index | 12.6 | 3.0 | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Employment | 9.7 | 5.0 | ||
| 16:30 / 19.02.26 | United States | Wholesale Inventories m/m | 0.2% | 0.1% | ||
| 16:30 / 19.02.26 | United States | Retail Inventories m/m | -0.1% | 0.1% | ||
| 16:30 / 19.02.26 | United States | Retail Inventories excl. Autos m/m | 0.2% | |||
| 16:30 / 19.02.26 | United States | Trade Balance | $-56.825 B | $-43.223 B | ||
| 16:30 / 19.02.26 | Canada | Trade Balance | $-2.197 B | $-1.481 B | ||
| 16:30 / 19.02.26 | United States | Goods Trade Balance | $-85.541 B | $-94.837 B | ||
| 16:30 / 19.02.26 | United States | Initial Jobless Claims 4-Week Average | 219.500 K | 225.701 K | ||
| 16:30 / 19.02.26 | Canada | New Housing Price Index m/m | -0.2% | -0.2% | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Capex Index | 30.3 | 20.4 | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed New Orders | 14.4 | 6.2 | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Prices Paid | 46.9 | 42.3 | ||
| 16:30 / 19.02.26 | United States | Philadelphia Fed Business Conditions | 25.5 | 28.4 | ||
| 16:30 / 19.02.26 | Canada | Imports | $66.140 B | |||
| 16:30 / 19.02.26 | United States | Initial Jobless Claims | 227 K | 205 K | ||
| 16:30 / 19.02.26 | United States | Goods Trade Balance | ||||
| 16:30 / 19.02.26 | United States | Exports | $292.052 B | |||
| 16:30 / 19.02.26 | United States | Continuing Jobless Claims | 1.862 M | 1.841 M | ||
| 18:00 / 19.02.26 | Europe | Consumer Confidence Index | -12.4 | -11.6 | ||
| 18:00 / 19.02.26 | United States | Pending Home Sales m/m | 3.3% | -2.5% | ||
| 18:00 / 19.02.26 | United States | Pending Home Sales y/y | 2.6% | -0.7% | ||
| 18:00 / 19.02.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:00 / 19.02.26 | United States | CB Leading Economic Index m/m | -0.3% | -0.2% | ||
| 18:00 / 19.02.26 | United States | Pending Home Sales Index | 79.2 | |||
| 18:30 / 19.02.26 | United States | EIA Natural Gas Storage Change | -249 B | -259 B | ||
| 19:30 / 19.02.26 | United States | 4-Week Bill Auction | 3.630% | |||
| 19:30 / 19.02.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 20:00 / 19.02.26 | United States | EIA Crude Oil Stocks Change | 8.530 M | 4.532 M | ||
| 20:00 / 19.02.26 | United States | EIA Distillate Fuel Production Change | 0.045 M | 0.062 M | ||
| 20:00 / 19.02.26 | United States | EIA Cushing Crude Oil Stocks Change | 1.071 M | 0.120 M | ||
| 20:00 / 19.02.26 | United States | EIA Refinery Utilization Rate Change | -1.1% | |||
| 20:00 / 19.02.26 | United States | EIA Crude Oil Imports Change | 0.912 M | 0.232 M | ||
| 20:00 / 19.02.26 | United States | EIA Heating Oil Stocks Change | 0.202 M | -0.133 M | ||
| 20:00 / 19.02.26 | United States | EIA Gasoline Stocks Change | 1.160 M | -1.061 M | ||
| 20:00 / 19.02.26 | United States | EIA Gasoline Production Change | 0.139 M | 0.044 M | ||
| 20:00 / 19.02.26 | United States | EIA Distillates Stocks Change | -2.703 M | -3.555 M | ||
| 20:00 / 19.02.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.029 M | |||
| 21:00 / 19.02.26 | United States | 30-Year TIPS Auction | 2.650% | |||
| 00:45 / 20.02.26 | New Zealand | Exports | $7.655 B | |||
| 00:45 / 20.02.26 | New Zealand | Trade Balance 12-Months | $-2.203 B | $-1.577 B | ||
| 00:45 / 20.02.26 | New Zealand | Trade Balance | $0.052 B | $0.322 B | ||
| 00:45 / 20.02.26 | New Zealand | Imports | $7.603 B | |||
| 02:30 / 20.02.26 | Japan | CPI y/y | 2.1% | 1.7% | ||
| 02:30 / 20.02.26 | Japan | Core CPI y/y | 2.4% | 2.5% | ||
| 02:30 / 20.02.26 | Japan | CPI s.a. m/m | -0.1% | |||
| 02:30 / 20.02.26 | Japan | CPI excl. Food and Energy y/y | 2.9% | 2.9% | ||
| 03:00 / 20.02.26 | Europe | ECB President Lagarde Speech | ||||
| 10:00 / 20.02.26 | Sweden | Capacity Utilization q/q | -0.2% | -0.1% | ||
| 10:00 / 20.02.26 | Sweden | CPI y/y | 0.1% | -0.4% | ||
| 10:00 / 20.02.26 | Sweden | CPI m/m | 2.1% | -2.8% | ||
| 10:00 / 20.02.26 | Sweden | HICP y/y | 2.1% | |||
| 10:00 / 20.02.26 | Sweden | HICP m/m | 0.1% | |||
| 10:00 / 20.02.26 | Sweden | CPIF y/y | 2.1% | 1.6% | ||
| 10:00 / 20.02.26 | Sweden | CPIF m/m | 0.1% | 0.2% | ||
| 10:00 / 20.02.26 | Germany | PPI y/y | -2.5% | -2.4% | ||
| 10:00 / 20.02.26 | Germany | PPI m/m | -0.2% | 0.2% | ||
| 11:15 / 20.02.26 | France | S&P Global Services PMI | ||||
| 11:15 / 20.02.26 | France | S&P Global Manufacturing PMI | ||||
| 11:15 / 20.02.26 | France | S&P Global Composite PMI | ||||
| 11:30 / 20.02.26 | - | Unemployment Rate 3-Months | 3.8% | 3.7% | ||
| 11:30 / 20.02.26 | Germany | S&P Global Manufacturing PMI | ||||
| 11:30 / 20.02.26 | Germany | S&P Global Composite PMI | ||||
| 11:30 / 20.02.26 | Germany | S&P Global Services PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Composite PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Manufacturing PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Services PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Composite PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Services PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Manufacturing PMI | ||||
| 14:30 / 20.02.26 | India | RBI MPC Meeting Minutes | ||||
| 14:30 / 20.02.26 | India | Bank Loan Growth y/y | 13.1% | 13.9% | ||
| 14:30 / 20.02.26 | India | Deposit Growth y/y | 10.6% | 12.0% | ||
| 14:30 / 20.02.26 | India | Foreign Exchange Reserves | $717.064 B | $732.203 B | ||
| 15:00 / 20.02.26 | - | Retail Sales m/m | ||||
| 15:00 / 20.02.26 | - | Retail Sales n.s.a. y/y | ||||
| 16:30 / 20.02.26 | United States | PCE Price Index q/q | 2.8% | 2.7% | ||
| 16:30 / 20.02.26 | Canada | RMPI m/m | 0.5% | 0.1% | ||
| 16:30 / 20.02.26 | United States | Real PCE q/q | 3.5% | 3.6% | ||
| 16:30 / 20.02.26 | Canada | IPPI m/m | -0.6% | -0.2% | ||
| 16:30 / 20.02.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 16:30 / 20.02.26 | United States | Core PCE Price Index y/y | 2.8% | 2.8% | ||
| 16:30 / 20.02.26 | United States | PCE Price Index m/m | 0.2% | 0.2% | ||
| 16:30 / 20.02.26 | United States | PCE Price Index y/y | 2.8% | 2.7% | ||
| 16:30 / 20.02.26 | United States | Personal Spending m/m | 0.5% | 0.3% | ||
| 16:30 / 20.02.26 | United States | GDP q/q | 4.4% | 4.2% | ||
| 16:30 / 20.02.26 | United States | Personal Income m/m | 0.3% | 0.7% | ||
| 16:30 / 20.02.26 | United States | Real PCE m/m | 0.3% | 0.2% | ||
| 16:30 / 20.02.26 | United States | Core PCE Price Index q/q | 2.9% | 3.2% | ||
| 16:30 / 20.02.26 | United States | GDP Price Index q/q | 3.7% | 4.1% | ||
| 16:30 / 20.02.26 | Canada | Retail Sales m/m | 1.3% | 0.1% | ||
| 16:30 / 20.02.26 | United States | GDP Sales q/q | 4.5% | 5.1% | ||
| 16:30 / 20.02.26 | Canada | IPPI y/y | 4.9% | 4.2% | ||
| 16:30 / 20.02.26 | Canada | RMPI y/y | 6.4% | 7.1% | ||
| 16:30 / 20.02.26 | Canada | Core Retail Sales m/m | 1.7% | 0.4% | ||
| 18:00 / 20.02.26 | United States | Michigan Consumer Expectations | 56.6 | 56.6 | ||
| 18:00 / 20.02.26 | United States | New Home Sales m/m | ||||
| 18:00 / 20.02.26 | United States | New Home Sales | 0.737 M | 0.696 M | ||
| 18:00 / 20.02.26 | United States | Michigan Current Conditions | 58.3 | 58.3 | ||
| 18:00 / 20.02.26 | United States | Michigan Inflation Expectations | 3.5% | 3.5% | ||
| 18:00 / 20.02.26 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 18:00 / 20.02.26 | United States | New Home Sales | ||||
| 18:00 / 20.02.26 | United States | Michigan Consumer Sentiment | 57.3 | 57.3 | ||
| 18:00 / 20.02.26 | United States | New Home Sales m/m | -0.1% | -4.5% | ||
| 21:00 / 20.02.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 21:00 / 20.02.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 23:30 / 20.02.26 | - | CFTC GBP Non-Commercial Net Positions | -25.8 K | |||
| 23:30 / 20.02.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 146.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -171.9 K | |||
| 23:30 / 20.02.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 117.8 K | |||
| 23:30 / 20.02.26 | United States | CFTC Gold Non-Commercial Net Positions | 160.0 K | |||
| 23:30 / 20.02.26 | Australia | CFTC AUD Non-Commercial Net Positions | 33.2 K | |||
| 23:30 / 20.02.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.0 K | |||
| 23:30 / 20.02.26 | - | CFTC BRL Non-Commercial Net Positions | 31.6 K | |||
| 23:30 / 20.02.26 | United States | CFTC Copper Non-Commercial Net Positions | 45.9 K | |||
| 23:30 / 20.02.26 | United States | CFTC Corn Non-Commercial Net Positions | -18.3 K | |||
| 23:30 / 20.02.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -42.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -3.2 K | |||
| 23:30 / 20.02.26 | United States | CFTC Wheat Non-Commercial Net Positions | -71.3 K | |||
| 23:30 / 20.02.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.5 K | |||
| 23:30 / 20.02.26 | Canada | CFTC CAD Non-Commercial Net Positions | 13.3 K | |||
| 23:30 / 20.02.26 | - | CFTC MXN Non-Commercial Net Positions | 85.0 K | |||
| 23:30 / 20.02.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -105.1 K | |||
| 23:30 / 20.02.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.9 K | |||
| 23:30 / 20.02.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 13.4 K | |||
| 23:30 / 20.02.26 | Japan | CFTC JPY Non-Commercial Net Positions | -19.1 K | |||
| 23:30 / 20.02.26 | Europe | CFTC EUR Non-Commercial Net Positions | 180.3 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.