| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 60,09 | 60,12 | 0.1 | +24.28% |
| #AXP | 365,01 | 365,12 | 0.1 | +137.64% |
| #BA | 247,72 | 247,75 | 0.1 | +41.97% |
| #BABA | 165,58 | 165,62 | 0.1 | +119.95% |
| #BAC | 53,00 | 53,03 | 0.1 | +40.73% |
| #BK | 121,39 | 121,43 | 0.1 | +166.32% |
| #C | 118,26 | 118,29 | 0.1 | +145.05% |
| #CAT | 646,53 | 646,62 | 0.1 | +173.37% |
| #CSCO | 75,19 | 75,22 | 0.1 | +54.20% |
| #COP | 98,14 | 98,16 | 0.1 | -22.60% |
| #CVX | 166,22 | 166,27 | 0.1 | -9.81% |
| #DIS | 111,33 | 111,36 | 0.1 | +13.11% |
| #EBAY | 93,04 | 93,07 | 0.1 | +108.05% |
| #GE | 325,26 | 325,29 | 0.1 | +271.09% |
| #GS | 961,34 | 961,54 | 0.1 | +149.13% |
| #GM | 80,79 | 80,82 | 0.1 | +102.18% |
| #HAL | 32,54 | 32,57 | 0.1 | -10.09% |
| #HD | 380,32 | 380,36 | 0.1 | +17.39% |
| #HOG | 20,48 | 20,51 | 0.1 | -56.67% |
| #HPQ | 20,37 | 20,40 | 0.1 | -32.03% |
| #IBM | 305,69 | 305,74 | 0.1 | +105.60% |
| #INTC | 47,17 | 47,20 | 0.1 | +59.68% |
| #JNJ | 218,84 | 218,89 | 0.1 | +23.07% |
| #JPM | 312,51 | 312,55 | 0.1 | +129.10% |
| #KO | 70,40 | 70,43 | 0.1 | +12.75% |
| #KHC | 23,52 | 23,55 | 0.1 | -39.82% |
| #MA | 539,75 | 539,88 | 0.1 | +54.65% |
| #MCD | 307,43 | 307,46 | 0.1 | +12.16% |
| #MMM | 167,85 | 167,93 | 0.1 | +30.08% |
| #MSFT | 460,01 | 460,05 | 0.1 | +86.01% |
| #MSI | 401,26 | 401,31 | 0.1 | +50.59% |
| #NFLX | 87,99 | 88,02 | 0.1 | -69.28% |
| #NKE | 64,41 | 64,44 | 0.1 | -39.66% |
| #OXY | 42,70 | 42,73 | 0.1 | -39.49% |
| #PM | 173,59 | 173,62 | 0.1 | +77.15% |
| #PG | 144,53 | 144,56 | 0.1 | -1.71% |
| #SBUX | 92,99 | 93,02 | 0.1 | -6.23% |
| #SLB | 46,71 | 46,74 | 0.1 | -8.03% |
| #T | 23,48 | 23,51 | 0.1 | +22.36% |
| #VZ | 38,92 | 38,95 | 0.1 | -0.76% |
| #WMT | 119,82 | 119,86 | 0.1 | -21.33% |
| #XOM | 129,74 | 129,77 | 0.1 | +13.90% |
| #ADS | 151,500 | 151,600 | 0.1 | +20.33% |
| #AIR | 206,049 | 206,101 | 0.1 | +81.29% |
| #BAS | 43,539 | 43,551 | 0.1 | -12.75% |
| #BATS | 42,740 | 42,760 | 0.1 | +28.16% |
| #BAYN | 43,314 | 43,326 | 0.1 | -22.36% |
| #BMW | 85,359 | 85,381 | 0.1 | +1.19% |
| #BN | 74,01 | 74,05 | 0.1 | +45.98% |
| #BNP | 85,689 | 85,711 | 0.1 | +59.75% |
| #CBK | 34,169 | 34,191 | 0.1 | +317.36% |
| #DAI | 57,090 | 57,130 | 0.1 | -8.74% |
| #DBK | 32,279 | 32,296 | 0.1 | +206.86% |
| #DTE | 27,329 | 27,341 | 0.1 | +38.19% |
| #GLEN | 4,7789 | 4,7891 | 0.1 | -10.94% |
| #GSK | 17,8599 | 17,8701 | 0.1 | +29.10% |
| #LHA | 8,252 | 8,264 | 0.1 | +9.37% |
| #LLOY | 1,0179 | 1,0191 | 0.1 | +116.07% |
| #NESN | 74,64 | 74,67 | 0.1 | -34.09% |
| #NOVN | 114,11 | 114,17 | 0.1 | +38.82% |
| #OR | 380,05 | 380,10 | 0.1 | +8.34% |
| #SAP | 192,660 | 192,700 | 0.1 | +82.69% |
| #SIE | 252,749 | 252,851 | 0.1 | +93.06% |
| #ULVR | 47,4274 | 47,4376 | 0.1 | +14.99% |
| #VOD | 1,0092 | 1,0194 | 0.1 | +8.52% |
| #VOW3 | 97,079 | 97,121 | 0.1 | -29.19% |
| #GMKN | 157 | 161 | 0.0 | -98.94% |
| #IRAO | 3,3760 | 3,3785 | 0.1 | +4.44% |
| #MAGN | 28,320 | 28,335 | 0.1 | -8.22% |
| #NLMK | 106,68 | 106,78 | 0.1 | +0.57% |
| #NVTK | 1205,8 | 1206,6 | 0.1 | +12.08% |
| #SBER | 303,20 | 303,29 | 0.1 | +121.78% |
| #TATN | 551,35 | 551,55 | 0.1 | +50.35% |
| #VTB | 71,90999 | 71,92001 | 0.1 | +423398.17% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:00 / 20.01.26 | - | PPI y/y | 1.9% | 1.8% | 1.9% | |
| 00:00 / 20.01.26 | - | PPI m/m | 0.3% | 0.1% | 0.4% | |
| 02:00 / 20.01.26 | - | Trade Balance | €-4.693 B | €-3.641 B | ||
| 03:00 / 20.01.26 | - | Davos World Economic Forum | ||||
| 04:00 / 20.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 20.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 20.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 04:00 / 20.01.26 | China | PBC New Loans | ||||
| 10:00 / 20.01.26 | Germany | PPI y/y | 1.9% | 2.2% | -2.5% | |
| 10:00 / 20.01.26 | Germany | PPI m/m | 0.5% | 0.1% | -0.2% | |
| 10:30 / 20.01.26 | Switzerland | PPI y/y | ||||
| 10:30 / 20.01.26 | Switzerland | PPI m/m | ||||
| 11:30 / 20.01.26 | - | Unemployment Rate 3-Months | 3.8% | 3.8% | 3.8% | |
| 12:00 / 20.01.26 | Europe | Current Account n.s.a. | €33.0 B | €12.6 B | ||
| 12:00 / 20.01.26 | Europe | Current Account | €26.7 B | €8.6 B | ||
| 12:30 / 20.01.26 | South Africa | Mining Production m/m | 2.1% | 1.1% | ||
| 12:30 / 20.01.26 | South Africa | Mining Production y/y | 5.8% | -0.1% | ||
| 12:30 / 20.01.26 | South Africa | Gold Production y/y | -1.2% | 2.3% | ||
| 12:40 / 20.01.26 | - | 3-Month Letras Auction | 1.974% | |||
| 12:40 / 20.01.26 | - | 9-Month Letras Auction | 1.999% | |||
| 12:45 / 20.01.26 | - | BoE Governor Bailey Speech | ||||
| 12:45 / 20.01.26 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
| 13:00 / 20.01.26 | Europe | Construction Output m/m | 0.9% | 0.1% | ||
| 13:00 / 20.01.26 | Europe | Construction Output y/y | 0.5% | -1.0% | ||
| 13:05 / 20.01.26 | Germany | ZEW Economic Situation | -81.0 | -77.8 | ||
| 13:05 / 20.01.26 | Germany | ZEW Economic Sentiment Indicator | 45.8 | 15.9 | ||
| 13:05 / 20.01.26 | Europe | ZEW Economic Sentiment Indicator | 33.7 | 16.0 | ||
| 14:00 / 20.01.26 | Germany | Bbk Monthly Report | ||||
| 17:00 / 20.01.26 | New Zealand | GDT Price Index | 6.3% | 7.0% | ||
| 19:30 / 20.01.26 | United States | 3-Month Bill Auction | 3.570% | |||
| 19:30 / 20.01.26 | United States | 6-Month Bill Auction | 3.490% | |||
| 21:00 / 20.01.26 | United States | 52-Week Bill Auction | 3.380% | |||
| 03:00 / 21.01.26 | - | Davos World Economic Forum | ||||
| 05:00 / 21.01.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 58.0% | 57.0% | ||
| 10:30 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 21.01.26 | South Africa | CPI y/y | 3.5% | 3.5% | ||
| 11:00 / 21.01.26 | South Africa | CPI m/m | -0.1% | 0.3% | ||
| 11:00 / 21.01.26 | South Africa | Core CPI m/m | 0.1% | 0.0% | ||
| 11:00 / 21.01.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | ||
| 12:00 / 21.01.26 | - | IEA Monthly Oil Market Report | ||||
| 13:30 / 21.01.26 | - | 5-Year Treasury Gilt Auction | 3.980% | |||
| 13:30 / 21.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | |||
| 14:00 / 21.01.26 | South Africa | Retail Sales y/y | 2.9% | 2.8% | ||
| 14:00 / 21.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 21.01.26 | South Africa | Retail Sales m/m | 0.9% | -0.4% | ||
| 15:00 / 21.01.26 | - | Retail Sales n.s.a. y/y | ||||
| 15:00 / 21.01.26 | - | Retail Sales m/m | ||||
| 16:30 / 21.01.26 | Canada | IPPI m/m | 0.9% | 0.2% | ||
| 16:30 / 21.01.26 | Canada | IPPI y/y | 6.1% | 5.6% | ||
| 16:30 / 21.01.26 | Canada | RMPI m/m | 0.3% | -0.4% | ||
| 16:30 / 21.01.26 | Canada | RMPI y/y | 6.4% | 2.5% | ||
| 17:15 / 21.01.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | 0.2% | 0.0% | ||
| 19:45 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 21.01.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 21.01.26 | United States | 20-Year Bond Auction | 4.798% | |||
| 21:30 / 21.01.26 | Germany | Bbk President Nagel Speech | ||||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales m/m | 1.2% | 0.2% | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals m/m | 0.6% | 1.9% | ||
| 00:45 / 22.01.26 | New Zealand | Net Permanent & Long-Term Migration | 2.400 K | 2.091 K | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals y/y | 9.4% | 5.9% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales y/y | 1.6% | -2.5% | ||
| 02:00 / 22.01.26 | - | GDP q/q | 1.2% | 0.6% | ||
| 02:00 / 22.01.26 | - | GDP y/y | 1.7% | 1.2% | ||
| 02:50 / 22.01.26 | Japan | Foreign Bond Investment | ¥101.1 B | |||
| 02:50 / 22.01.26 | Japan | Foreign Investment in Japan Stocks | ¥1141.4 B | |||
| 03:00 / 22.01.26 | - | BCB National Monetary Council Meeting | ||||
| 03:00 / 22.01.26 | - | Davos World Economic Forum | ||||
| 03:30 / 22.01.26 | Australia | Full-Time Employment Change | -56.5 K | |||
| 03:30 / 22.01.26 | Australia | Employment Change | -21.3 K | 11.7 K | ||
| 03:30 / 22.01.26 | Australia | Participation Rate | 66.7% | 67.0% | ||
| 03:30 / 22.01.26 | Australia | Unemployment Rate | 4.3% | 4.3% | ||
| 10:00 / 22.01.26 | - | Public Sector Net Cash Requirement | £-10.862 B | £10.266 B | ||
| 10:00 / 22.01.26 | - | Public Sector Net Borrowing | £20.246 B | £11.983 B | ||
| 10:00 / 22.01.26 | - | Unemployment Rate | 4.5% | 4.5% | ||
| 11:30 / 22.01.26 | - | CPI y/y | 1.2% | 1.4% | ||
| 12:50 / 22.01.26 | France | 3-Year OAT Auction | 2.340% | |||
| 12:50 / 22.01.26 | France | 5-Year OAT Auction | 2.760% | |||
| 14:00 / 22.01.26 | South Africa | Building Permits m/m | -5.0% | -0.4% | ||
| 14:00 / 22.01.26 | South Africa | Building Permits y/y | -6.9% | -14.5% | ||
| 14:00 / 22.01.26 | Germany | Bbk Monthly Report | ||||
| 15:00 / 22.01.26 | - | First Half-Month Core CPI m/m | 0.31% | 0.29% | ||
| 15:00 / 22.01.26 | - | First Half-Month CPI m/m | 0.17% | 0.26% | ||
| 15:30 / 22.01.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 22.01.26 | Canada | New Housing Price Index m/m | 0.0% | -0.2% | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims | 198 K | 223 K | ||
| 16:30 / 22.01.26 | United States | Continuing Jobless Claims | 1.884 M | 1.928 M | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims 4-Week Average | 205.000 K | 203.293 K | ||
| 18:00 / 22.01.26 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:00 / 22.01.26 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:00 / 22.01.26 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:00 / 22.01.26 | Europe | Consumer Confidence Index | -13.1 | -13.5 | ||
| 18:30 / 22.01.26 | United States | EIA Natural Gas Storage Change | -71 B | -173 B | ||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 20:00 / 22.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.745 M | -0.090 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 20:00 / 22.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.049 M | |||
| 20:00 / 22.01.26 | United States | EIA Gasoline Stocks Change | 8.977 M | 3.835 M | ||
| 20:00 / 22.01.26 | United States | EIA Heating Oil Stocks Change | -0.745 M | -0.115 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Stocks Change | 3.391 M | 1.451 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillates Stocks Change | -0.029 M | 1.249 M | ||
| 20:00 / 22.01.26 | United States | EIA Gasoline Production Change | 0.029 M | 0.287 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillate Fuel Production Change | -0.019 M | 0.024 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Imports Change | 0.710 M | -0.067 M | ||
| 21:00 / 22.01.26 | United States | 10-Year TIPS Auction | 1.843% | |||
| 00:00 / 23.01.26 | - | Consumer Confidence | 109.9 | 107.9 | ||
| 00:45 / 23.01.26 | New Zealand | CPI y/y | 3.0% | 2.6% | ||
| 00:45 / 23.01.26 | New Zealand | CPI q/q | 1.0% | 0.9% | ||
| 02:30 / 23.01.26 | Japan | Core CPI y/y | 3.0% | 2.8% | ||
| 02:30 / 23.01.26 | Japan | CPI excl. Food and Energy y/y | 3.0% | 3.0% | ||
| 02:30 / 23.01.26 | Japan | CPI y/y | 2.9% | 2.5% | ||
| 02:30 / 23.01.26 | Japan | CPI s.a. m/m | 0.4% |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.