Rumah Perdagangan Instrumen trading #NKE

#NKE

36,80
(-65.52%)
Penawaran/permintaan: 36,80/36,83
Kisaran harga harian: /
Tutup: 36,8469
Buka: 36,8469
Instrumen Bid Harga Jual Spread Persentase
#AA 48,24 48,27 0.1 -0.23%
#AXP 324,70 324,75 0.1 +111.39%
#BA 210,55 210,59 0.1 +20.67%
#BABA 109,27 109,30 0.1 +45.15%
#BAC 62,67 62,70 0.1 +66.41%
#C 138,86 138,90 0.1 +187.73%
#CAT 818,31 818,51 0.1 +246.01%
#CSCO 112,11 112,14 0.1 +129.92%
#COP 137,17 137,20 0.1 +8.19%
#CVX 214,18 214,23 0.1 +16.21%
#DIS 106,52 106,55 0.1 +8.22%
#EBAY 107,74 107,78 0.1 +140.92%
#GE 323,77 323,83 0.1 +269.39%
#GS 1029,15 1029,51 0.1 +166.70%
#GM 85,50 85,53 0.1 +113.96%
#HAL 35,82 35,85 0.1 -1.02%
#HD 308,69 308,72 0.1 -4.72%
#HOG 27,78 27,81 0.1 -41.22%
#HPQ 35,42 35,45 0.1 +18.18%
#IBM 243,15 243,19 0.1 +63.54%
#INTC 102,80 102,83 0.1 +248.00%
#JNJ 265,82 265,90 0.1 +49.49%
#JPM 356,76 356,82 0.1 +161.54%
#KO 88,32 88,35 0.1 +41.45%
#KHC 24,55 24,58 0.1 -37.18%
#MA 570,01 570,12 0.1 +63.32%
#MCD 252,26 252,30 0.1 -7.97%
#MMM 164,97 165,02 0.1 +27.84%
#MSFT 496,09 496,15 0.1 +100.60%
#MSI 466,62 466,88 0.1 +75.12%
#NFLX 77,39 77,42 0.1 -72.98%
#NKE 36,80 36,83 0.1 -65.52%
#OXY 61,47 61,50 0.1 -12.89%
#PM 191,24 191,29 0.1 +95.16%
#PG 145,11 145,14 0.1 -1.32%
#SBUX 98,77 98,80 0.1 -0.40%
#SLB 56,05 56,08 0.1 +10.36%
#T 26,04 26,07 0.1 +35.70%
#VZ 50,56 50,59 0.1 +28.91%
#WMT 107,19 107,22 0.1 -29.62%
#XOM 166,04 166,07 0.1 +45.76%
#ADS 142,550 142,600 0.1 +13.22%
#AIR 198,739 198,761 0.1 +74.86%
#BAS 51,839 51,851 0.1 +3.89%
#BATS 41,000 41,010 0.1 +22.94%
#BAYN 47,899 47,921 0.1 -14.14%
#BMW 62,839 62,861 0.1 -25.51%
#BN 61,45 61,49 0.1 +21.20%
#BNP 103,459 103,481 0.1 +92.88%
#CBK 42,799 42,821 0.1 +422.77%
#DAI 46,660 46,690 0.1 -25.42%
#DBK 34,799 34,811 0.1 +230.82%
#DTE 28,639 28,651 0.1 +44.81%
#GLEN 6,0449 6,0471 0.1 +12.65%
#GSK 17,7199 17,7251 0.1 +28.09%
#LHA 7,707 7,713 0.1 +2.15%
#LLOY 1,1054 1,1061 0.1 +134.64%
#NESN 77,53 77,57 0.1 -31.54%
#NOVN 111,99 112,05 0.1 +36.24%
#OR 381,60 381,65 0.1 +8.78%
#SAP 177,839 177,861 0.1 +68.63%
#SIE 265,149 265,201 0.1 +102.53%
#ULVR 45,5149 45,5201 0.1 +10.35%
#VOD 1,2869 1,2876 0.1 +38.38%
#VOW3 80,939 80,981 0.1 -40.96%
#GMKN 129 133 0.0 -99.13%
#IRAO 2,3760 2,3800 0.1 -26.50%
#MAGN 22,340 22,355 0.1 -27.60%
#NLMK 73,28 73,38 0.1 -30.92%
#NVTK 1031,8 1032,7 0.1 -4.09%
#SBER 283,29 283,49 0.1 +107.22%
#TATN 617,95 618,25 0.1 +68.52%

Bagaimana cara mendapatkan keuntungan
#NKE

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
01:30 / 14.09.26 New Zealand BusinessNZ Services Index 50.6
01:45 / 14.09.26 New Zealand Visitor Arrivals y/y 8.1% 10.5%
01:45 / 14.09.26 New Zealand Visitor Arrivals m/m -0.1% 0.3%
01:45 / 14.09.26 New Zealand Net Permanent & Long-Term Migration 1.610 K 1.735 K
04:00 / 14.09.26 China PBC M2 Money Stock y/y 7.7% 7.4%
04:00 / 14.09.26 China PBC New Loans ¥​-0.340 T ¥​-0.081 T
04:00 / 14.09.26 China Foreign Direct Investment YTD y/y -6.2% -4.6%
04:00 / 14.09.26 China PBC Outstanding Loan Growth y/y 5.1% 5.0%
07:30 / 14.09.26 Japan Industrial Production y/y 4.1% 4.1%
07:30 / 14.09.26 Japan Capacity Utilization Rate 4.1% 1.8%
07:30 / 14.09.26 Japan Industrial Production m/m 0.1% 0.1%
09:00 / 14.09.26 Sweden CPI y/y 0.2% 0.4%
09:00 / 14.09.26 Sweden HICP m/m -0.4%
09:00 / 14.09.26 Sweden HICP y/y 0.3%
09:00 / 14.09.26 Sweden CPIF m/m -0.3% 0.4%
09:00 / 14.09.26 Sweden CPI m/m -0.3% 0.2%
09:00 / 14.09.26 Sweden CPIF y/y 0.7% 0.8%
09:30 / 14.09.26 India WPI Fuel & Energy y/y
09:30 / 14.09.26 India WPI Food y/y
09:30 / 14.09.26 India WPI y/y
09:30 / 14.09.26 Switzerland PPI m/m -0.1% -0.2%
09:30 / 14.09.26 India WPI Manufactured Products y/y
09:30 / 14.09.26 Switzerland PPI y/y -2.1% -1.5%
12:15 / 14.09.26 Europe ECB Executive Board Member Schnabel Speech
13:30 / 14.09.26 India CFPI m/m
13:30 / 14.09.26 India CPI y/y
13:30 / 14.09.26 India CPI m/m
13:30 / 14.09.26 India CFPI y/y
14:30 / 14.09.26 - BCB Focus Market Report
15:30 / 14.09.26 Canada Trimmed CPI y/y 1.9% 1.8%
15:30 / 14.09.26 Canada Manufacturing Sales m/m 0.1% -1.4%
15:30 / 14.09.26 Canada Median CPI y/y 2.0% 1.9%
15:30 / 14.09.26 Canada Core CPI m/m 0.2% 0.1%
15:30 / 14.09.26 Canada CPI y/y 3.0% 2.7%
15:30 / 14.09.26 Canada CPI m/m 0.5% 0.0%
15:30 / 14.09.26 Canada Core CPI y/y 2.3% 2.5%
15:30 / 14.09.26 Canada Common CPI y/y 2.7% 2.5%
15:50 / 14.09.26 France 3-Month BTF Auction 2.540%
15:50 / 14.09.26 France 12-Month BTF Auction 2.940%
15:50 / 14.09.26 France 6-Month BTF Auction 2.720%
18:15 / 14.09.26 Europe ECB President Lagarde Speech
18:30 / 14.09.26 United States 6-Month Bill Auction 3.890%
18:30 / 14.09.26 United States 3-Month Bill Auction 3.800%
18:35 / 14.09.26 Europe ECB President Lagarde Speech
00:00 / 15.09.26 - Export Price Index y/y 49.1% 53.2%
00:00 / 15.09.26 - Import Price Index y/y 18.7% 15.0%
01:45 / 15.09.26 New Zealand Electronic Card Retail Sales y/y 3.4% 1.8%
01:45 / 15.09.26 New Zealand Electronic Card Retail Sales m/m 1.3% -0.7%
05:00 / 15.09.26 China Retail Sales y/y 0.6% 1.6%
05:00 / 15.09.26 China Retail Sales YTD y/y 1.2%
05:00 / 15.09.26 - Imports y/y 22.5% 22.5%
05:00 / 15.09.26 China NBS Press Conference on Economic Situation
05:00 / 15.09.26 China Unemployment Rate 5.2% 5.3%
05:00 / 15.09.26 China Industrial Production y/y 4.5% 4.9%
05:00 / 15.09.26 China Fixed Asset Investment y/y -6.7% -8.5%
05:00 / 15.09.26 - Exports y/y 68.7% 68.7%
05:00 / 15.09.26 - Trade Balance $​34.748 B $​34.748 B
05:00 / 15.09.26 China Industrial Production YTD y/y 5.3%
06:00 / 15.09.26 - BOK M2 Money Supply y/y 9.4% 9.9%
07:30 / 15.09.26 Japan Tertiary Industry Activity Index m/m -0.2% 0.6%
09:00 / 15.09.26 Norway Goods Trade Balance Kr​84.330 B Kr​66.971 B
09:00 / 15.09.26 - Claimant Count Change 6.7 K 15.8 K
09:00 / 15.09.26 - Unemployment Rate 4.9% 4.8%
09:00 / 15.09.26 - Average Weekly Earnings, Total Pay y/y 4.3% 4.5%
09:00 / 15.09.26 - Average Weekly Earnings, Regular Pay y/y 3.4% 3.5%
09:00 / 15.09.26 Germany Wholesale Price Index m/m -0.6% 1.1%
09:00 / 15.09.26 Germany Wholesale Price Index y/y 5.9% 3.0%
09:00 / 15.09.26 - Employment Change 3-months 147 K 82 K
09:45 / 15.09.26 France HICP y/y 2.7% 2.7%
09:45 / 15.09.26 France CPI y/y 2.4% 2.4%
09:45 / 15.09.26 France HICP m/m 0.8% 0.8%
09:45 / 15.09.26 France CPI m/m 0.7% 0.7%
09:45 / 15.09.26 France Current Account €​2.1 B €​-1.1 B
10:00 / 15.09.26 Spain CPI m/m 0.7% 0.7%
10:00 / 15.09.26 Spain HICP y/y 4.5% 4.5%
10:00 / 15.09.26 Spain HICP m/m 0.6% 0.6%
10:00 / 15.09.26 Spain CPI y/y 4.3% 4.3%
11:00 / 15.09.26 - Trade Balance EU €​1.577 B
11:00 / 15.09.26 - Trade Balance €​4.232 B €​8.126 B
12:00 / 15.09.26 Europe Trade Balance n.s.a. €​8.6 B €​2.5 B
12:00 / 15.09.26 Europe Trade Balance €​1.8 B €​1.6 B
12:05 / 15.09.26 Germany ZEW Economic Sentiment Indicator 59.6 55.3
12:05 / 15.09.26 Europe ZEW Economic Sentiment Indicator 31.4 23.8
12:05 / 15.09.26 Germany ZEW Economic Situation -72.7 -76.2
12:30 / 15.09.26 Germany 2-Year Note Auction 2.85%
13:00 / 15.09.26 Europe Official Reserve Assets €​1752.500 B
13:00 / 15.09.26 Germany Bbk Monthly Report
14:00 / 15.09.26 India Exports
14:00 / 15.09.26 India Trade Balance
14:00 / 15.09.26 India Imports
15:00 / 15.09.26 - Retail Sales y/y 2.9% 1.4%
15:00 / 15.09.26 - Retail Sales m/m 0.5% 0.1%
15:30 / 15.09.26 Canada Wholesale Trade m/m 2.8% -0.6%
15:30 / 15.09.26 United States NY Fed Empire State Manufacturing Index 20.6 13.5
17:00 / 15.09.26 New Zealand GDT Price Index 0.9% -0.7%
20:00 / 15.09.26 Europe ECB Executive Board Member Schnabel Speech
20:00 / 15.09.26 United States 20-Year Bond Auction 5.204%
01:45 / 16.09.26 New Zealand Current Account 12-Months $​-16.300 B $​-16.004 B
01:45 / 16.09.26 New Zealand Current Account - GDP Ratio -3.6% -3.5%
01:45 / 16.09.26 New Zealand Current Account $​-1.008 B $​0.801 B
02:50 / 16.09.26 Japan Core Machinery Orders m/m 9.7% -7.8%
02:50 / 16.09.26 Japan Adjusted Trade Balance ¥​-686.0 B ¥​-1214.3 B
02:50 / 16.09.26 Japan Exports y/y 23.2% 21.2%
02:50 / 16.09.26 Japan Imports y/y 27.8% 29.7%
02:50 / 16.09.26 Japan Trade Balance ¥​-634.5 B ¥​71.2 B
02:50 / 16.09.26 Japan Core Machinery Orders y/y 16.9% 3.6%

Kalender Ekonomi adalah salah satu alat terpenting dalam trading.

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?