Rumah Perdagangan Instrumen trading #BNP

#BNP

90,919
(+69.50%)
Penawaran/permintaan: 90,919/90,941
Kisaran harga harian: 91,1396/90,3923
Tutup: 90,3923
Buka: 90,4998
Instrumen Bid Harga Jual Spread Persentase
#AA 60,70 60,73 0.1 +25.54%
#AXP 358,08 358,16 0.1 +133.12%
#BA 234,31 234,39 0.1 +34.28%
#BABA 174,37 174,43 0.1 +131.63%
#BAC 53,05 53,08 0.1 +40.87%
#BK 121,37 121,40 0.1 +166.28%
#C 115,03 115,06 0.1 +138.35%
#CAT 663,65 663,80 0.1 +180.61%
#CSCO 78,41 78,44 0.1 +60.81%
#COP 102,94 102,98 0.1 -18.81%
#CVX 171,34 171,38 0.1 -7.04%
#DIS 111,61 111,65 0.1 +13.39%
#EBAY 94,42 94,45 0.1 +111.14%
#GE 298,59 298,64 0.1 +240.66%
#GS 938,49 938,71 0.1 +143.21%
#GM 86,02 86,05 0.1 +115.27%
#HAL 33,46 33,49 0.1 -7.54%
#HD 372,24 372,29 0.1 +14.89%
#HOG 19,72 19,75 0.1 -58.27%
#HPQ 19,38 19,41 0.1 -35.34%
#IBM 308,88 308,96 0.1 +107.75%
#INTC 48,64 48,67 0.1 +64.66%
#JNJ 227,34 227,39 0.1 +27.85%
#JPM 306,22 306,25 0.1 +124.49%
#KO 73,50 73,53 0.1 +17.71%
#KHC 23,11 23,14 0.1 -40.86%
#MA 543,17 543,30 0.1 +55.63%
#MCD 315,20 315,25 0.1 +14.99%
#MMM 156,26 156,31 0.1 +21.09%
#MSFT 432,28 432,35 0.1 +74.80%
#MSI 402,43 402,54 0.1 +51.03%
#NFLX 83,14 83,17 0.1 -70.98%
#NKE 62,62 62,65 0.1 -41.33%
#OXY 45,43 45,46 0.1 -35.62%
#PM 178,20 178,24 0.1 +81.86%
#PG 149,82 149,85 0.1 +1.88%
#SBUX 93,84 93,87 0.1 -5.37%
#SLB 48,46 48,49 0.1 -4.59%
#T 25,08 25,11 0.1 +30.69%
#VZ 39,83 39,86 0.1 +1.56%
#WMT 117,50 117,53 0.1 -22.85%
#XOM 140,79 140,83 0.1 +23.60%
#ADS 150,600 150,700 0.1 +19.62%
#AIR 193,839 193,861 0.1 +70.54%
#BAS 45,889 45,911 0.1 -8.04%
#BATS 43,520 43,540 0.1 +30.50%
#BAYN 43,934 43,951 0.1 -21.25%
#BMW 87,119 87,181 0.1 +3.27%
#BN 65,41 65,47 0.1 +29.01%
#BNP 90,919 90,941 0.1 +69.50%
#CBK 35,039 35,071 0.1 +327.98%
#DAI 57,190 57,230 0.1 -8.58%
#DBK 32,994 33,011 0.1 +213.66%
#DTE 27,429 27,441 0.1 +38.69%
#GLEN 5,0119 5,0221 0.1 -6.60%
#GSK 18,5849 18,5951 0.1 +34.34%
#LHA 8,731 8,743 0.1 +15.72%
#LLOY 1,0824 1,0831 0.1 +129.76%
#NESN 73,99 74,03 0.1 -34.67%
#NOVN 114,93 114,99 0.1 +39.82%
#OR 388,75 388,80 0.1 +10.82%
#SAP 172,240 172,280 0.1 +63.32%
#SIE 256,449 256,551 0.1 +95.88%
#ULVR 49,2024 49,2126 0.1 +19.29%
#VOD 1,0622 1,0724 0.1 +14.22%
#VOW3 102,749 102,851 0.1 -25.06%
#GMKN 161 165 0.0 -98.91%
#IRAO 3,5105 3,5125 0.1 +8.60%
#MAGN 30,355 30,370 0.1 -1.62%
#NLMK 112,62 112,68 0.1 +6.17%
#NVTK 1174,8 1175,6 0.1 +9.20%
#SBER 305,17 305,24 0.1 +123.22%
#TATN 577,85 578,05 0.1 +57.58%
#VTB 77,69999 77,71001 0.1 +457497.11%

Bagaimana cara mendapatkan keuntungan
#BNP

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
02:00 / 30.01.26 - Industrial Production m/m 0.8% 2.6% 1.7%
02:00 / 30.01.26 - Retail Sales m/m -3.2% -0.1% 0.9%
02:00 / 30.01.26 - Industrial Production y/y -1.2% 2.1% -0.3%
02:00 / 30.01.26 - Index of Services m/m 0.5% -0.6% 1.1%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5% 2.4%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3% 2.0%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.1% -0.1%
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3% 1.5%
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4% 2.6%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17 1.19
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Retail Sales m/m
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6% 0.7%
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6% 0.8%
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7% 3.5%
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9% 0.8%
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6% -1.3%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M 0.771 M
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7% 20.2%
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2% -0.6%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3% 0.2%
09:30 / 30.01.26 France GDP y/y 0.9% 0.8% 1.1%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1% -0.1%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3% -0.7%
10:00 / 30.01.26 - Retail Sales m/m 1.2% 0.5% -0.7%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2% -2.3%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1% -0.1%
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1% 0.6%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4% 0.3%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0% 0.0%
10:00 / 30.01.26 - Retail Sales y/y 6.9% 2.8% 1.5%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7% 3.2%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4% 2.8%
10:45 / 30.01.26 France Nonfarm Payrolls q/q -0.1% 0.0% -0.1%
11:00 / 30.01.26 - CPI y/y 2.9% 2.8% 2.4%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8% 2.6%
11:00 / 30.01.26 - GDP q/q 0.6% 0.6% 0.8%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2% -0.4%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2% -0.7%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8% 2.5%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.6 100.3 102.5
11:30 / 30.01.26 - GDP y/y 3.7% 3.4% 3.8%
11:30 / 30.01.26 - GDP q/q 0.9% 0.3% 1.0%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5% 4.2%
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K 0 K
11:55 / 30.01.26 Germany Unemployment 2.976 M 2.976 M 2.976 M
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M 3.085 M
12:00 / 30.01.26 - GDP y/y 0.6% 0.6% 0.8%
12:00 / 30.01.26 - GDP q/q 0.2% 0.2% 0.3%
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2% 2.3%
12:00 / 30.01.26 - NAV Unemployment Change 77.040 K 45.631 K 76.849 K
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B €​0.210 B
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.737 B £​6.022 B £​6.126 B
12:30 / 30.01.26 - BoE Mortgage Approvals 64.072 K 64.664 K 61.013 K
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6% 0.3%
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.593 B £​4.529 B £​4.601 B
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.143 B £​1.410 B £​1.524 B
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4% 6.2%
13:00 / 30.01.26 Europe GDP q/q 0.3% 0.1% 0.3%
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3% 1.3%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
13:00 / 30.01.26 - Unemployment Rate 5.6% 5.9% 5.6%
13:37 / 30.01.26 - Fiscal Balance ₹​-9.767 T ₹​-8.558 T
14:00 / 30.01.26 - PPI m/m 1.0% 0.1% -0.7%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7% -1.4%
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
14:30 / 30.01.26 - Infrastructure Output y/y 2.1% 3.7%
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B $​709.413 B
14:30 / 30.01.26 - Consumer Confidence
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1%
15:00 / 30.01.26 South Africa Trade Balance
15:00 / 30.01.26 - GDP q/q -0.3% 0.4%
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0% 5.1%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5%
16:30 / 30.01.26 Canada GDP y/y 0.4% 0.4%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4
04:00 / 31.01.26 China Composite PMI 50.7
03:00 / 01.02.26 - Imports y/y 4.6% 3.3%
03:00 / 01.02.26 - Exports y/y 13.3% 11.1%
03:00 / 01.02.26 - Trade Balance $​12.170 B $​9.176 B
09:00 / 01.02.26 - Union Budget Release

Kalender Ekonomi adalah salah satu alat terpenting dalam trading.

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?