Rumah Perdagangan Instrumen trading #DAI

#DAI

47,370
(-24.28%)
Penawaran/permintaan: 47,370/47,410
Kisaran harga harian: 47,1290/47,1290
Tutup: 47,1290
Buka: 47,2599
Instrumen Bid Harga Jual Spread Persentase
#AA 68,16 68,30 0.1 +40.97%
#AXP 315,40 315,91 0.2 +105.34%
#BA 217,32 217,57 0.1 +24.55%
#BABA 111,60 111,68 0.1 +48.25%
#BAC 54,95 54,98 0.1 +45.91%
#BK 139,47 139,52 0.1 +205.99%
#C 136,58 136,64 0.1 +183.01%
#CAT 887,99 889,57 0.4 +275.47%
#CSCO 122,03 122,08 0.1 +150.27%
#COP 117,18 117,34 0.1 -7.58%
#CVX 188,23 188,38 0.1 +2.13%
#DIS 99,36 99,42 0.1 +0.94%
#EBAY 109,37 109,61 0.1 +144.57%
#GE 327,13 327,61 0.1 +273.22%
#GS 1020,44 1021,94 0.3 +164.44%
#GM 80,00 80,08 0.1 +100.20%
#HAL 39,80 39,85 0.1 +9.98%
#HD 321,84 322,01 0.1 -0.66%
#HOG 25,33 25,40 0.1 -46.40%
#HPQ 24,42 24,45 0.1 -18.52%
#IBM 275,02 275,45 0.1 +84.97%
#INTC 114,37 114,43 0.1 +287.17%
#JNJ 239,26 239,46 0.1 +34.55%
#JPM 312,94 313,10 0.1 +129.41%
#KO 83,47 83,51 0.1 +33.68%
#KHC 24,19 24,22 0.1 -38.10%
#MA 487,24 487,47 0.1 +39.60%
#MCD 284,34 284,51 0.1 +3.74%
#MMM 157,08 157,34 0.1 +21.73%
#MSFT 388,40 388,48 0.1 +57.06%
#MSI 412,52 413,20 0.2 +54.81%
#NFLX 81,51 81,54 0.1 -71.55%
#NKE 44,84 44,87 0.1 -57.99%
#OXY 56,58 56,63 0.1 -19.82%
#PM 183,41 183,53 0.1 +87.17%
#PG 148,50 148,59 0.1 +0.99%
#SBUX 102,20 102,24 0.1 +3.06%
#SLB 55,13 55,16 0.1 +8.54%
#T 23,21 23,24 0.1 +20.95%
#VZ 47,65 47,68 0.1 +21.49%
#WMT 121,68 121,73 0.1 -20.11%
#XOM 148,58 148,68 0.1 +30.44%
#ADS 173,350 173,400 0.1 +37.69%
#AIR 176,159 176,201 0.1 +54.99%
#BAS 48,989 49,006 0.1 -1.82%
#BATS 45,740 45,750 0.1 +37.15%
#BAYN 35,969 35,991 0.1 -35.53%
#BMW 66,319 66,361 0.1 -21.38%
#BN 66,09 66,13 0.1 +30.36%
#BNP 91,979 91,991 0.1 +71.48%
#CBK 35,909 35,931 0.1 +338.61%
#DAI 47,370 47,410 0.1 -24.28%
#DBK 27,054 27,066 0.1 +157.19%
#DTE 27,719 27,731 0.1 +40.16%
#GLEN 5,7459 5,7481 0.1 +7.08%
#GSK 19,6299 19,6351 0.1 +41.90%
#LHA 8,017 8,023 0.1 +6.26%
#LLOY 0,9793 0,9799 0.1 +107.88%
#NESN 79,52 79,57 0.1 -29.78%
#NOVN 121,67 121,73 0.1 +48.02%
#OR 383,35 383,45 0.1 +9.28%
#SAP 139,899 139,921 0.1 +32.66%
#SIE 259,449 259,501 0.1 +98.18%
#ULVR 43,5649 43,5701 0.1 +5.62%
#VOD 1,1389 1,1396 0.1 +22.46%
#VOW3 85,179 85,221 0.1 -37.87%
#GMKN 126 130 0.0 -99.15%
#IRAO 2,7055 2,7070 0.1 -16.30%
#MAGN 21,145 21,160 0.1 -31.47%
#NLMK 72,00 72,10 0.1 -32.13%
#NVTK 1047,0 1047,8 0.1 -2.68%
#SBER 321,76 321,83 0.1 +135.36%
#TATN 598,25 598,65 0.1 +63.14%
#VTB 82,93999 82,97501 0.1 +488356.95%

Bagaimana cara mendapatkan keuntungan
#DAI

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
02:00 / 11.06.26 - Unemployment Rate 2.8% 2.7% 2.8%
02:50 / 11.06.26 Japan Foreign Bond Investment ¥​-184.4 B ¥​197.5 B
02:50 / 11.06.26 Japan Foreign Investment in Japan Stocks ¥​-491.5 B ¥​-701.0 B
02:50 / 11.06.26 Japan BSI Large Manufacturing 3.8 -0.5 -1.8
07:00 / 11.06.26 Sweden Registered Unemployment Rate 6.5% 6.6% 6.4%
09:00 / 11.06.26 Sweden CPI y/y
09:00 / 11.06.26 Sweden CPIF y/y
09:00 / 11.06.26 Sweden HICP y/y
09:00 / 11.06.26 Sweden HICP m/m
09:00 / 11.06.26 Sweden CPI m/m
09:00 / 11.06.26 Sweden CPIF m/m
12:00 / 11.06.26 South Africa Current Account - GDP Ratio 0.6% -0.1% 2.4%
12:00 / 11.06.26 South Africa Current Account R​50.169 B R​-3.956 B R​190.668 B
12:30 / 11.06.26 South Africa Mining Production y/y 2.5% 6.8% 8.2%
12:30 / 11.06.26 - 3-Year BTP Auction 2.98%
12:30 / 11.06.26 South Africa Gold Production y/y 16.6% 7.5% -0.2%
12:30 / 11.06.26 South Africa Mining Production m/m -4.8% 0.0% 3.3%
12:42 / 11.06.26 - 3-Year BTP Auction 2.98% 3.03%
14:00 / 11.06.26 South Africa Manufacturing Production m/m 1.2% -0.2% -2.7%
14:00 / 11.06.26 South Africa Manufacturing Production y/y 1.5% 0.9% -2.9%
15:00 / 11.06.26 - Industrial Production n.s.a. y/y -1.3% -1.1% 2.3%
15:00 / 11.06.26 - Industrial Production m/m -0.6% 0.0% 2.1%
15:00 / 11.06.26 - Services Volume y/y 3.3% 2.4% 1.9%
15:00 / 11.06.26 - Services Volume m/m -1.1% -0.6% 1.2%
15:15 / 11.06.26 Europe ECB Monetary Policy Statement
15:15 / 11.06.26 Europe ECB Marginal Lending Facility Rate Decision 2.40% 2.65%
15:15 / 11.06.26 Europe ECB Interest Rate Decision 2.15% 2.40%
15:15 / 11.06.26 Europe ECB Deposit Facility Rate Decision 2.00% 2.25%
15:30 / 11.06.26 United States PPI m/m 1.1% 1.0% 1.1%
15:30 / 11.06.26 United States Core PPI y/y 5.2% 4.2% 4.9%
15:30 / 11.06.26 United States Core PPI m/m 0.7% 0.3% 0.4%
15:30 / 11.06.26 United States Initial Jobless Claims 225 K 226 K 229 K
15:30 / 11.06.26 Canada Building Permits m/m 10.6% -1.9% -7.6%
15:30 / 11.06.26 United States Initial Jobless Claims 4-Week Average 214.750 K 218.766 K 219.000 K
15:30 / 11.06.26 Germany Current Account n.s.a. €​24.5 B €​18.1 B €​13.8 B
15:30 / 11.06.26 United States PPI y/y 6.0% 4.5% 6.5%
15:30 / 11.06.26 United States Continuing Jobless Claims 1.771 M 1.782 M 1.795 M
15:45 / 11.06.26 Europe ECB Monetary Policy Press Conference
17:15 / 11.06.26 Europe ECB President Lagarde Speech
17:30 / 11.06.26 United States EIA Natural Gas Storage Change 95 B 86 B 108 B
18:30 / 11.06.26 United States 8-Week Bill Auction 3.610%
18:30 / 11.06.26 United States 4-Week Bill Auction 3.615%
19:00 / 11.06.26 United States WASDE Report
20:00 / 11.06.26 United States 30-Year Bond Auction 5.046%
01:30 / 12.06.26 New Zealand BusinessNZ Manufacturing Index 50.5 52.7
01:45 / 12.06.26 New Zealand Net Permanent & Long-Term Migration 3.370 K 2.074 K
01:45 / 12.06.26 New Zealand Visitor Arrivals m/m -3.0% -1.2%
01:45 / 12.06.26 New Zealand Visitor Arrivals y/y 15.1% 10.9%
04:00 / 12.06.26 China Foreign Direct Investment YTD y/y
04:00 / 12.06.26 China PBC M2 Money Stock y/y 8.6% 8.5%
04:00 / 12.06.26 China PBC Outstanding Loan Growth y/y 5.6% 5.4%
04:00 / 12.06.26 China PBC New Loans ¥​-0.010 T ¥​0.039 T
07:30 / 12.06.26 Japan Capacity Utilization Rate -1.2% -3.5%
07:30 / 12.06.26 Japan Industrial Production y/y 2.3% 2.3%
07:30 / 12.06.26 Japan Industrial Production m/m 0.8% 0.8%
09:00 / 12.06.26 - GDP 3m/3m 0.5%
09:00 / 12.06.26 Germany CPI m/m -0.2% -0.2%
09:00 / 12.06.26 - GDP m/m 0.5% 0.0%
09:00 / 12.06.26 - Index of Services 0.2% 0.1%
09:00 / 12.06.26 - Trade Balance £​-18.791 B £​-23.887 B
09:00 / 12.06.26 - Manufacturing Production y/y 2.1% 1.5%
09:00 / 12.06.26 - Manufacturing Production m/m 2.1% 0.3%
09:00 / 12.06.26 - Industrial Production y/y 2.3% 0.7%
09:00 / 12.06.26 - Industrial Production m/m 1.1% 1.4%
09:00 / 12.06.26 - Construction Output y/y -1.0% -1.7%
09:00 / 12.06.26 - Construction Output m/m 1.0% 0.6%
09:00 / 12.06.26 Germany CPI y/y 2.6% 2.6%
09:00 / 12.06.26 - Trade Balance Non-EU £​-7.097 B £​-5.214 B
09:00 / 12.06.26 Germany HICP m/m -0.1% -0.1%
09:00 / 12.06.26 Germany HICP y/y 2.7% 2.7%
09:45 / 12.06.26 France CPI y/y 2.4% 2.4%
09:45 / 12.06.26 France CPI m/m 0.1% 0.1%
09:45 / 12.06.26 France HICP y/y 2.8% 2.8%
09:45 / 12.06.26 France HICP m/m 0.1% 0.1%
10:00 / 12.06.26 Spain CPI y/y
10:00 / 12.06.26 Spain CPI m/m
10:00 / 12.06.26 Spain HICP y/y
10:00 / 12.06.26 Spain HICP m/m
11:00 / 12.06.26 - Quarterly Unemployment Rate 5.6% 4.8%
12:00 / 12.06.26 Germany Bbk Monthly Report
13:30 / 12.06.26 India CFPI y/y
13:30 / 12.06.26 India CPI m/m 3.40%
13:30 / 12.06.26 Spain Consumer Confidence
13:30 / 12.06.26 India CFPI m/m 3.87%
13:30 / 12.06.26 India CPI y/y 3.48% 3.14%
14:00 / 12.06.26 - NIESR GDP Estimate 0.8% 0.5%
14:30 / 12.06.26 India Deposit Growth y/y 12.2% 12.4%
14:30 / 12.06.26 India Bank Loan Growth y/y 16.2% 16.0%
14:30 / 12.06.26 India Foreign Exchange Reserves $​682.321 B $​680.540 B
15:00 / 12.06.26 - CPI s.a. m/m 0.63%
15:00 / 12.06.26 - CPI m/m 0.67% 0.45%
15:00 / 12.06.26 - CPI y/y 4.39% 3.96%
17:00 / 12.06.26 United States Michigan Inflation Expectations 4.8% 5.0%
17:00 / 12.06.26 United States Michigan Current Conditions 45.8 47.0
17:00 / 12.06.26 United States Michigan Consumer Expectations 44.1 45.8
17:00 / 12.06.26 United States Michigan 5-Year Inflation Expectations 3.9% 4.1%
17:00 / 12.06.26 United States Michigan Consumer Sentiment 44.8 47.6
17:30 / 12.06.26 Germany Bbk President Nagel Speech
20:00 / 12.06.26 United States Baker Hughes US Total Rig Count 563
20:00 / 12.06.26 United States Baker Hughes US Oil Rig Count 431
22:30 / 12.06.26 United States CFTC Natural Gas Non-Commercial Net Positions -186.1 K
22:30 / 12.06.26 New Zealand CFTC NZD Non-Commercial Net Positions -28.2 K
22:30 / 12.06.26 United States CFTC Corn Non-Commercial Net Positions 199.9 K
22:30 / 12.06.26 - CFTC MXN Non-Commercial Net Positions 54.7 K
22:30 / 12.06.26 United States CFTC Aluminium Non-Commercial Net Positions 0.8 K
22:30 / 12.06.26 Japan CFTC JPY Non-Commercial Net Positions -129.6 K
22:30 / 12.06.26 United States CFTC S&P 500 Non-Commercial Net Positions -220.8 K
22:30 / 12.06.26 Canada CFTC CAD Non-Commercial Net Positions -94.1 K
22:30 / 12.06.26 United States CFTC Crude Oil Non-Commercial Net Positions 155.9 K
22:30 / 12.06.26 United States CFTC Gold Non-Commercial Net Positions 176.0 K
22:30 / 12.06.26 United States CFTC Silver Non-Commercial Net Positions 23.9 K
22:30 / 12.06.26 South Africa CFTC ZAR Non-Commercial Net Positions 6.1 K
22:30 / 12.06.26 - CFTC BRL Non-Commercial Net Positions 47.0 K
22:30 / 12.06.26 United States CFTC Soybeans Non-Commercial Net Positions 187.8 K
22:30 / 12.06.26 Switzerland CFTC CHF Non-Commercial Net Positions -32.9 K
22:30 / 12.06.26 Europe CFTC EUR Non-Commercial Net Positions 48.9 K
22:30 / 12.06.26 - CFTC GBP Non-Commercial Net Positions -52.2 K
22:30 / 12.06.26 United States CFTC Copper Non-Commercial Net Positions 78.8 K
22:30 / 12.06.26 Australia CFTC AUD Non-Commercial Net Positions 41.8 K
22:30 / 12.06.26 United States CFTC Wheat Non-Commercial Net Positions -40.8 K
22:30 / 12.06.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions -14.9 K

Kalender Ekonomi adalah salah satu alat terpenting dalam trading.

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?