| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 51,07 | 51,12 | 0.1 | +5.63% |
| #AXP | 329,16 | 329,31 | 0.1 | +114.30% |
| #BA | 209,08 | 209,16 | 0.1 | +19.82% |
| #BABA | 111,81 | 111,85 | 0.1 | +48.53% |
| #BAC | 62,45 | 62,48 | 0.1 | +65.83% |
| #C | 133,85 | 133,89 | 0.1 | +177.35% |
| #CAT | 786,34 | 786,73 | 0.1 | +232.49% |
| #CSCO | 109,13 | 109,17 | 0.1 | +123.81% |
| #COP | 137,10 | 137,14 | 0.1 | +8.13% |
| #CVX | 212,06 | 212,11 | 0.1 | +15.06% |
| #DIS | 108,76 | 108,80 | 0.1 | +10.49% |
| #EBAY | 106,28 | 106,36 | 0.1 | +137.66% |
| #GE | 330,01 | 330,14 | 0.1 | +276.51% |
| #GS | 1002,10 | 1002,71 | 0.2 | +159.69% |
| #GM | 84,51 | 84,54 | 0.1 | +111.49% |
| #HAL | 37,79 | 37,82 | 0.1 | +4.42% |
| #HD | 319,19 | 319,28 | 0.1 | -1.48% |
| #HOG | 27,84 | 27,89 | 0.1 | -41.09% |
| #HPQ | 32,38 | 32,41 | 0.1 | +8.04% |
| #IBM | 231,26 | 231,35 | 0.1 | +55.54% |
| #INTC | 89,68 | 89,71 | 0.1 | +203.59% |
| #JNJ | 274,39 | 274,50 | 0.1 | +54.31% |
| #JPM | 355,00 | 355,09 | 0.1 | +160.24% |
| #KO | 88,82 | 88,85 | 0.1 | +42.25% |
| #KHC | 26,28 | 26,31 | 0.1 | -32.75% |
| #MA | 588,54 | 588,68 | 0.1 | +68.63% |
| #MCD | 260,67 | 260,75 | 0.1 | -4.90% |
| #MMM | 168,35 | 168,46 | 0.1 | +30.46% |
| #MSFT | 494,94 | 495,07 | 0.1 | +100.14% |
| #MSI | 481,35 | 481,77 | 0.1 | +80.65% |
| #NFLX | 82,26 | 82,29 | 0.1 | -71.28% |
| #NKE | 38,24 | 38,27 | 0.1 | -64.17% |
| #OXY | 60,89 | 60,92 | 0.1 | -13.72% |
| #PM | 187,44 | 187,56 | 0.1 | +91.28% |
| #PG | 147,96 | 148,00 | 0.1 | +0.62% |
| #SBUX | 107,63 | 107,67 | 0.1 | +8.53% |
| #SLB | 58,21 | 58,24 | 0.1 | +14.61% |
| #T | 26,14 | 26,17 | 0.1 | +36.22% |
| #VZ | 50,46 | 50,49 | 0.1 | +28.66% |
| #WMT | 106,29 | 106,33 | 0.1 | -30.21% |
| #XOM | 163,88 | 163,92 | 0.1 | +43.87% |
| #ADS | 149,250 | 149,300 | 0.1 | +18.55% |
| #AIR | 196,699 | 196,741 | 0.1 | +73.06% |
| #BAS | 53,339 | 53,351 | 0.1 | +6.89% |
| #BATS | 41,110 | 41,120 | 0.1 | +23.27% |
| #BAYN | 49,309 | 49,341 | 0.1 | -11.62% |
| #BMW | 60,619 | 60,661 | 0.1 | -28.14% |
| #BN | 64,25 | 64,29 | 0.1 | +26.73% |
| #BNP | 103,059 | 103,081 | 0.1 | +92.13% |
| #CBK | 40,599 | 40,621 | 0.1 | +395.90% |
| #DAI | 46,230 | 46,260 | 0.1 | -26.10% |
| #DBK | 34,834 | 34,846 | 0.1 | +231.15% |
| #DTE | 28,449 | 28,461 | 0.1 | +43.85% |
| #GLEN | 5,9539 | 5,9561 | 0.1 | +10.96% |
| #GSK | 18,6449 | 18,6501 | 0.1 | +34.78% |
| #LHA | 7,607 | 7,613 | 0.1 | +0.82% |
| #LLOY | 1,1054 | 1,1061 | 0.1 | +134.64% |
| #NESN | 78,27 | 78,31 | 0.1 | -30.89% |
| #NOVN | 131,45 | 131,53 | 0.1 | +59.91% |
| #OR | 385,50 | 385,55 | 0.1 | +9.89% |
| #SAP | 181,839 | 181,861 | 0.1 | +72.43% |
| #SIE | 274,199 | 274,301 | 0.1 | +109.44% |
| #ULVR | 47,7199 | 47,7301 | 0.1 | +15.70% |
| #VOD | 1,1994 | 1,2001 | 0.1 | +28.97% |
| #VOW3 | 73,639 | 73,681 | 0.1 | -46.29% |
| #GMKN | 127 | 131 | 0.0 | -99.14% |
| #IRAO | 2,2875 | 2,2890 | 0.1 | -29.23% |
| #MAGN | 22,595 | 22,620 | 0.1 | -26.77% |
| #NLMK | 70,90 | 71,00 | 0.1 | -33.16% |
| #NVTK | 973,4 | 973,9 | 0.1 | -9.52% |
| #SBER | 273,66 | 273,73 | 0.1 | +100.18% |
| #TATN | 575,45 | 575,75 | 0.1 | +56.93% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 01:45 / 02.09.26 | New Zealand | Building Consents m/m | -3.7% | 0.9% | -4.3% | |
| 02:00 / 02.09.26 | Australia | Ai Group Industry Index | -29.9 | -3.5 | ||
| 02:00 / 02.09.26 | - | CPI y/y | 2.8% | 2.6% | 3.1% | |
| 02:00 / 02.09.26 | Australia | Ai Group Manufacturing Index | -19.6 | -16.6 | ||
| 02:00 / 02.09.26 | Australia | Ai Group Construction Index | -40.6 | -6.9 | ||
| 02:00 / 02.09.26 | - | CPI m/m | -0.2% | 0.2% | 0.2% | |
| 02:50 / 02.09.26 | Japan | BoJ Monetary Base y/y | -13.8% | -14.5% | -15.7% | |
| 04:30 / 02.09.26 | Australia | Gross Fixed Capital Formation q/q | 3.1% | 0.0% | -0.3% | |
| 04:30 / 02.09.26 | Japan | BoJ Board Member Takata Speech | ||||
| 04:30 / 02.09.26 | Australia | GDP Chain Price Index q/q | -6.6% | -5.0% | 4.5% | |
| 04:30 / 02.09.26 | Australia | Final Consumption Expenditure q/q | 0.1% | 0.4% | 0.5% | |
| 04:30 / 02.09.26 | Australia | GDP q/q | 0.3% | 0.5% | 0.4% | |
| 04:30 / 02.09.26 | Australia | GDP y/y | 2.5% | -21.5% | 2.1% | |
| 05:00 / 02.09.26 | New Zealand | RBNZ Interest Rate Decision | 2.50% | 2.75% | ||
| 05:00 / 02.09.26 | New Zealand | RBNZ Rate Statement | ||||
| 09:00 / 02.09.26 | Norway | Current Account | Kr248.170 B | Kr218.524 B | Kr279.012 B | |
| 09:45 / 02.09.26 | France | Government Budget Balance | €-106.8 B | €-145.9 B | ||
| 10:00 / 02.09.26 | Spain | Unemployment Change | 19.517 K | -9.221 K | 44.419 K | |
| 11:00 / 02.09.26 | - | PPI m/m | 0.0% | 0.0% | 2.4% | |
| 11:00 / 02.09.26 | - | FIPE CPI m/m | -0.03% | 0.30% | 0.01% | |
| 11:00 / 02.09.26 | - | PPI y/y | 5.8% | 6.6% | 7.8% | |
| 12:00 / 02.09.26 | South Africa | RMB/BER Business Confidence Index | 39 | 38 | ||
| 13:30 / 02.09.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 02.09.26 | - | Industrial Production y/y | 1.7% | 2.3% | -0.5% | |
| 15:00 / 02.09.26 | - | Industrial Production m/m | -1.6% | -0.4% | 0.2% | |
| 15:15 / 02.09.26 | United States | ADP Nonfarm Employment Change | 44 K | 14 K | 38 K | |
| 16:00 / 02.09.26 | Singapore | SIPMM PMI | 51.4 | 51.2 | 51.5 | |
| 16:45 / 02.09.26 | Canada | BoC Interest Rate Decision | 2.00% | 2.00% | ||
| 16:45 / 02.09.26 | Canada | BoC Rate Statement | ||||
| 17:00 / 02.09.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.4% | 1.4% | 1.2% | |
| 17:00 / 02.09.26 | United States | Factory Orders m/m | -0.2% | -0.1% | 0.9% | |
| 17:00 / 02.09.26 | United States | Factory Orders excl. Transportation m/m | -0.1% | 0.0% | 0.6% | |
| 17:30 / 02.09.26 | United States | EIA Distillate Fuel Production Change | -0.091 M | -0.026 M | -0.009 M | |
| 17:30 / 02.09.26 | United States | EIA Gasoline Production Change | 0.061 M | 0.137 M | 0.073 M | |
| 17:30 / 02.09.26 | United States | EIA Heating Oil Stocks Change | 0.027 M | -0.011 M | -0.033 M | |
| 17:30 / 02.09.26 | United States | EIA Gasoline Stocks Change | -2.536 M | -0.552 M | -1.173 M | |
| 17:30 / 02.09.26 | United States | EIA Refinery Utilization Rate Change | 0.2% | 0.6% | ||
| 17:30 / 02.09.26 | United States | EIA Crude Oil Imports Change | -0.161 M | -0.003 M | -0.079 M | |
| 17:30 / 02.09.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.002 M | 0.103 M | ||
| 17:30 / 02.09.26 | United States | EIA Crude Oil Stocks Change | 0.095 M | 5.822 M | -4.450 M | |
| 17:30 / 02.09.26 | United States | EIA Cushing Crude Oil Stocks Change | 1.176 M | -1.042 M | 0.080 M | |
| 17:30 / 02.09.26 | United States | EIA Distillates Stocks Change | -2.228 M | -0.714 M | 0.796 M | |
| 20:30 / 02.09.26 | - | Foreign Exchange Flows | $-4.056 B | $-2.356 B | $-0.543 B | |
| 21:00 / 02.09.26 | United States | Fed Beige Book | ||||
| 00:00 / 03.09.26 | - | Foreign Exchange Reserves | $427.95 B | $427.17 B | ||
| 01:45 / 03.09.26 | New Zealand | Import Price Index q/q | -0.7% | -0.1% | ||
| 01:45 / 03.09.26 | New Zealand | Export Price Index q/q | -2.7% | -4.0% | ||
| 01:45 / 03.09.26 | New Zealand | Export Volume Index q/q | 2.7% | -4.8% | ||
| 01:45 / 03.09.26 | New Zealand | Import Volume Index q/q | 2.2% | 0.9% | ||
| 01:45 / 03.09.26 | New Zealand | Terms of Trade Index q/q | -2.0% | -0.9% | ||
| 02:00 / 03.09.26 | Australia | S&P Global Composite PMI | 53.2 | |||
| 02:00 / 03.09.26 | Australia | S&P Global Services PMI | 53.6 | 50.6 | ||
| 02:50 / 03.09.26 | Japan | Foreign Bond Investment | ¥-1978.4 B | |||
| 02:50 / 03.09.26 | Japan | Foreign Investment in Japan Stocks | ¥-764.1 B | |||
| 03:30 / 03.09.26 | - | S&P Global PMI | 51.0 | 51.6 | ||
| 03:30 / 03.09.26 | Japan | au Jibun Bank Services PMI | 51.2 | 51.3 | ||
| 03:30 / 03.09.26 | Japan | au Jibun Bank Composite PMI | 52.7 | |||
| 03:30 / 03.09.26 | Singapore | S&P Global PMI | 59.2 | |||
| 04:00 / 03.09.26 | New Zealand | ANZ Commodity Price Index m/m | -3.9% | 0.0% | ||
| 04:30 / 03.09.26 | Australia | Imports m/m | -0.2% | |||
| 04:30 / 03.09.26 | Australia | Trade Balance | $1.929 B | $0.336 B | ||
| 04:30 / 03.09.26 | Australia | Exports m/m | 9.6% | |||
| 04:45 / 03.09.26 | China | Caixin Services PMI | 50.4 | 49.7 | ||
| 04:45 / 03.09.26 | China | Caixin Composite PMI | 50.8 | |||
| 06:35 / 03.09.26 | Japan | 30-Year JGB Auction | 3.937% | |||
| 08:00 / 03.09.26 | India | S&P Global Composite PMI | 54.3 | |||
| 08:00 / 03.09.26 | India | S&P Global Services PMI | 53.3 | 54.9 | ||
| 09:30 / 03.09.26 | Switzerland | CPI y/y | 0.4% | 0.2% | ||
| 09:30 / 03.09.26 | Sweden | Silf/Swedbank Composite PMI | 53.8 | |||
| 09:30 / 03.09.26 | Sweden | Silf/Swedbank Services PMI | 52.5 | 52.3 | ||
| 09:30 / 03.09.26 | Switzerland | CPI m/m | -0.1% | 0.0% | ||
| 10:00 / 03.09.26 | Switzerland | GDP y/y | 0.5% | 0.6% | ||
| 10:00 / 03.09.26 | Switzerland | GDP q/q | 0.7% | 0.1% | ||
| 10:15 / 03.09.26 | Spain | S&P Global Services PMI | 58.3 | 55.5 | ||
| 10:15 / 03.09.26 | Spain | S&P Global Composite PMI | 56.5 | |||
| 10:15 / 03.09.26 | South Africa | S&P Global PMI | 50.3 | 49.7 | ||
| 10:45 / 03.09.26 | - | S&P Global Services PMI | 52.5 | 52.5 | ||
| 10:45 / 03.09.26 | - | S&P Global Composite PMI | 52.5 | |||
| 10:50 / 03.09.26 | France | S&P Global Services PMI | 48.4 | 48.4 | ||
| 10:50 / 03.09.26 | France | S&P Global Composite PMI | 48.8 | 48.8 | ||
| 10:55 / 03.09.26 | Germany | S&P Global Services PMI | 48.5 | 48.5 | ||
| 10:55 / 03.09.26 | Germany | S&P Global Composite PMI | 51.0 | 51.0 | ||
| 11:00 / 03.09.26 | Europe | S&P Global Services PMI | 51.7 | 51.7 | ||
| 11:00 / 03.09.26 | Europe | S&P Global Composite PMI | 52.1 | 52.1 | ||
| 11:30 / 03.09.26 | - | S&P Global/CIPS Services PMI | 52.8 | 52.8 | ||
| 11:30 / 03.09.26 | - | S&P Global/CIPS Composite PMI | 52.5 | |||
| 11:40 / 03.09.26 | Spain | 3-Year Bonos Auction | 2.867% | |||
| 11:40 / 03.09.26 | Spain | 5-Year Bonos Auction | 3.005% | |||
| 11:50 / 03.09.26 | France | 10-Year OAT Auction | 3.860% | |||
| 12:00 / 03.09.26 | Norway | HPI s.a. m/m | -1.1% | |||
| 12:00 / 03.09.26 | Norway | HPI y/y | 2.2% | 1.0% | ||
| 12:00 / 03.09.26 | Norway | HPI n.s.a. m/m | -2.6% | |||
| 12:00 / 03.09.26 | Europe | PPI m/m | -0.3% | 0.0% | ||
| 12:00 / 03.09.26 | Europe | PPI y/y | 4.6% | 3.9% | ||
| 13:00 / 03.09.26 | Germany | New Car Registrations y/y | 1.2% | |||
| 13:00 / 03.09.26 | Germany | New Car Registrations m/m | -9.6% | |||
| 15:00 / 03.09.26 | - | Consumer Confidence Indicator | 45.0 | 45.4 | ||
| 15:00 / 03.09.26 | - | Consumer Confidence Indicator n.s.a. | 45.1 | |||
| 15:30 / 03.09.26 | United States | Continuing Jobless Claims | 1.778 M | 1.787 M | ||
| 15:30 / 03.09.26 | Canada | Trade Balance | $3.855 B | $3.831 B | ||
| 15:30 / 03.09.26 | United States | Initial Jobless Claims 4-Week Average | 205.500 K | 205.816 K | ||
| 15:30 / 03.09.26 | United States | Trade Balance | $-73.261 B | $-75.770 B | ||
| 15:30 / 03.09.26 | United States | Exports | $314.728 B | |||
| 15:30 / 03.09.26 | Canada | Imports | $73.631 B | |||
| 15:30 / 03.09.26 | United States | Nonfarm Productivity q/q | 1.4% | 1.4% | ||
| 15:30 / 03.09.26 | Canada | Exports | $77.486 B | |||
| 15:30 / 03.09.26 | Canada | Labor Productivity q/q | -0.5% | -0.2% | ||
| 15:30 / 03.09.26 | United States | Unit Labor Costs q/q | 1.3% | 1.3% | ||
| 15:30 / 03.09.26 | United States | Fed Governor Waller Speech | ||||
| 15:30 / 03.09.26 | United States | Initial Jobless Claims | 203 K | 213 K | ||
| 15:30 / 03.09.26 | United States | Imports | $387.989 B | |||
| 16:00 / 03.09.26 | - | S&P Global Composite PMI | 48.8 | 49.6 | ||
| 16:00 / 03.09.26 | - | S&P Global Services PMI | 49.7 | 50.8 | ||
| 16:45 / 03.09.26 | United States | S&P Global Services PMI | 54.6 | 55.4 | ||
| 16:45 / 03.09.26 | United States | S&P Global Composite PMI | 53.6 | 54.1 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing PMI | 54.1 | 53.8 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Employment | 47.4 | 48.4 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Business Activity | 59.1 | 56.4 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing New Orders | 57.2 | 55.8 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Prices Paid | 70.3 | 68.2 | ||
| 17:30 / 03.09.26 | United States | EIA Natural Gas Storage Change | 15 B | -13 B | ||
| 18:30 / 03.09.26 | United States | 8-Week Bill Auction | 3.670% | |||
| 18:30 / 03.09.26 | United States | 4-Week Bill Auction | 3.650% | |||
| 02:00 / 04.09.26 | - | Current Account | $49.73 B | $42.24 B | ||
| 02:30 / 04.09.26 | Japan | Household Spending m/m | -6.4% | -3.9% | ||
| 02:30 / 04.09.26 | Japan | Household Spending y/y | -3.3% | -1.8% | ||
| 03:00 / 04.09.26 | India | Janmashtami | ||||
| 09:00 / 04.09.26 | Germany | Factory Orders y/y | 1.6% | -2.7% | ||
| 09:00 / 04.09.26 | Germany | Factory Orders m/m | -3.8% | 2.9% | ||
| 09:00 / 04.09.26 | Sweden | Current Account | Kr93.9 B | Kr89.4 B | ||
| 10:30 / 04.09.26 | - | S&P Global Construction PMI | 49.1 | |||
| 10:30 / 04.09.26 | France | S&P Global Construction PMI | 41.5 | |||
| 10:30 / 04.09.26 | Europe | S&P Global Construction PMI | 44.3 | |||
| 10:30 / 04.09.26 | Germany | S&P Global Construction PMI | 42.1 | |||
| 11:00 / 04.09.26 | - | Retail Sales y/y | 3.1% | 2.7% | ||
| 11:00 / 04.09.26 | - | Retail Sales m/m | -0.1% | -1.7% | ||
| 11:00 / 04.09.26 | - | New Car Registrations y/y | 11.7% | |||
| 11:00 / 04.09.26 | - | New Car Registrations m/m | -26.5% | |||
| 11:30 / 04.09.26 | - | S&P Global/CIPS Construction PMI | 44.7 | 39.2 | ||
| 11:50 / 04.09.26 | - | BoE Governor Bailey Speech | ||||
| 12:00 / 04.09.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 12:00 / 04.09.26 | Europe | Retail Sales y/y | 0.7% | 1.2% | ||
| 12:00 / 04.09.26 | Europe | Retail Sales m/m | -0.3% | -0.2% | ||
| 14:30 / 04.09.26 | India | Foreign Exchange Reserves | $729.328 B | $738.401 B | ||
| 14:30 / 04.09.26 | India | Bank Loan Growth y/y | 19.3% | 19.0% | ||
| 14:30 / 04.09.26 | India | Deposit Growth y/y | 15.4% | 14.3% | ||
| 15:00 / 04.09.26 | - | Gross Fixed Investments m/m | -0.4% | -1.0% | ||
| 15:00 / 04.09.26 | - | Gross Fixed Investments n.s.a. y/y | 2.4% | 6.0% | ||
| 15:30 / 04.09.26 | Canada | Unemployment Rate | 6.4% | 6.4% | ||
| 15:30 / 04.09.26 | Canada | Full-Time Employment Change | 38.6 K | |||
| 15:30 / 04.09.26 | United States | Private Nonfarm Payrolls | 30 K | 48 K | ||
| 15:30 / 04.09.26 | United States | U6 Unemployment Rate | 7.9% | 7.6% | ||
| 15:30 / 04.09.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 04.09.26 | United States | Government Payrolls | -53 K | 3 K | ||
| 15:30 / 04.09.26 | United States | Participation Rate | 61.4% | 61.4% | ||
| 15:30 / 04.09.26 | United States | Nonfarm Payrolls | -23 K | 41 K | ||
| 15:30 / 04.09.26 | United States | Unemployment Rate | 4.1% | 4.1% | ||
| 15:30 / 04.09.26 | Canada | Participation Rate | 65.1% | 65.0% | ||
| 15:30 / 04.09.26 | United States | Manufacturing Payrolls | 5 K | -3 K | ||
| 15:30 / 04.09.26 | Canada | Employment Change | 75.1 K | -30.6 K | ||
| 15:30 / 04.09.26 | United States | Average Hourly Earnings m/m | 0.1% | 0.2% | ||
| 15:30 / 04.09.26 | United States | Average Hourly Earnings y/y | 3.2% | 3.4% | ||
| 15:30 / 04.09.26 | Canada | Part-Time Employment Change | 36.6 K | |||
| 17:00 / 04.09.26 | Canada | Ivey PMI n.s.a. | 54.1 | |||
| 17:00 / 04.09.26 | Canada | Ivey PMI | 55.1 | 51.5 | ||
| 20:00 / 04.09.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 20:00 / 04.09.26 | United States | Baker Hughes US Oil Rig Count | 447 | |||
| 21:00 / 04.09.26 | - | Trade Balance | $7.067 B | $4.419 B | ||
| 22:30 / 04.09.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -68.0 K | |||
| 22:30 / 04.09.26 | Canada | CFTC CAD Non-Commercial Net Positions | -121.5 K | |||
| 22:30 / 04.09.26 | United States | CFTC Gold Non-Commercial Net Positions | 243.3 K | |||
| 22:30 / 04.09.26 | Australia | CFTC AUD Non-Commercial Net Positions | -44.5 K | |||
| 22:30 / 04.09.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 221.4 K | |||
| 22:30 / 04.09.26 | Japan | CFTC JPY Non-Commercial Net Positions | -63.3 K | |||
| 22:30 / 04.09.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Corn Non-Commercial Net Positions | 440.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -197.9 K | |||
| 22:30 / 04.09.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -14.2 K | |||
| 22:30 / 04.09.26 | - | CFTC MXN Non-Commercial Net Positions | 82.4 K | |||
| 22:30 / 04.09.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.0 K | |||
| 22:30 / 04.09.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 123.4 K | |||
| 22:30 / 04.09.26 | United States | CFTC Silver Non-Commercial Net Positions | 25.3 K | |||
| 22:30 / 04.09.26 | - | CFTC BRL Non-Commercial Net Positions | 67.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Copper Non-Commercial Net Positions | 85.3 K | |||
| 22:30 / 04.09.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 10.0 K | |||
| 22:30 / 04.09.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -19.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Wheat Non-Commercial Net Positions | -6.8 K | |||
| 22:30 / 04.09.26 | Europe | CFTC EUR Non-Commercial Net Positions | -36.4 K | |||
| 22:30 / 04.09.26 | - | CFTC GBP Non-Commercial Net Positions | -44.5 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.