Rumah Perdagangan Instrumen trading #JPM

#JPM

327,11
(+139.80%)
Penawaran/permintaan: 327,11/327,15
Kisaran harga harian: 328,6552/325,7603
Tutup: 326,7457
Buka: 335,1997
Instrumen Bid Harga Jual Spread Persentase
#AA 62,74 62,77 0.1 +29.76%
#AXP 378,12 378,20 0.1 +146.17%
#BA 228,01 228,05 0.1 +30.67%
#BABA 146,71 146,74 0.1 +94.89%
#BAC 55,65 55,68 0.1 +47.77%
#BK 120,42 120,45 0.1 +164.19%
#C 121,36 121,39 0.1 +151.47%
#CAT 596,94 597,12 0.1 +152.41%
#CSCO 74,67 74,70 0.1 +53.14%
#COP 94,07 94,10 0.1 -25.81%
#CVX 155,29 155,34 0.1 -15.75%
#DIS 112,91 112,94 0.1 +14.71%
#EBAY 90,16 90,19 0.1 +101.61%
#GE 323,27 323,35 0.1 +268.82%
#GS 939,47 939,66 0.1 +143.46%
#GM 81,87 81,90 0.1 +104.88%
#HAL 30,38 30,41 0.1 -16.05%
#HD 349,20 349,24 0.1 +7.78%
#HOG 20,86 20,89 0.1 -55.86%
#HPQ 21,07 21,10 0.1 -29.70%
#IBM 296,61 296,67 0.1 +99.50%
#INTC 42,56 42,59 0.1 +44.08%
#JNJ 207,40 207,43 0.1 +16.63%
#JPM 327,11 327,15 0.1 +139.80%
#KO 67,50 67,53 0.1 +8.10%
#KHC 23,02 23,05 0.1 -41.10%
#MA 579,95 580,08 0.1 +66.17%
#MCD 304,05 304,08 0.1 +10.93%
#MMM 162,89 162,94 0.1 +26.23%
#MSFT 483,32 483,39 0.1 +95.44%
#MSI 377,45 377,57 0.1 +41.65%
#NFLX 90,65 90,68 0.1 -68.36%
#NKE 63,23 63,26 0.1 -40.76%
#OXY 41,03 41,06 0.1 -41.86%
#PM 155,22 155,26 0.1 +58.40%
#PG 138,10 138,13 0.1 -6.09%
#SBUX 86,62 86,65 0.1 -12.66%
#SLB 42,38 42,41 0.1 -16.56%
#T 23,94 23,97 0.1 +24.75%
#VZ 40,12 40,15 0.1 +2.29%
#WMT 112,63 112,66 0.1 -26.05%
#XOM 118,47 118,50 0.1 +4.00%
#ADS 161,950 162,050 0.1 +28.63%
#AIR 215,149 215,201 0.1 +89.29%
#BAS 43,789 43,811 0.1 -12.24%
#BATS 39,950 39,970 0.1 +19.79%
#BAYN 39,644 39,666 0.1 -28.94%
#BMW 89,939 89,981 0.1 +6.61%
#BN 75,77 75,83 0.1 +49.45%
#BNP 81,619 81,631 0.1 +52.16%
#CBK 35,359 35,391 0.1 +331.89%
#DAI 59,010 59,050 0.1 -5.67%
#DBK 33,129 33,141 0.1 +214.94%
#DTE 27,749 27,761 0.1 +40.31%
#GLEN 4,1832 4,1934 0.1 -22.04%
#GSK 18,9299 18,9401 0.1 +36.84%
#LHA 9,083 9,095 0.1 +20.38%
#LLOY 0,9979 0,9985 0.1 +111.82%
#NESN 74,04 74,08 0.1 -34.62%
#NOVN 113,93 113,99 0.1 +38.60%
#OR 358,00 358,10 0.1 +2.06%
#SAP 206,850 206,950 0.1 +96.14%
#SIE 251,749 251,851 0.1 +92.29%
#ULVR 45,9199 45,9301 0.1 +11.33%
#VOD 1,0312 1,0414 0.1 +10.88%
#VOW3 99,999 100,101 0.1 -27.06%
#GMKN 147 151 0.0 -99.00%
#IRAO 3,2035 3,2050 0.1 -0.90%
#MAGN 27,735 27,750 0.1 -10.11%
#NLMK 104,32 104,38 0.1 -1.66%
#NVTK 1156,0 1156,6 0.1 +7.45%
#SBER 297,28 297,35 0.1 +117.45%
#TATN 569,85 570,05 0.1 +55.40%
#VTB 71,12999 71,14001 0.1 +418804.53%

Bagaimana cara mendapatkan keuntungan
#JPM

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
00:10 / 08.01.26 United States Fed Governor Bowman Speech
02:30 / 08.01.26 Japan Overtime Pay y/y 2.1% 1.1% 1.2%
02:30 / 08.01.26 Japan Real Wage y/y -0.8% -0.4% -2.8%
02:30 / 08.01.26 Japan Labor Cash Earnings y/y 2.5% 2.0% 0.5%
02:50 / 08.01.26 Japan Foreign Bond Investment ¥​82.6 B ¥​-1049.6 B
02:50 / 08.01.26 Japan Foreign Investment in Japan Stocks ¥​-1234.8 B ¥​342.2 B
03:30 / 08.01.26 Australia Imports m/m 2.4% 0.2%
03:30 / 08.01.26 Australia Exports m/m 4.3% -2.9%
03:30 / 08.01.26 Australia Trade Balance $​4.353 B $​4.725 B $​2.936 B
06:35 / 08.01.26 Japan 30-Year JGB Auction 3.427% 3.447%
08:00 / 08.01.26 Japan Consumer Confidence Index 37.2
09:00 / 08.01.26 South Africa Gross International Reserves $​72.068 B $​72.419 B $​75.892 B
09:00 / 08.01.26 South Africa Net International Reserves $​70.024 B $​70.286 B $​71.144 B
10:00 / 08.01.26 - Manufacturing Production m/m -1.3% 0.0% 2.4%
10:00 / 08.01.26 - Manufacturing Production y/y 2.4% 3.4% 4.4%
10:00 / 08.01.26 Germany Factory Orders m/m 1.6% 1.2% 5.6%
10:00 / 08.01.26 Germany Factory Orders y/y -0.7% -1.3% 10.5%
10:00 / 08.01.26 - Industrial Production y/y 5.1% 0.0% 2.0%
10:00 / 08.01.26 - Halifax HPI m/m
10:00 / 08.01.26 - Halifax HPI y/y
10:00 / 08.01.26 - Industrial Production m/m -3.1% -1.1% -2.2%
10:30 / 08.01.26 Switzerland CPI y/y
10:30 / 08.01.26 Switzerland CPI m/m
10:45 / 08.01.26 France Imports €​55.274 B €​56.392 B
10:45 / 08.01.26 France Trade Balance €​-3.483 B €​-6.260 B €​-4.167 B
10:45 / 08.01.26 France Exports €​51.791 B €​52.226 B
11:30 / 08.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 08.01.26 - Unemployment Rate 5.8% 6.0% 5.7%
12:40 / 08.01.26 - 5-Year Bonos Auction 2.471% 2.508%
12:50 / 08.01.26 France 10-Year OAT Auction 3.380%
13:00 / 08.01.26 Europe PPI m/m 0.1% -0.2% 0.5%
13:00 / 08.01.26 Europe Industry Selling Price Expectations 9.9 8.7 10.9
13:00 / 08.01.26 Europe Consumer Price Expectations 24.3 22.2 26.7
13:00 / 08.01.26 Europe PPI y/y -0.5% -1.5% -1.7%
13:00 / 08.01.26 Europe Unemployment Rate 6.4% 6.3% 6.3%
13:00 / 08.01.26 Europe Industrial Confidence Indicator -9.3 -8.3 -9.0
13:00 / 08.01.26 Europe Business Climate Indicator -0.66 -0.53 -0.56
13:00 / 08.01.26 Europe Economic Sentiment Indicator 97.1 96.5 96.7
13:00 / 08.01.26 Europe Consumer Confidence Index -14.6 -14.6 -13.1
13:00 / 08.01.26 Europe Services Sentiment Indicator 5.8 6.5 5.6
13:01 / 08.01.26 France 10-Year OAT Auction 3.380% 3.530%
14:00 / 08.01.26 - FGV IGP-DI Inflation Index m/m 0.01% 0.60% 0.10%
14:00 / 08.01.26 South Africa Manufacturing Production m/m 1.0% 0.9% -1.1%
14:00 / 08.01.26 South Africa Manufacturing Production y/y 0.4% 2.2% -1.0%
14:00 / 08.01.26 - Business Confidence -3.0 -3.7
14:57 / 08.01.26 - Business Confidence -3.2 -3.7 -3.5
15:00 / 08.01.26 - Industrial Production y/y -0.5% -0.5% -1.2%
15:00 / 08.01.26 - Industrial Production m/m 0.1% -0.1% 0.0%
15:00 / 08.01.26 - CPI m/m 0.66% 0.37%
15:00 / 08.01.26 - Core CPI m/m 0.19% 0.22%
15:00 / 08.01.26 - CPI y/y 3.80% 3.96%
16:30 / 08.01.26 United States Trade Balance $​-52.828 B $​-56.327 B
16:30 / 08.01.26 Canada Trade Balance $​0.153 B $​-0.439 B
16:30 / 08.01.26 United States Exports $​289.305 B
16:30 / 08.01.26 United States Imports $​342.133 B
16:30 / 08.01.26 United States Nonfarm Productivity q/q 3.3% 4.2%
16:30 / 08.01.26 United States Unit Labor Costs q/q 1.0% 1.6%
16:30 / 08.01.26 United States Initial Jobless Claims 199 K 226 K
16:30 / 08.01.26 United States Continuing Jobless Claims 1.866 M 1.897 M
16:30 / 08.01.26 United States Initial Jobless Claims 4-Week Average 218.750 K 218.603 K
16:30 / 08.01.26 Canada Exports $​64.231 B
16:30 / 08.01.26 Canada Imports $​64.078 B
18:00 / 08.01.26 United States Wholesale Inventories m/m 0.5% 0.2%
18:00 / 08.01.26 United States Wholesale Sales m/m -0.2% 0.2%
18:00 / 08.01.26 - Bank of Mexico Monetary Policy Meeting Minutes
18:30 / 08.01.26 United States EIA Natural Gas Storage Change -38 B 84 B
19:30 / 08.01.26 United States 4-Week Bill Auction 3.590%
19:30 / 08.01.26 United States 8-Week Bill Auction 3.580%
23:00 / 08.01.26 United States Fed Consumer Credit m/m $​9.18 B $​11.03 B
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3%
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B
04:30 / 09.01.26 China PPI y/y -2.2% -2.1%
04:30 / 09.01.26 China CPI y/y 0.7% 1.0%
04:30 / 09.01.26 China CPI m/m -0.1% 0.0%
08:00 / 09.01.26 Japan Leading Index
08:00 / 09.01.26 Japan Coincident Index
08:00 / 09.01.26 Japan Coincident Index m/m
08:00 / 09.01.26 Japan Leading Index m/m
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0%
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0%
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1%
10:00 / 09.01.26 Germany Industrial Production m/m 1.8% 0.5%
10:00 / 09.01.26 Germany Industrial Production y/y 0.8% -0.8%
10:00 / 09.01.26 - Industrial Production m/m -6.6% -2.9%
10:00 / 09.01.26 - Industrial Production y/y 6.1% 5.9%
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.3 B €​19.4 B
10:00 / 09.01.26 - CPI m/m 0.1% -0.2%
10:00 / 09.01.26 - Private Sector Production m/m 102.1%
10:00 / 09.01.26 - Private Sector Production y/y 111.4%
10:00 / 09.01.26 - CPI y/y 3.0% 3.3%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2%
10:00 / 09.01.26 - PPI m/m 2.0%
10:00 / 09.01.26 - PPI y/y -8.1% -8.6%
10:00 / 09.01.26 Germany Exports m/m 0.1% -1.3%
10:00 / 09.01.26 Germany Imports m/m -1.2% -1.7%
10:00 / 09.01.26 Germany Trade Balance €​16.8 B €​15.6 B
10:45 / 09.01.26 France Consumer Spending m/m 0.4% 0.5%
10:45 / 09.01.26 France Industrial Production m/m 0.7% 0.0%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5%
13:00 / 09.01.26 Europe Retail Sales y/y 1.5% 1.2%
13:00 / 09.01.26 Europe Retail Sales m/m 0.0% 0.0%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
14:30 / 09.01.26 - Foreign Exchange Reserves
14:30 / 09.01.26 - Bank Loan Growth y/y
14:30 / 09.01.26 - Deposit Growth y/y
15:00 / 09.01.26 - CPI s.a. m/m 0.12%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49%
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1%
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1%
15:00 / 09.01.26 - CPI y/y 4.46% 4.08%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 United States Building Permits
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4%
16:30 / 09.01.26 United States Private Nonfarm Payrolls 69 K 69 K
16:30 / 09.01.26 United States Government Payrolls -5 K 16 K
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.1% 0.3%
16:30 / 09.01.26 United States Building Permits m/m
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7%
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K
16:30 / 09.01.26 United States Housing Starts m/m
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2
16:30 / 09.01.26 United States Housing Starts
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K
16:30 / 09.01.26 United States Manufacturing Payrolls -5 K -5 K
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0%
16:30 / 09.01.26 United States Unemployment Rate 4.6% 4.8%
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4%
16:30 / 09.01.26 United States Nonfarm Payrolls 64 K 100 K
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4%
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0%
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3%
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
04:00 / 10.01.26 China PBC Outstanding Loan Growth y/y 6.4%
04:00 / 10.01.26 China PBC M2 Money Stock y/y 8.1%
04:00 / 10.01.26 China PBC New Loans ¥​-0.050 T

Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?