Rumah Perdagangan Instrumen trading #ADS

#ADS

162,700
(+29.23%)
Penawaran/permintaan: 162,700/162,800
Kisaran harga harian: 161,7146/159,7223
Tutup: 159,7223
Buka: 161,7436
Instrumen Bid Harga Jual Spread Persentase
#AA 63,94 63,99 0.1 +32.24%
#AXP 359,59 359,77 0.1 +134.11%
#BA 248,39 248,50 0.1 +42.35%
#BABA 170,83 170,92 0.1 +126.93%
#BAC 52,80 52,83 0.1 +40.20%
#BK 124,97 125,16 0.1 +174.18%
#C 116,87 116,90 0.1 +142.17%
#CAT 646,31 646,59 0.1 +173.28%
#CSCO 75,41 75,44 0.1 +54.66%
#COP 99,64 99,71 0.1 -21.41%
#CVX 166,39 166,44 0.1 -9.72%
#DIS 112,68 112,75 0.1 +14.48%
#EBAY 96,13 96,16 0.1 +114.96%
#GE 323,05 323,20 0.1 +268.57%
#GS 957,65 958,82 0.3 +148.17%
#GM 81,33 81,39 0.1 +103.53%
#HAL 32,52 32,55 0.1 -10.14%
#HD 377,88 378,10 0.1 +16.63%
#HOG 20,99 21,03 0.1 -55.59%
#HPQ 20,67 20,70 0.1 -31.03%
#IBM 308,28 308,46 0.1 +107.34%
#INTC 48,52 48,55 0.1 +64.25%
#JNJ 216,84 216,94 0.1 +21.94%
#JPM 312,50 312,65 0.1 +129.09%
#KO 71,12 71,15 0.1 +13.90%
#KHC 24,16 24,19 0.1 -38.18%
#MA 546,00 546,18 0.1 +56.44%
#MCD 306,73 306,87 0.1 +11.90%
#MMM 171,90 172,15 0.1 +33.21%
#MSFT 458,67 458,77 0.1 +85.47%
#MSI 392,50 392,98 0.1 +47.30%
#NFLX 89,42 89,45 0.1 -68.79%
#NKE 64,68 64,71 0.1 -39.40%
#OXY 43,53 43,56 0.1 -38.32%
#PM 171,39 171,61 0.1 +74.91%
#PG 144,98 145,01 0.1 -1.41%
#SBUX 91,74 91,82 0.1 -7.49%
#SLB 46,33 46,36 0.1 -8.78%
#T 23,56 23,59 0.1 +22.77%
#VZ 39,26 39,29 0.1 +0.10%
#WMT 120,21 120,25 0.1 -21.07%
#XOM 129,26 129,30 0.1 +13.48%
#ADS 162,700 162,800 0.1 +29.23%
#AIR 214,199 214,251 0.1 +88.46%
#BAS 46,179 46,191 0.1 -7.46%
#BATS 43,140 43,150 0.1 +29.36%
#BAYN 41,732 41,744 0.1 -25.20%
#BMW 89,759 89,781 0.1 +6.40%
#BN 76,39 76,43 0.1 +50.67%
#BNP 87,639 87,651 0.1 +63.39%
#CBK 35,269 35,291 0.1 +330.79%
#DAI 59,290 59,320 0.1 -5.23%
#DBK 33,744 33,756 0.1 +220.79%
#DTE 27,799 27,811 0.1 +40.56%
#GLEN 4,9007 4,9109 0.1 -8.67%
#GSK 18,5774 18,5876 0.1 +34.29%
#LHA 8,391 8,403 0.1 +11.21%
#LLOY 1,0204 1,0211 0.1 +116.60%
#NESN 76,34 76,37 0.1 -32.59%
#NOVN 114,85 114,89 0.1 +39.72%
#OR 388,00 388,10 0.1 +10.61%
#SAP 204,100 204,150 0.1 +93.53%
#SIE 259,499 259,601 0.1 +98.21%
#ULVR 47,9499 47,9601 0.1 +16.26%
#VOD 1,0082 1,0184 0.1 +8.41%
#VOW3 102,699 102,751 0.1 -25.09%
#GMKN 153 157 0.0 -98.96%
#IRAO 3,2950 3,2965 0.1 +1.93%
#MAGN 27,560 27,580 0.1 -10.68%
#NLMK 103,56 103,64 0.1 -2.38%
#NVTK 1152,8 1153,4 0.1 +7.16%
#SBER 297,97 298,04 0.1 +117.96%
#TATN 559,65 559,85 0.1 +52.62%
#VTB 71,10999 71,12001 0.1 +418686.75%

Bagaimana cara mendapatkan keuntungan
#ADS

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
02:50 / 15.01.26 Japan BoJ Corporate Goods Price Index m/m 0.3% 0.1% 0.1%
02:50 / 15.01.26 Japan BoJ Corporate Goods Price Index y/y 2.7% 2.6% 2.4%
03:01 / 15.01.26 - RICS House Price Balance -16.0% -35.3% -14.0%
04:00 / 15.01.26 - BOK Monetary Policy Board Meeting
04:00 / 15.01.26 - BOK Interest Rate Decision 2.50% 2.50%
05:00 / 15.01.26 - Imports y/y 4.6% 4.6% 4.6%
05:00 / 15.01.26 - Trade Balance $​12.179 B $​12.179 B $​12.170 B
05:00 / 15.01.26 - Exports y/y 13.4% 13.4% 13.3%
08:00 / 15.01.26 - Registered Unemployment Rate 6.7% 6.7% 6.8%
10:00 / 15.01.26 Germany Wholesale Price Index y/y 1.5% 1.3% 1.2%
10:00 / 15.01.26 - GDP 3m/3m 0.0% 0.1%
10:00 / 15.01.26 - GDP m/m -0.1% 0.0% 0.3%
10:00 / 15.01.26 - Index of Services 0.1% 0.3% 0.2%
10:00 / 15.01.26 - Trade Balance Non-EU £​-11.814 B £​-10.080 B £​-11.457 B
10:00 / 15.01.26 - Construction Output m/m -1.2% 0.0% -1.3%
10:00 / 15.01.26 - Trade Balance £​-24.174 B £​-20.681 B £​-23.711 B
10:00 / 15.01.26 - CPI m/m 2.2% -0.3% 2.1%
10:00 / 15.01.26 - CPI y/y -0.3% 0.0% 0.1%
10:00 / 15.01.26 - Manufacturing Production y/y -0.2% -0.6% 2.1%
10:00 / 15.01.26 - Manufacturing Production m/m 0.4% -0.4% 2.1%
10:00 / 15.01.26 - Industrial Production m/m 1.3% -1.2% 1.1%
10:00 / 15.01.26 - Industrial Production y/y 0.4% 0.5% 2.3%
10:00 / 15.01.26 - CPIF y/y 2.3% 2.2% 2.1%
10:00 / 15.01.26 - HICP m/m -0.3% 0.1%
10:00 / 15.01.26 - CPIF m/m -0.2% 0.2% 0.1%
10:00 / 15.01.26 - HICP y/y 2.2% 2.1%
10:00 / 15.01.26 - Construction Output y/y 0.9% 2.6% -1.1%
10:00 / 15.01.26 Germany Wholesale Price Index m/m 0.3% 0.4% -0.2%
10:00 / 15.01.26 - Industrial Confidence 0.2 1.2 2.6
10:00 / 15.01.26 - Goods Trade Balance Kr​41.261 B Kr​45.698 B Kr​42.912 B
10:45 / 15.01.26 France HICP m/m 0.1% 0.1% 0.1%
10:45 / 15.01.26 France HICP y/y 0.7% 0.7% 0.7%
10:45 / 15.01.26 France CPI m/m 0.1% 0.1% 0.1%
10:45 / 15.01.26 France CPI y/y 0.8% 0.8% 0.8%
11:00 / 15.01.26 - HICP m/m 0.3% 0.3% 0.3%
11:00 / 15.01.26 - HICP y/y 3.0% 3.0% 3.0%
11:00 / 15.01.26 - CPI y/y 2.9% 2.9% 2.9%
11:00 / 15.01.26 - CPI m/m 0.3% 0.3% 0.3%
12:00 / 15.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 15.01.26 Europe ECB Economic Bulletin
12:00 / 15.01.26 - Industrial Production y/y -0.2% 0.2% 1.4%
12:00 / 15.01.26 - Industrial Production m/m -1.0% -0.2% 1.5%
12:30 / 15.01.26 - BoE Bank Liabilities Survey
12:30 / 15.01.26 - BoE Credit Conditions Survey
12:40 / 15.01.26 - 15-Year Obligacion Auction 3.616%
12:40 / 15.01.26 - 50-Year Obligacion Auction 3.874%
12:40 / 15.01.26 - 3-Year Bonos Auction 2.212%
13:00 / 15.01.26 Europe Industrial Production y/y 1.7% 0.9% 2.5%
13:00 / 15.01.26 Europe Industrial Production m/m 0.7% -0.3% 0.7%
13:00 / 15.01.26 Europe Trade Balance n.s.a. €​17.9 B €​23.8 B €​9.9 B
13:00 / 15.01.26 Europe Trade Balance €​13.7 B €​13.1 B €​10.7 B
13:30 / 15.01.26 - 50-Year Obligacion Auction 3.874% 4.024%
13:30 / 15.01.26 - 15-Year Obligacion Auction 3.616% 3.670%
13:30 / 15.01.26 - 3-Year Bonos Auction 2.212% 2.342%
14:00 / 15.01.26 Europe Official Reserve Assets €​1754.630 B €​1776.140 B
14:00 / 15.01.26 - Trade Balance EU €​-1.283 B €​-1.959 B
14:00 / 15.01.26 - Trade Balance €​4.183 B €​4.669 B €​5.078 B
14:00 / 15.01.26 - Imports $​62.66 B $​63.21 B $​63.55 B
14:00 / 15.01.26 - Exports $​38.13 B $​37.88 B $​38.51 B
14:00 / 15.01.26 - Trade Balance $​-24.53 B $​-29.33 B $​-25.04 B
15:00 / 15.01.26 - NIESR GDP Estimate -0.1% -0.3%
15:00 / 15.01.26 - Retail Sales y/y 0.9% -1.9% 1.3%
15:00 / 15.01.26 - Retail Sales m/m 0.5% 0.2% 1.0%
15:00 / 15.01.26 - Gross Fixed Investments m/m -0.3% -0.5% 0.9%
15:00 / 15.01.26 - Gross Fixed Investments n.s.a. y/y -8.4% -6.3% -5.8%
16:00 / 15.01.26 - ANFAVEA Auto Sales m/m
16:00 / 15.01.26 - ANFAVEA Auto Production m/m
16:30 / 15.01.26 United States Export Price Index y/y 3.8% 2.6% 3.3%
16:30 / 15.01.26 United States Initial Jobless Claims 207 K 225 K 198 K
16:30 / 15.01.26 United States Export Price Index m/m 0.0% 0.3%
16:30 / 15.01.26 Canada Wholesale Trade m/m 0.4% -0.3% -1.8%
16:30 / 15.01.26 United States Import Price Index m/m 0.0% 0.2%
16:30 / 15.01.26 United States Import Price Index y/y 0.3% 0.4% 0.1%
16:30 / 15.01.26 United States NY Fed Empire State Manufacturing Index -3.7 -1.7 7.7
16:30 / 15.01.26 United States Import Price Index excl. Petroleum m/m 0.2% 0.1%
16:30 / 15.01.26 United States Initial Jobless Claims 4-Week Average 211.500 K 214.235 K 205.000 K
16:30 / 15.01.26 United States Continuing Jobless Claims 1.903 M 1.896 M 1.884 M
16:30 / 15.01.26 Canada Manufacturing Sales m/m -1.0% 0.0% -1.2%
17:15 / 15.01.26 United States Fed Vice Chair for Supervision Barr Speech
18:30 / 15.01.26 United States EIA Natural Gas Storage Change -119 B 73 B
19:30 / 15.01.26 United States 8-Week Bill Auction 3.540%
19:30 / 15.01.26 United States 4-Week Bill Auction 3.550%
00:00 / 16.01.26 United States TIC Overall Net Capital Flow $​-37.3 B $​158.7 B
00:00 / 16.01.26 United States TIC Net Long-Term Transactions incl. Swaps $​17.5 B $​132.2 B
00:00 / 16.01.26 United States TIC Net Long-Term Transactions $​17.5 B $​73.8 B
00:00 / 16.01.26 United States TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes $​-61.2 B $​17.6 B
00:30 / 16.01.26 New Zealand BusinessNZ Manufacturing Index
00:45 / 16.01.26 New Zealand Food Price Index m/m -0.4% 0.0%
02:50 / 16.01.26 Japan Foreign Investment in Japan Stocks ¥​342.2 B
02:50 / 16.01.26 Japan Foreign Bond Investment ¥​-1049.6 B
03:30 / 16.01.26 - Trade Balance S$​7.669 B S$​10.679 B
03:30 / 16.01.26 - Non-Oil Domestic Exports m/m 6.6% -10.0%
03:30 / 16.01.26 - Non-Oil Domestic Exports y/y 11.6% 3.2%
04:00 / 16.01.26 China Foreign Direct Investment YTD y/y -7.5% -9.4%
04:00 / 16.01.26 China PBC New Loans
04:00 / 16.01.26 China PBC M2 Money Stock y/y
04:00 / 16.01.26 China PBC Outstanding Loan Growth y/y
10:00 / 16.01.26 Germany CPI y/y 1.8% 1.8%
10:00 / 16.01.26 Germany HICP y/y 2.0% 2.0%
10:00 / 16.01.26 Germany CPI m/m 0.0% 0.0%
10:00 / 16.01.26 Germany HICP m/m 0.2% 0.2%
12:00 / 16.01.26 - CPI y/y 1.2% 1.2%
12:00 / 16.01.26 - HICP m/m 0.2% 0.2%
12:00 / 16.01.26 - HICP y/y 1.2% 1.2%
12:00 / 16.01.26 - CPI FOI excl. Tobacco y/y 1.0% 1.0%
12:00 / 16.01.26 - CPI FOI excl. Tobacco m/m -0.1% 0.1%
12:00 / 16.01.26 - CPI m/m 0.2% 0.2%
13:00 / 16.01.26 - BoE Governor Bailey Speech
14:30 / 16.01.26 - Foreign Exchange Reserves $​686.801 B $​685.955 B
15:00 / 16.01.26 - PPI y/y -1.82% -2.47%
15:00 / 16.01.26 - BCB IBC-Br Economic Activity
15:00 / 16.01.26 - PPI m/m -0.48% -0.39%
16:15 / 16.01.26 Canada CMHC Housing Starts 254.058 K 236.209 K
16:30 / 16.01.26 Canada Foreign Securities Purchases $​46.622 B
16:30 / 16.01.26 Canada Foreign Securities Purchases by Canadians $​-11.575 B
17:15 / 16.01.26 United States Fed Industrial Production m/m 0.1% 0.2%
17:15 / 16.01.26 United States Fed Capacity Utilization Rate 76.0% 75.4%
17:15 / 16.01.26 United States Fed Manufacturing Production m/m 0.0% 0.0%
17:15 / 16.01.26 United States Fed Industrial Production y/y -0.1% 0.0%
18:00 / 16.01.26 United States NAHB Housing Market Index 39 39
19:00 / 16.01.26 United States Fed Governor Bowman Speech
21:00 / 16.01.26 United States Baker Hughes US Oil Rig Count 409
21:00 / 16.01.26 United States Baker Hughes US Total Rig Count 544
23:30 / 16.01.26 United States Fed Governor Jefferson Speech

Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?