| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 71,37 | 71,50 | 0.1 | +47.61% |
| #AXP | 303,51 | 303,65 | 0.1 | +97.60% |
| #BA | 209,79 | 209,93 | 0.1 | +20.23% |
| #BABA | 124,10 | 124,16 | 0.1 | +64.85% |
| #BAC | 49,27 | 49,30 | 0.1 | +30.83% |
| #BK | 121,34 | 121,42 | 0.1 | +166.21% |
| #C | 115,50 | 115,54 | 0.1 | +139.33% |
| #CAT | 736,38 | 736,80 | 0.1 | +211.37% |
| #CSCO | 78,27 | 78,30 | 0.1 | +60.52% |
| #COP | 126,90 | 126,94 | 0.1 | +0.09% |
| #CVX | 195,73 | 195,80 | 0.1 | +6.20% |
| #DIS | 97,07 | 97,11 | 0.1 | -1.38% |
| #EBAY | 92,78 | 92,86 | 0.1 | +107.47% |
| #GE | 294,55 | 294,68 | 0.1 | +236.05% |
| #GS | 862,51 | 862,97 | 0.1 | +123.52% |
| #GM | 75,62 | 75,66 | 0.1 | +89.24% |
| #HAL | 37,87 | 37,90 | 0.1 | +4.64% |
| #HD | 331,65 | 331,80 | 0.1 | +2.36% |
| #HOG | 20,28 | 20,31 | 0.1 | -57.09% |
| #HPQ | 18,87 | 18,90 | 0.1 | -37.04% |
| #IBM | 244,87 | 244,98 | 0.1 | +64.70% |
| #INTC | 48,30 | 48,33 | 0.1 | +63.51% |
| #JNJ | 244,45 | 244,57 | 0.1 | +37.47% |
| #JPM | 295,57 | 295,62 | 0.1 | +116.68% |
| #KO | 76,05 | 76,08 | 0.1 | +21.80% |
| #KHC | 22,27 | 22,30 | 0.1 | -43.01% |
| #MA | 495,68 | 495,79 | 0.1 | +42.02% |
| #MCD | 307,17 | 307,28 | 0.1 | +12.06% |
| #MMM | 146,15 | 146,31 | 0.1 | +13.26% |
| #MSFT | 371,28 | 371,35 | 0.1 | +50.13% |
| #MSI | 434,85 | 435,56 | 0.2 | +63.20% |
| #NFLX | 95,83 | 95,86 | 0.1 | -66.55% |
| #NKE | 45,32 | 45,35 | 0.1 | -57.54% |
| #OXY | 61,51 | 61,55 | 0.1 | -12.84% |
| #PM | 156,97 | 157,08 | 0.1 | +60.19% |
| #PG | 144,07 | 144,10 | 0.1 | -2.03% |
| #SBUX | 90,90 | 90,95 | 0.1 | -8.34% |
| #SLB | 49,74 | 49,77 | 0.1 | -2.07% |
| #T | 28,13 | 28,16 | 0.1 | +46.59% |
| #VZ | 49,25 | 49,28 | 0.1 | +25.57% |
| #WMT | 124,56 | 124,59 | 0.1 | -18.21% |
| #XOM | 160,18 | 160,22 | 0.1 | +40.62% |
| #ADS | 137,500 | 137,600 | 0.1 | +9.21% |
| #AIR | 167,259 | 167,301 | 0.1 | +47.16% |
| #BAS | 50,959 | 50,981 | 0.1 | +2.12% |
| #BATS | 43,070 | 43,080 | 0.1 | +29.15% |
| #BAYN | 40,099 | 40,111 | 0.1 | -28.12% |
| #BMW | 79,199 | 79,241 | 0.1 | -6.12% |
| #BN | 68,89 | 68,95 | 0.1 | +35.88% |
| #BNP | 85,289 | 85,301 | 0.1 | +59.01% |
| #CBK | 32,229 | 32,251 | 0.1 | +293.66% |
| #DAI | 52,930 | 52,970 | 0.1 | -15.39% |
| #DBK | 26,284 | 26,296 | 0.1 | +149.87% |
| #DTE | 31,869 | 31,891 | 0.1 | +61.14% |
| #GLEN | 5,6119 | 5,6221 | 0.1 | +4.58% |
| #GSK | 21,0299 | 21,0401 | 0.1 | +52.02% |
| #LHA | 7,764 | 7,776 | 0.1 | +2.90% |
| #LLOY | 0,9699 | 0,9705 | 0.1 | +105.88% |
| #NESN | 78,25 | 78,30 | 0.1 | -30.91% |
| #NOVN | 122,73 | 122,83 | 0.1 | +49.31% |
| #OR | 356,55 | 356,65 | 0.1 | +1.64% |
| #SAP | 148,519 | 148,561 | 0.1 | +40.83% |
| #SIE | 214,649 | 214,701 | 0.1 | +63.96% |
| #ULVR | 41,7549 | 41,7651 | 0.1 | +1.24% |
| #VOD | 1,1332 | 1,1434 | 0.1 | +21.85% |
| #VOW3 | 88,699 | 88,741 | 0.1 | -35.30% |
| #GMKN | 138 | 142 | 0.0 | -99.06% |
| #IRAO | 3,1870 | 3,1885 | 0.1 | -1.41% |
| #MAGN | 26,020 | 26,035 | 0.1 | -15.67% |
| #NLMK | 97,18 | 97,24 | 0.1 | -8.39% |
| #NVTK | 1263,3 | 1263,8 | 0.1 | +17.43% |
| #SBER | 316,67 | 316,74 | 0.1 | +131.64% |
| #TATN | 647,15 | 647,35 | 0.1 | +76.48% |
| #VTB | 82,93999 | 82,97501 | 0.1 | +488356.95% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:10 / 01.04.26 | United States | Fed Governor Bowman Speech | ||||
| 00:45 / 01.04.26 | New Zealand | Building Consents m/m | 2.0% | -1.7% | 2.7% | |
| 01:00 / 01.04.26 | Australia | S&P Global Manufacturing PMI | 51.0 | 50.5 | 49.8 | |
| 01:00 / 01.04.26 | Australia | Ai Group Construction Index | -8.2 | -31.4 | ||
| 01:00 / 01.04.26 | Australia | Ai Group Manufacturing Index | -15.6 | -27.9 | ||
| 01:00 / 01.04.26 | Australia | Ai Group Industry Index | -1.5 | -23.6 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Manufacturing Index | 16 | 14 | 17 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small All Industry Capex | 0.1% | -8.9% | -8.1% | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Non-Manufacturing Index | 17 | 14 | 16 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 12 | 9 | 8 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Manufacturing Index | 7 | 5 | 7 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Manufacturing Outlook | 2 | 2 | 4 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Non-Manufacturing Index | 36 | 33 | 36 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large All Industry Capex | 12.6% | 7.1% | 3.3% | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Manufacturing Outlook | 15 | 19 | 14 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 31 | 27 | 29 | |
| 03:00 / 01.04.26 | - | Imports y/y | 7.5% | 17.1% | 13.2% | |
| 03:00 / 01.04.26 | - | Exports y/y | 28.7% | 52.4% | 48.3% | |
| 03:00 / 01.04.26 | - | Trade Balance | $15.376 B | $12.169 B | $25.737 B | |
| 03:30 / 01.04.26 | Japan | au Jibun Bank Manufacturing PMI | 52.8 | 51.5 | 51.6 | |
| 03:30 / 01.04.26 | - | S&P Global Manufacturing PMI | 51.1 | 50.2 | 52.6 | |
| 03:30 / 01.04.26 | Singapore | URA Property Price Index q/q | 0.6% | 0.8% | 0.3% | |
| 03:30 / 01.04.26 | Australia | Private House Approvals m/m | 1.7% | 0.2% | ||
| 03:30 / 01.04.26 | Australia | Building Approvals m/m | -7.2% | 9.8% | 29.7% | |
| 04:45 / 01.04.26 | China | Caixin Manufacturing PMI | 52.1 | 50.6 | 50.8 | |
| 08:30 / 01.04.26 | Australia | RBA Index of Commodity Prices y/y | ||||
| 09:30 / 01.04.26 | Sweden | Silf/Swedbank Manufacturing PMI | 56.0 | 55.8 | 56.3 | |
| 09:30 / 01.04.26 | Switzerland | Retail Sales y/y | -0.6% | -0.3% | 0.9% | |
| 10:00 / 01.04.26 | France | New Car Registrations m/m | 12.7% | 43.8% | ||
| 10:00 / 01.04.26 | France | New Car Registrations y/y | -14.7% | 12.9% | ||
| 10:15 / 01.04.26 | Spain | S&P Global Manufacturing PMI | 49.2 | 50.0 | 48.7 | |
| 10:30 / 01.04.26 | Switzerland | procure.ch Manufacturing PMI | 47.4 | 48.0 | 50.0 | |
| 10:45 / 01.04.26 | - | S&P Global Manufacturing PMI | 50.6 | 50.6 | 51.3 | |
| 10:50 / 01.04.26 | France | S&P Global Manufacturing PMI | 50.2 | 50.2 | 50.0 | |
| 10:55 / 01.04.26 | Germany | S&P Global Manufacturing PMI | 51.7 | 51.7 | 52.2 | |
| 11:00 / 01.04.26 | - | Unemployment Rate | 5.2% | 5.6% | 5.3% | |
| 11:00 / 01.04.26 | Norway | DNB/NIMA Manufacturing PMI | ||||
| 11:00 / 01.04.26 | Europe | S&P Global Manufacturing PMI | 51.4 | 51.4 | 51.6 | |
| 11:30 / 01.04.26 | - | Retail Sales y/y | 5.5% | 9.0% | 19.3% | |
| 11:30 / 01.04.26 | - | S&P Global/CIPS Manufacturing PMI | 51.4 | 51.4 | 51.0 | |
| 12:00 / 01.04.26 | South Africa | Absa Manufacturing PMI | 47.4 | 47.3 | 49.0 | |
| 12:00 / 01.04.26 | Europe | Unemployment Rate | 6.2% | 6.2% | 6.2% | |
| 13:30 / 01.04.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales m/m | 5.8% | 8.8% | ||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales y/y | 11.4% | 9.4% | 17.3% | |
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales | 53.383 K | 58.060 K | ||
| 15:15 / 01.04.26 | United States | ADP Nonfarm Employment Change | 63 K | 20 K | 62 K | |
| 15:30 / 01.04.26 | United States | Retail Sales m/m | -0.1% | 0.3% | 0.6% | |
| 15:30 / 01.04.26 | United States | Retail Control m/m | 0.2% | 0.5% | 0.5% | |
| 15:30 / 01.04.26 | United States | Retail Sales y/y | 3.2% | 2.7% | 3.7% | |
| 15:30 / 01.04.26 | United States | Core Retail Sales m/m | 0.0% | 0.3% | 0.5% | |
| 15:30 / 01.04.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.2% | 0.2% | 0.4% | |
| 16:00 / 01.04.26 | - | S&P Global Manufacturing PMI | 47.3 | 49.2 | 49.0 | |
| 16:10 / 01.04.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 16:30 / 01.04.26 | Canada | S&P Global Manufacturing PMI | 51.0 | 50.2 | 50.0 | |
| 16:45 / 01.04.26 | United States | S&P Global Manufacturing PMI | 51.6 | 52.1 | 52.3 | |
| 17:00 / 01.04.26 | United States | ISM Manufacturing PMI | 52.4 | 52.2 | ||
| 17:00 / 01.04.26 | United States | Business Inventories m/m | 0.0% | 0.1% | -0.1% | |
| 17:00 / 01.04.26 | United States | ISM Manufacturing Employment | 48.8 | 47.5 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing New Orders | 55.8 | 54.2 | ||
| 17:00 / 01.04.26 | United States | Retail Inventories excl. Autos m/m | 0.4% | 0.3% | ||
| 17:00 / 01.04.26 | United States | Retail Inventories m/m | 0.1% | -0.2% | 0.3% | |
| 17:00 / 01.04.26 | United States | ISM Manufacturing Prices Paid | 70.5 | 73.6 | ||
| 17:30 / 01.04.26 | United States | EIA Heating Oil Stocks Change | -0.241 M | 0.137 M | -0.809 M | |
| 17:30 / 01.04.26 | United States | EIA Gasoline Stocks Change | -2.593 M | -2.702 M | -0.586 M | |
| 17:30 / 01.04.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.366 M | -0.219 M | ||
| 17:30 / 01.04.26 | United States | EIA Crude Oil Stocks Change | 6.926 M | 2.877 M | 5.451 M | |
| 17:30 / 01.04.26 | United States | EIA Refinery Utilization Rate Change | 1.5% | -0.8% | ||
| 17:30 / 01.04.26 | United States | EIA Cushing Crude Oil Stocks Change | 3.421 M | 1.367 M | 0.520 M | |
| 17:30 / 01.04.26 | United States | EIA Gasoline Production Change | 0.309 M | 0.112 M | -0.152 M | |
| 17:30 / 01.04.26 | United States | EIA Crude Oil Imports Change | 0.846 M | 0.547 M | -0.209 M | |
| 17:30 / 01.04.26 | United States | EIA Distillate Fuel Production Change | 0.157 M | -0.001 M | 0.000 M | |
| 17:30 / 01.04.26 | United States | EIA Distillates Stocks Change | 3.032 M | 0.130 M | -2.111 M | |
| 18:00 / 01.04.26 | - | S&P Global Manufacturing PMI | 47.1 | 47.0 | ||
| 19:00 / 01.04.26 | - | New Car Registrations y/y | 14.0% | |||
| 19:00 / 01.04.26 | - | New Car Registrations m/m | ||||
| 20:30 / 01.04.26 | - | Foreign Exchange Flows | $-0.119 B | $-0.872 B | ||
| 02:00 / 02.04.26 | - | CPI y/y | 2.0% | 2.1% | ||
| 02:00 / 02.04.26 | - | CPI m/m | 0.3% | 0.2% | ||
| 02:50 / 02.04.26 | Japan | Foreign Investment in Japan Stocks | ¥-2509.7 B | |||
| 02:50 / 02.04.26 | Japan | Foreign Bond Investment | ¥-635.3 B | |||
| 02:50 / 02.04.26 | Japan | BoJ Monetary Base y/y | -10.6% | -11.0% | ||
| 03:00 / 02.04.26 | - | Maundy Thursday | ||||
| 03:30 / 02.04.26 | Australia | Exports m/m | -0.9% | |||
| 03:30 / 02.04.26 | Australia | Imports m/m | 0.8% | |||
| 03:30 / 02.04.26 | Australia | Trade Balance | $2.631 B | $3.003 B | ||
| 06:35 / 02.04.26 | Japan | 10-Year JGB Auction | 2.122% | |||
| 08:00 / 02.04.26 | India | S&P Global Manufacturing PMI | 57.5 | 58.0 | ||
| 09:30 / 02.04.26 | Switzerland | CPI y/y | 0.1% | 0.2% | ||
| 09:30 / 02.04.26 | Switzerland | CPI m/m | 0.6% | 0.1% | ||
| 09:45 / 02.04.26 | France | Government Budget Balance | €-9.7 B | |||
| 11:00 / 02.04.26 | Europe | ECB Economic Bulletin | ||||
| 11:00 / 02.04.26 | - | FIPE CPI m/m | 0.25% | 0.33% | ||
| 11:50 / 02.04.26 | France | 10-Year OAT Auction | 3.460% | |||
| 12:00 / 02.04.26 | - | Retail Sales m/m | 0.6% | -0.7% | ||
| 12:00 / 02.04.26 | - | Retail Sales y/y | 2.3% | 3.4% | ||
| 15:00 / 02.04.26 | - | Industrial Production m/m | 1.8% | 1.0% | ||
| 15:00 / 02.04.26 | - | Industrial Production y/y | 0.2% | -0.8% | ||
| 15:30 / 02.04.26 | Canada | Exports | $62.480 B | |||
| 15:30 / 02.04.26 | United States | Exports | $302.149 B | |||
| 15:30 / 02.04.26 | United States | Imports | $356.604 B | |||
| 15:30 / 02.04.26 | Canada | Trade Balance | $-3.649 B | $-5.088 B | ||
| 15:30 / 02.04.26 | Canada | Imports | $66.129 B | |||
| 15:30 / 02.04.26 | United States | Trade Balance | $-54.455 B | $-62.538 B | ||
| 15:30 / 02.04.26 | United States | Initial Jobless Claims | 210 K | 211 K | ||
| 15:30 / 02.04.26 | United States | Continuing Jobless Claims | 1.819 M | 1.852 M | ||
| 15:30 / 02.04.26 | United States | Initial Jobless Claims 4-Week Average | 210.500 K | 212.734 K | ||
| 16:00 / 02.04.26 | Singapore | SIPMM PMI | 50.6 | 50.1 | ||
| 17:30 / 02.04.26 | United States | EIA Natural Gas Storage Change | -54 B | -76 B | ||
| 18:30 / 02.04.26 | United States | 4-Week Bill Auction | 3.620% | |||
| 18:30 / 02.04.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 20:00 / 02.04.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 20:00 / 02.04.26 | United States | Baker Hughes US Total Rig Count | 543 | |||
| 00:00 / 03.04.26 | - | Foreign Exchange Reserves | $427.62 B | $423.75 B | ||
| 03:00 / 03.04.26 | New Zealand | Good Friday | ||||
| 03:00 / 03.04.26 | - | Good Friday | ||||
| 03:00 / 03.04.26 | Australia | Good Friday | ||||
| 03:00 / 03.04.26 | Canada | Good Friday | ||||
| 03:00 / 03.04.26 | Sweden | Good Friday | ||||
| 03:00 / 03.04.26 | - | Good Friday | ||||
| 03:30 / 03.04.26 | Japan | au Jibun Bank Services PMI | 53.8 | 53.1 | ||
| 03:30 / 03.04.26 | Japan | au Jibun Bank Composite PMI | 53.9 | |||
| 04:45 / 03.04.26 | China | Caixin Services PMI | 56.7 | 55.2 | ||
| 04:45 / 03.04.26 | China | Caixin Composite PMI | 55.4 | |||
| 09:45 / 03.04.26 | France | Industrial Production m/m | -0.5% | 0.2% | ||
| 12:00 / 03.04.26 | - | Government Deficit – GDP Ratio | 3.4% | -7.2% | ||
| 13:00 / 03.04.26 | Germany | New Car Registrations y/y | 3.8% | |||
| 13:00 / 03.04.26 | Germany | New Car Registrations m/m | 8.9% | |||
| 14:30 / 03.04.26 | India | Deposit Growth y/y | 11.9% | 10.8% | ||
| 14:30 / 03.04.26 | India | Foreign Exchange Reserves | $698.346 B | $691.620 B | ||
| 14:30 / 03.04.26 | India | Bank Loan Growth y/y | 14.5% | 15.2% | ||
| 15:30 / 03.04.26 | United States | Participation Rate | 62.0% | 62.1% | ||
| 15:30 / 03.04.26 | United States | Average Hourly Earnings m/m | 0.4% | 0.3% | ||
| 15:30 / 03.04.26 | United States | Average Weekly Hours | 34.3 | 34.2 | ||
| 15:30 / 03.04.26 | United States | U6 Unemployment Rate | 7.9% | 7.7% | ||
| 15:30 / 03.04.26 | United States | Manufacturing Payrolls | -12 K | -4 K | ||
| 15:30 / 03.04.26 | United States | Average Hourly Earnings y/y | 3.8% | 3.8% | ||
| 15:30 / 03.04.26 | United States | Nonfarm Payrolls | -92 K | -6 K | ||
| 15:30 / 03.04.26 | United States | Government Payrolls | -6 K | 0 K | ||
| 15:30 / 03.04.26 | United States | Private Nonfarm Payrolls | -86 K | -45 K | ||
| 15:30 / 03.04.26 | United States | Unemployment Rate | 4.4% | 4.6% | ||
| 16:45 / 03.04.26 | United States | S&P Global Composite PMI | 52.3 | 54.7 | ||
| 16:45 / 03.04.26 | United States | S&P Global Services PMI | 51.7 | 52.7 | ||
| 17:00 / 03.04.26 | United States | ISM Non-Manufacturing New Orders | 58.6 | 55.9 | ||
| 17:00 / 03.04.26 | United States | ISM Non-Manufacturing Business Activity | 59.9 | 56.7 | ||
| 17:00 / 03.04.26 | United States | ISM Non-Manufacturing PMI | 56.1 | 54.8 | ||
| 17:00 / 03.04.26 | United States | ISM Non-Manufacturing Prices Paid | 63.0 | 65.7 | ||
| 17:00 / 03.04.26 | United States | ISM Non-Manufacturing Employment | 51.8 | 52.1 | ||
| 22:30 / 03.04.26 | Europe | CFTC EUR Non-Commercial Net Positions | 9.3 K | |||
| 22:30 / 03.04.26 | - | CFTC GBP Non-Commercial Net Positions | -58.4 K | |||
| 22:30 / 03.04.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -172.6 K | |||
| 22:30 / 03.04.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -27.0 K | |||
| 22:30 / 03.04.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 215.2 K | |||
| 22:30 / 03.04.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.6 K | |||
| 22:30 / 03.04.26 | Japan | CFTC JPY Non-Commercial Net Positions | -62.8 K | |||
| 22:30 / 03.04.26 | United States | CFTC Gold Non-Commercial Net Positions | 168.3 K | |||
| 22:30 / 03.04.26 | Australia | CFTC AUD Non-Commercial Net Positions | 70.9 K | |||
| 22:30 / 03.04.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -80.9 K | |||
| 22:30 / 03.04.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.7 K | |||
| 22:30 / 03.04.26 | - | CFTC BRL Non-Commercial Net Positions | 49.2 K | |||
| 22:30 / 03.04.26 | United States | CFTC Copper Non-Commercial Net Positions | 37.5 K | |||
| 22:30 / 03.04.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.7 K | |||
| 22:30 / 03.04.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 233.6 K | |||
| 22:30 / 03.04.26 | Canada | CFTC CAD Non-Commercial Net Positions | -1.6 K | |||
| 22:30 / 03.04.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -27.1 K | |||
| 22:30 / 03.04.26 | - | CFTC MXN Non-Commercial Net Positions | 74.1 K | |||
| 22:30 / 03.04.26 | United States | CFTC Corn Non-Commercial Net Positions | 375.4 K | |||
| 22:30 / 03.04.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 6.6 K | |||
| 22:30 / 03.04.26 | United States | CFTC Wheat Non-Commercial Net Positions | -17.1 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.