| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 37,45 | 37,48 | 0.1 | -22.54% |
| #AXP | 369,99 | 370,10 | 0.1 | +140.88% |
| #BA | 195,23 | 195,26 | 0.1 | +11.89% |
| #BABA | 160,57 | 160,61 | 0.1 | +113.30% |
| #BAC | 53,58 | 53,61 | 0.1 | +42.27% |
| #BK | 111,20 | 111,24 | 0.1 | +143.97% |
| #C | 100,70 | 100,73 | 0.1 | +108.66% |
| #CAT | 567,79 | 568,03 | 0.1 | +140.08% |
| #CSCO | 71,66 | 71,69 | 0.1 | +46.96% |
| #COP | 90,68 | 90,71 | 0.1 | -28.48% |
| #CVX | 156,01 | 156,05 | 0.1 | -15.35% |
| #DIS | 114,94 | 114,97 | 0.1 | +16.77% |
| #EBAY | 87,24 | 87,27 | 0.1 | +95.08% |
| #GE | 310,50 | 310,60 | 0.1 | +254.25% |
| #GS | 810,15 | 810,48 | 0.1 | +109.95% |
| #GM | 71,17 | 71,20 | 0.1 | +78.10% |
| #HAL | 28,05 | 28,08 | 0.1 | -22.49% |
| #HD | 374,25 | 374,32 | 0.1 | +15.51% |
| #HOG | 25,36 | 25,39 | 0.1 | -46.34% |
| #HPQ | 24,69 | 24,72 | 0.1 | -17.62% |
| #IBM | 313,92 | 313,98 | 0.1 | +111.14% |
| #INTC | 37,88 | 37,91 | 0.1 | +28.23% |
| #JNJ | 193,75 | 193,79 | 0.1 | +8.96% |
| #JPM | 315,49 | 315,55 | 0.1 | +131.28% |
| #KO | 71,59 | 71,62 | 0.1 | +14.65% |
| #KHC | 24,65 | 24,68 | 0.1 | -36.92% |
| #MA | 557,55 | 557,75 | 0.1 | +59.75% |
| #MCD | 306,63 | 306,67 | 0.1 | +11.87% |
| #MMM | 168,61 | 168,65 | 0.1 | +30.66% |
| #MSFT | 508,65 | 508,69 | 0.1 | +105.68% |
| #MSI | 391,89 | 391,99 | 0.1 | +47.07% |
| #NFLX | 1135,04 | 1135,26 | 0.1 | +296.22% |
| #NKE | 63,08 | 63,11 | 0.1 | -40.90% |
| #OXY | 41,83 | 41,86 | 0.1 | -40.73% |
| #PM | 156,90 | 156,94 | 0.1 | +60.12% |
| #PG | 148,53 | 148,56 | 0.1 | +1.01% |
| #SBUX | 86,40 | 86,43 | 0.1 | -12.88% |
| #SLB | 37,56 | 37,59 | 0.1 | -26.05% |
| #T | 25,17 | 25,20 | 0.1 | +31.16% |
| #VZ | 40,70 | 40,73 | 0.1 | +3.77% |
| #WMT | 103,43 | 103,46 | 0.1 | -32.09% |
| #XOM | 119,68 | 119,72 | 0.1 | +5.07% |
| #ADS | 162,400 | 162,500 | 0.1 | +28.99% |
| #AIR | 211,049 | 211,101 | 0.1 | +85.69% |
| #BAS | 43,569 | 43,581 | 0.1 | -12.69% |
| #BATS | 42,510 | 42,520 | 0.1 | +27.47% |
| #BAYN | 27,409 | 27,426 | 0.1 | -50.87% |
| #BMW | 87,319 | 87,361 | 0.1 | +3.51% |
| #BN | 79,01 | 79,05 | 0.1 | +55.84% |
| #BNP | 67,629 | 67,641 | 0.1 | +26.08% |
| #CBK | 33,539 | 33,561 | 0.1 | +309.66% |
| #DAI | 58,730 | 58,770 | 0.1 | -6.12% |
| #DBK | 32,497 | 32,509 | 0.1 | +208.94% |
| #DTE | 27,049 | 27,061 | 0.1 | +36.77% |
| #GLEN | 3,6897 | 3,6999 | 0.1 | -31.24% |
| #GSK | 18,2424 | 18,2526 | 0.1 | +31.87% |
| #LHA | 7,730 | 7,742 | 0.1 | +2.45% |
| #LLOY | 0,9497 | 0,9501 | 0.1 | +101.59% |
| #NESN | 81,39 | 81,44 | 0.1 | -28.13% |
| #NOVN | 103,95 | 104,01 | 0.1 | +26.46% |
| #OR | 357,35 | 357,40 | 0.1 | +1.87% |
| #SAP | 217,650 | 217,750 | 0.1 | +106.38% |
| #SIE | 247,849 | 247,901 | 0.1 | +89.31% |
| #ULVR | 46,1499 | 46,1601 | 0.1 | +11.89% |
| #VOD | 0,9562 | 0,9664 | 0.1 | +2.82% |
| #VOW3 | 97,759 | 97,801 | 0.1 | -28.70% |
| #GMKN | 125 | 129 | 0.0 | -99.15% |
| #IRAO | 2,8480 | 2,8500 | 0.1 | -11.89% |
| #MAGN | 25,975 | 26,025 | 0.1 | -15.82% |
| #NLMK | 102,44 | 102,60 | 0.1 | -3.43% |
| #NVTK | 1088,4 | 1089,0 | 0.1 | +1.17% |
| #SBER | 301,08 | 301,15 | 0.1 | +120.23% |
| #TATN | 561,05 | 561,35 | 0.1 | +53.00% |
| #VTB | 70,07999 | 70,10001 | 0.1 | +412620.79% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 12.11.25 | - | Unemployment Rate | 2.5% | 2.8% | ||
| 02:50 / 12.11.25 | Japan | BoJ L Money Stock y/y | 2.1% | 2.1% | ||
| 02:50 / 12.11.25 | Japan | BoJ M3 Money Stock y/y | 1.0% | |||
| 02:50 / 12.11.25 | Japan | BoJ M2 Money Stock y/y | 1.6% | 2.0% | ||
| 03:30 / 12.11.25 | Australia | Home Loans m/m | 2.4% | 4.3% | ||
| 03:30 / 12.11.25 | Australia | Investment Housing Loans m/m | 1.4% | |||
| 04:00 / 12.11.25 | China | PBC Outstanding Loan Growth y/y | 6.6% | 6.5% | ||
| 04:00 / 12.11.25 | China | PBC M2 Money Stock y/y | 8.4% | 8.2% | ||
| 04:00 / 12.11.25 | China | PBC New Loans | ¥1.080 T | ¥0.633 T | ||
| 06:00 / 12.11.25 | - | BOK M2 Money Supply y/y | 6.8% | 6.0% | ||
| 06:25 / 12.11.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 08:00 / 12.11.25 | - | Registered Unemployment Rate | 6.9% | 6.6% | ||
| 08:30 / 12.11.25 | - | Consumer Confidence | -3.6 | -1.6 | ||
| 09:00 / 12.11.25 | Japan | Machine Tool Orders y/y | 9.9% | |||
| 10:00 / 12.11.25 | Germany | HICP m/m | 0.3% | 0.3% | ||
| 10:00 / 12.11.25 | Germany | CPI m/m | 0.3% | 0.3% | ||
| 10:00 / 12.11.25 | Germany | CPI y/y | 2.3% | 2.3% | ||
| 10:00 / 12.11.25 | Germany | Wholesale Price Index y/y | 1.2% | 0.8% | ||
| 10:00 / 12.11.25 | Germany | HICP y/y | 2.3% | 2.3% | ||
| 10:00 / 12.11.25 | Germany | Wholesale Price Index m/m | 0.2% | 0.0% | ||
| 12:00 / 12.11.25 | - | Industrial Production m/m | -2.4% | 0.0% | ||
| 12:00 / 12.11.25 | - | Industrial Production y/y | -2.7% | -0.2% | ||
| 13:30 / 12.11.25 | - | RBI M3 Money Supply y/y | 9.2% | 9.4% | ||
| 13:30 / 12.11.25 | Germany | 30-Year Bond Auction | 3.17% | |||
| 13:30 / 12.11.25 | - | 12-Month BOT Auction | 2.050% | |||
| 13:30 / 12.11.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 14:30 / 12.11.25 | - | Consumer Confidence | ||||
| 14:40 / 12.11.25 | Europe | ECB Vice President de Guindos Speech | ||||
| 15:00 / 12.11.25 | - | Services Volume y/y | 2.5% | 1.8% | ||
| 15:00 / 12.11.25 | - | CPI m/m | 0.10% | |||
| 15:00 / 12.11.25 | South Africa | Consolidated Budget Balance | R-373.5 B | |||
| 15:00 / 12.11.25 | - | CFPI m/m | -0.49% | |||
| 15:00 / 12.11.25 | - | OPEC Monthly Oil Market Report | ||||
| 15:00 / 12.11.25 | - | CPI y/y | 1.54% | 0.81% | ||
| 15:00 / 12.11.25 | - | CFPI y/y | -2.28% | |||
| 15:00 / 12.11.25 | South Africa | Consolidated Budget Balance - GDP Ratio | -5.0% | |||
| 15:00 / 12.11.25 | - | Services Volume m/m | 0.1% | 0.0% | ||
| 16:30 / 12.11.25 | Germany | Current Account n.s.a. | €8.3 B | €9.2 B | ||
| 16:30 / 12.11.25 | Canada | Building Permits m/m | -1.2% | -4.3% | ||
| 17:20 / 12.11.25 | United States | FOMC Member Williams Speech | ||||
| 18:20 / 12.11.25 | United States | Fed Governor Waller Speech | ||||
| 20:00 / 12.11.25 | United States | NFIB Small Business Optimism | 98.8 | 95.7 | ||
| 20:00 / 12.11.25 | United States | EIA Short-Term Energy Outlook | ||||
| 20:30 / 12.11.25 | - | Foreign Exchange Flows | $5.785 B | $2.941 B | ||
| 21:00 / 12.11.25 | United States | 10-Year Note Auction | 4.117% | |||
| 00:45 / 13.11.25 | New Zealand | Electronic Card Retail Sales m/m | -0.5% | 0.6% | ||
| 00:45 / 13.11.25 | New Zealand | Electronic Card Retail Sales y/y | 1.0% | -0.4% | ||
| 00:45 / 13.11.25 | New Zealand | Visitor Arrivals m/m | 2.2% | 2.6% | ||
| 00:45 / 13.11.25 | New Zealand | Visitor Arrivals y/y | 7.5% | 5.4% | ||
| 00:45 / 13.11.25 | New Zealand | Net Permanent & Long-Term Migration | 0.460 K | 1.254 K | ||
| 02:50 / 13.11.25 | Japan | BoJ Corporate Goods Price Index m/m | 0.3% | 0.1% | ||
| 02:50 / 13.11.25 | Japan | Foreign Bond Investment | ¥-354.4 B | |||
| 02:50 / 13.11.25 | Japan | Foreign Investment in Japan Stocks | ¥690.1 B | |||
| 02:50 / 13.11.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.7% | 2.5% | ||
| 03:01 / 13.11.25 | - | RICS House Price Balance | -15.0% | -7.3% | ||
| 03:30 / 13.11.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
| 03:30 / 13.11.25 | Australia | Employment Change | 14.9 K | 5.7 K | ||
| 03:30 / 13.11.25 | Australia | Unemployment Rate | 4.5% | 4.4% | ||
| 03:30 / 13.11.25 | Australia | Full-Time Employment Change | 8.7 K | |||
| 04:00 / 13.11.25 | China | Foreign Direct Investment YTD y/y | -10.4% | -9.7% | ||
| 09:30 / 13.11.25 | France | Unemployment Rate | 7.5% | 7.4% | ||
| 10:00 / 13.11.25 | - | CPIF y/y | 3.2% | 3.5% | ||
| 10:00 / 13.11.25 | - | CPIF m/m | 0.2% | 0.2% | ||
| 10:00 / 13.11.25 | - | CPI y/y | 0.9% | 0.9% | ||
| 10:00 / 13.11.25 | - | CPI m/m | 0.0% | 2.1% | ||
| 10:00 / 13.11.25 | - | HICP m/m | 0.2% | |||
| 10:00 / 13.11.25 | - | HICP y/y | 3.2% | |||
| 10:30 / 13.11.25 | Switzerland | PPI y/y | -1.8% | -1.8% | ||
| 10:30 / 13.11.25 | Switzerland | PPI m/m | -0.2% | 0.0% | ||
| 11:30 / 13.11.25 | - | Riksbank Financial Stability Report | ||||
| 12:00 / 13.11.25 | Europe | ECB Economic Bulletin | ||||
| 12:00 / 13.11.25 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 13.11.25 | South Africa | Mining Production y/y | -0.2% | -0.5% | ||
| 12:30 / 13.11.25 | South Africa | Gold Production y/y | -3.6% | 1.5% | ||
| 12:30 / 13.11.25 | South Africa | Mining Production m/m | -1.2% | -4.0% | ||
| 13:00 / 13.11.25 | Europe | Industrial Production y/y | 1.1% | 1.7% | ||
| 13:00 / 13.11.25 | Europe | Industrial Production m/m | -1.2% | -0.1% | ||
| 13:30 / 13.11.25 | - | 7-Year BTP Auction | 2.76% | |||
| 13:30 / 13.11.25 | - | 3-Year BTP Auction | 2.44% | |||
| 15:00 / 13.11.25 | - | NIESR GDP Estimate | 5.3% | 5.5% | ||
| 15:00 / 13.11.25 | - | Retail Sales y/y | 0.4% | 2.7% | ||
| 15:00 / 13.11.25 | - | Retail Sales m/m | 0.2% | 0.0% | ||
| 16:00 / 13.11.25 | - | ANFAVEA Auto Production m/m | -1.5% | 4.2% | ||
| 16:00 / 13.11.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 16:00 / 13.11.25 | - | ANFAVEA Auto Sales m/m | 7.9% | 0.4% | ||
| 16:30 / 13.11.25 | United States | CPI n.s.a. | 324.800 | 326.289 | ||
| 16:30 / 13.11.25 | United States | Core CPI | 330.542 | 330.701 | ||
| 16:30 / 13.11.25 | United States | Initial Jobless Claims 4-Week Average | ||||
| 16:30 / 13.11.25 | United States | Continuing Jobless Claims | ||||
| 16:30 / 13.11.25 | United States | Initial Jobless Claims | ||||
| 16:30 / 13.11.25 | United States | CPI m/m | 0.3% | 0.3% | ||
| 16:30 / 13.11.25 | United States | Real Earnings m/m | ||||
| 16:30 / 13.11.25 | United States | CPI n.s.a. m/m | 0.3% | |||
| 16:30 / 13.11.25 | United States | Core CPI n.s.a. m/m | 0.3% | |||
| 16:30 / 13.11.25 | United States | CPI | 324.368 | 324.915 | ||
| 16:30 / 13.11.25 | United States | Core CPI m/m | 0.2% | 0.2% | ||
| 16:30 / 13.11.25 | United States | Core CPI n.s.a. | 330.804 | |||
| 16:30 / 13.11.25 | United States | CPI y/y | 3.0% | 2.9% | ||
| 16:30 / 13.11.25 | United States | Core CPI y/y | 3.0% | 3.2% | ||
| 19:00 / 13.11.25 | United States | Cleveland Fed Median CPI m/m | 0.2% | 0.3% | ||
| 19:30 / 13.11.25 | United States | 8-Week Bill Auction | 3.815% | |||
| 19:30 / 13.11.25 | United States | 4-Week Bill Auction | 3.875% | |||
| 20:00 / 13.11.25 | United States | EIA Distillate Fuel Production Change | 0.211 M | -0.011 M | ||
| 20:00 / 13.11.25 | United States | EIA Distillates Stocks Change | -0.643 M | -0.403 M | ||
| 20:00 / 13.11.25 | United States | EIA Crude Oil Imports Change | 0.867 M | -0.310 M | ||
| 20:00 / 13.11.25 | United States | EIA Crude Oil Stocks Change | 5.202 M | 0.870 M | ||
| 20:00 / 13.11.25 | United States | EIA Refinery Utilization Rate Change | -0.6% | |||
| 20:00 / 13.11.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.037 M | |||
| 20:00 / 13.11.25 | United States | EIA Gasoline Stocks Change | -4.729 M | -8.838 M | ||
| 20:00 / 13.11.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.300 M | -0.173 M | ||
| 20:00 / 13.11.25 | United States | EIA Heating Oil Stocks Change | -0.036 M | 0.118 M | ||
| 20:00 / 13.11.25 | United States | EIA Gasoline Production Change | 0.241 M | -0.101 M | ||
| 21:00 / 13.11.25 | United States | 30-Year Bond Auction | 4.734% | |||
| 22:00 / 13.11.25 | United States | Federal Budget Balance | ||||
| 00:00 / 14.11.25 | - | Export Price Index y/y | 2.2% | -0.4% | ||
| 00:00 / 14.11.25 | - | Import Price Index y/y | 0.6% | 0.0% | ||
| 00:30 / 14.11.25 | New Zealand | BusinessNZ Manufacturing Index | 49.9 | 48.1 |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.