Rumah Perdagangan Instrumen trading #NOVN

#NOVN

114,69
(+39.53%)
Penawaran/permintaan: 114,69/114,73
Kisaran harga harian: 114,5480/114,1391
Tutup: 114,5480
Buka: 113,9558
Instrumen Bid Harga Jual Spread Persentase
#AA 58,14 58,19 0.1 +20.25%
#AXP 348,00 348,48 0.1 +126.56%
#BA 232,18 232,30 0.1 +33.06%
#BABA 172,27 172,39 0.1 +128.84%
#BAC 53,22 53,25 0.1 +41.32%
#BK 119,52 119,61 0.1 +162.22%
#C 116,02 116,06 0.1 +140.41%
#CAT 662,59 663,37 0.2 +180.16%
#CSCO 78,08 78,11 0.1 +60.13%
#COP 103,54 103,64 0.1 -18.34%
#CVX 173,60 173,67 0.1 -5.81%
#DIS 111,91 111,97 0.1 +13.70%
#EBAY 92,24 92,39 0.1 +106.26%
#GE 305,07 305,23 0.1 +248.05%
#GS 939,62 940,47 0.2 +143.50%
#GM 85,21 85,27 0.1 +113.24%
#HAL 33,79 33,82 0.1 -6.63%
#HD 369,85 370,02 0.1 +14.15%
#HOG 19,55 19,59 0.1 -58.63%
#HPQ 19,31 19,34 0.1 -35.57%
#IBM 304,20 304,63 0.1 +104.60%
#INTC 48,37 48,40 0.1 +63.74%
#JNJ 225,58 225,74 0.1 +26.86%
#JPM 305,49 305,62 0.1 +123.95%
#KO 73,73 73,76 0.1 +18.08%
#KHC 23,19 23,22 0.1 -40.66%
#MA 539,67 540,04 0.1 +54.62%
#MCD 312,91 313,15 0.1 +14.16%
#MMM 154,28 154,40 0.1 +19.56%
#MSFT 431,78 431,87 0.1 +74.60%
#MSI 399,06 399,73 0.2 +49.76%
#NFLX 83,19 83,22 0.1 -70.96%
#NKE 61,72 61,75 0.1 -42.18%
#OXY 45,25 45,28 0.1 -35.88%
#PM 177,70 177,87 0.1 +81.35%
#PG 149,70 149,75 0.1 +1.80%
#SBUX 91,37 91,41 0.1 -7.87%
#SLB 48,27 48,31 0.1 -4.96%
#T 25,73 25,76 0.1 +34.08%
#VZ 43,18 43,21 0.1 +10.10%
#WMT 117,94 117,98 0.1 -22.56%
#XOM 139,75 139,81 0.1 +22.68%
#ADS 149,500 149,600 0.1 +18.75%
#AIR 193,479 193,501 0.1 +70.23%
#BAS 45,999 46,021 0.1 -7.82%
#BATS 43,520 43,530 0.1 +30.50%
#BAYN 44,169 44,181 0.1 -20.83%
#BMW 87,299 87,341 0.1 +3.49%
#BN 65,71 65,75 0.1 +29.61%
#BNP 90,969 90,981 0.1 +69.59%
#CBK 34,769 34,791 0.1 +324.69%
#DAI 57,620 57,660 0.1 -7.90%
#DBK 33,219 33,236 0.1 +215.80%
#DTE 28,119 28,131 0.1 +42.18%
#GLEN 4,9659 4,9761 0.1 -7.45%
#GSK 18,6474 18,6576 0.1 +34.79%
#LHA 8,714 8,726 0.1 +15.49%
#LLOY 1,0854 1,0866 0.1 +130.40%
#NESN 73,48 73,52 0.1 -35.12%
#NOVN 114,69 114,73 0.1 +39.53%
#OR 386,15 386,20 0.1 +10.08%
#SAP 171,280 171,320 0.1 +62.41%
#SIE 255,799 255,901 0.1 +95.39%
#ULVR 49,2274 49,2376 0.1 +19.35%
#VOD 1,0662 1,0764 0.1 +14.65%
#VOW3 102,749 102,851 0.1 -25.06%
#GMKN 161 165 0.0 -98.91%
#IRAO 3,5000 3,5025 0.1 +8.28%
#MAGN 30,410 30,435 0.1 -1.44%
#NLMK 112,64 112,74 0.1 +6.18%
#NVTK 1171,8 1172,6 0.1 +8.92%
#SBER 305,07 305,16 0.1 +123.15%
#TATN 576,65 576,95 0.1 +57.25%
#VTB 77,55999 77,57001 0.1 +456672.61%

Bagaimana cara mendapatkan keuntungan
#NOVN

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
02:00 / 30.01.26 - Industrial Production m/m 0.8% 2.6% 1.7%
02:00 / 30.01.26 - Industrial Production y/y -1.2% 2.1% -0.3%
02:00 / 30.01.26 - Index of Services m/m 0.5% -0.6% 1.1%
02:00 / 30.01.26 - Retail Sales m/m -3.2% -0.1% 0.9%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17 1.19
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4% 2.6%
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3% 1.5%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3% 2.0%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.1% -0.1%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5% 2.4%
02:50 / 30.01.26 Japan Retail Sales m/m
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6% 0.8%
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6% 0.7%
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9% 0.8%
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7% 3.5%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M 0.771 M
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6% -1.3%
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7% 20.2%
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2% -0.6%
09:30 / 30.01.26 France GDP y/y 0.9% 0.8% 1.1%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3% 0.2%
10:00 / 30.01.26 - Retail Sales m/m 1.2% 0.5% -0.7%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3% -0.7%
10:00 / 30.01.26 - Retail Sales y/y 6.9% 2.8% 1.5%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4% 0.3%
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1% 0.6%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0% 0.0%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1% -0.1%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7% 3.2%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1% -0.1%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2% -2.3%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4% 2.8%
10:45 / 30.01.26 France Nonfarm Payrolls q/q -0.1% 0.0% -0.1%
11:00 / 30.01.26 - GDP q/q 0.6% 0.6% 0.8%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.6 100.3 102.5
11:00 / 30.01.26 - CPI y/y 2.9% 2.8% 2.4%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2% -0.7%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2% -0.4%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8% 2.5%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8% 2.6%
11:30 / 30.01.26 - GDP y/y 3.7% 3.4% 3.8%
11:30 / 30.01.26 - GDP q/q 0.9% 0.3% 1.0%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5% 4.2%
11:55 / 30.01.26 Germany Unemployment 2.976 M 2.976 M 2.976 M
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M 3.085 M
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K 0 K
12:00 / 30.01.26 - NAV Unemployment Change 77.040 K 45.631 K 76.849 K
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B €​0.210 B
12:00 / 30.01.26 - GDP q/q 0.2% 0.2% 0.3%
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2% 2.3%
12:00 / 30.01.26 - GDP y/y 0.6% 0.6% 0.8%
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.737 B £​6.022 B £​6.126 B
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.143 B £​1.410 B £​1.524 B
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.593 B £​4.529 B £​4.601 B
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6% 0.3%
12:30 / 30.01.26 - BoE Mortgage Approvals 64.072 K 64.664 K 61.013 K
13:00 / 30.01.26 Europe GDP q/q 0.3% 0.1% 0.3%
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4% 6.2%
13:00 / 30.01.26 - Unemployment Rate 5.6% 5.9% 5.6%
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3% 1.3%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
13:37 / 30.01.26 - Fiscal Balance ₹​-9.767 T ₹​-8.558 T
14:00 / 30.01.26 - PPI m/m 1.0% 0.1% -0.7%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7% -1.4%
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B $​709.413 B
14:30 / 30.01.26 - Infrastructure Output y/y 2.1% 3.7%
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
14:30 / 30.01.26 - Consumer Confidence
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1% 1.6%
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0% 5.1%
15:00 / 30.01.26 - GDP q/q -0.3% 0.4% 0.8%
15:00 / 30.01.26 South Africa Trade Balance R​37.920 B R​23.177 B
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7% 2.1%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1% -0.1%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7% 2.1%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1% 0.1%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2% 3.0%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5% 0.5%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0% 0.0%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6% 0.7%
16:30 / 30.01.26 Canada GDP y/y 0.5% 0.4% 0.6%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5% 3.3%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4
04:00 / 31.01.26 China Composite PMI 50.7
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
03:00 / 01.02.26 - Trade Balance $​12.170 B $​9.176 B
03:00 / 01.02.26 - Exports y/y 13.3% 11.1%
03:00 / 01.02.26 - Imports y/y 4.6% 3.3%
09:00 / 01.02.26 - Union Budget Release

Kalender Ekonomi adalah salah satu alat terpenting dalam trading.

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?