| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 09.01.26 | - | Current Account | $6.81 B | $8.41 B | $12.24 B | |
| 02:30 / 09.01.26 | Japan | Household Spending y/y | -3.0% | -0.5% | 2.9% | |
| 02:30 / 09.01.26 | Japan | Household Spending m/m | -3.5% | -0.3% | 6.2% | |
| 02:50 / 09.01.26 | Japan | International Reserves | $1359.4 B | $1369.8 B | ||
| 04:30 / 09.01.26 | China | CPI y/y | 0.7% | 1.0% | 0.8% | |
| 04:30 / 09.01.26 | China | CPI m/m | -0.1% | 0.0% | 0.2% | |
| 04:30 / 09.01.26 | China | PPI y/y | -2.2% | -2.1% | -1.9% | |
| 08:00 / 09.01.26 | Japan | Coincident Index m/m | 1.0% | -0.7% | ||
| 08:00 / 09.01.26 | Japan | Leading Index | 109.8 | 110.5 | ||
| 08:00 / 09.01.26 | Japan | Coincident Index | 115.9 | 115.2 | ||
| 08:00 / 09.01.26 | Japan | Leading Index m/m | 1.6% | 0.7% | ||
| 09:45 / 09.01.26 | Switzerland | Unemployment Rate | 3.0% | 3.0% | 3.0% | |
| 09:45 / 09.01.26 | Switzerland | Unemployment Rate n.s.a. | 2.9% | 3.0% | 3.1% | |
| 10:00 / 09.01.26 | - | Private Sector Production m/m | -1.4% | 0.5% | ||
| 10:00 / 09.01.26 | - | Industrial Production y/y | 5.9% | 5.9% | 4.2% | |
| 10:00 / 09.01.26 | - | Industrial Production m/m | -6.8% | -2.9% | -0.1% | |
| 10:00 / 09.01.26 | Germany | Industrial Production m/m | 2.0% | 0.5% | 0.8% | |
| 10:00 / 09.01.26 | Germany | Industrial Production y/y | 1.0% | -0.8% | 0.8% | |
| 10:00 / 09.01.26 | Germany | Trade Balance n.s.a. | €17.7 B | €19.4 B | €13.7 B | |
| 10:00 / 09.01.26 | - | PPI y/y | -9.0% | -8.6% | -11.4% | |
| 10:00 / 09.01.26 | - | PPI m/m | 1.6% | -1.5% | ||
| 10:00 / 09.01.26 | - | Core CPI y/y | 3.0% | 3.2% | 3.1% | |
| 10:00 / 09.01.26 | - | Core CPI m/m | -0.3% | -0.1% | 0.1% | |
| 10:00 / 09.01.26 | - | Private Sector Production y/y | 3.8% | 3.5% | ||
| 10:00 / 09.01.26 | Germany | Exports m/m | 0.3% | -1.3% | -2.5% | |
| 10:00 / 09.01.26 | Germany | Imports m/m | -1.5% | -1.7% | 0.8% | |
| 10:00 / 09.01.26 | - | CPI y/y | 3.0% | 3.3% | 3.2% | |
| 10:00 / 09.01.26 | Germany | Trade Balance | €17.2 B | €15.6 B | €13.0 B | |
| 10:00 / 09.01.26 | - | CPI m/m | 0.1% | -0.2% | 0.1% | |
| 10:45 / 09.01.26 | France | Industrial Production m/m | -0.1% | 0.0% | 0.2% | |
| 10:45 / 09.01.26 | France | Consumer Spending m/m | 0.5% | 0.5% | -0.3% | |
| 11:00 / 09.01.26 | - | Industrial Production y/y | 1.2% | 1.1% | 4.5% | |
| 12:00 / 09.01.26 | - | Retail Sales y/y | 1.3% | 0.5% | 1.3% | |
| 12:00 / 09.01.26 | - | Retail Sales m/m | 0.5% | 0.1% | 0.5% | |
| 13:00 / 09.01.26 | Europe | Retail Sales m/m | 0.3% | 0.0% | 0.2% | |
| 13:00 / 09.01.26 | Europe | Retail Sales y/y | 1.9% | 1.2% | 2.3% | |
| 13:30 / 09.01.26 | - | 12-Month BOT Auction | 2.181% | |||
| 13:41 / 09.01.26 | - | 12-Month BOT Auction | 2.181% | 2.112% | ||
| 14:30 / 09.01.26 | - | Bank Loan Growth y/y | 14.5% | |||
| 14:30 / 09.01.26 | - | Deposit Growth y/y | 12.7% | |||
| 14:30 / 09.01.26 | - | Foreign Exchange Reserves | $686.801 B | |||
| 15:00 / 09.01.26 | - | Industrial Production n.s.a. y/y | -0.4% | -1.1% | -0.8% | |
| 15:00 / 09.01.26 | - | Industrial Production m/m | 0.7% | -0.1% | 0.6% | |
| 15:00 / 09.01.26 | - | CPI m/m | 0.18% | 0.49% | 0.33% | |
| 15:00 / 09.01.26 | - | CPI y/y | 4.46% | 4.08% | 4.26% | |
| 15:00 / 09.01.26 | - | CPI s.a. m/m | 0.12% | 0.26% | ||
| 15:45 / 09.01.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 16:30 / 09.01.26 | United States | Nonfarm Payrolls | 64 K | 100 K | ||
| 16:30 / 09.01.26 | United States | Unemployment Rate | 4.6% | 4.8% | ||
| 16:30 / 09.01.26 | United States | Building Permits m/m | ||||
| 16:30 / 09.01.26 | United States | Manufacturing Payrolls | -5 K | -5 K | ||
| 16:30 / 09.01.26 | United States | Participation Rate | 62.5% | 62.4% | ||
| 16:30 / 09.01.26 | Canada | Full-Time Employment Change | -9.4 K | |||
| 16:30 / 09.01.26 | United States | Average Hourly Earnings m/m | 0.1% | 0.3% | ||
| 16:30 / 09.01.26 | United States | Average Hourly Earnings y/y | 3.5% | 3.7% | ||
| 16:30 / 09.01.26 | United States | Housing Starts | ||||
| 16:30 / 09.01.26 | United States | Building Permits | ||||
| 16:30 / 09.01.26 | Canada | Part-Time Employment Change | 63.0 K | |||
| 16:30 / 09.01.26 | United States | U6 Unemployment Rate | 8.7% | 8.4% | ||
| 16:30 / 09.01.26 | United States | Private Nonfarm Payrolls | 69 K | 69 K | ||
| 16:30 / 09.01.26 | United States | Government Payrolls | -5 K | 16 K | ||
| 16:30 / 09.01.26 | Canada | Participation Rate | 65.1% | 65.0% | ||
| 16:30 / 09.01.26 | Canada | Unemployment Rate | 6.5% | 6.4% | ||
| 16:30 / 09.01.26 | United States | Housing Starts m/m | ||||
| 16:30 / 09.01.26 | Canada | Employment Change | 53.6 K | 43.9 K | ||
| 16:30 / 09.01.26 | United States | Average Weekly Hours | 34.3 | 34.2 | ||
| 18:00 / 09.01.26 | United States | Michigan 5-Year Inflation Expectations | 3.2% | 3.0% | ||
| 18:00 / 09.01.26 | United States | Michigan Consumer Expectations | 54.6 | 52.6 | ||
| 18:00 / 09.01.26 | United States | Michigan Inflation Expectations | 4.2% | 4.3% | ||
| 18:00 / 09.01.26 | United States | Michigan Consumer Sentiment | 52.9 | 54.3 | ||
| 18:00 / 09.01.26 | United States | Michigan Current Conditions | 50.4 | 53.6 | ||
| 21:00 / 09.01.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 21:00 / 09.01.26 | United States | Baker Hughes US Total Rig Count | ||||
| 04:00 / 10.01.26 | China | PBC M2 Money Stock y/y | 8.1% | |||
| 04:00 / 10.01.26 | China | PBC New Loans | ¥-0.050 T | |||
| 04:00 / 10.01.26 | China | PBC Outstanding Loan Growth y/y | 6.4% |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.