| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 10.06.26 | Japan | BoJ Corporate Goods Price Index m/m | 2.8% | 2.0% | 0.9% | |
| 02:50 / 10.06.26 | Japan | BoJ Corporate Goods Price Index y/y | 5.3% | 4.6% | 6.3% | |
| 04:00 / 10.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 10.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:00 / 10.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | 3.9% | |
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | -0.1% | |
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | 1.2% | |
| 06:35 / 10.06.26 | Japan | 30-Year JGB Auction | 3.842% | 3.860% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -1.6% | -6.4% | 4.2% | |
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.8% | 1.6% | 7.0% | |
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.7% | 4.1% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 0.8% | 1.7% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.2% | 17.2% | 6.3% | |
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 5.1% | -1.9% | -7.2% | |
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.4% | 0.1% | 1.3% | |
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.6% | -1.7% | 0.5% | |
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 12:30 / 10.06.26 | Germany | 10-Year Bond Auction | 2.98% | |||
| 13:30 / 10.06.26 | Spain | Consumer Confidence | ||||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 15:30 / 10.06.26 | United States | Core CPI m/m | 0.4% | 0.2% | ||
| 15:30 / 10.06.26 | United States | Core CPI | 335.423 | 336.037 | ||
| 15:30 / 10.06.26 | United States | Real Earnings m/m | -0.2% | 0.1% | ||
| 15:30 / 10.06.26 | United States | CPI n.s.a. m/m | 0.9% | |||
| 15:30 / 10.06.26 | United States | CPI n.s.a. | 333.020 | 330.553 | ||
| 15:30 / 10.06.26 | United States | CPI | 332.407 | 333.233 | ||
| 15:30 / 10.06.26 | United States | Core CPI n.s.a. | 335.803 | |||
| 15:30 / 10.06.26 | United States | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.06.26 | United States | Core CPI y/y | 2.8% | 2.9% | ||
| 15:30 / 10.06.26 | United States | CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 10.06.26 | United States | CPI y/y | 3.8% | 4.0% | ||
| 16:45 / 10.06.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 10.06.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 17:30 / 10.06.26 | United States | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | ||
| 17:30 / 10.06.26 | United States | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | ||
| 17:30 / 10.06.26 | United States | EIA Distillates Stocks Change | 1.502 M | -0.137 M | ||
| 17:30 / 10.06.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | |||
| 17:30 / 10.06.26 | United States | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | ||
| 17:30 / 10.06.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | ||
| 17:30 / 10.06.26 | United States | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | ||
| 17:30 / 10.06.26 | United States | EIA Gasoline Production Change | -0.515 M | 0.005 M | ||
| 17:30 / 10.06.26 | United States | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | ||
| 17:30 / 10.06.26 | United States | EIA Refinery Utilization Rate Change | 0.2% | |||
| 18:00 / 10.06.26 | United States | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | United States | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | United States | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japan | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 02:50 / 11.06.26 | Japan | Foreign Bond Investment | ¥-184.8 B | |||
| 02:50 / 11.06.26 | Japan | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 04:00 / 11.06.26 | China | Foreign Direct Investment YTD y/y | -5.7% | |||
| 07:00 / 11.06.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.6% | ||
| 09:00 / 11.06.26 | Sweden | HICP y/y | ||||
| 09:00 / 11.06.26 | Sweden | HICP m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPIF y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPI y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPI m/m | ||||
| 12:00 / 11.06.26 | South Africa | Current Account | R50.169 B | R-3.956 B | ||
| 12:00 / 11.06.26 | South Africa | Current Account - GDP Ratio | 0.6% | -0.1% | ||
| 12:30 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:30 / 11.06.26 | South Africa | Gold Production y/y | 17.1% | 7.5% | ||
| 12:30 / 11.06.26 | South Africa | Mining Production m/m | -5.1% | 0.0% | ||
| 12:30 / 11.06.26 | South Africa | Mining Production y/y | 2.5% | 6.8% | ||
| 14:00 / 11.06.26 | South Africa | Manufacturing Production y/y | 0.9% | 0.9% | ||
| 14:00 / 11.06.26 | South Africa | Manufacturing Production m/m | 0.8% | -0.2% | ||
| 15:00 / 11.06.26 | - | Services Volume m/m | -1.2% | -0.6% | ||
| 15:00 / 11.06.26 | - | Services Volume y/y | 3.0% | 2.4% | ||
| 15:00 / 11.06.26 | - | Industrial Production n.s.a. y/y | -1.3% | -1.1% | ||
| 15:00 / 11.06.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 15:15 / 11.06.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 11.06.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:15 / 11.06.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:15 / 11.06.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:30 / 11.06.26 | United States | Core PPI y/y | 5.2% | 4.2% | ||
| 15:30 / 11.06.26 | United States | Initial Jobless Claims | 225 K | 226 K | ||
| 15:30 / 11.06.26 | United States | Continuing Jobless Claims | 1.777 M | 1.782 M | ||
| 15:30 / 11.06.26 | United States | Initial Jobless Claims 4-Week Average | 214.750 K | 218.766 K | ||
| 15:30 / 11.06.26 | United States | PPI m/m | 1.4% | 1.0% | ||
| 15:30 / 11.06.26 | Germany | Current Account n.s.a. | €23.6 B | €18.1 B | ||
| 15:30 / 11.06.26 | Canada | Building Permits m/m | 10.3% | -1.9% | ||
| 15:30 / 11.06.26 | United States | PPI y/y | 6.0% | 4.5% | ||
| 15:30 / 11.06.26 | United States | Core PPI m/m | 1.0% | 0.3% | ||
| 15:45 / 11.06.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:15 / 11.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 11.06.26 | United States | EIA Natural Gas Storage Change | 95 B | 86 B | ||
| 18:30 / 11.06.26 | United States | 8-Week Bill Auction | 3.610% | |||
| 18:30 / 11.06.26 | United States | 4-Week Bill Auction | 3.615% | |||
| 19:00 / 11.06.26 | United States | WASDE Report | ||||
| 20:00 / 11.06.26 | United States | 30-Year Bond Auction | 5.046% | |||
| 01:30 / 12.06.26 | New Zealand | BusinessNZ Manufacturing Index | 50.5 | 52.7 | ||
| 01:45 / 12.06.26 | New Zealand | Visitor Arrivals m/m | -3.0% | -1.2% | ||
| 01:45 / 12.06.26 | New Zealand | Visitor Arrivals y/y | 15.1% | 10.9% | ||
| 01:45 / 12.06.26 | New Zealand | Net Permanent & Long-Term Migration | 3.370 K | 2.074 K | ||
| 07:30 / 12.06.26 | Japan | Industrial Production m/m | 0.8% | 0.8% | ||
| 07:30 / 12.06.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | ||
| 07:30 / 12.06.26 | Japan | Capacity Utilization Rate | -1.2% | -3.5% | ||
| 09:00 / 12.06.26 | Germany | HICP m/m | -0.1% | -0.1% | ||
| 09:00 / 12.06.26 | Germany | CPI y/y | 2.6% | 2.6% | ||
| 09:00 / 12.06.26 | Germany | HICP y/y | 2.7% | 2.7% | ||
| 09:00 / 12.06.26 | Germany | CPI m/m | -0.2% | -0.2% | ||
| 09:45 / 12.06.26 | France | CPI y/y | 2.4% | 2.4% | ||
| 09:45 / 12.06.26 | France | CPI m/m | 0.1% | 0.1% | ||
| 09:45 / 12.06.26 | France | HICP y/y | 2.8% | 2.8% | ||
| 09:45 / 12.06.26 | France | HICP m/m | 0.1% | 0.1% | ||
| 10:00 / 12.06.26 | Spain | CPI m/m | ||||
| 10:00 / 12.06.26 | Spain | CPI y/y | ||||
| 10:00 / 12.06.26 | Spain | HICP m/m | ||||
| 10:00 / 12.06.26 | Spain | HICP y/y | ||||
| 11:00 / 12.06.26 | - | Quarterly Unemployment Rate | 5.6% | 4.8% | ||
| 12:00 / 12.06.26 | Germany | Bbk Monthly Report | ||||
| 13:30 / 12.06.26 | India | CPI y/y | 3.48% | 3.14% | ||
| 13:30 / 12.06.26 | India | CFPI m/m | 3.87% | |||
| 13:30 / 12.06.26 | India | CPI m/m | 3.40% | |||
| 13:30 / 12.06.26 | India | CFPI y/y | ||||
| 14:00 / 12.06.26 | - | NIESR GDP Estimate | 0.8% | 0.5% | ||
| 14:30 / 12.06.26 | India | Deposit Growth y/y | 12.2% | 12.4% | ||
| 14:30 / 12.06.26 | India | Foreign Exchange Reserves | $682.321 B | $680.540 B | ||
| 14:30 / 12.06.26 | India | Bank Loan Growth y/y | 16.2% | 16.0% | ||
| 15:00 / 12.06.26 | - | CPI s.a. m/m | 0.63% | |||
| 15:00 / 12.06.26 | - | CPI m/m | 0.67% | 0.45% | ||
| 15:00 / 12.06.26 | - | CPI y/y | 4.39% | 3.96% | ||
| 17:00 / 12.06.26 | United States | Michigan Consumer Expectations | 44.1 | 45.8 | ||
| 17:00 / 12.06.26 | United States | Michigan 5-Year Inflation Expectations | 3.9% | 4.1% | ||
| 17:00 / 12.06.26 | United States | Michigan Inflation Expectations | 4.8% | 5.0% | ||
| 17:00 / 12.06.26 | United States | Michigan Current Conditions | 45.8 | 47.0 | ||
| 17:00 / 12.06.26 | United States | Michigan Consumer Sentiment | 44.8 | 47.6 | ||
| 17:30 / 12.06.26 | Germany | Bbk President Nagel Speech | ||||
| 20:00 / 12.06.26 | United States | Baker Hughes US Oil Rig Count | 431 | |||
| 20:00 / 12.06.26 | United States | Baker Hughes US Total Rig Count | 563 | |||
| 22:30 / 12.06.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.9 K | |||
| 22:30 / 12.06.26 | United States | CFTC Copper Non-Commercial Net Positions | 78.8 K | |||
| 22:30 / 12.06.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.8 K | |||
| 22:30 / 12.06.26 | - | CFTC BRL Non-Commercial Net Positions | 47.0 K | |||
| 22:30 / 12.06.26 | Japan | CFTC JPY Non-Commercial Net Positions | -129.6 K | |||
| 22:30 / 12.06.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -220.8 K | |||
| 22:30 / 12.06.26 | Canada | CFTC CAD Non-Commercial Net Positions | -94.1 K | |||
| 22:30 / 12.06.26 | - | CFTC GBP Non-Commercial Net Positions | -52.2 K | |||
| 22:30 / 12.06.26 | United States | CFTC Wheat Non-Commercial Net Positions | -40.8 K | |||
| 22:30 / 12.06.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.1 K | |||
| 22:30 / 12.06.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 187.8 K | |||
| 22:30 / 12.06.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -32.9 K | |||
| 22:30 / 12.06.26 | Europe | CFTC EUR Non-Commercial Net Positions | 48.9 K | |||
| 22:30 / 12.06.26 | United States | CFTC Gold Non-Commercial Net Positions | 176.0 K | |||
| 22:30 / 12.06.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 155.9 K | |||
| 22:30 / 12.06.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -186.1 K | |||
| 22:30 / 12.06.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -14.9 K | |||
| 22:30 / 12.06.26 | Australia | CFTC AUD Non-Commercial Net Positions | 41.8 K | |||
| 22:30 / 12.06.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -28.2 K | |||
| 22:30 / 12.06.26 | United States | CFTC Corn Non-Commercial Net Positions | 199.9 K | |||
| 22:30 / 12.06.26 | - | CFTC MXN Non-Commercial Net Positions | 54.7 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.