| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 30.01.26 | - | Retail Sales m/m | -3.2% | -0.1% | 0.9% | |
| 02:00 / 30.01.26 | - | Index of Services m/m | 0.5% | -0.6% | 1.1% | |
| 02:00 / 30.01.26 | - | Industrial Production y/y | -1.2% | 2.1% | -0.3% | |
| 02:00 / 30.01.26 | - | Industrial Production m/m | 0.8% | 2.6% | 1.7% | |
| 02:30 / 30.01.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.17 | 1.19 | |
| 02:30 / 30.01.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.6% | 2.5% | 2.4% | |
| 02:30 / 30.01.26 | Japan | Unemployment Rate | 2.6% | 2.4% | 2.6% | |
| 02:30 / 30.01.26 | Japan | Tokyo Core CPI y/y | 2.3% | 2.3% | 2.0% | |
| 02:30 / 30.01.26 | Japan | Tokyo CPI s.a. m/m | -0.1% | -0.1% | ||
| 02:30 / 30.01.26 | Japan | Tokyo CPI y/y | 2.0% | 2.3% | 1.5% | |
| 02:50 / 30.01.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production y/y | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 02:50 / 30.01.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production m/m | ||||
| 02:50 / 30.01.26 | Japan | Retail Sales m/m | ||||
| 03:30 / 30.01.26 | Australia | PPI y/y | 3.5% | 2.7% | 3.5% | |
| 03:30 / 30.01.26 | Australia | PPI q/q | 1.0% | 0.9% | 0.8% | |
| 03:30 / 30.01.26 | Australia | RBA Housing Credit m/m | 0.6% | 0.7% | ||
| 03:30 / 30.01.26 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | 0.8% | |
| 08:00 / 30.01.26 | Japan | Housing Starts y/y | -8.5% | -5.6% | -1.3% | |
| 08:00 / 30.01.26 | Japan | Annualized Housing Starts | 0.718 M | 0.771 M | ||
| 08:00 / 30.01.26 | Japan | Construction Orders y/y | 9.5% | 39.7% | 20.2% | |
| 09:00 / 30.01.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 09:00 / 30.01.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:30 / 30.01.26 | France | GDP y/y | 0.9% | 0.8% | 1.1% | |
| 09:30 / 30.01.26 | France | GDP q/q | 0.5% | 0.3% | 0.2% | |
| 09:30 / 30.01.26 | France | Consumer Spending m/m | -0.3% | 0.2% | -0.6% | |
| 10:00 / 30.01.26 | Germany | Export Price Index y/y | 0.3% | 0.0% | 0.0% | |
| 10:00 / 30.01.26 | - | Retail Sales m/m | 1.1% | -0.3% | -0.7% | |
| 10:00 / 30.01.26 | Germany | GDP q/q | 0.0% | -0.4% | 0.3% | |
| 10:00 / 30.01.26 | Germany | GDP y/y | 0.3% | 0.1% | 0.6% | |
| 10:00 / 30.01.26 | Germany | Export Price Index m/m | 0.2% | -0.1% | -0.1% | |
| 10:00 / 30.01.26 | Germany | Import Price Index m/m | 0.5% | -0.1% | -0.1% | |
| 10:00 / 30.01.26 | - | Retail Sales m/m | 1.2% | 0.5% | -0.7% | |
| 10:00 / 30.01.26 | - | Retail Sales y/y | 6.9% | 2.8% | 1.5% | |
| 10:00 / 30.01.26 | - | Retail Sales y/y | 5.2% | 4.7% | 3.2% | |
| 10:00 / 30.01.26 | Germany | Import Price Index y/y | -1.9% | -3.2% | -2.3% | |
| 10:45 / 30.01.26 | France | PPI m/m | 0.0% | 1.4% | 2.8% | |
| 10:45 / 30.01.26 | France | Nonfarm Payrolls q/q | -0.1% | 0.0% | -0.1% | |
| 11:00 / 30.01.26 | - | HICP y/y | 3.0% | 2.8% | 2.5% | |
| 11:00 / 30.01.26 | - | GDP y/y | 2.8% | 2.8% | 2.6% | |
| 11:00 / 30.01.26 | - | CPI m/m | 0.3% | -0.2% | -0.4% | |
| 11:00 / 30.01.26 | - | CPI y/y | 2.9% | 2.8% | 2.4% | |
| 11:00 / 30.01.26 | Switzerland | KOF Economic Barometer | 103.6 | 100.3 | 102.5 | |
| 11:00 / 30.01.26 | - | GDP q/q | 0.6% | 0.6% | 0.8% | |
| 11:00 / 30.01.26 | - | HICP m/m | 0.3% | -0.2% | -0.7% | |
| 11:30 / 30.01.26 | - | HKMA M3 Money Supply y/y | 4.5% | 4.5% | 4.2% | |
| 11:30 / 30.01.26 | - | GDP y/y | 3.7% | 3.4% | 3.8% | |
| 11:30 / 30.01.26 | - | GDP q/q | 0.9% | 0.3% | 1.0% | |
| 11:55 / 30.01.26 | Germany | Unemployment n.s.a. | 2.908 M | 2.937 M | 3.085 M | |
| 11:55 / 30.01.26 | Germany | Unemployment Change | 3 K | -3 K | 0 K | |
| 11:55 / 30.01.26 | Germany | Unemployment | 2.976 M | 2.976 M | 2.976 M | |
| 11:55 / 30.01.26 | Germany | Unemployment Rate | 6.3% | 6.3% | 6.3% | |
| 12:00 / 30.01.26 | - | NAV Unemployment Change | 77.040 K | 45.631 K | 76.849 K | |
| 12:00 / 30.01.26 | - | NAV Unemployment Rate n.s.a. | 2.1% | 2.2% | 2.3% | |
| 12:00 / 30.01.26 | - | GDP y/y | 0.6% | 0.6% | 0.8% | |
| 12:00 / 30.01.26 | - | Current Account | €7.180 B | €5.553 B | €0.210 B | |
| 12:00 / 30.01.26 | - | GDP q/q | 0.2% | 0.2% | 0.3% | |
| 12:30 / 30.01.26 | - | BoE Consumer Credit m/m | £2.143 B | £1.410 B | £1.524 B | |
| 12:30 / 30.01.26 | - | BoE Net Lending to Individuals m/m | £6.737 B | £6.022 B | £6.126 B | |
| 12:30 / 30.01.26 | - | BoE Mortgage Lending m/m | £4.593 B | £4.529 B | £4.601 B | |
| 12:30 / 30.01.26 | - | BoE Mortgage Approvals | 64.072 K | 64.664 K | 61.013 K | |
| 12:30 / 30.01.26 | - | BoE M4 Money Supply m/m | 0.8% | 0.6% | 0.3% | |
| 13:00 / 30.01.26 | Europe | Unemployment Rate | 6.3% | 6.4% | 6.2% | |
| 13:00 / 30.01.26 | - | Fiscal Balance | ₹-9.767 T | |||
| 13:00 / 30.01.26 | Europe | GDP y/y | 1.4% | 1.3% | 1.3% | |
| 13:00 / 30.01.26 | - | Unemployment Rate | 5.6% | 5.9% | 5.6% | |
| 13:00 / 30.01.26 | Europe | GDP q/q | 0.3% | 0.1% | 0.3% | |
| 13:37 / 30.01.26 | - | Fiscal Balance | ₹-9.767 T | ₹-8.558 T | ||
| 14:00 / 30.01.26 | - | PPI y/y | -0.2% | -1.7% | -1.4% | |
| 14:00 / 30.01.26 | - | PPI m/m | 1.0% | 0.1% | -0.7% | |
| 14:30 / 30.01.26 | - | Foreign Exchange Reserves | $701.360 B | $709.161 B | $709.413 B | |
| 14:30 / 30.01.26 | - | Infrastructure Output y/y | 2.1% | 3.7% | ||
| 14:30 / 30.01.26 | - | Consumer Confidence | ||||
| 14:30 / 30.01.26 | - | RBI Monetary and Credit Information Review | ||||
| 15:00 / 30.01.26 | - | Unemployment Rate 3-months | 5.2% | 5.0% | 5.1% | |
| 15:00 / 30.01.26 | - | GDP q/q | -0.3% | 0.4% | 0.8% | |
| 15:00 / 30.01.26 | - | GDP n.s.a. y/y | -0.2% | 0.1% | 1.6% | |
| 15:00 / 30.01.26 | South Africa | Trade Balance | R37.920 B | R23.177 B | ||
| 16:00 / 30.01.26 | Germany | CPI m/m | 0.0% | 0.1% | 0.1% | |
| 16:00 / 30.01.26 | Germany | HICP y/y | 2.0% | 1.7% | 2.1% | |
| 16:00 / 30.01.26 | Germany | HICP m/m | 0.2% | 0.1% | -0.1% | |
| 16:00 / 30.01.26 | Germany | CPI y/y | 1.8% | 1.7% | 2.1% | |
| 16:30 / 30.01.26 | United States | PPI m/m | 0.2% | 0.5% | 0.5% | |
| 16:30 / 30.01.26 | United States | PPI y/y | 3.0% | 2.2% | 3.0% | |
| 16:30 / 30.01.26 | United States | Core PPI m/m | 0.0% | -0.6% | 0.7% | |
| 16:30 / 30.01.26 | United States | Core PPI y/y | 3.0% | 2.5% | 3.3% | |
| 16:30 / 30.01.26 | Canada | GDP y/y | 0.5% | 0.4% | 0.6% | |
| 16:30 / 30.01.26 | Canada | GDP m/m | -0.3% | 0.0% | 0.0% | |
| 17:45 / 30.01.26 | United States | MNI Chicago Business Barometer | ||||
| 19:00 / 30.01.26 | Canada | Budget Balance, Fiscal Year | $-18.369 B | $-14.665 B | ||
| 19:00 / 30.01.26 | Canada | Budget Balance | $-2.278 B | $-3.761 B | ||
| 21:00 / 30.01.26 | United States | Baker Hughes US Total Rig Count | 544 | |||
| 21:00 / 30.01.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 23:30 / 30.01.26 | - | Fiscal Balance | Mex$-200.522 B | Mex$-0.900 B | ||
| 01:00 / 31.01.26 | United States | Fed Governor Bowman Speech | ||||
| 04:00 / 31.01.26 | China | Non-Manufacturing PMI | 50.2 | 50.1 | ||
| 04:00 / 31.01.26 | China | Composite PMI | 50.7 | |||
| 04:00 / 31.01.26 | China | Manufacturing PMI | 50.1 | 49.4 | ||
| 03:00 / 01.02.26 | - | Trade Balance | $12.170 B | $9.176 B | ||
| 03:00 / 01.02.26 | - | Imports y/y | 4.6% | 3.3% | ||
| 03:00 / 01.02.26 | - | Exports y/y | 13.3% | 11.1% | ||
| 09:00 / 01.02.26 | - | Union Budget Release |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.