| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,97463 | 0,97481 | 0.1 | +8.06% |
| AUDCHF | 0,55658 | 0,55670 | 0.1 | -12.60% |
| AUDJPY | 112,137 | 112,150 | 0.1 | +19.78% |
| AUDNZD | 1,20650 | 1,20665 | 0.1 | +11.80% |
| AUDUSD | 0,70513 | 0,70519 | 0.1 | +4.26% |
| CADCHF | 0,57101 | 0,57116 | 0.1 | -19.23% |
| CADJPY | 115,049 | 115,057 | 0.1 | +10.74% |
| CHFJPY | 201,457 | 201,473 | 0.1 | +37.34% |
| CHFSGD | 1,61408 | 1,61446 | 0.1 | +10.92% |
| EURAUD | 1,65699 | 1,65711 | 0.1 | +7.70% |
| EURCAD | 1,61511 | 1,61520 | 0.1 | +16.39% |
| EURCHF | 0,92227 | 0,92244 | 0.1 | -6.09% |
| EURGBP | 0,87060 | 0,87066 | 0.1 | +1.39% |
| EURHKD | 9,15389 | 9,15448 | 0.1 | +12.68% |
| EURJPY | 185,820 | 185,828 | 0.1 | +28.95% |
| EURNOK | 11,1098 | 11,1142 | 0.1 | +7.73% |
| EURNZD | 1,99931 | 1,99948 | 0.1 | +20.35% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,87534 | 10,88094 | 0.1 | +0.53% |
| EURSGD | 1,48879 | 1,48918 | 0.1 | +4.04% |
| EURUSD | 1,16846 | 1,16851 | 0.1 | +12.31% |
| EURZAR | 19,19709 | 19,20765 | 0.1 | +8.55% |
| GBPAUD | 1,90312 | 1,90335 | 0.1 | +6.37% |
| GBPCAD | 1,85506 | 1,85522 | 0.1 | +14.91% |
| GBPCHF | 1,05934 | 1,05953 | 0.1 | -7.23% |
| GBPDKK | 8,58205 | 8,58413 | 0.1 | -0.72% |
| GBPJPY | 213,428 | 213,450 | 0.1 | +27.25% |
| GBPNOK | 12,7599 | 12,7665 | 0.1 | +6.49% |
| GBPNZD | 2,29628 | 2,29668 | 0.1 | +18.91% |
| GBPSEK | 12,48874 | 12,50033 | 0.1 | -0.85% |
| GBPSGD | 1,71003 | 1,71043 | 0.1 | +2.71% |
| GBPUSD | 1,34203 | 1,34217 | 0.1 | +10.85% |
| NZDCAD | 0,80772 | 0,80792 | 0.1 | -3.28% |
| NZDCHF | 0,46122 | 0,46144 | 0.1 | -21.86% |
| NZDJPY | 92,936 | 92,947 | 0.1 | +7.16% |
| NZDSGD | 0,74448 | 0,74497 | 0.1 | -13.55% |
| NZDUSD | 0,58437 | 0,58447 | 0.1 | -6.68% |
| USDCAD | 1,38242 | 1,38247 | 0.1 | +3.65% |
| USDCHF | 0,78934 | 0,78942 | 0.1 | -16.27% |
| USDCNY | 6,8351 | 6,8361 | 0.1 | -4.64% |
| USDDKK | 6,39485 | 6,39555 | 0.1 | -10.45% |
| USDHKD | 7,83418 | 7,83430 | 0.1 | +0.35% |
| USDJPY | 159,028 | 159,037 | 0.1 | +14.79% |
| USDMXN | 17,3949 | 17,4052 | 0.1 | -10.13% |
| USDNOK | 9,5073 | 9,5122 | 0.1 | -4.01% |
| USDRUB | 77,52104 | 77,69151 | 0.1 | +28.71% |
| USDSEK | 9,30695 | 9,31219 | 0.1 | -10.48% |
| USDSGD | 1,27413 | 1,27446 | 0.1 | -7.35% |
| USDTRY | 44,57459 | 44,58415 | 0.1 | +140.34% |
| USDZAR | 16,42955 | 16,43783 | 0.1 | -3.23% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:01 / 09.04.26 | - | RICS House Price Balance | -12.0% | -2.3% | -23.0% | |
| 02:50 / 09.04.26 | Japan | Foreign Investment in Japan Stocks | ¥-4448.1 B | ¥2959.6 B | ||
| 02:50 / 09.04.26 | Japan | Foreign Bond Investment | ¥-945.5 B | ¥-2462.4 B | ||
| 09:00 / 09.04.26 | Germany | Trade Balance n.s.a. | €15.3 B | €15.5 B | €20.4 B | |
| 09:00 / 09.04.26 | South Africa | Net International Reserves | $75.835 B | $77.206 B | $73.187 B | |
| 09:00 / 09.04.26 | Norway | PPI m/m | -0.7% | 18.4% | ||
| 09:00 / 09.04.26 | Norway | PPI y/y | -9.4% | -12.2% | 16.9% | |
| 09:00 / 09.04.26 | Germany | Industrial Production m/m | 0.0% | 2.4% | -0.3% | |
| 09:00 / 09.04.26 | Germany | Industrial Production y/y | -0.9% | -0.6% | 0.0% | |
| 09:00 / 09.04.26 | Germany | Exports m/m | -1.5% | -3.3% | 3.6% | |
| 09:00 / 09.04.26 | Germany | Trade Balance | €20.3 B | €18.0 B | €19.8 B | |
| 09:00 / 09.04.26 | Germany | Imports m/m | -5.1% | -3.5% | 4.7% | |
| 09:00 / 09.04.26 | Japan | Machine Tool Orders y/y | ||||
| 09:00 / 09.04.26 | South Africa | Gross International Reserves | $81.060 B | $84.497 B | $77.759 B | |
| 10:00 / 09.04.26 | Spain | Industrial Production y/y | 0.3% | -1.1% | -1.1% | |
| 11:30 / 09.04.26 | - | BoE Credit Conditions Survey | ||||
| 11:30 / 09.04.26 | - | Foreign Exchange Reserves | $439.3 B | $428.1 B | $430.8 B | |
| 11:30 / 09.04.26 | - | BoE Bank Liabilities Survey | ||||
| 11:40 / 09.04.26 | Spain | 3-Year Bonos Auction | 2.398% | |||
| 11:40 / 09.04.26 | Spain | 5-Year Bonos Auction | 2.934% | |||
| 11:40 / 09.04.26 | Spain | 10-Year Obligacion Auction | 3.476% | |||
| 12:30 / 09.04.26 | - | 12-Month BOT Auction | 2.372% | |||
| 12:53 / 09.04.26 | - | 12-Month BOT Auction | 2.372% | 2.135% | ||
| 12:54 / 09.04.26 | Spain | 3-Year Bonos Auction | 2.398% | 2.734% | ||
| 12:54 / 09.04.26 | Spain | 10-Year Obligacion Auction | 3.476% | 3.435% | ||
| 12:54 / 09.04.26 | Spain | 5-Year Bonos Auction | 2.934% | 2.915% | ||
| 14:00 / 09.04.26 | South Africa | Manufacturing Production y/y | -0.1% | 0.4% | -2.8% | |
| 14:00 / 09.04.26 | South Africa | Manufacturing Production m/m | 1.9% | 0.2% | -2.2% | |
| 15:00 / 09.04.26 | - | CPI m/m | 0.50% | 0.33% | 0.86% | |
| 15:00 / 09.04.26 | - | CPI y/y | 4.02% | 4.80% | 4.59% | |
| 15:00 / 09.04.26 | - | Core CPI m/m | 0.46% | 0.55% | 0.38% | |
| 15:30 / 09.04.26 | United States | GDP Sales q/q | 0.4% | 0.4% | ||
| 15:30 / 09.04.26 | United States | Core PCE Price Index m/m | 0.4% | 0.4% | ||
| 15:30 / 09.04.26 | United States | Core PCE Price Index y/y | 3.1% | 2.9% | ||
| 15:30 / 09.04.26 | United States | Personal Income m/m | 0.4% | 0.3% | ||
| 15:30 / 09.04.26 | United States | Initial Jobless Claims | 202 K | 206 K | ||
| 15:30 / 09.04.26 | United States | GDP q/q | 0.7% | 0.7% | ||
| 15:30 / 09.04.26 | United States | GDP Price Index q/q | 3.8% | 3.8% | ||
| 15:30 / 09.04.26 | United States | Real PCE q/q | 2.0% | 2.0% | ||
| 15:30 / 09.04.26 | United States | Real PCE m/m | 0.1% | 0.3% | ||
| 15:30 / 09.04.26 | United States | Corporate Profits q/q | 4.7% | 0.6% | ||
| 15:30 / 09.04.26 | United States | Core PCE Price Index q/q | 2.7% | 2.7% | ||
| 15:30 / 09.04.26 | United States | PCE Price Index q/q | 2.9% | 2.9% | ||
| 15:30 / 09.04.26 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 15:30 / 09.04.26 | United States | PCE Price Index y/y | 2.8% | 2.8% | ||
| 15:30 / 09.04.26 | United States | Continuing Jobless Claims | 1.841 M | 1.847 M | ||
| 15:30 / 09.04.26 | United States | Initial Jobless Claims 4-Week Average | 207.750 K | 205.037 K | ||
| 15:30 / 09.04.26 | United States | Personal Spending m/m | 0.4% | 0.3% | ||
| 17:00 / 09.04.26 | United States | Wholesale Sales m/m | 0.5% | 0.7% | ||
| 17:00 / 09.04.26 | United States | Wholesale Inventories m/m | -0.5% | -0.4% | ||
| 17:30 / 09.04.26 | United States | EIA Natural Gas Storage Change | 36 B | 97 B | ||
| 18:00 / 09.04.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:30 / 09.04.26 | United States | 4-Week Bill Auction | 3.620% | |||
| 18:30 / 09.04.26 | United States | 8-Week Bill Auction | 3.620% | |||
| 19:00 / 09.04.26 | United States | WASDE Report | ||||
| 20:00 / 09.04.26 | United States | 30-Year Bond Auction | 4.871% | |||
| 01:30 / 10.04.26 | New Zealand | BusinessNZ Manufacturing Index | 55.0 | 58.0 | ||
| 02:50 / 10.04.26 | Japan | BoJ Corporate Goods Price Index m/m | -0.1% | 0.0% | ||
| 02:50 / 10.04.26 | Japan | BoJ Bank Lending y/y | 4.5% | 4.3% | ||
| 02:50 / 10.04.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.0% | 1.7% | ||
| 04:00 / 10.04.26 | China | PBC M2 Money Stock y/y | 9.0% | 8.7% | ||
| 04:00 / 10.04.26 | China | PBC New Loans | ¥0.900 T | ¥1.109 T | ||
| 04:00 / 10.04.26 | - | BOK Interest Rate Decision | 2.50% | |||
| 04:00 / 10.04.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:00 / 10.04.26 | China | PBC Outstanding Loan Growth y/y | 6.0% | 5.7% | ||
| 04:30 / 10.04.26 | China | CPI y/y | 1.3% | 0.8% | ||
| 04:30 / 10.04.26 | China | CPI m/m | 1.0% | 0.2% | ||
| 04:30 / 10.04.26 | China | PPI y/y | -0.9% | -0.6% | ||
| 09:00 / 10.04.26 | Norway | CPI m/m | ||||
| 09:00 / 10.04.26 | Germany | CPI m/m | 1.1% | 1.1% | ||
| 09:00 / 10.04.26 | Germany | CPI y/y | 2.7% | 2.7% | ||
| 09:00 / 10.04.26 | Germany | HICP m/m | 1.2% | 1.2% | ||
| 09:00 / 10.04.26 | Germany | HICP y/y | 2.8% | 2.8% | ||
| 09:00 / 10.04.26 | Sweden | Industrial Production m/m | -5.7% | -0.7% | ||
| 09:00 / 10.04.26 | Sweden | Industrial Production y/y | 2.1% | 8.1% | ||
| 09:00 / 10.04.26 | Sweden | Industrial New Orders m/m | 102.6% | 121.3% | ||
| 09:00 / 10.04.26 | Sweden | Industrial New Orders y/y | 104.7% | 88.6% | ||
| 09:00 / 10.04.26 | Sweden | Household Consumption m/m | 0.7% | |||
| 09:00 / 10.04.26 | Sweden | Private Sector Production m/m | -1.0% | |||
| 09:00 / 10.04.26 | Sweden | Private Sector Production y/y | 3.1% | |||
| 09:00 / 10.04.26 | Sweden | Household Consumption y/y | 2.8% | |||
| 09:00 / 10.04.26 | Norway | Industrial Production m/m | 1.0% | 0.0% | ||
| 09:00 / 10.04.26 | Norway | Industrial Production y/y | 6.3% | 6.9% | ||
| 09:00 / 10.04.26 | Norway | CPI y/y | ||||
| 09:00 / 10.04.26 | Norway | Core CPI m/m | ||||
| 09:00 / 10.04.26 | Norway | Core CPI y/y | ||||
| 09:00 / 10.04.26 | Norway | Manufacturing Production m/m | -0.3% | -0.5% | ||
| 09:00 / 10.04.26 | Norway | Manufacturing Production y/y | 2.2% | 3.1% | ||
| 11:00 / 10.04.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 11:00 / 10.04.26 | - | Industrial Production y/y | -0.6% | 0.8% | ||
| 12:30 / 10.04.26 | - | 3-Year BTP Auction | 2.75% | |||
| 12:30 / 10.04.26 | - | 7-Year BTP Auction | 3.34% | |||
| 13:00 / 10.04.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 13:30 / 10.04.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 14:30 / 10.04.26 | India | Foreign Exchange Reserves | $688.058 B | $678.554 B | ||
| 15:00 / 10.04.26 | - | CPI y/y | 3.81% | 3.75% | ||
| 15:00 / 10.04.26 | - | Industrial Production n.s.a. y/y | -1.1% | 0.6% | ||
| 15:00 / 10.04.26 | - | CPI m/m | 0.70% | 0.47% | ||
| 15:00 / 10.04.26 | - | Industrial Production m/m | -1.1% | -0.1% | ||
| 15:00 / 10.04.26 | - | CPI s.a. m/m | ||||
| 15:30 / 10.04.26 | United States | Core CPI | 333.512 | 333.934 | ||
| 15:30 / 10.04.26 | United States | CPI | 327.460 | 327.824 | ||
| 15:30 / 10.04.26 | United States | CPI y/y | 2.4% | 2.3% | ||
| 15:30 / 10.04.26 | Canada | Unemployment Rate | 6.7% | 6.6% | ||
| 15:30 / 10.04.26 | United States | Core CPI y/y | 2.5% | 2.5% | ||
| 15:30 / 10.04.26 | United States | Core CPI n.s.a. | 333.242 | |||
| 15:30 / 10.04.26 | United States | Core CPI m/m | 0.2% | 0.2% | ||
| 15:30 / 10.04.26 | United States | Real Earnings m/m | 0.1% | 0.1% | ||
| 15:30 / 10.04.26 | United States | CPI n.s.a. m/m | 0.5% | |||
| 15:30 / 10.04.26 | Germany | Current Account n.s.a. | €17.1 B | €19.3 B | ||
| 15:30 / 10.04.26 | Canada | Participation Rate | 64.9% | 65.1% | ||
| 15:30 / 10.04.26 | United States | CPI m/m | 0.3% | 0.3% | ||
| 15:30 / 10.04.26 | United States | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.04.26 | United States | CPI n.s.a. | 326.785 | 326.894 | ||
| 15:30 / 10.04.26 | Canada | Employment Change | -83.9 K | -56.5 K | ||
| 15:30 / 10.04.26 | Canada | Part-Time Employment Change | 24.5 K | |||
| 15:30 / 10.04.26 | Canada | Full-Time Employment Change | -108.4 K | |||
| 17:00 / 10.04.26 | United States | Michigan 5-Year Inflation Expectations | 3.2% | 3.2% | ||
| 17:00 / 10.04.26 | United States | Michigan Consumer Expectations | 51.7 | 51.4 | ||
| 17:00 / 10.04.26 | United States | Michigan Inflation Expectations | 3.8% | 3.5% | ||
| 17:00 / 10.04.26 | United States | Michigan Consumer Sentiment | 53.3 | 51.3 | ||
| 17:00 / 10.04.26 | United States | Michigan Current Conditions | 55.8 | 55.7 | ||
| 17:00 / 10.04.26 | United States | Factory Orders excl. Transportation m/m | 0.4% | 0.2% | ||
| 17:00 / 10.04.26 | United States | Factory Orders m/m | 0.1% | -3.3% | ||
| 17:00 / 10.04.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.9% | 0.9% | ||
| 18:00 / 10.04.26 | United States | Cleveland Fed Median CPI m/m | 0.2% | 0.3% | ||
| 20:00 / 10.04.26 | United States | Baker Hughes US Total Rig Count | ||||
| 20:00 / 10.04.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 21:00 / 10.04.26 | United States | Federal Budget Balance | ||||
| 22:30 / 10.04.26 | - | CFTC BRL Non-Commercial Net Positions | 52.7 K | |||
| 22:30 / 10.04.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.9 K | |||
| 22:30 / 10.04.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.9 K | |||
| 22:30 / 10.04.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -167.5 K | |||
| 22:30 / 10.04.26 | - | CFTC MXN Non-Commercial Net Positions | 57.7 K | |||
| 22:30 / 10.04.26 | United States | CFTC Corn Non-Commercial Net Positions | 334.8 K | |||
| 22:30 / 10.04.26 | Japan | CFTC JPY Non-Commercial Net Positions | -72.9 K | |||
| 22:30 / 10.04.26 | Australia | CFTC AUD Non-Commercial Net Positions | 81.5 K | |||
| 22:30 / 10.04.26 | Europe | CFTC EUR Non-Commercial Net Positions | 0.5 K | |||
| 22:30 / 10.04.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.0 K | |||
| 22:30 / 10.04.26 | - | CFTC GBP Non-Commercial Net Positions | -52.7 K | |||
| 22:30 / 10.04.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 20.6 K | |||
| 22:30 / 10.04.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 227.8 K | |||
| 22:30 / 10.04.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -29.9 K | |||
| 22:30 / 10.04.26 | United States | CFTC Wheat Non-Commercial Net Positions | -9.4 K | |||
| 22:30 / 10.04.26 | United States | CFTC Copper Non-Commercial Net Positions | 40.1 K | |||
| 22:30 / 10.04.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -42.5 K | |||
| 22:30 / 10.04.26 | Canada | CFTC CAD Non-Commercial Net Positions | -32.7 K | |||
| 22:30 / 10.04.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -28.6 K | |||
| 22:30 / 10.04.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 213.5 K | |||
| 22:30 / 10.04.26 | United States | CFTC Gold Non-Commercial Net Positions | 163.2 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.