| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,95942 | 0,95960 | 0.1 | +6.37% |
| AUDCHF | 0,54140 | 0,54152 | 0.1 | -14.99% |
| AUDJPY | 109,796 | 109,808 | 0.1 | +17.28% |
| AUDNZD | 1,17005 | 1,17018 | 0.1 | +8.42% |
| AUDUSD | 0,70737 | 0,70742 | 0.1 | +4.59% |
| CADCHF | 0,56422 | 0,56439 | 0.1 | -20.19% |
| CADJPY | 114,435 | 114,446 | 0.1 | +10.15% |
| CHFJPY | 202,802 | 202,822 | 0.1 | +38.26% |
| CHFSGD | 1,65300 | 1,65336 | 0.1 | +13.60% |
| EURAUD | 1,68452 | 1,68461 | 0.1 | +9.49% |
| EURCAD | 1,61631 | 1,61642 | 0.1 | +16.47% |
| EURCHF | 0,91205 | 0,91222 | 0.1 | -7.13% |
| EURGBP | 0,87168 | 0,87173 | 0.1 | +1.52% |
| EURHKD | 9,31568 | 9,31627 | 0.1 | +14.67% |
| EURJPY | 184,975 | 184,983 | 0.1 | +28.36% |
| EURNOK | 11,3590 | 11,3649 | 0.1 | +10.15% |
| EURNZD | 1,97106 | 1,97122 | 0.1 | +18.65% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,63572 | 10,64145 | 0.1 | -1.69% |
| EURSGD | 1,50770 | 1,50806 | 0.1 | +5.36% |
| EURUSD | 1,19163 | 1,19168 | 0.1 | +14.54% |
| EURZAR | 18,96858 | 18,97944 | 0.1 | +7.26% |
| GBPAUD | 1,93241 | 1,93259 | 0.1 | +8.01% |
| GBPCAD | 1,85419 | 1,85436 | 0.1 | +14.86% |
| GBPCHF | 1,04628 | 1,04648 | 0.1 | -8.38% |
| GBPDKK | 8,56939 | 8,57145 | 0.1 | -0.87% |
| GBPJPY | 212,183 | 212,208 | 0.1 | +26.50% |
| GBPNOK | 13,0300 | 13,0384 | 0.1 | +8.75% |
| GBPNZD | 2,26109 | 2,26146 | 0.1 | +17.08% |
| GBPSEK | 12,19855 | 12,21011 | 0.1 | -3.16% |
| GBPSGD | 1,72964 | 1,73000 | 0.1 | +3.89% |
| GBPUSD | 1,36696 | 1,36715 | 0.1 | +12.91% |
| NZDCAD | 0,81991 | 0,82012 | 0.1 | -1.82% |
| NZDCHF | 0,46263 | 0,46285 | 0.1 | -21.62% |
| NZDJPY | 93,836 | 93,848 | 0.1 | +8.20% |
| NZDSGD | 0,76474 | 0,76522 | 0.1 | -11.19% |
| NZDUSD | 0,60450 | 0,60460 | 0.1 | -3.46% |
| USDCAD | 1,35643 | 1,35649 | 0.1 | +1.70% |
| USDCHF | 0,76538 | 0,76547 | 0.1 | -18.81% |
| USDCNY | 6,9093 | 6,9102 | 0.1 | -3.60% |
| USDDKK | 6,26896 | 6,26970 | 0.1 | -12.21% |
| USDHKD | 7,81763 | 7,81774 | 0.1 | +0.14% |
| USDJPY | 155,216 | 155,226 | 0.1 | +12.04% |
| USDMXN | 17,1970 | 17,2089 | 0.1 | -11.16% |
| USDNOK | 9,5314 | 9,5377 | 0.1 | -3.76% |
| USDRUB | 76,85324 | 77,02690 | 0.1 | +27.60% |
| USDSEK | 8,92483 | 8,93013 | 0.1 | -14.15% |
| USDSGD | 1,26521 | 1,26552 | 0.1 | -8.00% |
| USDTRY | 43,62770 | 43,63447 | 0.1 | +135.24% |
| USDZAR | 15,91819 | 15,92655 | 0.1 | -6.24% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 10.02.26 | Japan | BoJ M2 Money Stock y/y | 1.7% | 1.4% | 1.6% | |
| 02:50 / 10.02.26 | Japan | BoJ L Money Stock y/y | 2.1% | 2.0% | 2.0% | |
| 02:50 / 10.02.26 | Japan | BoJ M3 Money Stock y/y | 1.1% | 1.0% | ||
| 03:00 / 10.02.26 | - | GDP q/q | 1.9% | 1.9% | 2.1% | |
| 03:00 / 10.02.26 | - | GDP y/y | 5.7% | 5.7% | 6.9% | |
| 04:00 / 10.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 10.02.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 10.02.26 | China | PBC New Loans | ||||
| 09:00 / 10.02.26 | Japan | Machine Tool Orders y/y | ||||
| 09:30 / 10.02.26 | France | Unemployment Rate | 7.7% | 7.6% | 7.9% | |
| 10:00 / 10.02.26 | - | Core CPI m/m | 0.1% | 0.0% | ||
| 10:00 / 10.02.26 | - | Industrial New Orders y/y | 19.4% | 16.9% | 6.8% | |
| 10:00 / 10.02.26 | - | Household Consumption m/m | 3.0% | -3.7% | ||
| 10:00 / 10.02.26 | - | Household Consumption y/y | 3.4% | 3.8% | ||
| 10:00 / 10.02.26 | - | Private Sector Production m/m | 0.5% | 8.8% | ||
| 10:00 / 10.02.26 | - | Private Sector Production y/y | -7.9% | 19.4% | ||
| 10:00 / 10.02.26 | - | CPI m/m | 0.1% | -0.1% | ||
| 10:00 / 10.02.26 | - | CPI y/y | 3.2% | 3.3% | ||
| 10:00 / 10.02.26 | - | Industrial Production m/m | -0.3% | -3.3% | 5.1% | |
| 10:00 / 10.02.26 | - | Industrial Production y/y | 3.4% | -0.4% | 3.8% | |
| 10:00 / 10.02.26 | - | Industrial New Orders m/m | -7.9% | 3.0% | 19.4% | |
| 10:00 / 10.02.26 | - | Core CPI y/y | 3.1% | 3.1% | ||
| 12:40 / 10.02.26 | - | 9-Month Letras Auction | 1.998% | |||
| 12:40 / 10.02.26 | - | 3-Month Letras Auction | 1.954% | |||
| 13:30 / 10.02.26 | Germany | 5-Year Note Auction | 2.47% | |||
| 13:30 / 10.02.26 | - | 5-Year Treasury Gilt Auction | 3.821% | |||
| 15:00 / 10.02.26 | - | CPI m/m | 0.33% | 0.53% | ||
| 15:00 / 10.02.26 | - | CPI y/y | 4.26% | 4.24% | ||
| 15:00 / 10.02.26 | - | CPI s.a. m/m | 0.26% | |||
| 16:30 / 10.02.26 | United States | Employment Wages q/q | 0.8% | 0.8% | ||
| 16:30 / 10.02.26 | United States | Retail Control m/m | 0.4% | 0.1% | ||
| 16:30 / 10.02.26 | United States | Core Retail Sales m/m | 0.5% | 0.2% | ||
| 16:30 / 10.02.26 | United States | Retail Sales m/m | 0.6% | 0.1% | ||
| 16:30 / 10.02.26 | United States | Import Price Index y/y | 0.1% | -0.1% | ||
| 16:30 / 10.02.26 | United States | Import Price Index m/m | ||||
| 16:30 / 10.02.26 | United States | Import Price Index excl. Petroleum m/m | ||||
| 16:30 / 10.02.26 | United States | Retail Sales y/y | 3.3% | 2.7% | ||
| 16:30 / 10.02.26 | United States | Export Price Index m/m | ||||
| 16:30 / 10.02.26 | United States | Export Price Index y/y | 3.3% | 2.9% | ||
| 16:30 / 10.02.26 | United States | Employment Cost Index q/q | 0.8% | 0.9% | ||
| 16:30 / 10.02.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.4% | 0.4% | ||
| 16:30 / 10.02.26 | United States | Employment Benefits q/q | 0.8% | 1.1% | ||
| 18:00 / 10.02.26 | United States | Retail Inventories excl. Autos m/m | 0.3% | |||
| 18:00 / 10.02.26 | United States | Retail Inventories m/m | 0.6% | 0.3% | ||
| 18:00 / 10.02.26 | United States | Business Inventories m/m | 0.3% | 0.1% | ||
| 19:00 / 10.02.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 20:00 / 10.02.26 | United States | NFIB Small Business Optimism | 99.5 | 99.2 | ||
| 20:00 / 10.02.26 | United States | EIA Short-Term Energy Outlook | ||||
| 21:00 / 10.02.26 | United States | 3-Year Note Auction | 3.609% | |||
| 02:00 / 11.02.26 | - | Unemployment Rate | 4.0% | 3.3% | ||
| 03:30 / 11.02.26 | Australia | Investment Housing Loans m/m | 17.6% | |||
| 03:30 / 11.02.26 | Australia | Home Loans m/m | 4.7% | 2.6% | ||
| 04:30 / 11.02.26 | China | CPI m/m | 0.2% | 0.6% | ||
| 04:30 / 11.02.26 | China | CPI y/y | 0.8% | 0.2% | ||
| 04:30 / 11.02.26 | China | PPI y/y | -1.9% | -1.3% | ||
| 08:30 / 11.02.26 | - | Consumer Confidence | ||||
| 12:00 / 11.02.26 | - | Industrial Production m/m | 1.5% | 0.3% | ||
| 12:00 / 11.02.26 | - | Industrial Production y/y | 1.4% | 0.0% | ||
| 13:30 / 11.02.26 | - | 12-Month BOT Auction | 2.112% | |||
| 13:30 / 11.02.26 | Germany | 30-Year Bond Auction | 3.49% | |||
| 15:00 / 11.02.26 | - | PPI y/y | -3.38% | -4.87% | ||
| 15:00 / 11.02.26 | - | PPI m/m | -0.37% | 0.54% | ||
| 15:00 / 11.02.26 | - | Industrial Production n.s.a. y/y | -0.8% | -0.5% | ||
| 15:00 / 11.02.26 | - | Industrial Production m/m | 0.6% | 0.1% | ||
| 16:30 / 11.02.26 | United States | Nonfarm Payrolls | 50 K | 89 K | ||
| 16:30 / 11.02.26 | United States | Unemployment Rate | 4.4% | 4.2% | ||
| 16:30 / 11.02.26 | United States | Participation Rate | 62.4% | 62.4% | ||
| 16:30 / 11.02.26 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
| 16:30 / 11.02.26 | United States | Average Hourly Earnings y/y | 3.8% | 3.7% | ||
| 16:30 / 11.02.26 | United States | Average Weekly Hours | 34.2 | 34.2 | ||
| 16:30 / 11.02.26 | United States | Government Payrolls | 13 K | 16 K | ||
| 16:30 / 11.02.26 | United States | Private Nonfarm Payrolls | 37 K | 61 K | ||
| 16:30 / 11.02.26 | United States | U6 Unemployment Rate | 8.4% | 8.5% | ||
| 16:30 / 11.02.26 | United States | Manufacturing Payrolls | -8 K | -6 K | ||
| 16:30 / 11.02.26 | Canada | Building Permits m/m | -13.1% | -2.0% | ||
| 18:15 / 11.02.26 | United States | Fed Governor Bowman Speech | ||||
| 18:30 / 11.02.26 | United States | EIA Gasoline Stocks Change | 0.685 M | -2.520 M | ||
| 18:30 / 11.02.26 | United States | EIA Heating Oil Stocks Change | -0.160 M | 0.498 M | ||
| 18:30 / 11.02.26 | United States | EIA Crude Oil Stocks Change | -3.455 M | -0.293 M | ||
| 18:30 / 11.02.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.180 M | |||
| 18:30 / 11.02.26 | United States | EIA Refinery Utilization Rate Change | -0.4% | |||
| 18:30 / 11.02.26 | United States | EIA Distillate Fuel Production Change | -0.005 M | -0.087 M | ||
| 18:30 / 11.02.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.743 M | 0.124 M | ||
| 18:30 / 11.02.26 | United States | EIA Gasoline Production Change | -0.565 M | 0.038 M | ||
| 18:30 / 11.02.26 | United States | EIA Distillates Stocks Change | -5.553 M | -2.918 M | ||
| 18:30 / 11.02.26 | United States | EIA Crude Oil Imports Change | 1.101 M | -0.572 M | ||
| 20:00 / 11.02.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:30 / 11.02.26 | - | Foreign Exchange Flows | ||||
| 20:50 / 11.02.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 21:00 / 11.02.26 | United States | 10-Year Note Auction | 4.173% | |||
| 22:00 / 11.02.26 | United States | Federal Budget Balance | ||||
| 02:50 / 12.02.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.1% | 0.1% | ||
| 02:50 / 12.02.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.4% | 2.2% | ||
| 03:01 / 12.02.26 | - | RICS House Price Balance | -14.0% | -32.2% | ||
| 04:00 / 12.02.26 | China | Foreign Direct Investment YTD y/y | -9.4% | |||
| 08:00 / 12.02.26 | - | Registered Unemployment Rate | 6.8% | 6.7% | ||
| 10:00 / 12.02.26 | - | Construction Output y/y | -1.1% | 0.2% | ||
| 10:00 / 12.02.26 | - | Industrial Production m/m | 1.1% | 1.4% | ||
| 10:00 / 12.02.26 | - | Construction Output m/m | -1.3% | -0.1% | ||
| 10:00 / 12.02.26 | - | Trade Balance Non-EU | £-11.457 B | £-11.573 B | ||
| 10:00 / 12.02.26 | - | Index of Services | 0.2% | 0.1% | ||
| 10:00 / 12.02.26 | - | Business Investment q/q | 3.9% | 1.1% | ||
| 10:00 / 12.02.26 | - | Business Investment y/y | 6.1% | 3.4% | ||
| 10:00 / 12.02.26 | - | GDP q/q | 0.7% | 0.2% | ||
| 10:00 / 12.02.26 | - | GDP m/m | 0.3% | 0.0% | ||
| 10:00 / 12.02.26 | - | GDP 3m/3m | 0.1% | |||
| 10:00 / 12.02.26 | - | GDP y/y | 1.3% | 1.3% | ||
| 10:00 / 12.02.26 | - | Industrial Production y/y | 2.3% | 0.7% | ||
| 10:00 / 12.02.26 | - | Manufacturing Production m/m | 2.1% | 0.3% | ||
| 10:00 / 12.02.26 | - | Manufacturing Production y/y | 2.1% | 1.5% | ||
| 10:00 / 12.02.26 | - | Trade Balance | £-23.711 B | £-20.910 B | ||
| 12:00 / 12.02.26 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 12.02.26 | South Africa | Mining Production m/m | -5.9% | 3.4% | ||
| 12:30 / 12.02.26 | South Africa | Gold Production y/y | -6.0% | -1.2% | ||
| 12:30 / 12.02.26 | South Africa | Mining Production y/y | -2.7% | -1.2% | ||
| 13:30 / 12.02.26 | - | 3-Year BTP Auction | 2.48% | |||
| 13:30 / 12.02.26 | - | 7-Year BTP Auction | 3.00% | |||
| 14:00 / 12.02.26 | South Africa | Manufacturing Production y/y | -1.0% | 1.3% | ||
| 14:00 / 12.02.26 | South Africa | Manufacturing Production m/m | -1.1% | -0.1% | ||
| 15:00 / 12.02.26 | - | Services Volume y/y | 2.5% | 2.4% | ||
| 15:00 / 12.02.26 | - | NIESR GDP Estimate | ||||
| 15:00 / 12.02.26 | - | Services Volume m/m | -0.1% | -0.3% | ||
| 16:30 / 12.02.26 | United States | Initial Jobless Claims 4-Week Average | 212.250 K | 219.115 K | ||
| 16:30 / 12.02.26 | United States | Continuing Jobless Claims | 1.844 M | 1.843 M | ||
| 16:30 / 12.02.26 | Germany | Current Account n.s.a. | €15.1 B | €22.2 B | ||
| 16:30 / 12.02.26 | United States | Initial Jobless Claims | 231 K | 204 K | ||
| 18:30 / 12.02.26 | United States | EIA Natural Gas Storage Change | -360 B | -301 B | ||
| 21:00 / 12.02.26 | United States | 30-Year Bond Auction | 4.825% | |||
| 21:30 / 12.02.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 21:45 / 12.02.26 | Canada | BoC Senior Deputy Governor Rogers Speech | ||||
| 22:30 / 12.02.26 | Germany | Bbk President Nagel Speech | ||||
| 00:00 / 13.02.26 | - | Import Price Index y/y | 0.3% | -0.4% | ||
| 00:00 / 13.02.26 | - | Export Price Index y/y | 5.5% | 8.4% | ||
| 00:30 / 13.02.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 13.02.26 | New Zealand | Visitor Arrivals y/y | 8.2% | 4.8% | ||
| 00:45 / 13.02.26 | New Zealand | Visitor Arrivals m/m | 0.8% | -3.0% | ||
| 00:45 / 13.02.26 | New Zealand | Net Permanent & Long-Term Migration | 0.990 K | 2.163 K | ||
| 02:50 / 13.02.26 | Japan | Foreign Bond Investment | ¥713.7 B | |||
| 02:50 / 13.02.26 | Japan | Foreign Investment in Japan Stocks | ¥494.6 B |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.