| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,98236 | 0,98254 | 0.1 | +8.92% |
| AUDCHF | 0,57763 | 0,57773 | 0.1 | -9.30% |
| AUDJPY | 110,759 | 110,770 | 0.1 | +18.31% |
| AUDNZD | 1,24893 | 1,24909 | 0.1 | +15.73% |
| AUDUSD | 0,70335 | 0,70340 | 0.1 | +3.99% |
| CADCHF | 0,58792 | 0,58807 | 0.1 | -16.83% |
| CADJPY | 112,744 | 112,753 | 0.1 | +8.52% |
| CHFJPY | 191,759 | 191,772 | 0.1 | +30.73% |
| CHFSGD | 1,55617 | 1,55652 | 0.1 | +6.94% |
| EURAUD | 1,59179 | 1,59186 | 0.1 | +3.46% |
| EURCAD | 1,56383 | 1,56394 | 0.1 | +12.69% |
| EURCHF | 0,91946 | 0,91964 | 0.1 | -6.37% |
| EURGBP | 0,83601 | 0,83606 | 0.1 | -2.64% |
| EURHKD | 8,78339 | 8,78405 | 0.1 | +8.12% |
| EURJPY | 176,321 | 176,329 | 0.1 | +22.36% |
| EURNOK | 10,3161 | 10,3323 | 0.1 | +0.04% |
| EURNZD | 1,98811 | 1,98830 | 0.1 | +19.67% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,99512 | 11,00484 | 0.1 | +1.64% |
| EURSGD | 1,43096 | 1,43132 | 0.1 | -0.01% |
| EURUSD | 1,11963 | 1,11968 | 0.1 | +7.62% |
| EURZAR | 18,59337 | 18,61571 | 0.1 | +5.14% |
| GBPAUD | 1,90387 | 1,90408 | 0.1 | +6.41% |
| GBPCAD | 1,87049 | 1,87070 | 0.1 | +15.87% |
| GBPCHF | 1,09980 | 1,09999 | 0.1 | -3.69% |
| GBPDKK | 8,93815 | 8,94037 | 0.1 | +3.40% |
| GBPJPY | 210,887 | 210,910 | 0.1 | +25.73% |
| GBPNOK | 12,3386 | 12,3595 | 0.1 | +2.98% |
| GBPNZD | 2,37790 | 2,37837 | 0.1 | +23.13% |
| GBPSEK | 13,14901 | 13,16563 | 0.1 | +4.39% |
| GBPSGD | 1,71161 | 1,71201 | 0.1 | +2.80% |
| GBPUSD | 1,33916 | 1,33931 | 0.1 | +10.62% |
| NZDCAD | 0,78647 | 0,78670 | 0.1 | -5.82% |
| NZDCHF | 0,46239 | 0,46261 | 0.1 | -21.66% |
| NZDJPY | 88,679 | 88,691 | 0.1 | +2.25% |
| NZDSGD | 0,71962 | 0,72012 | 0.1 | -16.43% |
| NZDUSD | 0,56309 | 0,56320 | 0.1 | -10.08% |
| USDCAD | 1,39679 | 1,39686 | 0.1 | +4.73% |
| USDCHF | 0,82125 | 0,82132 | 0.1 | -12.88% |
| USDCNY | 6,6540 | 6,6550 | 0.1 | -7.16% |
| USDDKK | 6,67448 | 6,67529 | 0.1 | -6.53% |
| USDHKD | 7,84492 | 7,84520 | 0.1 | +0.49% |
| USDJPY | 157,472 | 157,481 | 0.1 | +13.67% |
| USDMXN | 18,8741 | 18,8879 | 0.1 | -2.49% |
| USDNOK | 9,2131 | 9,2287 | 0.1 | -6.98% |
| USDRUB | 81,12849 | 81,30387 | 0.1 | +34.70% |
| USDSEK | 9,81990 | 9,82900 | 0.1 | -5.54% |
| USDSGD | 1,27804 | 1,27836 | 0.1 | -7.06% |
| USDTRY | 49,94094 | 49,95123 | 0.1 | +169.28% |
| USDZAR | 16,60676 | 16,62594 | 0.1 | -2.19% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 30.10.26 | - | Index of Services m/m | 0.7% | 0.0% | 0.5% | |
| 02:00 / 30.10.26 | - | Industrial Production m/m | -4.6% | -0.6% | 9.0% | |
| 02:00 / 30.10.26 | - | Industrial Production y/y | -1.7% | -7.2% | 1.2% | |
| 02:00 / 30.10.26 | - | Retail Sales m/m | -1.8% | -0.7% | 3.6% | |
| 02:30 / 30.10.26 | Japan | Tokyo Core CPI y/y | 2.7% | 2.5% | 2.6% | |
| 02:30 / 30.10.26 | Japan | Tokyo CPI s.a. m/m | 0.6% | 0.5% | ||
| 02:30 / 30.10.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.9% | 3.0% | 2.6% | |
| 02:30 / 30.10.26 | Japan | Tokyo CPI y/y | 2.7% | 2.4% | 2.8% | |
| 02:30 / 30.10.26 | Japan | Unemployment Rate | ||||
| 02:30 / 30.10.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.18 | 1.19 | |
| 02:50 / 30.10.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production y/y | ||||
| 02:50 / 30.10.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production m/m | ||||
| 02:50 / 30.10.26 | Japan | Retail Sales m/m | ||||
| 03:30 / 30.10.26 | Australia | PPI q/q | 1.3% | 1.0% | ||
| 03:30 / 30.10.26 | Australia | PPI y/y | 3.6% | 3.2% | ||
| 03:30 / 30.10.26 | Australia | RBA Housing Credit m/m | 0.4% | |||
| 03:30 / 30.10.26 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | ||
| 05:30 / 30.10.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 30.10.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 05:30 / 30.10.26 | Japan | BoJ Outlook Report | ||||
| 05:30 / 30.10.26 | Japan | BoJ Interest Rate Decision | 1.3% | |||
| 08:00 / 30.10.26 | Japan | Annualized Housing Starts | 0.753 M | |||
| 08:00 / 30.10.26 | Japan | Construction Orders y/y | -3.6% | 11.1% | ||
| 08:00 / 30.10.26 | Japan | Housing Starts y/y | 6.1% | 9.1% | ||
| 09:30 / 30.10.26 | France | GDP q/q | 0.0% | 0.4% | ||
| 09:30 / 30.10.26 | France | GDP y/y | 0.5% | 0.5% | ||
| 09:30 / 30.10.26 | France | Consumer Spending m/m | -0.5% | 0.5% | ||
| 09:30 / 30.10.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 30.10.26 | Germany | Export Price Index m/m | 0.4% | 0.2% | ||
| 10:00 / 30.10.26 | Germany | GDP y/y | 1.0% | 1.1% | ||
| 10:00 / 30.10.26 | Germany | Export Price Index y/y | 4.7% | 5.1% | ||
| 10:00 / 30.10.26 | - | Nationwide HPI y/y | ||||
| 10:00 / 30.10.26 | - | Nationwide HPI m/m | ||||
| 10:00 / 30.10.26 | Germany | Import Price Index m/m | 1.0% | -0.1% | ||
| 10:00 / 30.10.26 | Germany | GDP q/q | 0.3% | 0.1% | ||
| 10:00 / 30.10.26 | Germany | Import Price Index y/y | 8.3% | 10.2% | ||
| 10:45 / 30.10.26 | France | HICP y/y | 3.4% | 3.6% | ||
| 10:45 / 30.10.26 | France | Nonfarm Payrolls q/q | -0.1% | -0.1% | ||
| 10:45 / 30.10.26 | France | CPI m/m | -0.3% | -0.6% | ||
| 10:45 / 30.10.26 | France | CPI y/y | 3.1% | 3.2% | ||
| 10:45 / 30.10.26 | France | HICP m/m | -0.3% | -0.7% | ||
| 10:45 / 30.10.26 | France | PPI m/m | 1.0% | 1.8% | ||
| 11:00 / 30.10.26 | Spain | GDP q/q | 0.7% | 0.6% | ||
| 11:00 / 30.10.26 | Spain | CPI y/y | 4.9% | 4.5% | ||
| 11:00 / 30.10.26 | Spain | CPI m/m | 0.3% | 0.2% | ||
| 11:00 / 30.10.26 | Switzerland | KOF Economic Barometer | ||||
| 11:00 / 30.10.26 | Spain | HICP y/y | 5.0% | 4.7% | ||
| 11:00 / 30.10.26 | Spain | HICP m/m | 0.6% | 0.7% | ||
| 11:00 / 30.10.26 | Spain | GDP y/y | 2.6% | 2.5% | ||
| 11:30 / 30.10.26 | - | HKMA M3 Money Supply y/y | 9.9% | 11.9% | ||
| 11:55 / 30.10.26 | Germany | Unemployment n.s.a. | 2.994 M | 2.967 M | ||
| 11:55 / 30.10.26 | Germany | Unemployment | 3.012 M | 3.004 M | ||
| 11:55 / 30.10.26 | Germany | Unemployment Change | 12 K | 2 K | ||
| 11:55 / 30.10.26 | Germany | Unemployment Rate | 6.4% | 6.4% | ||
| 12:00 / 30.10.26 | - | GDP y/y | 1.0% | 1.0% | ||
| 12:00 / 30.10.26 | Norway | NAV Unemployment Rate n.s.a. | 2.0% | 2.0% | ||
| 12:00 / 30.10.26 | - | GDP q/q | 0.2% | 0.0% | ||
| 12:00 / 30.10.26 | Norway | NAV Unemployment Change | 79.516 K | 65.090 K | ||
| 12:00 / 30.10.26 | Norway | Norges Bank Foreign Exchange Daily Purchase | Kr0.300 B | Kr0.818 B | ||
| 12:00 / 30.10.26 | Spain | Current Account | €5.910 B | €5.030 B | ||
| 13:00 / 30.10.26 | - | CPI y/y | 4.2% | 4.3% | ||
| 13:00 / 30.10.26 | - | CPI m/m | 0.7% | 0.4% | ||
| 13:00 / 30.10.26 | India | Fiscal Balance | ₹-7.102 T | |||
| 13:00 / 30.10.26 | - | HICP y/y | 4.2% | 4.3% | ||
| 13:00 / 30.10.26 | Europe | Unemployment Rate | 6.4% | 6.4% | ||
| 13:00 / 30.10.26 | Europe | GDP q/q | 0.6% | 0.3% | ||
| 13:00 / 30.10.26 | Europe | GDP y/y | 1.2% | 1.2% | ||
| 13:00 / 30.10.26 | - | HICP m/m | 2.1% | 1.8% | ||
| 14:30 / 30.10.26 | India | Bank Loan Growth y/y | 19.4% | 19.8% | ||
| 14:30 / 30.10.26 | India | Foreign Exchange Reserves | $721.016 B | $696.936 B | ||
| 14:30 / 30.10.26 | India | Deposit Growth y/y | 17.8% | 18.5% | ||
| 14:30 / 30.10.26 | India | RBI Monetary and Credit Information Review | ||||
| 15:00 / 30.10.26 | - | Unemployment Rate 3-months | ||||
| 15:00 / 30.10.26 | - | GDP q/q | 1.4% | 0.2% | ||
| 15:00 / 30.10.26 | - | GDP n.s.a. y/y | 2.1% | 2.0% | ||
| 15:30 / 30.10.26 | United States | Employment Benefits q/q | 1.0% | 0.9% | ||
| 15:30 / 30.10.26 | United States | Employment Wages q/q | 0.9% | 0.9% | ||
| 15:30 / 30.10.26 | Canada | GDP y/y | 1.4% | 0.5% | ||
| 15:30 / 30.10.26 | United States | Employment Cost Index q/q | 0.9% | 0.8% | ||
| 15:30 / 30.10.26 | Canada | GDP m/m | 0.0% | 0.1% | ||
| 16:00 / 30.10.26 | Germany | CPI y/y | 3.3% | 3.1% | ||
| 16:00 / 30.10.26 | Germany | CPI m/m | 0.6% | 0.6% | ||
| 16:00 / 30.10.26 | Germany | HICP y/y | 3.3% | 3.2% | ||
| 16:00 / 30.10.26 | Germany | HICP m/m | 0.6% | 0.4% | ||
| 16:45 / 30.10.26 | United States | MNI Chicago Business Barometer | 58.8 | 61.3 | ||
| 18:00 / 30.10.26 | Canada | Budget Balance, Fiscal Year | $-5.138 B | $-2.753 B | ||
| 18:00 / 30.10.26 | Canada | Budget Balance | $-4.768 B | $-4.812 B | ||
| 19:10 / 30.10.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 20:00 / 30.10.26 | United States | Baker Hughes US Total Rig Count | ||||
| 20:00 / 30.10.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 22:30 / 30.10.26 | - | CFTC BRL Non-Commercial Net Positions | 32.5 K | |||
| 22:30 / 30.10.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 89.3 K | |||
| 22:30 / 30.10.26 | - | CFTC GBP Non-Commercial Net Positions | -80.4 K | |||
| 22:30 / 30.10.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -241.3 K | |||
| 22:30 / 30.10.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 246.6 K | |||
| 22:30 / 30.10.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 12.9 K | |||
| 22:30 / 30.10.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -18.2 K | |||
| 22:30 / 30.10.26 | United States | CFTC Wheat Non-Commercial Net Positions | -29.3 K | |||
| 22:30 / 30.10.26 | United States | CFTC Corn Non-Commercial Net Positions | 286.7 K | |||
| 22:30 / 30.10.26 | - | CFTC MXN Non-Commercial Net Positions | 17.0 K | |||
| 22:30 / 30.10.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -1.0 K | |||
| 22:30 / 30.10.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -142.7 K | |||
| 22:30 / 30.10.26 | Canada | CFTC CAD Non-Commercial Net Positions | -74.7 K | |||
| 22:30 / 30.10.26 | United States | CFTC Gold Non-Commercial Net Positions | 199.9 K | |||
| 22:30 / 30.10.26 | Australia | CFTC AUD Non-Commercial Net Positions | -127.3 K | |||
| 22:30 / 30.10.26 | Japan | CFTC JPY Non-Commercial Net Positions | 69.9 K | |||
| 22:30 / 30.10.26 | United States | CFTC Silver Non-Commercial Net Positions | 19.8 K | |||
| 22:30 / 30.10.26 | Europe | CFTC EUR Non-Commercial Net Positions | -134.5 K | |||
| 22:30 / 30.10.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 50.7 K | |||
| 22:30 / 30.10.26 | United States | CFTC Copper Non-Commercial Net Positions | 57.4 K | |||
| 22:30 / 30.10.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -58.1 K | |||
| 23:30 / 30.10.26 | - | Fiscal Balance | Mex$-5.574 B | Mex$-0.900 B | ||
| 03:00 / 31.10.26 | Sweden | All Saints' Day | ||||
| 04:00 / 31.10.26 | China | Non-Manufacturing PMI | 50.2 | 49.4 | ||
| 04:00 / 31.10.26 | China | Composite PMI | 50.7 | |||
| 04:00 / 31.10.26 | China | Manufacturing PMI | 50.1 | 49.1 | ||
| 03:00 / 01.11.26 | - | Exports y/y | ||||
| 03:00 / 01.11.26 | - | All Saints' Day | ||||
| 03:00 / 01.11.26 | France | All Saints' Day | ||||
| 03:00 / 01.11.26 | - | Trade Balance | ||||
| 03:00 / 01.11.26 | - | Imports y/y |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.