| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,91532 | 0,91551 | 0.1 | +1.48% |
| AUDCHF | 0,52577 | 0,52589 | 0.1 | -17.44% |
| AUDJPY | 101,879 | 101,892 | 0.1 | +8.83% |
| AUDNZD | 1,14313 | 1,14326 | 0.1 | +5.93% |
| AUDUSD | 0,65267 | 0,65273 | 0.1 | -3.50% |
| CADCHF | 0,57434 | 0,57449 | 0.1 | -18.75% |
| CADJPY | 111,296 | 111,305 | 0.1 | +7.13% |
| CHFJPY | 193,754 | 193,770 | 0.1 | +32.09% |
| CHFSGD | 1,61074 | 1,61110 | 0.1 | +10.69% |
| EURAUD | 1,77268 | 1,77281 | 0.1 | +15.22% |
| EURCAD | 1,62275 | 1,62284 | 0.1 | +16.94% |
| EURCHF | 0,93210 | 0,93226 | 0.1 | -5.09% |
| EURGBP | 0,87563 | 0,87568 | 0.1 | +1.98% |
| EURHKD | 9,00653 | 9,00707 | 0.1 | +10.87% |
| EURJPY | 180,616 | 180,623 | 0.1 | +25.34% |
| EURNOK | 11,7541 | 11,7599 | 0.1 | +13.98% |
| EURNZD | 2,02647 | 2,02663 | 0.1 | +21.98% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,96609 | 10,97170 | 0.1 | +1.37% |
| EURSGD | 1,50148 | 1,50183 | 0.1 | +4.92% |
| EURUSD | 1,15705 | 1,15710 | 0.1 | +11.21% |
| EURZAR | 19,80456 | 19,81395 | 0.1 | +11.99% |
| GBPAUD | 2,02442 | 2,02462 | 0.1 | +13.15% |
| GBPCAD | 1,85322 | 1,85334 | 0.1 | +14.80% |
| GBPCHF | 1,06447 | 1,06464 | 0.1 | -6.78% |
| GBPDKK | 8,52850 | 8,53045 | 0.1 | -1.34% |
| GBPJPY | 206,261 | 206,279 | 0.1 | +22.97% |
| GBPNOK | 13,4222 | 13,4307 | 0.1 | +12.02% |
| GBPNZD | 2,31422 | 2,31455 | 0.1 | +19.84% |
| GBPSEK | 12,52105 | 12,53245 | 0.1 | -0.60% |
| GBPSGD | 1,71477 | 1,71509 | 0.1 | +2.99% |
| GBPUSD | 1,32136 | 1,32147 | 0.1 | +9.15% |
| NZDCAD | 0,80067 | 0,80086 | 0.1 | -4.12% |
| NZDCHF | 0,45987 | 0,46008 | 0.1 | -22.09% |
| NZDJPY | 89,121 | 89,130 | 0.1 | +2.76% |
| NZDSGD | 0,74075 | 0,74122 | 0.1 | -13.98% |
| NZDUSD | 0,57090 | 0,57099 | 0.1 | -8.83% |
| USDCAD | 1,40255 | 1,40260 | 0.1 | +5.16% |
| USDCHF | 0,80558 | 0,80566 | 0.1 | -14.55% |
| USDCNY | 7,0713 | 7,0716 | 0.1 | -1.34% |
| USDDKK | 6,45455 | 6,45522 | 0.1 | -9.61% |
| USDHKD | 7,78412 | 7,78417 | 0.1 | -0.29% |
| USDJPY | 156,094 | 156,103 | 0.1 | +12.67% |
| USDMXN | 18,3421 | 18,3540 | 0.1 | -5.24% |
| USDNOK | 10,1578 | 10,1642 | 0.1 | +2.56% |
| USDRUB | 78,77456 | 78,96588 | 0.1 | +30.79% |
| USDSEK | 9,47729 | 9,48254 | 0.1 | -8.84% |
| USDSGD | 1,29765 | 1,29796 | 0.1 | -5.64% |
| USDTRY | 42,50273 | 42,50910 | 0.1 | +129.17% |
| USDZAR | 17,11645 | 17,12360 | 0.1 | +0.81% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 28.11.25 | - | Industrial Production y/y | 11.9% | 12.3% | -8.1% | |
| 02:00 / 28.11.25 | - | Industrial Production m/m | -1.1% | 0.7% | -4.0% | |
| 02:00 / 28.11.25 | - | Index of Services m/m | 2.0% | 0.9% | -0.6% | |
| 02:00 / 28.11.25 | - | Retail Sales m/m | -0.1% | 1.3% | 3.5% | |
| 02:30 / 28.11.25 | Japan | Jobs to Applicants Ratio | 1.20 | 1.19 | 1.18 | |
| 02:30 / 28.11.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.8% | 2.8% | 2.8% | |
| 02:30 / 28.11.25 | Japan | Tokyo CPI y/y | 2.7% | 2.3% | 2.7% | |
| 02:30 / 28.11.25 | Japan | Tokyo Core CPI y/y | 2.8% | 2.4% | 2.8% | |
| 02:30 / 28.11.25 | Japan | Tokyo CPI s.a. m/m | 0.6% | 0.3% | ||
| 02:30 / 28.11.25 | Japan | Unemployment Rate | 2.6% | 2.4% | 2.6% | |
| 02:50 / 28.11.25 | Japan | Retail Sales y/y | 0.5% | -0.6% | ||
| 02:50 / 28.11.25 | Japan | Industrial Production m/m | 2.6% | 1.6% | ||
| 02:50 / 28.11.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 1.9% | |||
| 02:50 / 28.11.25 | Japan | Industrial Production y/y | 3.8% | 0.4% | ||
| 02:50 / 28.11.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | -0.9% | |||
| 02:50 / 28.11.25 | Japan | Large Retailer's Sales y/y | 1.9% | 0.6% | ||
| 02:50 / 28.11.25 | Japan | Foreign Bond Investment | ¥354.2 B | ¥576.5 B | ||
| 02:50 / 28.11.25 | Japan | Retail Sales m/m | 0.3% | 0.4% | ||
| 02:50 / 28.11.25 | Japan | Foreign Investment in Japan Stocks | ¥1021.0 B | ¥-348.7 B | ||
| 03:30 / 28.11.25 | Australia | RBA Housing Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 28.11.25 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | 0.7% | |
| 08:00 / 28.11.25 | Japan | Annualized Housing Starts | 0.728 M | 0.803 M | ||
| 08:00 / 28.11.25 | Japan | Construction Orders y/y | 34.7% | -14.0% | -10.1% | |
| 08:00 / 28.11.25 | Japan | Housing Starts y/y | -7.3% | -18.9% | 3.2% | |
| 09:00 / 28.11.25 | South Africa | SARB Private Sector Credit y/y | 6.03% | 5.86% | ||
| 09:00 / 28.11.25 | South Africa | SARB M3 Money Supply y/y | 6.07% | 5.11% | ||
| 10:00 / 28.11.25 | Germany | Import Price Index y/y | -1.0% | -2.0% | -1.4% | |
| 10:00 / 28.11.25 | - | GDP q/q | 1.1% | 1.1% | 1.1% | |
| 10:00 / 28.11.25 | - | GDP y/y | 2.4% | 2.4% | 2.6% | |
| 10:00 / 28.11.25 | - | Retail Sales y/y | 3.7% | 5.1% | 3.3% | |
| 10:00 / 28.11.25 | - | Retail Sales y/y | 4.6% | 2.7% | 3.4% | |
| 10:00 / 28.11.25 | Germany | Export Price Index m/m | 0.0% | 0.1% | 0.2% | |
| 10:00 / 28.11.25 | Germany | Export Price Index y/y | 0.6% | 0.8% | 0.5% | |
| 10:00 / 28.11.25 | Germany | Retail Sales m/m | -0.5% | 0.2% | 0.3% | |
| 10:00 / 28.11.25 | Germany | Retail Sales y/y | 1.4% | 3.4% | 0.8% | |
| 10:00 / 28.11.25 | Germany | Import Price Index m/m | 0.2% | 0.3% | 0.2% | |
| 10:00 / 28.11.25 | - | Retail Sales m/m | 0.3% | 1.4% | -0.3% | |
| 10:00 / 28.11.25 | - | Retail Sales m/m | -0.5% | 0.1% | 0.1% | |
| 10:45 / 28.11.25 | France | CPI y/y | 0.9% | 0.9% | 0.9% | |
| 10:45 / 28.11.25 | France | Consumer Spending m/m | 0.3% | 0.1% | 0.4% | |
| 10:45 / 28.11.25 | France | HICP m/m | 0.1% | 0.0% | -0.2% | |
| 10:45 / 28.11.25 | France | Nonfarm Payrolls q/q | -0.3% | -0.3% | 0.0% | |
| 10:45 / 28.11.25 | France | GDP y/y | 0.9% | 0.9% | 0.9% | |
| 10:45 / 28.11.25 | France | CPI m/m | 0.1% | -0.2% | -0.1% | |
| 10:45 / 28.11.25 | France | HICP y/y | 0.8% | 0.8% | 0.8% | |
| 10:45 / 28.11.25 | France | GDP q/q | 0.5% | 0.5% | 0.5% | |
| 10:45 / 28.11.25 | France | PPI m/m | -0.2% | 1.5% | -0.1% | |
| 11:00 / 28.11.25 | Switzerland | GDP y/y | 1.3% | 1.4% | 0.5% | |
| 11:00 / 28.11.25 | - | CPI m/m | 0.7% | 0.3% | 0.2% | |
| 11:00 / 28.11.25 | - | CPI y/y | 3.1% | 2.9% | 3.0% | |
| 11:00 / 28.11.25 | - | HICP m/m | 0.5% | 0.4% | 0.0% | |
| 11:00 / 28.11.25 | - | HICP y/y | 3.2% | 3.1% | 3.1% | |
| 11:00 / 28.11.25 | - | Retail Sales y/y | 4.2% | 3.2% | 3.8% | |
| 11:00 / 28.11.25 | Switzerland | GDP q/q | 0.2% | 0.3% | -0.5% | |
| 11:00 / 28.11.25 | Switzerland | KOF Economic Barometer | 101.5 | 98.9 | 101.7 | |
| 11:55 / 28.11.25 | Germany | Unemployment Change | -2 K | 2 K | 1 K | |
| 11:55 / 28.11.25 | Germany | Unemployment | 2.973 M | 2.982 M | 2.973 M | |
| 11:55 / 28.11.25 | Germany | Unemployment n.s.a. | 2.911 M | 2.858 M | 2.885 M | |
| 11:55 / 28.11.25 | Germany | Unemployment Rate | 6.3% | 6.3% | 6.3% | |
| 12:00 / 28.11.25 | - | GDP q/q | 0.0% | 0.0% | 0.1% | |
| 12:00 / 28.11.25 | - | Current Account | €5.080 B | €5.536 B | €1.870 B | |
| 12:00 / 28.11.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 12:00 / 28.11.25 | - | GDP y/y | 0.4% | 0.4% | 0.6% | |
| 12:00 / 28.11.25 | - | NAV Unemployment Change | 22.816 K | 51.784 K | 23.267 K | |
| 12:00 / 28.11.25 | - | NAV Unemployment Rate n.s.a. | 2.0% | 2.0% | 2.1% | |
| 13:00 / 28.11.25 | - | HICP y/y | 1.3% | 1.3% | 1.1% | |
| 13:00 / 28.11.25 | - | CPI m/m | -0.3% | -0.1% | -0.2% | |
| 13:00 / 28.11.25 | - | CPI y/y | 1.2% | 1.1% | 1.2% | |
| 13:00 / 28.11.25 | Germany | Bbk President Nagel Speech | ||||
| 13:00 / 28.11.25 | - | HICP m/m | -0.2% | -0.3% | -0.2% | |
| 13:00 / 28.11.25 | - | Fiscal Balance | ₹-5.731 T | |||
| 13:33 / 28.11.25 | - | Fiscal Balance | ₹-5.731 T | ₹-8.251 T | ||
| 14:00 / 28.11.25 | - | Trade Balance Non-EU | €2.895 B | €5.321 B | ||
| 14:30 / 28.11.25 | - | Primary Budget balance | R$-17.452 B | R$19.687 B | ||
| 14:30 / 28.11.25 | - | Infrastructure Output y/y | 3.3% | 3.0% | 0.0% | |
| 14:30 / 28.11.25 | - | Nominal Budget Balance | R$-102.185 B | R$-70.204 B | ||
| 14:30 / 28.11.25 | - | RBI Monetary and Credit Information Review | ||||
| 14:30 / 28.11.25 | - | Net Debt - GDP Ratio | 64.8% | 65.1% | ||
| 14:30 / 28.11.25 | - | Deposit Growth y/y | ||||
| 14:30 / 28.11.25 | - | Foreign Exchange Reserves | ||||
| 14:30 / 28.11.25 | - | Bank Loan Growth y/y | ||||
| 15:00 / 28.11.25 | - | Industrial Production FYTD y/y | 3.0% | 2.9% | ||
| 15:00 / 28.11.25 | - | Unemployment Rate n.s.a. | 3.0% | 2.7% | ||
| 15:00 / 28.11.25 | South Africa | Trade Balance | R21.756 B | R13.951 B | ||
| 15:00 / 28.11.25 | - | Unemployment Rate | 2.7% | 2.6% | ||
| 15:00 / 28.11.25 | - | Industrial Production y/y | 4.0% | 3.6% | ||
| 15:00 / 28.11.25 | - | Unemployment Rate 3-months | 5.6% | 5.7% | 5.4% | |
| 16:00 / 28.11.25 | Germany | CPI y/y | 2.3% | 2.3% | ||
| 16:00 / 28.11.25 | Germany | HICP y/y | 2.3% | 2.1% | ||
| 16:00 / 28.11.25 | Germany | CPI m/m | 0.3% | 0.3% | ||
| 16:00 / 28.11.25 | Germany | HICP m/m | 0.3% | 0.2% | ||
| 16:30 / 28.11.25 | Canada | GDP Annualized q/q | -1.6% | 0.5% | ||
| 16:30 / 28.11.25 | Canada | GDP q/q | -0.4% | 0.2% | ||
| 16:30 / 28.11.25 | Canada | GDP m/m | -0.3% | -0.1% | ||
| 16:30 / 28.11.25 | Canada | GDP Implicit Price Index q/q | 0.0% | 0.6% | ||
| 16:30 / 28.11.25 | Canada | GDP y/y | 0.7% | 0.6% | ||
| 19:00 / 28.11.25 | Canada | Budget Balance | $-3.280 B | $-3.353 B | ||
| 19:00 / 28.11.25 | Canada | Budget Balance, Fiscal Year | $-11.070 B | $-6.901 B | ||
| 23:30 / 28.11.25 | - | Fiscal Balance | Mex$-198.109 B | Mex$65.514 B | ||
| 04:00 / 30.11.25 | China | Manufacturing PMI | 49.0 | 49.4 | ||
| 04:00 / 30.11.25 | China | Non-Manufacturing PMI | 50.1 | 50.2 | ||
| 04:00 / 30.11.25 | China | Composite PMI | 50.0 |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.