Instrumen | Bid | Harga Jual | Spread | Persentase |
---|---|---|---|---|
AUDCAD | 0,91800 | 0,91924 | 0.1 | +1.78% |
AUDCHF | 0,52908 | 0,53040 | 0.1 | -16.92% |
AUDJPY | 98,182 | 98,338 | 0.1 | +4.88% |
AUDNZD | 1,11603 | 1,11877 | 0.1 | +3.42% |
AUDUSD | 0,66648 | 0,66713 | 0.1 | -1.46% |
CADCHF | 0,57609 | 0,57736 | 0.1 | -18.51% |
CADJPY | 106,914 | 107,039 | 0.1 | +2.91% |
CHFJPY | 185,286 | 185,692 | 0.2 | +26.32% |
CHFSGD | 1,60897 | 1,61416 | 0.1 | +10.57% |
EURAUD | 1,76324 | 1,76576 | 0.1 | +14.60% |
EURCAD | 1,62019 | 1,62158 | 0.1 | +16.75% |
EURCHF | 0,93405 | 0,93536 | 0.1 | -4.89% |
EURGBP | 0,86474 | 0,86530 | 0.1 | +0.71% |
EURHKD | 9,14866 | 9,15681 | 0.1 | +12.62% |
EURJPY | 173,310 | 173,442 | 0.1 | +20.27% |
EURNOK | 11,5429 | 11,5797 | 0.1 | +11.93% |
EURNZD | 1,96943 | 1,97379 | 0.1 | +18.55% |
EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
EURSEK | 10,89329 | 10,92016 | 0.1 | +0.70% |
EURSGD | 1,50463 | 1,50805 | 0.1 | +5.14% |
EURUSD | 1,17624 | 1,17689 | 0.1 | +13.06% |
EURZAR | 20,38876 | 20,47088 | 0.1 | +15.29% |
GBPAUD | 2,03822 | 2,04133 | 0.1 | +13.92% |
GBPCAD | 1,87251 | 1,87465 | 0.1 | +15.99% |
GBPCHF | 1,07936 | 1,08173 | 0.1 | -5.48% |
GBPDKK | 8,62577 | 8,63434 | 0.1 | -0.22% |
GBPJPY | 200,301 | 200,554 | 0.1 | +19.42% |
GBPNOK | 13,3395 | 13,3914 | 0.1 | +11.33% |
GBPNZD | 2,27649 | 2,28197 | 0.1 | +17.88% |
GBPSEK | 12,58683 | 12,62991 | 0.1 | -0.07% |
GBPSGD | 1,73933 | 1,74336 | 0.1 | +4.47% |
GBPUSD | 1,35968 | 1,36059 | 0.1 | +12.31% |
NZDCAD | 0,82124 | 0,82301 | 0.1 | -1.66% |
NZDCHF | 0,47325 | 0,47492 | 0.1 | -19.82% |
NZDJPY | 87,835 | 88,040 | 0.1 | +1.28% |
NZDSGD | 0,76258 | 0,76545 | 0.1 | -11.44% |
NZDUSD | 0,59639 | 0,59713 | 0.1 | -4.76% |
USDCAD | 1,37747 | 1,37795 | 0.1 | +3.28% |
USDCHF | 0,79394 | 0,79495 | 0.1 | -15.78% |
USDCNY | 7,1170 | 7,1198 | 0.1 | -0.70% |
USDDKK | 6,34235 | 6,34741 | 0.1 | -11.18% |
USDHKD | 7,77861 | 7,77985 | 0.1 | -0.36% |
USDJPY | 147,309 | 147,409 | 0.1 | +6.33% |
USDMXN | 18,3415 | 18,3916 | 0.1 | -5.24% |
USDNOK | 9,8076 | 9,8451 | 0.1 | -0.97% |
USDRUB | 82,07161 | 82,38775 | 0.2 | +36.26% |
USDSEK | 9,25575 | 9,28389 | 0.1 | -10.97% |
USDSGD | 1,27913 | 1,28142 | 0.1 | -6.98% |
USDTRY | 41,27185 | 41,35459 | 0.1 | +122.54% |
USDZAR | 17,33184 | 17,39610 | 0.1 | +2.08% |
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
00:00 / 16.09.25 | - | Export Price Index y/y | -4.3% | 0.0% | ||
00:00 / 16.09.25 | New Zealand | Westpac McDermott Miller Consumer Confidence | 91.2 | 90.0 | ||
00:00 / 16.09.25 | - | Import Price Index y/y | -5.9% | -1.2% | ||
01:45 / 16.09.25 | New Zealand | Food Price Index m/m | 0.7% | 0.9% | ||
03:00 / 16.09.25 | - | Independence Day | ||||
04:00 / 16.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 16.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 16.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 16.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
06:00 / 16.09.25 | - | BOK M2 Money Supply y/y | 5.4% | 5.7% | ||
07:30 / 16.09.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.1% | ||
09:00 / 16.09.25 | - | Employment Change 3-months | 134 K | 178 K | ||
09:00 / 16.09.25 | - | Claimant Count Change | 25.9 K | 20.2 K | ||
09:00 / 16.09.25 | - | Unemployment Rate | 4.7% | 4.3% | ||
09:00 / 16.09.25 | - | Average Weekly Earnings, Regular Pay y/y | 5.0% | 4.1% | ||
09:00 / 16.09.25 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 4.7% | ||
11:00 / 16.09.25 | - | CPI m/m | 0.1% | 0.1% | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco m/m | 0.4% | 0.1% | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco y/y | 1.5% | 1.3% | ||
11:00 / 16.09.25 | - | CPI y/y | 1.6% | 1.6% | ||
11:00 / 16.09.25 | - | HICP m/m | -0.2% | -0.2% | ||
11:00 / 16.09.25 | - | HICP y/y | 1.7% | 1.7% | ||
11:30 / 16.09.25 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | ||
12:00 / 16.09.25 | Europe | Wage Costs y/y | 3.4% | 4.7% | ||
12:00 / 16.09.25 | Europe | Industrial Production m/m | -1.3% | 0.4% | ||
12:00 / 16.09.25 | Europe | Industrial Production y/y | 0.2% | 1.0% | ||
12:00 / 16.09.25 | Europe | Labour Cost Index | 3.4% | 3.4% | ||
12:05 / 16.09.25 | Germany | ZEW Economic Situation | -68.6 | -66.8 | ||
12:05 / 16.09.25 | Europe | ZEW Economic Sentiment Indicator | 25.1 | 17.6 | ||
12:05 / 16.09.25 | Germany | ZEW Economic Sentiment Indicator | 34.7 | 17.2 | ||
12:30 / 16.09.25 | Germany | 5-Year Note Auction | 2.32% | |||
13:00 / 16.09.25 | Germany | Bbk Monthly Report | ||||
15:00 / 16.09.25 | - | Unemployment Rate 3-months | 5.8% | 5.7% | ||
15:15 / 16.09.25 | Canada | CMHC Housing Starts | 294.085 K | 255.491 K | ||
15:30 / 16.09.25 | United States | Import Price Index m/m | 0.4% | 0.3% | ||
15:30 / 16.09.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.2% | 0.3% | ||
15:30 / 16.09.25 | United States | Retail Sales y/y | 3.9% | 3.9% | ||
15:30 / 16.09.25 | Canada | CPI m/m | 0.3% | 0.3% | ||
15:30 / 16.09.25 | United States | Import Price Index excl. Petroleum m/m | 0.3% | 0.1% | ||
15:30 / 16.09.25 | Canada | Trimmed CPI y/y | 3.0% | 3.1% | ||
15:30 / 16.09.25 | Canada | CPI y/y | 1.7% | 1.7% | ||
15:30 / 16.09.25 | Canada | Core CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | United States | Core Retail Sales m/m | 0.3% | 0.0% | ||
15:30 / 16.09.25 | United States | Retail Sales m/m | 0.5% | -0.3% | ||
15:30 / 16.09.25 | United States | Import Price Index y/y | -0.2% | -0.7% | ||
15:30 / 16.09.25 | United States | Export Price Index m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | United States | Export Price Index y/y | 2.2% | 3.2% | ||
15:30 / 16.09.25 | Canada | Common CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | Canada | Median CPI y/y | 3.1% | 3.1% | ||
15:30 / 16.09.25 | United States | Retail Control m/m | 0.5% | -0.2% | ||
15:30 / 16.09.25 | Canada | Core CPI m/m | 0.1% | 0.1% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production m/m | -0.1% | 0.0% | ||
16:15 / 16.09.25 | United States | Fed Manufacturing Production m/m | 0.0% | 0.2% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production y/y | 1.4% | 1.6% | ||
16:15 / 16.09.25 | United States | Fed Capacity Utilization Rate | 77.5% | 77.7% | ||
17:00 / 16.09.25 | United States | Retail Inventories excl. Autos m/m | 0.1% | |||
17:00 / 16.09.25 | United States | Retail Inventories m/m | 0.2% | 0.2% | ||
17:00 / 16.09.25 | United States | NAHB Housing Market Index | 32 | 33 | ||
17:00 / 16.09.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.09.25 | New Zealand | GDT Price Index | -4.3% | -0.9% | ||
20:00 / 16.09.25 | United States | 20-Year Bond Auction | 4.876% | |||
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -5.7% | -5.3% | ||
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-24.662 B | $-23.091 B | ||
01:45 / 17.09.25 | New Zealand | Current Account | $-2.324 B | $-3.495 B | ||
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-303.0 B | ¥-366.1 B | ||
02:50 / 17.09.25 | Japan | Trade Balance | ¥-117.6 B | ¥-84.0 B | ||
02:50 / 17.09.25 | Japan | Imports y/y | -7.5% | 0.1% | ||
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | ||
03:30 / 17.09.25 | - | Trade Balance | S$6.302 B | S$1.761 B | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.6% | 3.0% | ||
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | ||
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | ||
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | ||
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | ||
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | ||
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | ||
11:30 / 17.09.25 | - | HPI y/y | 3.7% | 2.7% | ||
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | ||
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | ||
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | ||
12:00 / 17.09.25 | Europe | CPI | 129.32 | |||
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | |||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.6% | 2.9% | ||
14:00 / 17.09.25 | South Africa | Retail Sales m/m | 0.0% | 0.1% | ||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.8% | -4.1% | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $0.709 B | |||
15:30 / 17.09.25 | United States | Housing Starts | 1.428 M | 1.322 M | ||
15:30 / 17.09.25 | United States | Housing Starts m/m | 5.2% | -6.4% | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.042 B | |||
15:30 / 17.09.25 | United States | Building Permits | 1.354 M | 1.394 M | ||
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | |||
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | ||
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | |||
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | ||
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | ||
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | ||
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.