| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,93274 | 0,93302 | 0.1 | +3.41% |
| AUDCHF | 0,53596 | 0,53606 | 0.1 | -15.84% |
| AUDJPY | 106,738 | 106,748 | 0.1 | +14.02% |
| AUDNZD | 1,15556 | 1,15564 | 0.1 | +7.08% |
| AUDUSD | 0,67347 | 0,67352 | 0.1 | -0.42% |
| CADCHF | 0,57450 | 0,57464 | 0.1 | -18.73% |
| CADJPY | 114,419 | 114,428 | 0.1 | +10.13% |
| CHFJPY | 199,140 | 199,149 | 0.1 | +35.76% |
| CHFSGD | 1,61475 | 1,61503 | 0.1 | +10.97% |
| EURAUD | 1,73283 | 1,73291 | 0.1 | +12.63% |
| EURCAD | 1,61651 | 1,61661 | 0.1 | +16.49% |
| EURCHF | 0,92872 | 0,92894 | 0.1 | -5.43% |
| EURGBP | 0,86858 | 0,86863 | 0.1 | +1.15% |
| EURHKD | 9,10083 | 9,10139 | 0.1 | +12.03% |
| EURJPY | 184,969 | 184,978 | 0.1 | +28.36% |
| EURNOK | 11,7205 | 11,7263 | 0.1 | +13.66% |
| EURNZD | 2,00246 | 2,00255 | 0.1 | +20.54% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,71757 | 10,72352 | 0.1 | -0.93% |
| EURSGD | 1,49980 | 1,50010 | 0.1 | +4.80% |
| EURUSD | 1,16706 | 1,16711 | 0.1 | +12.17% |
| EURZAR | 19,12932 | 19,13820 | 0.1 | +8.17% |
| GBPAUD | 1,99496 | 1,99512 | 0.1 | +11.50% |
| GBPCAD | 1,86104 | 1,86118 | 0.1 | +15.28% |
| GBPCHF | 1,06927 | 1,06942 | 0.1 | -6.36% |
| GBPDKK | 8,60023 | 8,60229 | 0.1 | -0.51% |
| GBPJPY | 212,945 | 212,964 | 0.1 | +26.96% |
| GBPNOK | 13,4927 | 13,5011 | 0.1 | +12.61% |
| GBPNZD | 2,30531 | 2,30558 | 0.1 | +19.37% |
| GBPSEK | 12,33633 | 12,34818 | 0.1 | -2.06% |
| GBPSGD | 1,72672 | 1,72700 | 0.1 | +3.71% |
| GBPUSD | 1,34358 | 1,34369 | 0.1 | +10.98% |
| NZDCAD | 0,80718 | 0,80736 | 0.1 | -3.34% |
| NZDCHF | 0,46374 | 0,46393 | 0.1 | -21.43% |
| NZDJPY | 92,367 | 92,374 | 0.1 | +6.51% |
| NZDSGD | 0,74882 | 0,74926 | 0.1 | -13.04% |
| NZDUSD | 0,58277 | 0,58286 | 0.1 | -6.93% |
| USDCAD | 1,38516 | 1,38522 | 0.1 | +3.85% |
| USDCHF | 0,79583 | 0,79590 | 0.1 | -15.58% |
| USDCNY | 6,9554 | 6,9563 | 0.1 | -2.96% |
| USDDKK | 6,40118 | 6,40187 | 0.1 | -10.36% |
| USDHKD | 7,79812 | 7,79827 | 0.1 | -0.11% |
| USDJPY | 158,487 | 158,496 | 0.1 | +14.40% |
| USDMXN | 17,5844 | 17,5964 | 0.1 | -9.16% |
| USDNOK | 10,0420 | 10,0482 | 0.1 | +1.39% |
| USDRUB | 77,46359 | 77,63448 | 0.1 | +28.61% |
| USDSEK | 9,18305 | 9,18857 | 0.1 | -11.67% |
| USDSGD | 1,28508 | 1,28535 | 0.1 | -6.55% |
| USDTRY | 43,28111 | 43,28761 | 0.1 | +133.37% |
| USDZAR | 16,39121 | 16,39817 | 0.1 | -3.46% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:00 / 20.01.26 | - | PPI y/y | 1.9% | 1.8% | 1.9% | |
| 00:00 / 20.01.26 | - | PPI m/m | 0.3% | 0.1% | 0.4% | |
| 02:00 / 20.01.26 | - | Trade Balance | €-4.693 B | €-3.641 B | ||
| 03:00 / 20.01.26 | - | Davos World Economic Forum | ||||
| 04:00 / 20.01.26 | China | PBC New Loans | ||||
| 04:00 / 20.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 20.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 20.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 10:00 / 20.01.26 | Germany | PPI y/y | 1.9% | 2.2% | ||
| 10:00 / 20.01.26 | Germany | PPI m/m | 0.5% | 0.1% | ||
| 10:30 / 20.01.26 | Switzerland | PPI y/y | ||||
| 10:30 / 20.01.26 | Switzerland | PPI m/m | ||||
| 11:30 / 20.01.26 | - | Unemployment Rate 3-Months | 3.8% | 3.8% | ||
| 12:00 / 20.01.26 | Europe | Current Account n.s.a. | ||||
| 12:00 / 20.01.26 | Europe | Current Account | ||||
| 12:30 / 20.01.26 | South Africa | Mining Production y/y | 5.8% | -0.1% | ||
| 12:30 / 20.01.26 | South Africa | Gold Production y/y | -1.2% | 2.3% | ||
| 12:30 / 20.01.26 | South Africa | Mining Production m/m | 2.1% | 1.1% | ||
| 12:40 / 20.01.26 | - | 9-Month Letras Auction | 1.999% | |||
| 12:40 / 20.01.26 | - | 3-Month Letras Auction | 1.974% | |||
| 12:45 / 20.01.26 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
| 12:45 / 20.01.26 | - | BoE Governor Bailey Speech | ||||
| 13:00 / 20.01.26 | Europe | Construction Output m/m | 0.9% | 0.1% | ||
| 13:00 / 20.01.26 | Europe | Construction Output y/y | 0.5% | -1.0% | ||
| 13:05 / 20.01.26 | Europe | ZEW Economic Sentiment Indicator | 33.7 | 16.0 | ||
| 13:05 / 20.01.26 | Germany | ZEW Economic Situation | -81.0 | -77.8 | ||
| 13:05 / 20.01.26 | Germany | ZEW Economic Sentiment Indicator | 45.8 | 15.9 | ||
| 14:00 / 20.01.26 | Germany | Bbk Monthly Report | ||||
| 17:00 / 20.01.26 | New Zealand | GDT Price Index | 6.3% | 7.0% | ||
| 19:30 / 20.01.26 | United States | 3-Month Bill Auction | 3.570% | |||
| 19:30 / 20.01.26 | United States | 6-Month Bill Auction | 3.490% | |||
| 21:00 / 20.01.26 | United States | 52-Week Bill Auction | 3.380% | |||
| 03:00 / 21.01.26 | - | Davos World Economic Forum | ||||
| 05:00 / 21.01.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 58.0% | 57.0% | ||
| 10:30 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 21.01.26 | South Africa | Core CPI m/m | 0.1% | 0.0% | ||
| 11:00 / 21.01.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | ||
| 11:00 / 21.01.26 | South Africa | CPI m/m | -0.1% | 0.3% | ||
| 11:00 / 21.01.26 | South Africa | CPI y/y | 3.5% | 3.5% | ||
| 12:00 / 21.01.26 | - | IEA Monthly Oil Market Report | ||||
| 13:30 / 21.01.26 | - | 5-Year Treasury Gilt Auction | 3.980% | |||
| 13:30 / 21.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | |||
| 14:00 / 21.01.26 | South Africa | Retail Sales y/y | 2.9% | 2.8% | ||
| 14:00 / 21.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 21.01.26 | South Africa | Retail Sales m/m | 0.9% | -0.4% | ||
| 15:00 / 21.01.26 | - | Retail Sales m/m | ||||
| 15:00 / 21.01.26 | - | Retail Sales n.s.a. y/y | ||||
| 16:30 / 21.01.26 | Canada | IPPI y/y | 6.1% | 5.6% | ||
| 16:30 / 21.01.26 | Canada | RMPI y/y | 6.4% | 2.5% | ||
| 16:30 / 21.01.26 | Canada | RMPI m/m | 0.3% | -0.4% | ||
| 16:30 / 21.01.26 | Canada | IPPI m/m | 0.9% | 0.2% | ||
| 17:15 / 21.01.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | 0.2% | 0.0% | ||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | ||||
| 19:45 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 21.01.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 21.01.26 | United States | 20-Year Bond Auction | 4.798% | |||
| 21:30 / 21.01.26 | Germany | Bbk President Nagel Speech | ||||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals m/m | 0.6% | 1.9% | ||
| 00:45 / 22.01.26 | New Zealand | Net Permanent & Long-Term Migration | 2.400 K | 2.091 K | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales y/y | 1.6% | -2.5% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales m/m | 1.2% | 0.2% | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals y/y | 9.4% | 5.9% | ||
| 02:00 / 22.01.26 | - | GDP y/y | 1.7% | 1.2% | ||
| 02:00 / 22.01.26 | - | GDP q/q | 1.2% | 0.6% | ||
| 02:50 / 22.01.26 | Japan | Foreign Investment in Japan Stocks | ¥1141.4 B | |||
| 02:50 / 22.01.26 | Japan | Foreign Bond Investment | ¥101.1 B | |||
| 03:00 / 22.01.26 | - | BCB National Monetary Council Meeting | ||||
| 03:00 / 22.01.26 | - | Davos World Economic Forum | ||||
| 03:30 / 22.01.26 | Australia | Participation Rate | 66.7% | 67.0% | ||
| 03:30 / 22.01.26 | Australia | Unemployment Rate | 4.3% | 4.3% | ||
| 03:30 / 22.01.26 | Australia | Employment Change | -21.3 K | 11.7 K | ||
| 03:30 / 22.01.26 | Australia | Full-Time Employment Change | -56.5 K | |||
| 10:00 / 22.01.26 | - | Public Sector Net Borrowing | £20.246 B | £11.983 B | ||
| 10:00 / 22.01.26 | - | Unemployment Rate | 4.5% | 4.5% | ||
| 10:00 / 22.01.26 | - | Public Sector Net Cash Requirement | £-10.862 B | £10.266 B | ||
| 11:30 / 22.01.26 | - | CPI y/y | 1.2% | 1.4% | ||
| 12:50 / 22.01.26 | France | 3-Year OAT Auction | 2.340% | |||
| 12:50 / 22.01.26 | France | 5-Year OAT Auction | 2.760% | |||
| 14:00 / 22.01.26 | South Africa | Building Permits y/y | -6.9% | -14.5% | ||
| 14:00 / 22.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 22.01.26 | South Africa | Building Permits m/m | -5.0% | -0.4% | ||
| 15:00 / 22.01.26 | - | First Half-Month Core CPI m/m | 0.31% | 0.29% | ||
| 15:00 / 22.01.26 | - | First Half-Month CPI m/m | 0.17% | 0.26% | ||
| 15:30 / 22.01.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims 4-Week Average | 205.000 K | 203.293 K | ||
| 16:30 / 22.01.26 | Canada | New Housing Price Index m/m | 0.0% | -0.2% | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims | 198 K | 223 K | ||
| 16:30 / 22.01.26 | United States | Continuing Jobless Claims | 1.884 M | 1.928 M | ||
| 18:00 / 22.01.26 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:00 / 22.01.26 | Europe | Consumer Confidence Index | -13.1 | -13.5 | ||
| 18:00 / 22.01.26 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 22.01.26 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:30 / 22.01.26 | United States | EIA Natural Gas Storage Change | -71 B | -173 B | ||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Stocks Change | 3.391 M | 1.451 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.049 M | |||
| 20:00 / 22.01.26 | United States | EIA Gasoline Stocks Change | 8.977 M | 3.835 M | ||
| 20:00 / 22.01.26 | United States | EIA Heating Oil Stocks Change | -0.745 M | -0.115 M | ||
| 20:00 / 22.01.26 | United States | EIA Gasoline Production Change | 0.029 M | 0.287 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillates Stocks Change | -0.029 M | 1.249 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillate Fuel Production Change | -0.019 M | 0.024 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Imports Change | 0.710 M | -0.067 M | ||
| 20:00 / 22.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.745 M | -0.090 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 21:00 / 22.01.26 | United States | 10-Year TIPS Auction | 1.843% | |||
| 00:00 / 23.01.26 | - | Consumer Confidence | 109.9 | 107.9 | ||
| 00:45 / 23.01.26 | New Zealand | CPI q/q | 1.0% | 0.9% | ||
| 00:45 / 23.01.26 | New Zealand | CPI y/y | 3.0% | 2.6% | ||
| 02:30 / 23.01.26 | Japan | CPI excl. Food and Energy y/y | 3.0% | 3.0% | ||
| 02:30 / 23.01.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 02:30 / 23.01.26 | Japan | Core CPI y/y | 3.0% | 2.8% | ||
| 02:30 / 23.01.26 | Japan | CPI y/y | 2.9% | 2.5% |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.