| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,99251 | 0,99270 | 0.1 | +10.04% |
| AUDCHF | 0,58277 | 0,58287 | 0.1 | -8.49% |
| AUDJPY | 113,862 | 113,874 | 0.1 | +21.63% |
| AUDNZD | 1,22622 | 1,22637 | 0.1 | +13.63% |
| AUDUSD | 0,71696 | 0,71701 | 0.1 | +6.01% |
| CADCHF | 0,58709 | 0,58724 | 0.1 | -16.95% |
| CADJPY | 114,711 | 114,720 | 0.1 | +10.41% |
| CHFJPY | 195,367 | 195,380 | 0.1 | +33.19% |
| CHFSGD | 1,56347 | 1,56379 | 0.1 | +7.45% |
| EURAUD | 1,61659 | 1,61670 | 0.1 | +5.07% |
| EURCAD | 1,60462 | 1,60476 | 0.1 | +15.63% |
| EURCHF | 0,94212 | 0,94230 | 0.1 | -4.07% |
| EURGBP | 0,85866 | 0,85871 | 0.1 | -0.00% |
| EURHKD | 9,08929 | 9,08997 | 0.1 | +11.88% |
| EURJPY | 184,078 | 184,088 | 0.1 | +27.74% |
| EURNOK | 10,7877 | 10,7971 | 0.1 | +4.61% |
| EURNZD | 1,98238 | 1,98259 | 0.1 | +19.33% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 11,14721 | 11,15550 | 0.1 | +3.04% |
| EURSGD | 1,47307 | 1,47345 | 0.1 | +2.94% |
| EURUSD | 1,15908 | 1,15914 | 0.1 | +11.41% |
| EURZAR | 18,60444 | 18,61433 | 0.1 | +5.20% |
| GBPAUD | 1,88258 | 1,88283 | 0.1 | +5.22% |
| GBPCAD | 1,86867 | 1,86889 | 0.1 | +15.76% |
| GBPCHF | 1,09719 | 1,09736 | 0.1 | -3.92% |
| GBPDKK | 8,70425 | 8,70631 | 0.1 | +0.69% |
| GBPJPY | 214,368 | 214,388 | 0.1 | +27.81% |
| GBPNOK | 12,5621 | 12,5748 | 0.1 | +4.84% |
| GBPNZD | 2,30852 | 2,30898 | 0.1 | +19.54% |
| GBPSEK | 12,97922 | 12,99389 | 0.1 | +3.04% |
| GBPSGD | 1,71553 | 1,71590 | 0.1 | +3.04% |
| GBPUSD | 1,34980 | 1,34994 | 0.1 | +11.49% |
| NZDCAD | 0,80931 | 0,80954 | 0.1 | -3.09% |
| NZDCHF | 0,47516 | 0,47538 | 0.1 | -19.50% |
| NZDJPY | 92,849 | 92,860 | 0.1 | +7.06% |
| NZDSGD | 0,74290 | 0,74340 | 0.1 | -13.73% |
| NZDUSD | 0,58462 | 0,58473 | 0.1 | -6.64% |
| USDCAD | 1,38444 | 1,38451 | 0.1 | +3.80% |
| USDCHF | 0,81284 | 0,81291 | 0.1 | -13.78% |
| USDCNY | 6,7173 | 6,7183 | 0.1 | -6.28% |
| USDDKK | 6,44859 | 6,44940 | 0.1 | -9.70% |
| USDHKD | 7,84184 | 7,84196 | 0.1 | +0.45% |
| USDJPY | 158,810 | 158,819 | 0.1 | +14.63% |
| USDMXN | 16,9821 | 16,9941 | 0.1 | -12.27% |
| USDNOK | 9,3061 | 9,3157 | 0.1 | -6.04% |
| USDRUB | 87,07582 | 87,28988 | 0.2 | +44.57% |
| USDSEK | 9,61677 | 9,62447 | 0.1 | -7.50% |
| USDSGD | 1,27087 | 1,27118 | 0.1 | -7.59% |
| USDTRY | 48,28710 | 48,30012 | 0.1 | +160.36% |
| USDZAR | 16,05110 | 16,05870 | 0.1 | -5.46% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 01:45 / 02.09.26 | New Zealand | Building Consents m/m | -3.7% | 0.9% | -4.3% | |
| 02:00 / 02.09.26 | Australia | Ai Group Industry Index | -29.9 | -3.5 | ||
| 02:00 / 02.09.26 | Australia | Ai Group Construction Index | -40.6 | -6.9 | ||
| 02:00 / 02.09.26 | - | CPI y/y | 2.8% | 2.6% | 3.1% | |
| 02:00 / 02.09.26 | Australia | Ai Group Manufacturing Index | -19.6 | -16.6 | ||
| 02:00 / 02.09.26 | - | CPI m/m | -0.2% | 0.2% | 0.2% | |
| 02:50 / 02.09.26 | Japan | BoJ Monetary Base y/y | -13.8% | -14.5% | -15.7% | |
| 04:30 / 02.09.26 | Australia | Gross Fixed Capital Formation q/q | 3.1% | 0.0% | -0.3% | |
| 04:30 / 02.09.26 | Australia | GDP Chain Price Index q/q | -6.6% | -5.0% | 4.5% | |
| 04:30 / 02.09.26 | Australia | GDP q/q | 0.3% | 0.5% | 0.4% | |
| 04:30 / 02.09.26 | Japan | BoJ Board Member Takata Speech | ||||
| 04:30 / 02.09.26 | Australia | GDP y/y | 2.5% | -21.5% | 2.1% | |
| 04:30 / 02.09.26 | Australia | Final Consumption Expenditure q/q | 0.1% | 0.4% | 0.5% | |
| 05:00 / 02.09.26 | New Zealand | RBNZ Interest Rate Decision | 2.50% | 2.75% | ||
| 05:00 / 02.09.26 | New Zealand | RBNZ Rate Statement | ||||
| 09:00 / 02.09.26 | Norway | Current Account | Kr248.170 B | Kr218.524 B | Kr279.012 B | |
| 09:45 / 02.09.26 | France | Government Budget Balance | €-106.8 B | €-145.9 B | ||
| 10:00 / 02.09.26 | Spain | Unemployment Change | 19.517 K | -9.221 K | 44.419 K | |
| 11:00 / 02.09.26 | - | FIPE CPI m/m | -0.03% | 0.30% | 0.01% | |
| 11:00 / 02.09.26 | - | PPI m/m | 0.0% | 0.0% | 2.4% | |
| 11:00 / 02.09.26 | - | PPI y/y | 5.8% | 6.6% | 7.8% | |
| 12:00 / 02.09.26 | South Africa | RMB/BER Business Confidence Index | 39 | 38 | ||
| 13:30 / 02.09.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 02.09.26 | - | Industrial Production m/m | -1.6% | -0.4% | 0.2% | |
| 15:00 / 02.09.26 | - | Industrial Production y/y | 1.7% | 2.3% | -0.5% | |
| 15:15 / 02.09.26 | United States | ADP Nonfarm Employment Change | 44 K | 14 K | 38 K | |
| 16:00 / 02.09.26 | Singapore | SIPMM PMI | 51.4 | 51.2 | 51.5 | |
| 16:45 / 02.09.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 02.09.26 | Canada | BoC Interest Rate Decision | 2.00% | 2.00% | ||
| 17:00 / 02.09.26 | United States | Factory Orders m/m | -0.2% | -0.1% | 0.9% | |
| 17:00 / 02.09.26 | United States | Factory Orders excl. Transportation m/m | -0.1% | 0.0% | 0.6% | |
| 17:00 / 02.09.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.4% | 1.4% | 1.2% | |
| 17:30 / 02.09.26 | United States | EIA Crude Oil Imports Change | -0.161 M | -0.003 M | -0.079 M | |
| 17:30 / 02.09.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.002 M | 0.103 M | ||
| 17:30 / 02.09.26 | United States | EIA Distillate Fuel Production Change | -0.091 M | -0.026 M | -0.009 M | |
| 17:30 / 02.09.26 | United States | EIA Cushing Crude Oil Stocks Change | 1.176 M | -1.042 M | 0.080 M | |
| 17:30 / 02.09.26 | United States | EIA Heating Oil Stocks Change | 0.027 M | -0.011 M | -0.033 M | |
| 17:30 / 02.09.26 | United States | EIA Gasoline Production Change | 0.061 M | 0.137 M | 0.073 M | |
| 17:30 / 02.09.26 | United States | EIA Gasoline Stocks Change | -2.536 M | -0.552 M | -1.173 M | |
| 17:30 / 02.09.26 | United States | EIA Distillates Stocks Change | -2.228 M | -0.714 M | 0.796 M | |
| 17:30 / 02.09.26 | United States | EIA Crude Oil Stocks Change | 0.095 M | 5.822 M | -4.450 M | |
| 17:30 / 02.09.26 | United States | EIA Refinery Utilization Rate Change | 0.2% | 0.6% | ||
| 20:30 / 02.09.26 | - | Foreign Exchange Flows | $-4.056 B | $-2.356 B | ||
| 21:00 / 02.09.26 | United States | Fed Beige Book | ||||
| 00:00 / 03.09.26 | - | Foreign Exchange Reserves | $427.95 B | $427.17 B | ||
| 01:45 / 03.09.26 | New Zealand | Export Price Index q/q | -2.7% | -4.0% | ||
| 01:45 / 03.09.26 | New Zealand | Import Price Index q/q | -0.7% | -0.1% | ||
| 01:45 / 03.09.26 | New Zealand | Terms of Trade Index q/q | -2.0% | -0.9% | ||
| 01:45 / 03.09.26 | New Zealand | Export Volume Index q/q | 2.7% | -4.8% | ||
| 01:45 / 03.09.26 | New Zealand | Import Volume Index q/q | 2.2% | 0.9% | ||
| 02:00 / 03.09.26 | Australia | S&P Global Services PMI | 53.6 | 50.6 | ||
| 02:00 / 03.09.26 | Australia | S&P Global Composite PMI | 53.2 | |||
| 02:50 / 03.09.26 | Japan | Foreign Investment in Japan Stocks | ¥-764.1 B | |||
| 02:50 / 03.09.26 | Japan | Foreign Bond Investment | ¥-1978.4 B | |||
| 03:30 / 03.09.26 | - | S&P Global PMI | 51.0 | 51.6 | ||
| 03:30 / 03.09.26 | Japan | au Jibun Bank Composite PMI | 52.7 | |||
| 03:30 / 03.09.26 | Singapore | S&P Global PMI | 59.2 | |||
| 03:30 / 03.09.26 | Japan | au Jibun Bank Services PMI | 51.2 | 51.3 | ||
| 04:00 / 03.09.26 | New Zealand | ANZ Commodity Price Index m/m | -3.9% | 0.0% | ||
| 04:30 / 03.09.26 | Australia | Exports m/m | 9.6% | |||
| 04:30 / 03.09.26 | Australia | Imports m/m | -0.2% | |||
| 04:30 / 03.09.26 | Australia | Trade Balance | $1.929 B | $0.336 B | ||
| 04:45 / 03.09.26 | China | Caixin Composite PMI | 50.8 | |||
| 04:45 / 03.09.26 | China | Caixin Services PMI | 50.4 | 49.7 | ||
| 06:35 / 03.09.26 | Japan | 30-Year JGB Auction | 3.937% | |||
| 08:00 / 03.09.26 | India | S&P Global Composite PMI | 54.3 | |||
| 08:00 / 03.09.26 | India | S&P Global Services PMI | 53.3 | 54.9 | ||
| 09:30 / 03.09.26 | Switzerland | CPI y/y | 0.4% | 0.2% | ||
| 09:30 / 03.09.26 | Sweden | Silf/Swedbank Services PMI | 52.5 | 52.3 | ||
| 09:30 / 03.09.26 | Switzerland | CPI m/m | -0.1% | 0.0% | ||
| 09:30 / 03.09.26 | Sweden | Silf/Swedbank Composite PMI | 53.8 | |||
| 10:00 / 03.09.26 | Switzerland | GDP q/q | 0.7% | 0.1% | ||
| 10:00 / 03.09.26 | Switzerland | GDP y/y | 0.5% | 0.6% | ||
| 10:15 / 03.09.26 | Spain | S&P Global Services PMI | 58.3 | 55.5 | ||
| 10:15 / 03.09.26 | Spain | S&P Global Composite PMI | 56.5 | |||
| 10:15 / 03.09.26 | South Africa | S&P Global PMI | 50.3 | 49.7 | ||
| 10:45 / 03.09.26 | - | S&P Global Composite PMI | 52.5 | |||
| 10:45 / 03.09.26 | - | S&P Global Services PMI | 52.5 | 52.5 | ||
| 10:50 / 03.09.26 | France | S&P Global Composite PMI | 48.8 | 48.8 | ||
| 10:50 / 03.09.26 | France | S&P Global Services PMI | 48.4 | 48.4 | ||
| 10:55 / 03.09.26 | Germany | S&P Global Composite PMI | 51.0 | 51.0 | ||
| 10:55 / 03.09.26 | Germany | S&P Global Services PMI | 48.5 | 48.5 | ||
| 11:00 / 03.09.26 | Europe | S&P Global Services PMI | 51.7 | 51.7 | ||
| 11:00 / 03.09.26 | Europe | S&P Global Composite PMI | 52.1 | 52.1 | ||
| 11:30 / 03.09.26 | - | S&P Global/CIPS Services PMI | 52.8 | 52.8 | ||
| 11:30 / 03.09.26 | - | S&P Global/CIPS Composite PMI | 52.5 | |||
| 11:40 / 03.09.26 | Spain | 5-Year Bonos Auction | 3.005% | |||
| 11:40 / 03.09.26 | Spain | 3-Year Bonos Auction | 2.867% | |||
| 11:50 / 03.09.26 | France | 10-Year OAT Auction | 3.860% | |||
| 12:00 / 03.09.26 | Norway | HPI s.a. m/m | -1.1% | |||
| 12:00 / 03.09.26 | Europe | PPI m/m | -0.3% | 0.0% | ||
| 12:00 / 03.09.26 | Norway | HPI n.s.a. m/m | -2.6% | |||
| 12:00 / 03.09.26 | Europe | PPI y/y | 4.6% | 3.9% | ||
| 12:00 / 03.09.26 | Norway | HPI y/y | 2.2% | 1.0% | ||
| 13:00 / 03.09.26 | Germany | New Car Registrations y/y | 1.2% | |||
| 13:00 / 03.09.26 | Germany | New Car Registrations m/m | -9.6% | |||
| 15:00 / 03.09.26 | - | Consumer Confidence Indicator n.s.a. | 45.1 | |||
| 15:00 / 03.09.26 | - | Consumer Confidence Indicator | 45.0 | 45.4 | ||
| 15:30 / 03.09.26 | United States | Continuing Jobless Claims | 1.778 M | 1.787 M | ||
| 15:30 / 03.09.26 | United States | Unit Labor Costs q/q | 1.3% | 1.3% | ||
| 15:30 / 03.09.26 | Canada | Labor Productivity q/q | -0.5% | -0.2% | ||
| 15:30 / 03.09.26 | Canada | Imports | $73.631 B | |||
| 15:30 / 03.09.26 | Canada | Trade Balance | $3.855 B | $3.831 B | ||
| 15:30 / 03.09.26 | United States | Initial Jobless Claims 4-Week Average | 205.500 K | 205.816 K | ||
| 15:30 / 03.09.26 | United States | Trade Balance | $-73.261 B | $-75.770 B | ||
| 15:30 / 03.09.26 | United States | Initial Jobless Claims | 203 K | 213 K | ||
| 15:30 / 03.09.26 | United States | Fed Governor Waller Speech | ||||
| 15:30 / 03.09.26 | United States | Exports | $314.728 B | |||
| 15:30 / 03.09.26 | United States | Nonfarm Productivity q/q | 1.4% | 1.4% | ||
| 15:30 / 03.09.26 | Canada | Exports | $77.486 B | |||
| 15:30 / 03.09.26 | United States | Imports | $387.989 B | |||
| 16:00 / 03.09.26 | - | S&P Global Services PMI | 49.7 | 50.8 | ||
| 16:00 / 03.09.26 | - | S&P Global Composite PMI | 48.8 | 49.6 | ||
| 16:45 / 03.09.26 | United States | S&P Global Services PMI | 54.6 | 55.4 | ||
| 16:45 / 03.09.26 | United States | S&P Global Composite PMI | 53.6 | 54.1 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Prices Paid | 70.3 | 68.2 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Employment | 47.4 | 48.4 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Business Activity | 59.1 | 56.4 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing PMI | 54.1 | 53.8 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing New Orders | 57.2 | 55.8 | ||
| 17:30 / 03.09.26 | United States | EIA Natural Gas Storage Change | 15 B | -13 B | ||
| 18:30 / 03.09.26 | United States | 8-Week Bill Auction | 3.670% | |||
| 18:30 / 03.09.26 | United States | 4-Week Bill Auction | 3.650% | |||
| 02:00 / 04.09.26 | - | Current Account | $49.73 B | $42.24 B | ||
| 02:30 / 04.09.26 | Japan | Household Spending m/m | -6.4% | -3.9% | ||
| 02:30 / 04.09.26 | Japan | Household Spending y/y | -3.3% | -1.8% | ||
| 03:00 / 04.09.26 | India | Janmashtami | ||||
| 09:00 / 04.09.26 | Germany | Factory Orders m/m | -3.8% | 2.9% | ||
| 09:00 / 04.09.26 | Germany | Factory Orders y/y | 1.6% | -2.7% | ||
| 09:00 / 04.09.26 | Sweden | Current Account | Kr93.9 B | Kr89.4 B | ||
| 10:30 / 04.09.26 | - | S&P Global Construction PMI | 49.1 | |||
| 10:30 / 04.09.26 | France | S&P Global Construction PMI | 41.5 | |||
| 10:30 / 04.09.26 | Germany | S&P Global Construction PMI | 42.1 | |||
| 10:30 / 04.09.26 | Europe | S&P Global Construction PMI | 44.3 | |||
| 11:00 / 04.09.26 | - | Retail Sales y/y | 3.1% | 2.7% | ||
| 11:00 / 04.09.26 | - | New Car Registrations y/y | 11.7% | |||
| 11:00 / 04.09.26 | - | New Car Registrations m/m | -26.5% | |||
| 11:00 / 04.09.26 | - | Retail Sales m/m | -0.1% | -1.7% | ||
| 11:30 / 04.09.26 | - | S&P Global/CIPS Construction PMI | 44.7 | 39.2 | ||
| 11:50 / 04.09.26 | - | BoE Governor Bailey Speech | ||||
| 12:00 / 04.09.26 | Europe | Retail Sales m/m | -0.3% | -0.2% | ||
| 12:00 / 04.09.26 | Europe | Retail Sales y/y | 0.7% | 1.2% | ||
| 12:00 / 04.09.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 14:30 / 04.09.26 | India | Bank Loan Growth y/y | 19.3% | 19.0% | ||
| 14:30 / 04.09.26 | India | Deposit Growth y/y | 15.4% | 14.3% | ||
| 14:30 / 04.09.26 | India | Foreign Exchange Reserves | $729.328 B | $738.401 B | ||
| 15:00 / 04.09.26 | - | Gross Fixed Investments m/m | -0.4% | -1.0% | ||
| 15:00 / 04.09.26 | - | Gross Fixed Investments n.s.a. y/y | 2.4% | 6.0% | ||
| 15:30 / 04.09.26 | Canada | Part-Time Employment Change | 36.6 K | |||
| 15:30 / 04.09.26 | Canada | Unemployment Rate | 6.4% | 6.4% | ||
| 15:30 / 04.09.26 | United States | Unemployment Rate | 4.1% | 4.1% | ||
| 15:30 / 04.09.26 | United States | Participation Rate | 61.4% | 61.4% | ||
| 15:30 / 04.09.26 | Canada | Employment Change | 75.1 K | -30.6 K | ||
| 15:30 / 04.09.26 | United States | Manufacturing Payrolls | 5 K | -3 K | ||
| 15:30 / 04.09.26 | United States | Private Nonfarm Payrolls | 30 K | 48 K | ||
| 15:30 / 04.09.26 | United States | Average Hourly Earnings y/y | 3.2% | 3.4% | ||
| 15:30 / 04.09.26 | United States | Nonfarm Payrolls | -23 K | 41 K | ||
| 15:30 / 04.09.26 | Canada | Participation Rate | 65.1% | 65.0% | ||
| 15:30 / 04.09.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 04.09.26 | United States | Government Payrolls | -53 K | 3 K | ||
| 15:30 / 04.09.26 | Canada | Full-Time Employment Change | 38.6 K | |||
| 15:30 / 04.09.26 | United States | U6 Unemployment Rate | 7.9% | 7.6% | ||
| 15:30 / 04.09.26 | United States | Average Hourly Earnings m/m | 0.1% | 0.2% | ||
| 17:00 / 04.09.26 | Canada | Ivey PMI | 55.1 | 51.5 | ||
| 17:00 / 04.09.26 | Canada | Ivey PMI n.s.a. | 54.1 | |||
| 20:00 / 04.09.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 20:00 / 04.09.26 | United States | Baker Hughes US Oil Rig Count | 447 | |||
| 21:00 / 04.09.26 | - | Trade Balance | $7.067 B | $4.419 B | ||
| 22:30 / 04.09.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.0 K | |||
| 22:30 / 04.09.26 | - | CFTC MXN Non-Commercial Net Positions | 82.4 K | |||
| 22:30 / 04.09.26 | Europe | CFTC EUR Non-Commercial Net Positions | -36.4 K | |||
| 22:30 / 04.09.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -14.2 K | |||
| 22:30 / 04.09.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -197.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Corn Non-Commercial Net Positions | 440.9 K | |||
| 22:30 / 04.09.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 221.4 K | |||
| 22:30 / 04.09.26 | United States | CFTC Wheat Non-Commercial Net Positions | -6.8 K | |||
| 22:30 / 04.09.26 | Australia | CFTC AUD Non-Commercial Net Positions | -44.5 K | |||
| 22:30 / 04.09.26 | United States | CFTC Gold Non-Commercial Net Positions | 243.3 K | |||
| 22:30 / 04.09.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -19.9 K | |||
| 22:30 / 04.09.26 | Canada | CFTC CAD Non-Commercial Net Positions | -121.5 K | |||
| 22:30 / 04.09.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -68.0 K | |||
| 22:30 / 04.09.26 | Japan | CFTC JPY Non-Commercial Net Positions | -63.3 K | |||
| 22:30 / 04.09.26 | - | CFTC GBP Non-Commercial Net Positions | -44.5 K | |||
| 22:30 / 04.09.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 123.4 K | |||
| 22:30 / 04.09.26 | United States | CFTC Copper Non-Commercial Net Positions | 85.3 K | |||
| 22:30 / 04.09.26 | - | CFTC BRL Non-Commercial Net Positions | 67.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Silver Non-Commercial Net Positions | 25.3 K | |||
| 22:30 / 04.09.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 10.0 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.