| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,99551 | 0,99577 | 0.1 | +10.37% |
| AUDCHF | 0,58397 | 0,58409 | 0.1 | -8.30% |
| AUDJPY | 110,767 | 110,776 | 0.1 | +18.32% |
| AUDNZD | 1,23341 | 1,23353 | 0.1 | +14.29% |
| AUDUSD | 0,72124 | 0,72129 | 0.1 | +6.64% |
| CADCHF | 0,58651 | 0,58667 | 0.1 | -17.03% |
| CADJPY | 111,253 | 111,261 | 0.1 | +7.09% |
| CHFJPY | 189,660 | 189,676 | 0.1 | +29.30% |
| CHFSGD | 1,56129 | 1,56167 | 0.1 | +7.30% |
| EURAUD | 1,61337 | 1,61344 | 0.1 | +4.86% |
| EURCAD | 1,60632 | 1,60643 | 0.1 | +15.75% |
| EURCHF | 0,94217 | 0,94239 | 0.1 | -4.06% |
| EURGBP | 0,85875 | 0,85881 | 0.1 | +0.01% |
| EURHKD | 9,12385 | 9,12450 | 0.1 | +12.31% |
| EURJPY | 178,715 | 178,725 | 0.1 | +24.02% |
| EURNOK | 10,7280 | 10,7323 | 0.1 | +4.03% |
| EURNZD | 1,99001 | 1,99017 | 0.1 | +19.79% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 11,16270 | 11,16834 | 0.1 | +3.19% |
| EURSGD | 1,47116 | 1,47153 | 0.1 | +2.80% |
| EURUSD | 1,16366 | 1,16371 | 0.1 | +11.85% |
| EURZAR | 18,67214 | 18,68147 | 0.1 | +5.58% |
| GBPAUD | 1,87863 | 1,87881 | 0.1 | +5.00% |
| GBPCAD | 1,87043 | 1,87061 | 0.1 | +15.86% |
| GBPCHF | 1,09712 | 1,09733 | 0.1 | -3.92% |
| GBPDKK | 8,70328 | 8,70538 | 0.1 | +0.68% |
| GBPJPY | 208,098 | 208,119 | 0.1 | +24.07% |
| GBPNOK | 12,4911 | 12,4980 | 0.1 | +4.25% |
| GBPNZD | 2,31714 | 2,31754 | 0.1 | +19.99% |
| GBPSEK | 12,99578 | 13,00749 | 0.1 | +3.17% |
| GBPSGD | 1,71311 | 1,71348 | 0.1 | +2.89% |
| GBPUSD | 1,35497 | 1,35511 | 0.1 | +11.92% |
| NZDCAD | 0,80708 | 0,80729 | 0.1 | -3.35% |
| NZDCHF | 0,47337 | 0,47360 | 0.1 | -19.80% |
| NZDJPY | 89,800 | 89,810 | 0.1 | +3.55% |
| NZDSGD | 0,73909 | 0,73958 | 0.1 | -14.17% |
| NZDUSD | 0,58469 | 0,58479 | 0.1 | -6.63% |
| USDCAD | 1,38056 | 1,38062 | 0.1 | +3.51% |
| USDCHF | 0,80969 | 0,80978 | 0.1 | -14.11% |
| USDCNY | 6,7051 | 6,7061 | 0.1 | -6.45% |
| USDDKK | 6,42330 | 6,42400 | 0.1 | -10.05% |
| USDHKD | 7,84067 | 7,84086 | 0.1 | +0.44% |
| USDJPY | 153,577 | 153,586 | 0.1 | +10.86% |
| USDMXN | 16,8978 | 16,9096 | 0.1 | -12.70% |
| USDNOK | 9,2181 | 9,2233 | 0.1 | -6.93% |
| USDRUB | 84,24640 | 84,41956 | 0.1 | +39.87% |
| USDSEK | 9,59225 | 9,59763 | 0.1 | -7.73% |
| USDSGD | 1,26423 | 1,26454 | 0.1 | -8.07% |
| USDTRY | 48,49089 | 48,49831 | 0.1 | +161.46% |
| USDZAR | 16,04609 | 16,05331 | 0.1 | -5.49% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 10.09.26 | Japan | Foreign Bond Investment | ¥-824.0 B | ¥111.9 B | ||
| 02:50 / 10.09.26 | Japan | Foreign Investment in Japan Stocks | ¥35.9 B | ¥690.0 B | ||
| 04:00 / 10.09.26 | China | PBC M2 Money Stock y/y | 7.7% | 7.4% | ||
| 04:00 / 10.09.26 | China | PBC Outstanding Loan Growth y/y | 5.1% | 5.0% | ||
| 04:00 / 10.09.26 | Australia | MI Inflation Expectations | 4.9% | 4.4% | 4.9% | |
| 04:00 / 10.09.26 | China | Foreign Direct Investment YTD y/y | -6.2% | -4.6% | ||
| 04:00 / 10.09.26 | China | PBC New Loans | ¥-0.340 T | ¥-0.081 T | ||
| 09:00 / 10.09.26 | Sweden | Industrial Production y/y | -1.5% | -0.1% | ||
| 09:00 / 10.09.26 | Sweden | Private Sector Production y/y | 1.8% | |||
| 09:00 / 10.09.26 | Germany | CPI y/y | 2.9% | 2.9% | ||
| 09:00 / 10.09.26 | Norway | CPI y/y | 3.0% | 3.0% | 3.3% | |
| 09:00 / 10.09.26 | Norway | Core CPI m/m | 0.8% | 0.2% | -0.5% | |
| 09:00 / 10.09.26 | Sweden | Industrial New Orders y/y | 29.9% | 18.6% | ||
| 09:00 / 10.09.26 | Sweden | Industrial New Orders m/m | 1.6% | 16.2% | ||
| 09:00 / 10.09.26 | Germany | HICP m/m | 0.2% | 0.2% | ||
| 09:00 / 10.09.26 | Sweden | Private Sector Production m/m | 0.4% | |||
| 09:00 / 10.09.26 | Sweden | Industrial Production m/m | -0.4% | 3.0% | ||
| 09:00 / 10.09.26 | Germany | HICP y/y | 2.9% | 2.9% | ||
| 09:00 / 10.09.26 | Norway | Core CPI y/y | 2.7% | 2.9% | 3.0% | |
| 09:00 / 10.09.26 | Germany | CPI m/m | 0.2% | 0.2% | ||
| 09:00 / 10.09.26 | Norway | CPI m/m | 1.0% | -0.3% | ||
| 10:00 / 10.09.26 | Spain | Industrial Production y/y | 1.1% | 2.4% | ||
| 11:00 / 10.09.26 | - | Industrial Production y/y | -0.6% | 0.5% | ||
| 11:00 / 10.09.26 | - | Industrial Production m/m | -1.0% | 1.6% | ||
| 12:00 / 10.09.26 | South Africa | Current Account - GDP Ratio | 2.4% | 1.6% | ||
| 12:00 / 10.09.26 | South Africa | Current Account | R190.668 B | R131.379 B | ||
| 12:30 / 10.09.26 | South Africa | Mining Production y/y | -4.0% | -3.8% | ||
| 12:30 / 10.09.26 | South Africa | Mining Production m/m | 0.3% | -2.6% | ||
| 12:30 / 10.09.26 | South Africa | Gold Production y/y | 6.2% | 7.1% | ||
| 12:30 / 10.09.26 | - | 5-Year Treasury Gilt Auction | 4.613% | |||
| 12:30 / 10.09.26 | - | 7-Year BTP Auction | 3.50% | |||
| 12:30 / 10.09.26 | - | 3-Year BTP Auction | 2.98% | |||
| 13:30 / 10.09.26 | Spain | Consumer Confidence | 81.2 | 77.4 | ||
| 14:00 / 10.09.26 | South Africa | Manufacturing Production m/m | 0.9% | 0.2% | ||
| 14:00 / 10.09.26 | South Africa | Manufacturing Production y/y | -1.7% | -0.2% | ||
| 15:00 / 10.09.26 | - | Services Volume m/m | 0.0% | 0.1% | ||
| 15:00 / 10.09.26 | - | Services Volume y/y | 2.0% | 1.7% | ||
| 15:15 / 10.09.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.65% | |||
| 15:15 / 10.09.26 | Europe | ECB Interest Rate Decision | 2.40% | |||
| 15:15 / 10.09.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 10.09.26 | Europe | ECB Deposit Facility Rate Decision | 2.25% | |||
| 15:30 / 10.09.26 | United States | Core PPI y/y | 4.2% | 4.5% | ||
| 15:30 / 10.09.26 | United States | Core PPI m/m | 0.2% | 0.6% | ||
| 15:30 / 10.09.26 | United States | PPI y/y | 4.7% | 3.5% | ||
| 15:30 / 10.09.26 | United States | Continuing Jobless Claims | 1.779 M | 1.774 M | ||
| 15:30 / 10.09.26 | United States | Initial Jobless Claims | 206 K | 211 K | ||
| 15:30 / 10.09.26 | United States | Initial Jobless Claims 4-Week Average | 207.250 K | 206.562 K | ||
| 15:30 / 10.09.26 | United States | PPI m/m | 0.0% | -0.3% | ||
| 15:45 / 10.09.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:00 / 10.09.26 | United States | Wholesale Inventories m/m | 1.3% | 1.3% | ||
| 17:00 / 10.09.26 | United States | Wholesale Sales m/m | -3.0% | 0.3% | ||
| 17:00 / 10.09.26 | United States | Existing Home Sales | 4.06 M | 4.01 M | ||
| 17:00 / 10.09.26 | United States | Existing Home Sales m/m | -1.7% | 0.1% | ||
| 17:15 / 10.09.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 10.09.26 | United States | EIA Natural Gas Storage Change | 30 B | 49 B | ||
| 18:30 / 10.09.26 | United States | 8-Week Bill Auction | 3.750% | |||
| 18:30 / 10.09.26 | United States | 4-Week Bill Auction | 3.700% | |||
| 19:00 / 10.09.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.103 M | |||
| 19:00 / 10.09.26 | United States | EIA Crude Oil Stocks Change | -4.450 M | 7.559 M | ||
| 19:00 / 10.09.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 19:00 / 10.09.26 | United States | EIA Gasoline Production Change | 0.073 M | -0.047 M | ||
| 19:00 / 10.09.26 | United States | EIA Distillate Fuel Production Change | -0.009 M | 0.016 M | ||
| 19:00 / 10.09.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.080 M | 0.823 M | ||
| 19:00 / 10.09.26 | United States | EIA Gasoline Stocks Change | -1.173 M | -0.527 M | ||
| 19:00 / 10.09.26 | United States | EIA Crude Oil Imports Change | -0.079 M | -0.049 M | ||
| 19:00 / 10.09.26 | United States | EIA Distillates Stocks Change | 0.796 M | -0.610 M | ||
| 19:00 / 10.09.26 | United States | EIA Heating Oil Stocks Change | -0.033 M | 0.258 M | ||
| 20:00 / 10.09.26 | United States | 30-Year Bond Auction | 5.216% | |||
| 01:30 / 11.09.26 | New Zealand | BusinessNZ Manufacturing Index | 54.3 | 54.8 | ||
| 02:50 / 11.09.26 | Japan | BSI Large Manufacturing | -1.8 | 2.0 | ||
| 02:50 / 11.09.26 | Japan | BoJ Corporate Goods Price Index y/y | 7.2% | 6.6% | ||
| 02:50 / 11.09.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.1% | -1.4% | ||
| 09:00 / 11.09.26 | - | Index of Services | 0.5% | 0.3% | ||
| 11:00 / 11.09.26 | Italy | IEA Monthly Oil Market Report | ||||
| 11:00 / 11.09.26 | - | Quarterly Unemployment Rate | 5.3% | 4.5% | ||
| 14:00 / 11.09.26 | - | NIESR GDP Estimate | ||||
| 14:30 / 11.09.26 | India | Foreign Exchange Reserves | $740.803 B | $748.689 B | ||
| 15:00 / 11.09.26 | - | Industrial Production m/m | 0.2% | -0.1% | ||
| 15:00 / 11.09.26 | - | CPI y/y | 4.44% | 4.86% | ||
| 15:00 / 11.09.26 | - | CPI s.a. m/m | 0.17% | |||
| 15:00 / 11.09.26 | - | CPI m/m | 0.07% | 0.18% | ||
| 15:00 / 11.09.26 | - | Industrial Production n.s.a. y/y | 1.7% | 2.0% | ||
| 15:30 / 11.09.26 | United States | Core CPI n.s.a. m/m | 0.1% | |||
| 15:30 / 11.09.26 | United States | Real Earnings m/m | 0.0% | -0.4% | ||
| 15:30 / 11.09.26 | United States | CPI n.s.a. | 333.918 | 336.147 | ||
| 15:30 / 11.09.26 | United States | Core CPI | 336.789 | 336.880 | ||
| 15:30 / 11.09.26 | United States | CPI | 332.813 | 331.699 | ||
| 15:30 / 11.09.26 | United States | Core CPI n.s.a. | 337.133 | |||
| 15:30 / 11.09.26 | United States | CPI n.s.a. m/m | 0.0% | |||
| 15:30 / 11.09.26 | Germany | Current Account n.s.a. | ||||
| 15:30 / 11.09.26 | United States | Core CPI y/y | 2.5% | 2.3% | ||
| 15:30 / 11.09.26 | United States | Core CPI m/m | 0.2% | 0.2% | ||
| 15:30 / 11.09.26 | United States | CPI y/y | 3.4% | 2.7% | ||
| 15:30 / 11.09.26 | United States | CPI m/m | 0.1% | 0.0% | ||
| 17:00 / 11.09.26 | United States | Michigan Consumer Sentiment | 51.7 | 49.8 | ||
| 17:00 / 11.09.26 | United States | Michigan Inflation Expectations | 4.0% | 4.1% | ||
| 17:00 / 11.09.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.2% | ||
| 17:00 / 11.09.26 | Europe | ECB President Lagarde Speech | ||||
| 17:00 / 11.09.26 | United States | Michigan Consumer Expectations | 51.5 | 51.2 | ||
| 17:00 / 11.09.26 | United States | Michigan Current Conditions | 51.9 | 49.0 | ||
| 18:00 / 11.09.26 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
| 19:00 / 11.09.26 | United States | WASDE Report | ||||
| 20:00 / 11.09.26 | United States | Baker Hughes US Oil Rig Count | 449 | |||
| 20:00 / 11.09.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 20:00 / 11.09.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 21:00 / 11.09.26 | United States | Federal Budget Balance | $432.3 B | $176.7 B | ||
| 22:30 / 11.09.26 | - | CFTC BRL Non-Commercial Net Positions | 72.8 K | |||
| 22:30 / 11.09.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.2 K | |||
| 22:30 / 11.09.26 | United States | CFTC Copper Non-Commercial Net Positions | 80.9 K | |||
| 22:30 / 11.09.26 | Europe | CFTC EUR Non-Commercial Net Positions | -24.9 K | |||
| 22:30 / 11.09.26 | Canada | CFTC CAD Non-Commercial Net Positions | -108.1 K | |||
| 22:30 / 11.09.26 | Japan | CFTC JPY Non-Commercial Net Positions | -92.2 K | |||
| 22:30 / 11.09.26 | - | CFTC MXN Non-Commercial Net Positions | 93.2 K | |||
| 22:30 / 11.09.26 | United States | CFTC Corn Non-Commercial Net Positions | 536.7 K | |||
| 22:30 / 11.09.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -8.0 K | |||
| 22:30 / 11.09.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -208.9 K | |||
| 22:30 / 11.09.26 | United States | CFTC Silver Non-Commercial Net Positions | 26.7 K | |||
| 22:30 / 11.09.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 248.0 K | |||
| 22:30 / 11.09.26 | United States | CFTC Wheat Non-Commercial Net Positions | 24.7 K | |||
| 22:30 / 11.09.26 | Australia | CFTC AUD Non-Commercial Net Positions | -39.4 K | |||
| 22:30 / 11.09.26 | United States | CFTC Gold Non-Commercial Net Positions | 228.1 K | |||
| 22:30 / 11.09.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 25.9 K | |||
| 22:30 / 11.09.26 | - | CFTC GBP Non-Commercial Net Positions | -49.6 K | |||
| 22:30 / 11.09.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -75.9 K | |||
| 22:30 / 11.09.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 129.9 K | |||
| 22:30 / 11.09.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.9 K | |||
| 22:30 / 11.09.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -22.9 K | |||
| 12:30 / 12.09.26 | Europe | ECB President Lagarde Speech |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.