| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,94485 | 0,94514 | 0.1 | +4.76% |
| AUDCHF | 0,53687 | 0,53699 | 0.1 | -15.70% |
| AUDJPY | 107,578 | 107,591 | 0.1 | +14.91% |
| AUDNZD | 1,15550 | 1,15564 | 0.1 | +7.08% |
| AUDUSD | 0,69753 | 0,69759 | 0.1 | +3.13% |
| CADCHF | 0,56810 | 0,56825 | 0.1 | -19.64% |
| CADJPY | 113,843 | 113,853 | 0.1 | +9.58% |
| CHFJPY | 200,367 | 200,384 | 0.1 | +36.60% |
| CHFSGD | 1,64845 | 1,64878 | 0.1 | +13.29% |
| EURAUD | 1,70686 | 1,70697 | 0.1 | +10.94% |
| EURCAD | 1,61296 | 1,61306 | 0.1 | +16.23% |
| EURCHF | 0,91634 | 0,91657 | 0.1 | -6.69% |
| EURGBP | 0,86689 | 0,86695 | 0.1 | +0.96% |
| EURHKD | 9,29655 | 9,29727 | 0.1 | +14.44% |
| EURJPY | 183,630 | 183,641 | 0.1 | +27.43% |
| EURNOK | 11,4403 | 11,4463 | 0.1 | +10.94% |
| EURNZD | 1,97238 | 1,97254 | 0.1 | +18.73% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,54873 | 10,55454 | 0.1 | -2.49% |
| EURSGD | 1,51074 | 1,51108 | 0.1 | +5.57% |
| EURUSD | 1,19065 | 1,19070 | 0.1 | +14.44% |
| EURZAR | 19,06538 | 19,07587 | 0.1 | +7.81% |
| GBPAUD | 1,96882 | 1,96904 | 0.1 | +10.04% |
| GBPCAD | 1,86056 | 1,86071 | 0.1 | +15.25% |
| GBPCHF | 1,05707 | 1,05725 | 0.1 | -7.43% |
| GBPDKK | 8,61272 | 8,61479 | 0.1 | -0.37% |
| GBPJPY | 211,815 | 211,841 | 0.1 | +26.28% |
| GBPNOK | 13,1957 | 13,2044 | 0.1 | +10.13% |
| GBPNZD | 2,27506 | 2,27544 | 0.1 | +17.81% |
| GBPSEK | 12,16548 | 12,17736 | 0.1 | -3.42% |
| GBPSGD | 1,74269 | 1,74302 | 0.1 | +4.67% |
| GBPUSD | 1,37339 | 1,37352 | 0.1 | +13.44% |
| NZDCAD | 0,81766 | 0,81787 | 0.1 | -2.09% |
| NZDCHF | 0,46453 | 0,46474 | 0.1 | -21.30% |
| NZDJPY | 93,096 | 93,107 | 0.1 | +7.35% |
| NZDSGD | 0,76576 | 0,76624 | 0.1 | -11.07% |
| NZDUSD | 0,60360 | 0,60370 | 0.1 | -3.61% |
| USDCAD | 1,35473 | 1,35478 | 0.1 | +1.57% |
| USDCHF | 0,76968 | 0,76975 | 0.1 | -18.35% |
| USDCNY | 6,9516 | 6,9525 | 0.1 | -3.01% |
| USDDKK | 6,27126 | 6,27194 | 0.1 | -12.18% |
| USDHKD | 7,80793 | 7,80813 | 0.1 | +0.02% |
| USDJPY | 154,225 | 154,235 | 0.1 | +11.32% |
| USDMXN | 17,3287 | 17,3415 | 0.1 | -10.48% |
| USDNOK | 9,6076 | 9,6140 | 0.1 | -2.99% |
| USDRUB | 75,29059 | 75,46115 | 0.1 | +25.01% |
| USDSEK | 8,85923 | 8,86462 | 0.1 | -14.78% |
| USDSGD | 1,26881 | 1,26910 | 0.1 | -7.73% |
| USDTRY | 43,49756 | 43,50434 | 0.1 | +134.54% |
| USDZAR | 16,01271 | 16,02076 | 0.1 | -5.69% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 30.01.26 | - | Industrial Production m/m | 0.8% | 2.6% | 1.7% | |
| 02:00 / 30.01.26 | - | Index of Services m/m | 0.5% | -0.6% | 1.1% | |
| 02:00 / 30.01.26 | - | Retail Sales m/m | -3.2% | -0.1% | 0.9% | |
| 02:00 / 30.01.26 | - | Industrial Production y/y | -1.2% | 2.1% | -0.3% | |
| 02:30 / 30.01.26 | Japan | Tokyo CPI s.a. m/m | -0.1% | -0.1% | ||
| 02:30 / 30.01.26 | Japan | Tokyo Core CPI y/y | 2.3% | 2.3% | 2.0% | |
| 02:30 / 30.01.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.6% | 2.5% | 2.4% | |
| 02:30 / 30.01.26 | Japan | Tokyo CPI y/y | 2.0% | 2.3% | 1.5% | |
| 02:30 / 30.01.26 | Japan | Unemployment Rate | 2.6% | 2.4% | 2.6% | |
| 02:30 / 30.01.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.17 | 1.19 | |
| 02:50 / 30.01.26 | Japan | Industrial Production y/y | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 02:50 / 30.01.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production m/m | ||||
| 02:50 / 30.01.26 | Japan | Retail Sales m/m | ||||
| 02:50 / 30.01.26 | Japan | Large Retailer's Sales y/y | ||||
| 03:30 / 30.01.26 | Australia | PPI q/q | 1.0% | 0.9% | 0.8% | |
| 03:30 / 30.01.26 | Australia | RBA Housing Credit m/m | 0.6% | 0.7% | ||
| 03:30 / 30.01.26 | Australia | PPI y/y | 3.5% | 2.7% | 3.5% | |
| 03:30 / 30.01.26 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | 0.8% | |
| 08:00 / 30.01.26 | Japan | Annualized Housing Starts | 0.718 M | 0.771 M | ||
| 08:00 / 30.01.26 | Japan | Construction Orders y/y | 9.5% | 39.7% | 20.2% | |
| 08:00 / 30.01.26 | Japan | Housing Starts y/y | -8.5% | -5.6% | -1.3% | |
| 09:00 / 30.01.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:00 / 30.01.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 09:30 / 30.01.26 | France | GDP y/y | 0.9% | 0.8% | 1.1% | |
| 09:30 / 30.01.26 | France | GDP q/q | 0.5% | 0.3% | 0.2% | |
| 09:30 / 30.01.26 | France | Consumer Spending m/m | -0.3% | 0.2% | -0.6% | |
| 10:00 / 30.01.26 | - | Retail Sales y/y | 5.2% | 4.7% | 3.2% | |
| 10:00 / 30.01.26 | - | Retail Sales m/m | 1.1% | -0.3% | -0.7% | |
| 10:00 / 30.01.26 | Germany | GDP y/y | 0.3% | 0.1% | ||
| 10:00 / 30.01.26 | Germany | GDP q/q | 0.0% | -0.4% | ||
| 10:00 / 30.01.26 | Germany | Import Price Index y/y | -1.9% | -3.2% | -2.3% | |
| 10:00 / 30.01.26 | - | Retail Sales y/y | 6.9% | 2.8% | 1.5% | |
| 10:00 / 30.01.26 | - | Retail Sales m/m | 1.2% | 0.5% | -0.7% | |
| 10:00 / 30.01.26 | Germany | Import Price Index m/m | 0.5% | -0.1% | -0.1% | |
| 10:00 / 30.01.26 | Germany | Export Price Index m/m | 0.2% | -0.1% | -0.1% | |
| 10:00 / 30.01.26 | Germany | Export Price Index y/y | 0.3% | 0.0% | 0.0% | |
| 10:45 / 30.01.26 | France | PPI m/m | 0.0% | 1.4% | 2.8% | |
| 10:45 / 30.01.26 | France | Nonfarm Payrolls q/q | -0.1% | 0.0% | -0.1% | |
| 11:00 / 30.01.26 | - | CPI y/y | 2.9% | 2.8% | 2.4% | |
| 11:00 / 30.01.26 | Switzerland | KOF Economic Barometer | 103.6 | 100.3 | 102.5 | |
| 11:00 / 30.01.26 | - | HICP m/m | 0.3% | -0.2% | -0.7% | |
| 11:00 / 30.01.26 | - | HICP y/y | 3.0% | 2.8% | 2.5% | |
| 11:00 / 30.01.26 | - | GDP q/q | 0.6% | 0.6% | 0.8% | |
| 11:00 / 30.01.26 | - | CPI m/m | 0.3% | -0.2% | -0.4% | |
| 11:00 / 30.01.26 | - | GDP y/y | 2.8% | 2.8% | 2.6% | |
| 11:30 / 30.01.26 | - | GDP y/y | 3.7% | 3.4% | 3.8% | |
| 11:30 / 30.01.26 | - | GDP q/q | 0.9% | 0.3% | 1.0% | |
| 11:30 / 30.01.26 | - | HKMA M3 Money Supply y/y | 4.5% | 4.5% | 4.2% | |
| 11:55 / 30.01.26 | Germany | Unemployment Change | 3 K | -3 K | ||
| 11:55 / 30.01.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 30.01.26 | Germany | Unemployment | 2.977 M | 2.976 M | ||
| 11:55 / 30.01.26 | Germany | Unemployment n.s.a. | 2.908 M | 2.937 M | ||
| 12:00 / 30.01.26 | - | NAV Unemployment Rate n.s.a. | 2.1% | 2.2% | 2.3% | |
| 12:00 / 30.01.26 | - | GDP q/q | 0.1% | 0.2% | ||
| 12:00 / 30.01.26 | - | Current Account | €7.180 B | €5.553 B | ||
| 12:00 / 30.01.26 | - | NAV Unemployment Change | 77.040 K | 45.631 K | 76.849 K | |
| 12:00 / 30.01.26 | - | GDP y/y | 0.6% | 0.6% | ||
| 12:30 / 30.01.26 | - | BoE Mortgage Lending m/m | £4.490 B | £4.529 B | ||
| 12:30 / 30.01.26 | - | BoE Mortgage Approvals | 64.530 K | 64.664 K | ||
| 12:30 / 30.01.26 | - | BoE Consumer Credit m/m | £2.077 B | £1.410 B | ||
| 12:30 / 30.01.26 | - | BoE Net Lending to Individuals m/m | £6.567 B | £6.022 B | ||
| 12:30 / 30.01.26 | - | BoE M4 Money Supply m/m | 0.8% | 0.6% | ||
| 13:00 / 30.01.26 | Europe | GDP y/y | 1.4% | 1.3% | ||
| 13:00 / 30.01.26 | Europe | Unemployment Rate | 6.3% | 6.4% | ||
| 13:00 / 30.01.26 | Europe | GDP q/q | 0.2% | 0.1% | ||
| 13:00 / 30.01.26 | - | Unemployment Rate | 5.7% | 5.9% | ||
| 13:00 / 30.01.26 | - | Fiscal Balance | ₹-9.767 T | |||
| 14:00 / 30.01.26 | - | PPI y/y | -0.2% | -1.7% | ||
| 14:00 / 30.01.26 | - | PPI m/m | 1.0% | 0.1% | ||
| 14:30 / 30.01.26 | - | Foreign Exchange Reserves | $701.360 B | $709.161 B | ||
| 14:30 / 30.01.26 | - | RBI Monetary and Credit Information Review | ||||
| 14:30 / 30.01.26 | - | Consumer Confidence | ||||
| 14:30 / 30.01.26 | - | Infrastructure Output y/y | ||||
| 15:00 / 30.01.26 | - | GDP n.s.a. y/y | -0.2% | 0.1% | ||
| 15:00 / 30.01.26 | - | GDP q/q | -0.3% | 0.4% | ||
| 15:00 / 30.01.26 | - | Unemployment Rate 3-months | 5.2% | 5.0% | ||
| 15:00 / 30.01.26 | South Africa | Trade Balance | ||||
| 16:00 / 30.01.26 | Germany | HICP y/y | 2.0% | 1.7% | ||
| 16:00 / 30.01.26 | Germany | CPI m/m | 0.0% | 0.1% | ||
| 16:00 / 30.01.26 | Germany | CPI y/y | 1.8% | 1.7% | ||
| 16:00 / 30.01.26 | Germany | HICP m/m | 0.2% | 0.1% | ||
| 16:30 / 30.01.26 | United States | PPI y/y | 3.0% | 2.2% | ||
| 16:30 / 30.01.26 | United States | PPI m/m | 0.2% | 0.5% | ||
| 16:30 / 30.01.26 | Canada | GDP y/y | 0.4% | 0.4% | ||
| 16:30 / 30.01.26 | United States | Core PPI y/y | 3.0% | 2.5% | ||
| 16:30 / 30.01.26 | Canada | GDP m/m | -0.3% | 0.0% | ||
| 16:30 / 30.01.26 | United States | Core PPI m/m | 0.0% | -0.6% | ||
| 17:45 / 30.01.26 | United States | MNI Chicago Business Barometer | ||||
| 19:00 / 30.01.26 | Canada | Budget Balance, Fiscal Year | $-18.369 B | $-14.665 B | ||
| 19:00 / 30.01.26 | Canada | Budget Balance | $-2.278 B | $-3.761 B | ||
| 21:00 / 30.01.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 21:00 / 30.01.26 | United States | Baker Hughes US Total Rig Count | 544 | |||
| 23:30 / 30.01.26 | - | Fiscal Balance | Mex$-200.522 B | Mex$-0.900 B | ||
| 01:00 / 31.01.26 | United States | Fed Governor Bowman Speech | ||||
| 04:00 / 31.01.26 | China | Non-Manufacturing PMI | 50.2 | 50.1 | ||
| 04:00 / 31.01.26 | China | Composite PMI | 50.7 | |||
| 04:00 / 31.01.26 | China | Manufacturing PMI | 50.1 | 49.4 | ||
| 03:00 / 01.02.26 | - | Exports y/y | 13.3% | 11.1% | ||
| 03:00 / 01.02.26 | - | Imports y/y | 4.6% | 3.3% | ||
| 03:00 / 01.02.26 | - | Trade Balance | $12.170 B | $9.176 B | ||
| 09:00 / 01.02.26 | - | Union Budget Release |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.