| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,96139 | 0,96165 | 0.1 | +6.59% |
| AUDCHF | 0,55455 | 0,55466 | 0.1 | -12.92% |
| AUDJPY | 112,237 | 112,246 | 0.1 | +19.89% |
| AUDNZD | 1,21087 | 1,21096 | 0.1 | +12.21% |
| AUDUSD | 0,70434 | 0,70439 | 0.1 | +4.14% |
| CADCHF | 0,57672 | 0,57688 | 0.1 | -18.42% |
| CADJPY | 116,729 | 116,738 | 0.1 | +12.36% |
| CHFJPY | 202,372 | 202,392 | 0.1 | +37.97% |
| CHFSGD | 1,62557 | 1,62596 | 0.1 | +11.71% |
| EURAUD | 1,63172 | 1,63178 | 0.1 | +6.06% |
| EURCAD | 1,56891 | 1,56900 | 0.1 | +13.06% |
| EURCHF | 0,90485 | 0,90508 | 0.1 | -7.86% |
| EURGBP | 0,86291 | 0,86296 | 0.1 | +0.49% |
| EURHKD | 8,99644 | 8,99706 | 0.1 | +10.74% |
| EURJPY | 183,147 | 183,154 | 0.1 | +27.10% |
| EURNOK | 11,1804 | 11,1852 | 0.1 | +8.42% |
| EURNZD | 1,97583 | 1,97597 | 0.1 | +18.93% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,77492 | 10,78116 | 0.1 | -0.40% |
| EURSGD | 1,47107 | 1,47144 | 0.1 | +2.80% |
| EURUSD | 1,14932 | 1,14937 | 0.1 | +10.47% |
| EURZAR | 19,34158 | 19,35167 | 0.1 | +9.37% |
| GBPAUD | 1,89087 | 1,89101 | 0.1 | +5.69% |
| GBPCAD | 1,81811 | 1,81823 | 0.1 | +12.62% |
| GBPCHF | 1,04863 | 1,04881 | 0.1 | -8.17% |
| GBPDKK | 8,65746 | 8,65943 | 0.1 | +0.15% |
| GBPJPY | 212,233 | 212,250 | 0.1 | +26.53% |
| GBPNOK | 12,9546 | 12,9634 | 0.1 | +8.12% |
| GBPNZD | 2,28961 | 2,28991 | 0.1 | +18.56% |
| GBPSEK | 12,48385 | 12,49615 | 0.1 | -0.89% |
| GBPSGD | 1,70478 | 1,70512 | 0.1 | +2.39% |
| GBPUSD | 1,33185 | 1,33196 | 0.1 | +10.01% |
| NZDCAD | 0,79395 | 0,79414 | 0.1 | -4.93% |
| NZDCHF | 0,45789 | 0,45811 | 0.1 | -22.43% |
| NZDJPY | 92,687 | 92,696 | 0.1 | +6.88% |
| NZDSGD | 0,74436 | 0,74484 | 0.1 | -13.56% |
| NZDUSD | 0,58163 | 0,58172 | 0.1 | -7.11% |
| USDCAD | 1,36513 | 1,36518 | 0.1 | +2.35% |
| USDCHF | 0,78734 | 0,78743 | 0.1 | -16.48% |
| USDCNY | 6,8894 | 6,8903 | 0.1 | -3.88% |
| USDDKK | 6,50053 | 6,50121 | 0.1 | -8.97% |
| USDHKD | 7,82770 | 7,82785 | 0.1 | +0.27% |
| USDJPY | 159,348 | 159,357 | 0.1 | +15.02% |
| USDMXN | 17,8539 | 17,8662 | 0.1 | -7.76% |
| USDNOK | 9,7266 | 9,7329 | 0.1 | -1.79% |
| USDRUB | 79,65763 | 79,83932 | 0.1 | +32.26% |
| USDSEK | 9,37467 | 9,38054 | 0.1 | -9.83% |
| USDSGD | 1,27994 | 1,28026 | 0.1 | -6.93% |
| USDTRY | 44,17987 | 44,20080 | 0.1 | +138.22% |
| USDZAR | 16,82891 | 16,83681 | 0.1 | -0.88% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:30 / 13.03.26 | New Zealand | BusinessNZ Manufacturing Index | 55.1 | 55.0 | ||
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals m/m | 1.6% | 0.5% | 0.9% | |
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals y/y | 7.0% | 5.0% | 4.1% | |
| 00:45 / 13.03.26 | New Zealand | Net Permanent & Long-Term Migration | 3.600 K | 2.013 K | 4.460 K | |
| 04:00 / 13.03.26 | China | PBC New Loans | ¥4.710 T | ¥4.367 T | ||
| 04:00 / 13.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:00 / 13.03.26 | China | PBC Outstanding Loan Growth y/y | 6.1% | 6.0% | ||
| 04:00 / 13.03.26 | China | PBC M2 Money Stock y/y | 9.0% | 9.0% | ||
| 06:00 / 13.03.26 | - | BOK M2 Money Supply y/y | 7.4% | 7.4% | 7.1% | |
| 10:00 / 13.03.26 | - | GDP 3m/3m | 0.1% | |||
| 10:00 / 13.03.26 | - | GDP m/m | 0.3% | 0.0% | ||
| 10:00 / 13.03.26 | - | Trade Balance Non-EU | £-11.457 B | £-11.573 B | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index y/y | 1.2% | 1.1% | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index m/m | 0.9% | 0.4% | ||
| 10:00 / 13.03.26 | - | Trade Balance | £-23.711 B | £-20.910 B | ||
| 10:00 / 13.03.26 | Sweden | Unemployment Rate | 8.6% | 9.2% | ||
| 10:00 / 13.03.26 | - | Construction Output y/y | -1.1% | 0.2% | ||
| 10:00 / 13.03.26 | - | Construction Output m/m | -1.3% | -0.1% | ||
| 10:45 / 13.03.26 | France | HICP y/y | 1.1% | 1.1% | ||
| 10:45 / 13.03.26 | France | HICP m/m | ||||
| 10:45 / 13.03.26 | France | CPI m/m | ||||
| 10:45 / 13.03.26 | France | CPI y/y | 1.0% | 1.0% | ||
| 11:00 / 13.03.26 | Spain | CPI y/y | 2.3% | 2.3% | ||
| 11:00 / 13.03.26 | Spain | CPI m/m | 0.4% | 0.4% | ||
| 11:00 / 13.03.26 | Spain | HICP y/y | 2.5% | 2.5% | ||
| 11:00 / 13.03.26 | Spain | HICP m/m | 0.4% | 0.4% | ||
| 12:00 / 13.03.26 | - | Industrial Production m/m | -0.4% | -1.7% | ||
| 12:00 / 13.03.26 | - | Industrial Production y/y | 3.2% | 0.8% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production m/m | -1.4% | -0.1% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production y/y | 1.2% | 1.1% | ||
| 14:00 / 13.03.26 | India | Trade Balance | ||||
| 14:00 / 13.03.26 | India | Imports | ||||
| 14:00 / 13.03.26 | India | Exports | ||||
| 14:30 / 13.03.26 | India | Foreign Exchange Reserves | $728.494 B | $715.265 B | ||
| 15:00 / 13.03.26 | - | Industrial Production m/m | 0.2% | 0.1% | ||
| 15:00 / 13.03.26 | - | NIESR GDP Estimate | ||||
| 15:00 / 13.03.26 | - | Services Volume y/y | 3.4% | 2.5% | ||
| 15:00 / 13.03.26 | - | Industrial Production n.s.a. y/y | 2.4% | 0.3% | ||
| 15:00 / 13.03.26 | - | Services Volume m/m | -0.4% | -0.2% | ||
| 15:30 / 13.03.26 | United States | Core Durable Goods Orders m/m | 0.9% | 0.6% | ||
| 15:30 / 13.03.26 | United States | Personal Income m/m | 0.3% | 0.1% | ||
| 15:30 / 13.03.26 | Canada | Full-Time Employment Change | 44.9 K | |||
| 15:30 / 13.03.26 | United States | GDP q/q | 1.4% | 1.4% | ||
| 15:30 / 13.03.26 | United States | GDP Price Index q/q | 3.6% | 3.6% | ||
| 15:30 / 13.03.26 | United States | Real PCE q/q | 2.4% | 2.4% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index y/y | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | Personal Spending m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Real PCE m/m | 0.1% | -0.3% | ||
| 15:30 / 13.03.26 | Canada | Capacity Utilization Rate | 78.5% | 80.2% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders m/m | -1.4% | -0.5% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders excl. Defense m/m | -2.5% | 0.5% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index q/q | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index y/y | 3.0% | 2.8% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index m/m | 0.4% | 0.2% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.0% | 0.9% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index q/q | 2.7% | 2.7% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 0.6% | 0.6% | ||
| 15:30 / 13.03.26 | Canada | Manufacturing Sales m/m | 0.6% | -0.3% | ||
| 15:30 / 13.03.26 | Canada | Unemployment Rate | 6.5% | 6.5% | ||
| 15:30 / 13.03.26 | Canada | Participation Rate | 65.0% | 65.1% | ||
| 15:30 / 13.03.26 | Canada | Part-Time Employment Change | -69.7 K | |||
| 15:30 / 13.03.26 | Canada | Employment Change | -24.8 K | -12.0 K | ||
| 15:30 / 13.03.26 | United States | GDP Sales q/q | 1.2% | 1.2% | ||
| 16:30 / 13.03.26 | Germany | Current Account n.s.a. | €16.1 B | €16.2 B | ||
| 17:00 / 13.03.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.4% | ||
| 17:00 / 13.03.26 | United States | Michigan Current Conditions | 56.6 | 59.1 | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Sentiment | 56.6 | 56.8 | ||
| 17:00 / 13.03.26 | United States | Michigan Inflation Expectations | 3.4% | 3.9% | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Expectations | 56.6 | 55.1 | ||
| 17:00 / 13.03.26 | United States | JOLTS Job Openings | 6.542 M | 7.116 M | ||
| 20:00 / 13.03.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 20:00 / 13.03.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 22:30 / 13.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | -16.6 K | |||
| 22:30 / 13.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -168.2 K | |||
| 22:30 / 13.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 136.5 K | |||
| 22:30 / 13.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.3 K | |||
| 22:30 / 13.03.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -41.3 K | |||
| 22:30 / 13.03.26 | - | CFTC GBP Non-Commercial Net Positions | -72.7 K | |||
| 22:30 / 13.03.26 | United States | CFTC Wheat Non-Commercial Net Positions | -26.0 K | |||
| 22:30 / 13.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.3 K | |||
| 22:30 / 13.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 67.8 K | |||
| 22:30 / 13.03.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 221.9 K | |||
| 22:30 / 13.03.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 2.4 K | |||
| 22:30 / 13.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 160.1 K | |||
| 22:30 / 13.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 57.7 K | |||
| 22:30 / 13.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 90.1 K | |||
| 22:30 / 13.03.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -206.4 K | |||
| 22:30 / 13.03.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.8 K | |||
| 22:30 / 13.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 21.1 K | |||
| 22:30 / 13.03.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.3 K | |||
| 22:30 / 13.03.26 | - | CFTC MXN Non-Commercial Net Positions | 77.0 K | |||
| 22:30 / 13.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 172.2 K | |||
| 22:30 / 13.03.26 | - | CFTC BRL Non-Commercial Net Positions | 45.0 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.