| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,97797 | 0,97813 | 0.1 | +8.43% |
| AUDCHF | 0,55966 | 0,55976 | 0.1 | -12.12% |
| AUDJPY | 112,317 | 112,326 | 0.1 | +19.98% |
| AUDNZD | 1,21004 | 1,21015 | 0.1 | +12.13% |
| AUDUSD | 0,69960 | 0,69965 | 0.1 | +3.44% |
| CADCHF | 0,57220 | 0,57234 | 0.1 | -19.06% |
| CADJPY | 114,838 | 114,846 | 0.1 | +10.54% |
| CHFJPY | 200,670 | 200,683 | 0.1 | +36.81% |
| CHFSGD | 1,61047 | 1,61081 | 0.1 | +10.68% |
| EURAUD | 1,64754 | 1,64761 | 0.1 | +7.08% |
| EURCAD | 1,61136 | 1,61146 | 0.1 | +16.12% |
| EURCHF | 0,92209 | 0,92224 | 0.1 | -6.11% |
| EURGBP | 0,86294 | 0,86299 | 0.1 | +0.50% |
| EURHKD | 9,03249 | 9,03316 | 0.1 | +11.19% |
| EURJPY | 185,055 | 185,062 | 0.1 | +28.42% |
| EURNOK | 10,9772 | 10,9820 | 0.1 | +6.45% |
| EURNZD | 1,99365 | 1,99378 | 0.1 | +20.01% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,99826 | 11,00431 | 0.1 | +1.67% |
| EURSGD | 1,48508 | 1,48545 | 0.1 | +3.78% |
| EURUSD | 1,15265 | 1,15270 | 0.1 | +10.79% |
| EURZAR | 19,02368 | 19,03419 | 0.1 | +7.57% |
| GBPAUD | 1,90915 | 1,90927 | 0.1 | +6.71% |
| GBPCAD | 1,86725 | 1,86736 | 0.1 | +15.67% |
| GBPCHF | 1,06854 | 1,06868 | 0.1 | -6.43% |
| GBPDKK | 8,66036 | 8,66237 | 0.1 | +0.18% |
| GBPJPY | 214,438 | 214,453 | 0.1 | +27.85% |
| GBPNOK | 12,7195 | 12,7269 | 0.1 | +6.16% |
| GBPNZD | 2,31017 | 2,31046 | 0.1 | +19.63% |
| GBPSEK | 12,74231 | 12,75431 | 0.1 | +1.16% |
| GBPSGD | 1,72096 | 1,72130 | 0.1 | +3.36% |
| GBPUSD | 1,33564 | 1,33581 | 0.1 | +10.33% |
| NZDCAD | 0,80815 | 0,80834 | 0.1 | -3.22% |
| NZDCHF | 0,46244 | 0,46264 | 0.1 | -21.65% |
| NZDJPY | 92,816 | 92,825 | 0.1 | +7.02% |
| NZDSGD | 0,74474 | 0,74520 | 0.1 | -13.52% |
| NZDUSD | 0,57811 | 0,57820 | 0.1 | -7.68% |
| USDCAD | 1,39812 | 1,39817 | 0.1 | +4.83% |
| USDCHF | 0,79999 | 0,80006 | 0.1 | -15.14% |
| USDCNY | 6,7798 | 6,7807 | 0.1 | -5.41% |
| USDDKK | 6,48408 | 6,48480 | 0.1 | -9.20% |
| USDHKD | 7,83632 | 7,83648 | 0.1 | +0.38% |
| USDJPY | 160,542 | 160,551 | 0.1 | +15.88% |
| USDMXN | 17,3996 | 17,4115 | 0.1 | -10.11% |
| USDNOK | 9,5226 | 9,5282 | 0.1 | -3.85% |
| USDRUB | 71,91724 | 72,08511 | 0.1 | +19.40% |
| USDSEK | 9,54136 | 9,54705 | 0.1 | -8.22% |
| USDSGD | 1,28838 | 1,28870 | 0.1 | -6.31% |
| USDTRY | 46,15071 | 46,16050 | 0.1 | +148.84% |
| USDZAR | 16,50435 | 16,51271 | 0.1 | -2.79% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | 2.8% | |
| 02:50 / 11.06.26 | Japan | Foreign Investment in Japan Stocks | ¥-491.5 B | ¥-701.0 B | ||
| 02:50 / 11.06.26 | Japan | BSI Large Manufacturing | 3.8 | -0.5 | -1.8 | |
| 02:50 / 11.06.26 | Japan | Foreign Bond Investment | ¥-184.4 B | ¥197.5 B | ||
| 04:00 / 11.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 11.06.26 | China | Foreign Direct Investment YTD y/y | -5.7% | |||
| 04:00 / 11.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:00 / 11.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 07:00 / 11.06.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.6% | 6.4% | |
| 09:00 / 11.06.26 | Sweden | CPI y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF y/y | ||||
| 09:00 / 11.06.26 | Sweden | HICP m/m | ||||
| 09:00 / 11.06.26 | Sweden | HICP y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPI m/m | ||||
| 12:00 / 11.06.26 | South Africa | Current Account - GDP Ratio | 0.6% | -0.1% | ||
| 12:00 / 11.06.26 | South Africa | Current Account | R50.169 B | R-3.956 B | ||
| 12:30 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:30 / 11.06.26 | South Africa | Mining Production m/m | -5.1% | 0.0% | ||
| 12:30 / 11.06.26 | South Africa | Gold Production y/y | 17.1% | 7.5% | ||
| 12:30 / 11.06.26 | South Africa | Mining Production y/y | 2.5% | 6.8% | ||
| 13:30 / 11.06.26 | Spain | Consumer Confidence | ||||
| 14:00 / 11.06.26 | South Africa | Manufacturing Production m/m | 0.8% | -0.2% | ||
| 14:00 / 11.06.26 | South Africa | Manufacturing Production y/y | 0.9% | 0.9% | ||
| 15:00 / 11.06.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 15:00 / 11.06.26 | - | Services Volume m/m | -1.2% | -0.6% | ||
| 15:00 / 11.06.26 | - | Services Volume y/y | 3.0% | 2.4% | ||
| 15:00 / 11.06.26 | - | Industrial Production n.s.a. y/y | -1.3% | -1.1% | ||
| 15:15 / 11.06.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:15 / 11.06.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:15 / 11.06.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:15 / 11.06.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:30 / 11.06.26 | United States | PPI y/y | 6.0% | 4.5% | ||
| 15:30 / 11.06.26 | United States | Initial Jobless Claims | 225 K | 226 K | ||
| 15:30 / 11.06.26 | United States | Continuing Jobless Claims | 1.777 M | 1.782 M | ||
| 15:30 / 11.06.26 | United States | Initial Jobless Claims 4-Week Average | 214.750 K | 218.766 K | ||
| 15:30 / 11.06.26 | Canada | Building Permits m/m | 10.3% | -1.9% | ||
| 15:30 / 11.06.26 | United States | PPI m/m | 1.4% | 1.0% | ||
| 15:30 / 11.06.26 | United States | Core PPI m/m | 1.0% | 0.3% | ||
| 15:30 / 11.06.26 | United States | Core PPI y/y | 5.2% | 4.2% | ||
| 15:30 / 11.06.26 | Germany | Current Account n.s.a. | €23.6 B | €18.1 B | ||
| 15:45 / 11.06.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:15 / 11.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 11.06.26 | United States | EIA Natural Gas Storage Change | 95 B | 86 B | ||
| 18:30 / 11.06.26 | United States | 4-Week Bill Auction | 3.615% | |||
| 18:30 / 11.06.26 | United States | 8-Week Bill Auction | 3.610% | |||
| 19:00 / 11.06.26 | United States | WASDE Report | ||||
| 20:00 / 11.06.26 | United States | 30-Year Bond Auction | 5.046% | |||
| 01:30 / 12.06.26 | New Zealand | BusinessNZ Manufacturing Index | 50.5 | 52.7 | ||
| 01:45 / 12.06.26 | New Zealand | Visitor Arrivals y/y | 15.1% | 10.9% | ||
| 01:45 / 12.06.26 | New Zealand | Visitor Arrivals m/m | -3.0% | -1.2% | ||
| 01:45 / 12.06.26 | New Zealand | Net Permanent & Long-Term Migration | 3.370 K | 2.074 K | ||
| 07:30 / 12.06.26 | Japan | Capacity Utilization Rate | -1.2% | -3.5% | ||
| 07:30 / 12.06.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | ||
| 07:30 / 12.06.26 | Japan | Industrial Production m/m | 0.8% | 0.8% | ||
| 09:00 / 12.06.26 | - | GDP 3m/3m | 0.5% | |||
| 09:00 / 12.06.26 | Germany | CPI m/m | -0.2% | -0.2% | ||
| 09:00 / 12.06.26 | - | Trade Balance Non-EU | £-7.097 B | £-5.214 B | ||
| 09:00 / 12.06.26 | Germany | HICP m/m | -0.1% | -0.1% | ||
| 09:00 / 12.06.26 | Germany | HICP y/y | 2.7% | 2.7% | ||
| 09:00 / 12.06.26 | Germany | CPI y/y | 2.6% | 2.6% | ||
| 09:00 / 12.06.26 | - | Construction Output m/m | 1.0% | 0.6% | ||
| 09:00 / 12.06.26 | - | Construction Output y/y | -1.0% | -1.7% | ||
| 09:00 / 12.06.26 | - | Industrial Production m/m | 1.1% | 1.4% | ||
| 09:00 / 12.06.26 | - | Industrial Production y/y | 2.3% | 0.7% | ||
| 09:00 / 12.06.26 | - | Manufacturing Production m/m | 2.1% | 0.3% | ||
| 09:00 / 12.06.26 | - | Manufacturing Production y/y | 2.1% | 1.5% | ||
| 09:00 / 12.06.26 | - | Trade Balance | £-18.791 B | £-23.887 B | ||
| 09:00 / 12.06.26 | - | Index of Services | 0.2% | 0.1% | ||
| 09:00 / 12.06.26 | - | GDP m/m | 0.5% | 0.0% | ||
| 09:45 / 12.06.26 | France | CPI y/y | 2.4% | 2.4% | ||
| 09:45 / 12.06.26 | France | CPI m/m | 0.1% | 0.1% | ||
| 09:45 / 12.06.26 | France | HICP y/y | 2.8% | 2.8% | ||
| 09:45 / 12.06.26 | France | HICP m/m | 0.1% | 0.1% | ||
| 10:00 / 12.06.26 | Spain | CPI y/y | ||||
| 10:00 / 12.06.26 | Spain | CPI m/m | ||||
| 10:00 / 12.06.26 | Spain | HICP m/m | ||||
| 10:00 / 12.06.26 | Spain | HICP y/y | ||||
| 11:00 / 12.06.26 | - | Quarterly Unemployment Rate | 5.6% | 4.8% | ||
| 12:00 / 12.06.26 | Germany | Bbk Monthly Report | ||||
| 13:30 / 12.06.26 | India | CFPI m/m | 3.87% | |||
| 13:30 / 12.06.26 | India | CFPI y/y | ||||
| 13:30 / 12.06.26 | India | CPI m/m | 3.40% | |||
| 13:30 / 12.06.26 | India | CPI y/y | 3.48% | 3.14% | ||
| 14:00 / 12.06.26 | - | NIESR GDP Estimate | 0.8% | 0.5% | ||
| 14:30 / 12.06.26 | India | Foreign Exchange Reserves | $682.321 B | $680.540 B | ||
| 14:30 / 12.06.26 | India | Deposit Growth y/y | 12.2% | 12.4% | ||
| 14:30 / 12.06.26 | India | Bank Loan Growth y/y | 16.2% | 16.0% | ||
| 15:00 / 12.06.26 | - | CPI y/y | 4.39% | 3.96% | ||
| 15:00 / 12.06.26 | - | CPI s.a. m/m | 0.63% | |||
| 15:00 / 12.06.26 | - | CPI m/m | 0.67% | 0.45% | ||
| 17:00 / 12.06.26 | United States | Michigan Consumer Sentiment | 44.8 | 47.6 | ||
| 17:00 / 12.06.26 | United States | Michigan Current Conditions | 45.8 | 47.0 | ||
| 17:00 / 12.06.26 | United States | Michigan Consumer Expectations | 44.1 | 45.8 | ||
| 17:00 / 12.06.26 | United States | Michigan Inflation Expectations | 4.8% | 5.0% | ||
| 17:00 / 12.06.26 | United States | Michigan 5-Year Inflation Expectations | 3.9% | 4.1% | ||
| 17:30 / 12.06.26 | Germany | Bbk President Nagel Speech | ||||
| 20:00 / 12.06.26 | United States | Baker Hughes US Total Rig Count | 563 | |||
| 20:00 / 12.06.26 | United States | Baker Hughes US Oil Rig Count | 431 | |||
| 22:30 / 12.06.26 | Japan | CFTC JPY Non-Commercial Net Positions | -129.6 K | |||
| 22:30 / 12.06.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.8 K | |||
| 22:30 / 12.06.26 | - | CFTC MXN Non-Commercial Net Positions | 54.7 K | |||
| 22:30 / 12.06.26 | United States | CFTC Corn Non-Commercial Net Positions | 199.9 K | |||
| 22:30 / 12.06.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -28.2 K | |||
| 22:30 / 12.06.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.9 K | |||
| 22:30 / 12.06.26 | - | CFTC BRL Non-Commercial Net Positions | 47.0 K | |||
| 22:30 / 12.06.26 | United States | CFTC Gold Non-Commercial Net Positions | 176.0 K | |||
| 22:30 / 12.06.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.1 K | |||
| 22:30 / 12.06.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 187.8 K | |||
| 22:30 / 12.06.26 | United States | CFTC Wheat Non-Commercial Net Positions | -40.8 K | |||
| 22:30 / 12.06.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -186.1 K | |||
| 22:30 / 12.06.26 | Australia | CFTC AUD Non-Commercial Net Positions | 41.8 K | |||
| 22:30 / 12.06.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -32.9 K | |||
| 22:30 / 12.06.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -14.9 K | |||
| 22:30 / 12.06.26 | - | CFTC GBP Non-Commercial Net Positions | -52.2 K | |||
| 22:30 / 12.06.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 155.9 K | |||
| 22:30 / 12.06.26 | United States | CFTC Copper Non-Commercial Net Positions | 78.8 K | |||
| 22:30 / 12.06.26 | Europe | CFTC EUR Non-Commercial Net Positions | 48.9 K | |||
| 22:30 / 12.06.26 | Canada | CFTC CAD Non-Commercial Net Positions | -94.1 K | |||
| 22:30 / 12.06.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -220.8 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.