| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,95823 | 0,95983 | 0.1 | +6.24% |
| AUDCHF | 0,54223 | 0,54312 | 0.1 | -14.85% |
| AUDJPY | 109,191 | 109,309 | 0.1 | +16.64% |
| AUDNZD | 1,17067 | 1,17191 | 0.1 | +8.48% |
| AUDUSD | 0,70752 | 0,70795 | 0.1 | +4.61% |
| CADCHF | 0,56524 | 0,56647 | 0.1 | -20.04% |
| CADJPY | 113,835 | 113,997 | 0.1 | +9.57% |
| CHFJPY | 201,163 | 201,490 | 0.1 | +37.14% |
| CHFSGD | 1,64692 | 1,65160 | 0.1 | +13.18% |
| EURAUD | 1,68008 | 1,68196 | 0.1 | +9.20% |
| EURCAD | 1,61105 | 1,61330 | 0.1 | +16.09% |
| EURCHF | 0,91150 | 0,91310 | 0.1 | -7.18% |
| EURGBP | 0,87152 | 0,87225 | 0.1 | +1.50% |
| EURHKD | 9,29807 | 9,30437 | 0.1 | +14.45% |
| EURJPY | 183,565 | 183,709 | 0.1 | +27.39% |
| EURNOK | 11,3185 | 11,3553 | 0.1 | +9.76% |
| EURNZD | 1,96790 | 1,97012 | 0.1 | +18.46% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,56885 | 10,59573 | 0.1 | -2.30% |
| EURSGD | 1,50276 | 1,50633 | 0.1 | +5.01% |
| EURUSD | 1,18934 | 1,19011 | 0.1 | +14.32% |
| EURZAR | 18,95623 | 19,01036 | 0.1 | +7.19% |
| GBPAUD | 1,92698 | 1,92874 | 0.1 | +7.70% |
| GBPCAD | 1,84762 | 1,85014 | 0.1 | +14.45% |
| GBPCHF | 1,04537 | 1,04693 | 0.1 | -8.46% |
| GBPDKK | 8,56273 | 8,57279 | 0.1 | -0.95% |
| GBPJPY | 210,527 | 210,712 | 0.1 | +25.52% |
| GBPNOK | 12,9758 | 13,0302 | 0.1 | +8.30% |
| GBPNZD | 2,25705 | 2,25922 | 0.1 | +16.88% |
| GBPSEK | 12,11393 | 12,16063 | 0.1 | -3.83% |
| GBPSGD | 1,72363 | 1,72727 | 0.1 | +3.52% |
| GBPUSD | 1,36417 | 1,36468 | 0.1 | +12.68% |
| NZDCAD | 0,81811 | 0,81947 | 0.1 | -2.03% |
| NZDCHF | 0,46289 | 0,46374 | 0.1 | -21.58% |
| NZDJPY | 93,226 | 93,321 | 0.1 | +7.50% |
| NZDSGD | 0,76312 | 0,76514 | 0.1 | -11.38% |
| NZDUSD | 0,60405 | 0,60443 | 0.1 | -3.53% |
| USDCAD | 1,35443 | 1,35583 | 0.1 | +1.55% |
| USDCHF | 0,76638 | 0,76717 | 0.1 | -18.70% |
| USDCNY | 6,9099 | 6,9133 | 0.1 | -3.59% |
| USDDKK | 6,27636 | 6,28132 | 0.1 | -12.11% |
| USDHKD | 7,81752 | 7,81838 | 0.1 | +0.14% |
| USDJPY | 154,323 | 154,407 | 0.1 | +11.39% |
| USDMXN | 17,1714 | 17,2163 | 0.1 | -11.29% |
| USDNOK | 9,5106 | 9,5478 | 0.1 | -3.97% |
| USDRUB | 77,01672 | 77,18695 | 0.1 | +27.87% |
| USDSEK | 8,88087 | 8,90852 | 0.1 | -14.57% |
| USDSGD | 1,26346 | 1,26575 | 0.1 | -8.12% |
| USDTRY | 43,59764 | 43,67470 | 0.1 | +135.08% |
| USDZAR | 15,93842 | 15,97314 | 0.1 | -6.12% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 11.02.26 | - | Unemployment Rate | 4.0% | 3.3% | ||
| 03:30 / 11.02.26 | Australia | Investment Housing Loans m/m | 17.6% | |||
| 03:30 / 11.02.26 | Australia | Home Loans m/m | 4.7% | 2.6% | ||
| 04:00 / 11.02.26 | China | PBC New Loans | ||||
| 04:00 / 11.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 11.02.26 | China | PBC M2 Money Stock y/y | ||||
| 04:30 / 11.02.26 | China | PPI y/y | -1.9% | -1.3% | ||
| 04:30 / 11.02.26 | China | CPI y/y | 0.8% | 0.2% | ||
| 04:30 / 11.02.26 | China | CPI m/m | 0.2% | 0.6% | ||
| 08:30 / 11.02.26 | - | Consumer Confidence | ||||
| 12:00 / 11.02.26 | - | Industrial Production m/m | 1.5% | 0.3% | ||
| 12:00 / 11.02.26 | - | Industrial Production y/y | 1.4% | 0.0% | ||
| 13:30 / 11.02.26 | - | 12-Month BOT Auction | 2.112% | |||
| 13:30 / 11.02.26 | Germany | 30-Year Bond Auction | 3.49% | |||
| 15:00 / 11.02.26 | - | PPI y/y | -3.38% | -4.87% | ||
| 15:00 / 11.02.26 | - | Industrial Production n.s.a. y/y | -0.8% | -0.5% | ||
| 15:00 / 11.02.26 | - | PPI m/m | -0.37% | 0.54% | ||
| 15:00 / 11.02.26 | - | Industrial Production m/m | 0.6% | 0.1% | ||
| 16:30 / 11.02.26 | United States | Average Hourly Earnings y/y | 3.8% | 3.7% | ||
| 16:30 / 11.02.26 | United States | Participation Rate | 62.4% | 62.4% | ||
| 16:30 / 11.02.26 | United States | Nonfarm Payrolls | 50 K | 89 K | ||
| 16:30 / 11.02.26 | United States | Unemployment Rate | 4.4% | 4.2% | ||
| 16:30 / 11.02.26 | Canada | Building Permits m/m | -13.1% | -2.0% | ||
| 16:30 / 11.02.26 | United States | Manufacturing Payrolls | -8 K | -6 K | ||
| 16:30 / 11.02.26 | United States | U6 Unemployment Rate | 8.4% | 8.5% | ||
| 16:30 / 11.02.26 | United States | Private Nonfarm Payrolls | 37 K | 61 K | ||
| 16:30 / 11.02.26 | United States | Government Payrolls | 13 K | 16 K | ||
| 16:30 / 11.02.26 | United States | Average Weekly Hours | 34.2 | 34.2 | ||
| 16:30 / 11.02.26 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
| 18:15 / 11.02.26 | United States | Fed Governor Bowman Speech | ||||
| 18:30 / 11.02.26 | United States | EIA Gasoline Production Change | -0.565 M | 0.038 M | ||
| 18:30 / 11.02.26 | United States | EIA Crude Oil Stocks Change | -3.455 M | -0.293 M | ||
| 18:30 / 11.02.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.743 M | 0.124 M | ||
| 18:30 / 11.02.26 | United States | EIA Distillate Fuel Production Change | -0.005 M | -0.087 M | ||
| 18:30 / 11.02.26 | United States | EIA Refinery Utilization Rate Change | -0.4% | |||
| 18:30 / 11.02.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.180 M | |||
| 18:30 / 11.02.26 | United States | EIA Gasoline Stocks Change | 0.685 M | -2.520 M | ||
| 18:30 / 11.02.26 | United States | EIA Crude Oil Imports Change | 1.101 M | -0.572 M | ||
| 18:30 / 11.02.26 | United States | EIA Distillates Stocks Change | -5.553 M | -2.918 M | ||
| 18:30 / 11.02.26 | United States | EIA Heating Oil Stocks Change | -0.160 M | 0.498 M | ||
| 20:00 / 11.02.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:30 / 11.02.26 | - | Foreign Exchange Flows | ||||
| 20:50 / 11.02.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 21:00 / 11.02.26 | United States | 10-Year Note Auction | 4.173% | |||
| 22:00 / 11.02.26 | United States | Federal Budget Balance | ||||
| 02:50 / 12.02.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.4% | 2.2% | ||
| 02:50 / 12.02.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.1% | 0.1% | ||
| 03:01 / 12.02.26 | - | RICS House Price Balance | -14.0% | -32.2% | ||
| 04:00 / 12.02.26 | China | Foreign Direct Investment YTD y/y | -9.4% | |||
| 08:00 / 12.02.26 | - | Registered Unemployment Rate | 6.8% | 6.7% | ||
| 12:00 / 12.02.26 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 12.02.26 | South Africa | Mining Production y/y | -2.7% | -1.2% | ||
| 12:30 / 12.02.26 | South Africa | Mining Production m/m | -5.9% | 3.4% | ||
| 12:30 / 12.02.26 | South Africa | Gold Production y/y | -6.0% | -1.2% | ||
| 13:30 / 12.02.26 | - | 3-Year BTP Auction | 2.48% | |||
| 13:30 / 12.02.26 | - | 7-Year BTP Auction | 3.00% | |||
| 14:00 / 12.02.26 | South Africa | Manufacturing Production y/y | -1.0% | 1.3% | ||
| 14:00 / 12.02.26 | South Africa | Manufacturing Production m/m | -1.1% | -0.1% | ||
| 15:00 / 12.02.26 | - | NIESR GDP Estimate | ||||
| 15:00 / 12.02.26 | - | Services Volume m/m | -0.1% | -0.3% | ||
| 15:00 / 12.02.26 | - | Services Volume y/y | 2.5% | 2.4% | ||
| 16:30 / 12.02.26 | Germany | Current Account n.s.a. | €15.1 B | €22.2 B | ||
| 16:30 / 12.02.26 | United States | Initial Jobless Claims | 231 K | 204 K | ||
| 16:30 / 12.02.26 | United States | Initial Jobless Claims 4-Week Average | 212.250 K | 219.115 K | ||
| 16:30 / 12.02.26 | United States | Continuing Jobless Claims | 1.844 M | 1.843 M | ||
| 18:00 / 12.02.26 | United States | Existing Home Sales m/m | 0.5% | 0.8% | ||
| 18:00 / 12.02.26 | United States | Existing Home Sales | 4.13 M | 4.10 M | ||
| 18:30 / 12.02.26 | United States | EIA Natural Gas Storage Change | -360 B | -301 B | ||
| 19:30 / 12.02.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 19:30 / 12.02.26 | United States | 4-Week Bill Auction | 3.630% | |||
| 21:00 / 12.02.26 | United States | 30-Year Bond Auction | 4.825% | |||
| 21:30 / 12.02.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 21:45 / 12.02.26 | Canada | BoC Senior Deputy Governor Rogers Speech | ||||
| 22:30 / 12.02.26 | Germany | Bbk President Nagel Speech | ||||
| 00:00 / 13.02.26 | - | Import Price Index y/y | 0.3% | -0.4% | ||
| 00:00 / 13.02.26 | - | Export Price Index y/y | 5.5% | 8.4% | ||
| 00:30 / 13.02.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 13.02.26 | New Zealand | Visitor Arrivals y/y | 8.2% | 4.8% | ||
| 00:45 / 13.02.26 | New Zealand | Net Permanent & Long-Term Migration | 0.990 K | 2.163 K | ||
| 00:45 / 13.02.26 | New Zealand | Visitor Arrivals m/m | 0.8% | -3.0% | ||
| 02:50 / 13.02.26 | Japan | Foreign Investment in Japan Stocks | ¥494.6 B | |||
| 02:50 / 13.02.26 | Japan | Foreign Bond Investment | ¥713.7 B |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.