| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 19.01.26 | Japan | Core Machinery Orders y/y | 12.5% | 6.8% | -6.4% | |
| 02:50 / 19.01.26 | Japan | Core Machinery Orders m/m | 7.0% | 1.3% | -11.0% | |
| 03:00 / 19.01.26 | - | Davos World Economic Forum | ||||
| 03:00 / 19.01.26 | United States | Birthday of Martin Luther King | ||||
| 04:00 / 19.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 04:00 / 19.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 19.01.26 | China | PBC New Loans | ||||
| 04:00 / 19.01.26 | China | PBC M2 Money Stock y/y | ||||
| 05:00 / 19.01.26 | China | Industrial Production y/y | 4.8% | 5.0% | 5.2% | |
| 05:00 / 19.01.26 | China | Retail Sales y/y | 1.3% | 2.0% | 0.9% | |
| 05:00 / 19.01.26 | China | Retail Sales YTD y/y | 4.0% | 3.7% | ||
| 05:00 / 19.01.26 | China | Industrial Production YTD y/y | 6.0% | 5.9% | ||
| 05:00 / 19.01.26 | China | Fixed Asset Investment y/y | -2.6% | -2.7% | -3.8% | |
| 07:30 / 19.01.26 | Japan | Capacity Utilization Rate | ||||
| 07:30 / 19.01.26 | Japan | Industrial Production m/m | ||||
| 07:30 / 19.01.26 | Japan | Industrial Production y/y | ||||
| 07:30 / 19.01.26 | Japan | Tertiary Industry Activity Index m/m | ||||
| 13:00 / 19.01.26 | Europe | CPI | 129.56 | |||
| 13:00 / 19.01.26 | Europe | CPI y/y | 2.0% | 2.0% | ||
| 13:00 / 19.01.26 | Europe | CPI excl. Tobacco m/m | -0.3% | 0.0% | ||
| 13:00 / 19.01.26 | Europe | CPI excl. Tobacco y/y | 2.1% | 2.0% | ||
| 13:00 / 19.01.26 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
| 13:00 / 19.01.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
| 13:00 / 19.01.26 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
| 13:00 / 19.01.26 | Europe | Core CPI | 123.08 | |||
| 13:00 / 19.01.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.2% | 0.2% | ||
| 13:00 / 19.01.26 | Europe | CPI m/m | 0.2% | 0.2% | ||
| 14:30 / 19.01.26 | - | BCB Focus Market Report | ||||
| 16:30 / 19.01.26 | Canada | Trimmed CPI y/y | 2.8% | 2.9% | ||
| 16:30 / 19.01.26 | Canada | Core CPI m/m | -0.1% | -0.5% | ||
| 16:30 / 19.01.26 | Canada | CPI m/m | 0.1% | -0.6% | ||
| 16:30 / 19.01.26 | Canada | Common CPI y/y | 2.8% | 2.7% | ||
| 16:30 / 19.01.26 | Canada | Median CPI y/y | 2.8% | 2.8% | ||
| 16:30 / 19.01.26 | Canada | CPI y/y | 2.2% | 2.3% | ||
| 16:30 / 19.01.26 | Canada | Core CPI y/y | 2.9% | 2.9% | ||
| 16:50 / 19.01.26 | France | 6-Month BTF Auction | 2.068% | |||
| 16:50 / 19.01.26 | France | 12-Month BTF Auction | 2.098% | |||
| 16:50 / 19.01.26 | France | 3-Month BTF Auction | 2.026% | |||
| 18:30 / 19.01.26 | Canada | BoC Business Outlook Survey | ||||
| 00:00 / 20.01.26 | - | PPI m/m | 0.3% | 0.1% | ||
| 00:00 / 20.01.26 | - | PPI y/y | 1.9% | 1.8% | ||
| 02:00 / 20.01.26 | - | Trade Balance | €-4.693 B | €-3.641 B | ||
| 03:00 / 20.01.26 | - | Davos World Economic Forum | ||||
| 10:00 / 20.01.26 | - | Unemployment Rate | 4.8% | 4.9% | ||
| 10:00 / 20.01.26 | - | Employment Change 3-months | 91 K | 90 K | ||
| 10:00 / 20.01.26 | Germany | PPI m/m | 0.5% | 0.1% | ||
| 10:00 / 20.01.26 | Germany | PPI y/y | 1.9% | 2.2% | ||
| 10:00 / 20.01.26 | - | Claimant Count Change | 25.7 K | 10.9 K | ||
| 10:00 / 20.01.26 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 5.2% | ||
| 10:00 / 20.01.26 | - | Average Weekly Earnings, Regular Pay y/y | 4.7% | 5.0% | ||
| 10:30 / 20.01.26 | Switzerland | PPI m/m | ||||
| 10:30 / 20.01.26 | Switzerland | PPI y/y | ||||
| 11:30 / 20.01.26 | - | Unemployment Rate 3-Months | 3.8% | 3.8% | ||
| 12:00 / 20.01.26 | Europe | Current Account n.s.a. | ||||
| 12:00 / 20.01.26 | Europe | Current Account | ||||
| 12:30 / 20.01.26 | South Africa | Mining Production y/y | 5.8% | -0.1% | ||
| 12:30 / 20.01.26 | South Africa | Gold Production y/y | -1.2% | 2.3% | ||
| 12:30 / 20.01.26 | South Africa | Mining Production m/m | 2.1% | 1.1% | ||
| 12:40 / 20.01.26 | - | 3-Month Letras Auction | 1.974% | |||
| 12:40 / 20.01.26 | - | 9-Month Letras Auction | 1.999% | |||
| 12:45 / 20.01.26 | - | BoE Governor Bailey Speech | ||||
| 12:45 / 20.01.26 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
| 13:00 / 20.01.26 | Europe | Construction Output y/y | 0.5% | -1.0% | ||
| 13:00 / 20.01.26 | Europe | Construction Output m/m | 0.9% | 0.1% | ||
| 13:05 / 20.01.26 | Germany | ZEW Economic Sentiment Indicator | 45.8 | 15.9 | ||
| 13:05 / 20.01.26 | Germany | ZEW Economic Situation | -81.0 | -77.8 | ||
| 13:05 / 20.01.26 | Europe | ZEW Economic Sentiment Indicator | 33.7 | 16.0 | ||
| 14:00 / 20.01.26 | Germany | Bbk Monthly Report | ||||
| 17:00 / 20.01.26 | New Zealand | GDT Price Index | 6.3% | 7.0% | ||
| 19:30 / 20.01.26 | United States | 6-Month Bill Auction | 3.490% | |||
| 19:30 / 20.01.26 | United States | 3-Month Bill Auction | 3.570% | |||
| 21:00 / 20.01.26 | United States | 52-Week Bill Auction | 3.380% | |||
| 03:00 / 21.01.26 | - | Davos World Economic Forum | ||||
| 05:00 / 21.01.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 58.0% | 57.0% | ||
| 10:00 / 21.01.26 | - | CPIH y/y | 4.1% | 4.2% | ||
| 10:00 / 21.01.26 | - | PPI Input m/m | -0.1% | -0.5% | ||
| 10:00 / 21.01.26 | - | PPI Input y/y | 0.8% | 0.9% | ||
| 10:00 / 21.01.26 | - | PPI Output m/m | 0.0% | -0.1% | ||
| 10:00 / 21.01.26 | - | PPI Output y/y | 3.4% | 3.8% | ||
| 10:00 / 21.01.26 | - | Core PPI Output m/m | 0.1% | -0.1% | ||
| 10:00 / 21.01.26 | - | Core PPI Output y/y | 3.6% | 3.3% | ||
| 10:00 / 21.01.26 | - | CPI m/m | 0.0% | 0.1% | ||
| 10:00 / 21.01.26 | - | CPI y/y | 3.8% | 4.4% | ||
| 10:00 / 21.01.26 | - | Core CPI y/y | 3.5% | 3.9% | ||
| 10:00 / 21.01.26 | - | Core RPI m/m | -0.4% | 0.1% | ||
| 10:00 / 21.01.26 | - | Core RPI y/y | 4.4% | 5.7% | ||
| 10:00 / 21.01.26 | - | RPI m/m | -0.4% | 0.2% | ||
| 10:00 / 21.01.26 | - | RPI y/y | 4.5% | 4.8% | ||
| 10:00 / 21.01.26 | - | CPIH m/m | 0.1% | 0.1% | ||
| 10:00 / 21.01.26 | - | Core CPI m/m | 0.0% | 0.1% | ||
| 10:00 / 21.01.26 | - | CPI | 139.3 | |||
| 10:00 / 21.01.26 | - | CPIH | 138.9 | |||
| 10:30 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 21.01.26 | South Africa | CPI m/m | -0.1% | 0.3% | ||
| 11:00 / 21.01.26 | South Africa | Core CPI m/m | 0.1% | 0.0% | ||
| 11:00 / 21.01.26 | South Africa | CPI y/y | 3.5% | 3.5% | ||
| 11:00 / 21.01.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | ||
| 12:00 / 21.01.26 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 21.01.26 | - | HPI y/y | 2.6% | 1.4% | ||
| 13:30 / 21.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | |||
| 13:30 / 21.01.26 | - | 5-Year Treasury Gilt Auction | 3.980% | |||
| 14:00 / 21.01.26 | South Africa | Retail Sales y/y | 2.9% | 2.8% | ||
| 14:00 / 21.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 21.01.26 | South Africa | Retail Sales m/m | 0.9% | -0.4% | ||
| 15:00 / 21.01.26 | - | Retail Sales m/m | ||||
| 15:00 / 21.01.26 | - | Retail Sales n.s.a. y/y | ||||
| 16:30 / 21.01.26 | Canada | IPPI m/m | 0.9% | 0.2% | ||
| 16:30 / 21.01.26 | Canada | IPPI y/y | 6.1% | 5.6% | ||
| 16:30 / 21.01.26 | Canada | RMPI y/y | 6.4% | 2.5% | ||
| 16:30 / 21.01.26 | Canada | RMPI m/m | 0.3% | -0.4% | ||
| 17:15 / 21.01.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | 0.2% | 0.0% | ||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | ||||
| 19:45 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 21.01.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 21.01.26 | United States | 20-Year Bond Auction | 4.798% | |||
| 21:30 / 21.01.26 | Germany | Bbk President Nagel Speech | ||||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales m/m | 1.2% | 0.2% | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals m/m | 0.6% | 1.9% | ||
| 00:45 / 22.01.26 | New Zealand | Net Permanent & Long-Term Migration | 2.400 K | 2.091 K | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales y/y | 1.6% | -2.5% | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals y/y | 9.4% | 5.9% | ||
| 02:00 / 22.01.26 | - | GDP q/q | 1.2% | 0.6% | ||
| 02:00 / 22.01.26 | - | GDP y/y | 1.7% | 1.2% | ||
| 02:50 / 22.01.26 | Japan | Trade Balance | ||||
| 02:50 / 22.01.26 | Japan | Exports y/y | ||||
| 02:50 / 22.01.26 | Japan | Foreign Bond Investment | ¥101.1 B | |||
| 02:50 / 22.01.26 | Japan | Foreign Investment in Japan Stocks | ¥1141.4 B | |||
| 02:50 / 22.01.26 | Japan | Adjusted Trade Balance | ¥62.9 B | ¥-14.1 B | ||
| 02:50 / 22.01.26 | Japan | Imports y/y |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.