| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 01:00 / 02.03.26 | Australia | S&P Global Manufacturing PMI | 51.0 | |||
| 03:30 / 02.03.26 | Australia | ANZ Job Advertisements m/m | 5.2% | 0.6% | 3.2% | |
| 03:30 / 02.03.26 | Australia | Company Profits Before Income Tax q/q | 0.7% | 1.6% | ||
| 03:30 / 02.03.26 | Japan | au Jibun Bank Manufacturing PMI | 52.8 | |||
| 03:30 / 02.03.26 | Australia | Company Gross Operating Profits q/q | 1.5% | 0.0% | 5.8% | |
| 03:30 / 02.03.26 | Australia | Business Inventories q/q | -0.8% | 0.1% | -0.1% | |
| 08:00 / 02.03.26 | India | S&P Global Manufacturing PMI | 57.5 | |||
| 08:30 / 02.03.26 | Australia | RBA Index of Commodity Prices y/y | 2.6% | 2.5% | ||
| 10:00 / 02.03.26 | Germany | Retail Sales y/y | 1.3% | 1.1% | 2.5% | |
| 10:00 / 02.03.26 | Germany | Retail Sales m/m | -0.5% | 0.0% | 1.2% | |
| 10:00 / 02.03.26 | - | Nationwide HPI y/y | 1.0% | 1.2% | 1.0% | |
| 10:00 / 02.03.26 | - | Nationwide HPI m/m | 0.3% | 0.2% | 0.3% | |
| 10:30 / 02.03.26 | Sweden | Silf/Swedbank Manufacturing PMI | 55.9 | 57.1 | 56.1 | |
| 10:30 / 02.03.26 | Switzerland | Retail Sales y/y | ||||
| 11:00 / 02.03.26 | France | New Car Registrations y/y | -6.6% | -14.7% | ||
| 11:00 / 02.03.26 | France | New Car Registrations m/m | -38.0% | 12.7% | ||
| 11:15 / 02.03.26 | Spain | S&P Global Manufacturing PMI | 49.2 | |||
| 11:30 / 02.03.26 | Switzerland | procure.ch Manufacturing PMI | 48.8 | 48.1 | 47.4 | |
| 11:45 / 02.03.26 | - | S&P Global Manufacturing PMI | 50.6 | |||
| 11:50 / 02.03.26 | France | S&P Global Manufacturing PMI | 49.9 | 49.9 | 50.1 | |
| 11:55 / 02.03.26 | Germany | S&P Global Manufacturing PMI | 50.7 | 50.7 | 50.9 | |
| 12:00 / 02.03.26 | Norway | DNB/NIMA Manufacturing PMI | ||||
| 12:00 / 02.03.26 | South Africa | Absa Manufacturing PMI | 48.7 | 46.9 | 47.4 | |
| 12:00 / 02.03.26 | Europe | S&P Global Manufacturing PMI | 50.8 | 50.8 | 50.8 | |
| 12:15 / 02.03.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 12:30 / 02.03.26 | - | BoE M4 Money Supply m/m | 0.4% | 0.2% | -0.1% | |
| 12:30 / 02.03.26 | - | BoE Mortgage Approvals | 61.007 K | 61.975 K | 59.999 K | |
| 12:30 / 02.03.26 | - | BoE Net Lending to Individuals m/m | £6.144 B | £6.155 B | £5.888 B | |
| 12:30 / 02.03.26 | - | BoE Mortgage Lending m/m | £4.492 B | £4.603 B | £4.076 B | |
| 12:30 / 02.03.26 | - | S&P Global/CIPS Manufacturing PMI | 52.0 | 52.0 | 51.7 | |
| 12:30 / 02.03.26 | - | BoE Consumer Credit m/m | £1.652 B | £1.286 B | £1.812 B | |
| 14:30 / 02.03.26 | - | BCB Focus Market Report | ||||
| 15:00 / 02.03.26 | South Africa | Total New Vehicle Sales y/y | 7.5% | 10.0% | ||
| 15:00 / 02.03.26 | South Africa | Total New Vehicle Sales m/m | 2.2% | |||
| 15:00 / 02.03.26 | South Africa | Total New Vehicle Sales | 50.073 K | |||
| 16:00 / 02.03.26 | Singapore | SIPMM PMI | 50.3 | 50.1 | ||
| 16:00 / 02.03.26 | - | S&P Global Manufacturing PMI | ||||
| 16:50 / 02.03.26 | France | 12-Month BTF Auction | 2.055% | |||
| 16:50 / 02.03.26 | France | 6-Month BTF Auction | 2.034% | |||
| 16:50 / 02.03.26 | France | 3-Month BTF Auction | 2.008% | |||
| 17:00 / 02.03.26 | Germany | Bbk President Nagel Speech | ||||
| 17:00 / 02.03.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 02.03.26 | Canada | S&P Global Manufacturing PMI | ||||
| 17:45 / 02.03.26 | United States | S&P Global Manufacturing PMI | ||||
| 18:00 / 02.03.26 | - | S&P Global Manufacturing PMI | ||||
| 18:00 / 02.03.26 | United States | ISM Manufacturing PMI | 52.6 | 53.0 | ||
| 18:00 / 02.03.26 | United States | ISM Manufacturing Prices Paid | 59.0 | 62.2 | ||
| 18:00 / 02.03.26 | United States | ISM Manufacturing Employment | 48.1 | 45.4 | ||
| 18:00 / 02.03.26 | United States | ISM Manufacturing New Orders | 57.1 | 57.8 | ||
| 18:30 / 02.03.26 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
| 19:30 / 02.03.26 | United States | 3-Month Bill Auction | 3.590% | |||
| 19:30 / 02.03.26 | United States | 6-Month Bill Auction | 3.525% | |||
| 20:00 / 02.03.26 | - | New Car Registrations y/y | ||||
| 20:00 / 02.03.26 | - | New Car Registrations m/m | ||||
| 23:30 / 02.03.26 | - | Fiscal Balance | Mex$-414.437 B | Mex$-0.900 B | ||
| 00:45 / 03.03.26 | New Zealand | Building Consents m/m | -4.6% | -0.3% | ||
| 02:30 / 03.03.26 | Japan | Unemployment Rate | 2.6% | 2.6% | ||
| 02:30 / 03.03.26 | Japan | Jobs to Applicants Ratio | 1.19 | 1.18 | ||
| 02:50 / 03.03.26 | Japan | BoJ Monetary Base y/y | -9.5% | -9.8% | ||
| 02:50 / 03.03.26 | Japan | Capital Spending y/y | ||||
| 03:30 / 03.03.26 | Australia | Private House Approvals m/m | 0.4% | |||
| 03:30 / 03.03.26 | Australia | Net Exports Contribution | -0.1% | 0.1% | ||
| 03:30 / 03.03.26 | Australia | Building Approvals m/m | -14.9% | -0.6% | ||
| 03:30 / 03.03.26 | - | S&P Global Manufacturing PMI | ||||
| 03:30 / 03.03.26 | Australia | Current Account | $-16.646 B | $-18.928 B | ||
| 06:35 / 03.03.26 | Japan | 10-Year JGB Auction | 2.249% | |||
| 10:45 / 03.03.26 | France | Government Budget Balance | €-122.5 B | |||
| 11:00 / 03.03.26 | - | FIPE CPI m/m | 0.21% | 0.35% | ||
| 11:00 / 03.03.26 | Spain | Unemployment Change | 30.392 K | 47.871 K | ||
| 12:40 / 03.03.26 | Spain | 6-Month Letras Auction | 1.973% | |||
| 12:40 / 03.03.26 | Spain | 12-Month Letras Auction | 2.028% | |||
| 13:00 / 03.03.26 | - | HICP y/y | 1.0% | 0.9% | ||
| 13:00 / 03.03.26 | Europe | CPI | 100.05 | |||
| 13:00 / 03.03.26 | Europe | Core CPI | 99.79 | |||
| 13:00 / 03.03.26 | Europe | Core CPI m/m | -1.1% | -1.3% | ||
| 13:00 / 03.03.26 | Europe | CPI m/m | -0.6% | 0.1% | ||
| 13:00 / 03.03.26 | Europe | Core CPI y/y | 2.2% | 2.3% | ||
| 13:00 / 03.03.26 | Europe | CPI y/y | 1.7% | 1.8% | ||
| 13:00 / 03.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.8% | -1.3% | ||
| 13:00 / 03.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.1% | 2.2% | ||
| 13:00 / 03.03.26 | - | Spring Forecast Statement | ||||
| 13:00 / 03.03.26 | - | CPI y/y | 1.0% | 0.9% | ||
| 13:00 / 03.03.26 | - | CPI m/m | 0.4% | 0.4% | ||
| 13:00 / 03.03.26 | - | HICP m/m | -1.0% | -0.8% | ||
| 13:30 / 03.03.26 | Germany | 5-Year Note Auction | 2.40% | |||
| 14:00 / 03.03.26 | Germany | New Car Registrations m/m | -21.3% | |||
| 14:00 / 03.03.26 | Germany | New Car Registrations y/y | -6.6% | |||
| 15:00 / 03.03.26 | - | GDP y/y | 1.8% | 1.9% | ||
| 15:00 / 03.03.26 | - | GDP q/q | 0.1% | 0.7% | ||
| 17:00 / 03.03.26 | New Zealand | GDT Price Index | 3.6% | -4.4% | ||
| 00:45 / 04.03.26 | New Zealand | Export Price Index q/q | -1.6% | -0.5% | ||
| 00:45 / 04.03.26 | New Zealand | Terms of Trade Index q/q | -2.1% | 0.1% | ||
| 00:45 / 04.03.26 | New Zealand | Export Volume Index q/q | 3.4% | 7.6% | ||
| 00:45 / 04.03.26 | New Zealand | Import Volume Index q/q | -1.2% | -1.2% | ||
| 00:45 / 04.03.26 | New Zealand | Import Price Index q/q | 0.5% | 0.0% | ||
| 01:00 / 04.03.26 | Australia | Ai Group Industry Index | -12.3 | |||
| 01:00 / 04.03.26 | Australia | S&P Global Services PMI | ||||
| 01:00 / 04.03.26 | Australia | Ai Group Construction Index | 5.2 | |||
| 01:00 / 04.03.26 | Australia | Ai Group Manufacturing Index | -19.4 | |||
| 01:00 / 04.03.26 | Australia | S&P Global Composite PMI | ||||
| 02:00 / 04.03.26 | - | Retail Sales m/m | 0.9% | -0.5% | ||
| 02:00 / 04.03.26 | - | Industrial Production y/y | -0.3% | 4.5% | ||
| 02:00 / 04.03.26 | - | Index of Services m/m | 1.1% | 0.2% | ||
| 02:00 / 04.03.26 | - | Industrial Production m/m | 1.7% | -1.6% | ||
| 03:00 / 04.03.26 | New Zealand | ANZ Commodity Price Index m/m | 2.0% | 0.1% | ||
| 03:30 / 04.03.26 | Japan | au Jibun Bank Composite PMI | ||||
| 03:30 / 04.03.26 | Japan | au Jibun Bank Services PMI | ||||
| 03:30 / 04.03.26 | Singapore | S&P Global PMI | ||||
| 03:30 / 04.03.26 | Australia | GDP q/q | ||||
| 03:30 / 04.03.26 | Australia | GDP y/y | -75.0% | -75.9% | ||
| 03:30 / 04.03.26 | Australia | Gross Fixed Capital Formation q/q | 3.0% | 0.8% | ||
| 03:30 / 04.03.26 | - | S&P Global PMI | ||||
| 03:30 / 04.03.26 | Australia | GDP Chain Price Index q/q | -0.5% | -0.1% | ||
| 03:30 / 04.03.26 | Australia | Final Consumption Expenditure q/q | 0.6% | 0.2% | ||
| 04:00 / 04.03.26 | China | Non-Manufacturing PMI | 49.4 | 49.8 | ||
| 04:00 / 04.03.26 | China | Composite PMI | 49.8 | |||
| 04:00 / 04.03.26 | China | Manufacturing PMI | 49.3 | 49.3 | ||
| 04:45 / 04.03.26 | China | Caixin Services PMI | ||||
| 04:45 / 04.03.26 | China | Caixin Composite PMI | ||||
| 04:45 / 04.03.26 | China | Caixin Manufacturing PMI | ||||
| 08:00 / 04.03.26 | India | S&P Global Composite PMI | ||||
| 08:00 / 04.03.26 | India | S&P Global Services PMI | ||||
| 10:00 / 04.03.26 | Norway | Current Account | Kr174.541 B | Kr199.045 B | ||
| 10:15 / 04.03.26 | South Africa | S&P Global PMI | ||||
| 10:30 / 04.03.26 | Sweden | Silf/Swedbank Services PMI | 54.3 | 56.8 | ||
| 10:30 / 04.03.26 | Switzerland | CPI m/m | ||||
| 10:30 / 04.03.26 | Switzerland | CPI y/y | ||||
| 10:30 / 04.03.26 | Sweden | Silf/Swedbank Composite PMI | 54.8 | |||
| 11:15 / 04.03.26 | Spain | S&P Global Composite PMI | ||||
| 11:15 / 04.03.26 | Spain | S&P Global Services PMI | ||||
| 11:30 / 04.03.26 | - | Retail Sales y/y | 6.6% | 8.7% | ||
| 11:45 / 04.03.26 | - | S&P Global Composite PMI | ||||
| 11:45 / 04.03.26 | - | S&P Global Services PMI | ||||
| 11:50 / 04.03.26 | France | S&P Global Composite PMI | 49.9 | 49.9 | ||
| 11:50 / 04.03.26 | France | S&P Global Services PMI | 49.6 | 49.6 | ||
| 11:55 / 04.03.26 | Germany | S&P Global Composite PMI | 53.1 | 53.1 | ||
| 11:55 / 04.03.26 | Germany | S&P Global Services PMI | 53.4 | 53.4 | ||
| 12:00 / 04.03.26 | Europe | S&P Global Composite PMI | 51.9 | 51.9 | ||
| 12:00 / 04.03.26 | Europe | S&P Global Services PMI | 51.8 | 51.8 | ||
| 12:00 / 04.03.26 | South Africa | RMB/BER Business Confidence Index | 44 | |||
| 12:00 / 04.03.26 | - | Unemployment Rate | 5.6% | 5.8% | ||
| 12:30 / 04.03.26 | Switzerland | SNB News Conference | ||||
| 12:30 / 04.03.26 | - | S&P Global/CIPS Services PMI | 53.9 | 53.9 | ||
| 12:30 / 04.03.26 | - | S&P Global/CIPS Composite PMI | 53.9 | |||
| 13:00 / 04.03.26 | Norway | HPI n.s.a. m/m | 3.6% | |||
| 13:00 / 04.03.26 | Europe | Unemployment Rate | 6.2% | 6.1% | ||
| 13:00 / 04.03.26 | - | GDP y/y | 0.8% | 0.8% | ||
| 13:00 / 04.03.26 | - | GDP q/q | 0.3% | 0.3% | ||
| 13:00 / 04.03.26 | Europe | PPI m/m | -0.3% | 0.1% | ||
| 13:00 / 04.03.26 | Europe | PPI y/y | -2.1% | -2.8% | ||
| 13:00 / 04.03.26 | Norway | HPI s.a. m/m | 0.6% | |||
| 13:00 / 04.03.26 | Norway | HPI y/y | 4.2% | 3.7% | ||
| 13:30 / 04.03.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 04.03.26 | - | PPI y/y | -4.53% | -4.72% | ||
| 15:00 / 04.03.26 | - | PPI m/m | 0.12% | 0.49% | ||
| 16:00 / 04.03.26 | - | S&P Global Composite PMI | ||||
| 16:00 / 04.03.26 | - | S&P Global Services PMI | ||||
| 16:15 / 04.03.26 | United States | ADP Nonfarm Employment Change | 22 K | 11 K | ||
| 16:30 / 04.03.26 | Canada | Labor Productivity q/q | 0.9% | 0.0% | ||
| 16:30 / 04.03.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 17:45 / 04.03.26 | United States | S&P Global Composite PMI | ||||
| 17:45 / 04.03.26 | United States | S&P Global Services PMI | ||||
| 18:00 / 04.03.26 | United States | ISM Non-Manufacturing Business Activity | 57.4 | 53.2 | ||
| 18:00 / 04.03.26 | United States | ISM Non-Manufacturing Employment | 50.3 | 50.7 | ||
| 18:00 / 04.03.26 | United States | ISM Non-Manufacturing Prices Paid | 66.6 | 65.5 | ||
| 18:00 / 04.03.26 | United States | ISM Non-Manufacturing New Orders | 53.1 | 52.0 | ||
| 18:00 / 04.03.26 | United States | ISM Non-Manufacturing PMI | 53.8 | 52.3 | ||
| 18:30 / 04.03.26 | United States | EIA Heating Oil Stocks Change | -0.119 M | -0.453 M | ||
| 18:30 / 04.03.26 | United States | EIA Distillates Stocks Change | 0.252 M | -1.710 M | ||
| 18:30 / 04.03.26 | United States | EIA Distillate Fuel Production Change | -0.136 M | -0.010 M | ||
| 18:30 / 04.03.26 | United States | EIA Crude Oil Imports Change | 0.412 M | 1.230 M | ||
| 18:30 / 04.03.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.881 M | -0.422 M | ||
| 18:30 / 04.03.26 | United States | EIA Crude Oil Stocks Change | 15.989 M | 4.787 M | ||
| 18:30 / 04.03.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.416 M | |||
| 18:30 / 04.03.26 | United States | EIA Refinery Utilization Rate Change | -2.4% | |||
| 18:30 / 04.03.26 | United States | EIA Gasoline Production Change | -0.223 M | 0.187 M | ||
| 18:30 / 04.03.26 | United States | EIA Gasoline Stocks Change | -1.011 M | -2.110 M | ||
| 20:00 / 04.03.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 20:30 / 04.03.26 | - | Foreign Exchange Flows | $1.870 B | $0.197 B | ||
| 22:00 / 04.03.26 | United States | Fed Beige Book | ||||
| 00:00 / 05.03.26 | - | Foreign Exchange Reserves | $425.91 B | $427.53 B | ||
| 02:50 / 05.03.26 | Japan | Foreign Bond Investment | ¥-1898.8 B | |||
| 02:50 / 05.03.26 | Japan | Foreign Investment in Japan Stocks | ¥402.0 B |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.