| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 10.12.25 | New Zealand | Visitor Arrivals y/y | 9.6% | 5.5% | 9.4% | |
| 00:45 / 10.12.25 | New Zealand | Visitor Arrivals m/m | 2.9% | 2.8% | 0.6% | |
| 00:45 / 10.12.25 | New Zealand | Net Permanent & Long-Term Migration | 1.760 K | 1.123 K | 2.400 K | |
| 02:00 / 10.12.25 | - | Unemployment Rate | 2.6% | 3.1% | 2.7% | |
| 02:50 / 10.12.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.7% | 2.5% | 2.7% | |
| 02:50 / 10.12.25 | Japan | BoJ Corporate Goods Price Index m/m | 0.5% | 0.2% | 0.3% | |
| 04:30 / 10.12.25 | China | PPI y/y | -2.1% | -2.2% | -2.2% | |
| 04:30 / 10.12.25 | China | CPI y/y | 0.2% | 0.2% | 0.7% | |
| 04:30 / 10.12.25 | Australia | RBA Chart Pack | ||||
| 04:30 / 10.12.25 | China | CPI m/m | 0.2% | -0.1% | -0.1% | |
| 10:00 / 10.12.25 | - | Household Consumption m/m | 0.5% | -0.9% | ||
| 10:00 / 10.12.25 | - | CPI y/y | 3.1% | 3.3% | 3.0% | |
| 10:00 / 10.12.25 | - | Private Sector Production y/y | 103.2% | 111.4% | ||
| 10:00 / 10.12.25 | - | Private Sector Production m/m | 101.4% | 102.1% | ||
| 10:00 / 10.12.25 | - | Current Account | Kr179.255 B | Kr258.383 B | Kr174.541 B | |
| 10:00 / 10.12.25 | - | Industrial New Orders y/y | 6.7% | -1.7% | 12.1% | |
| 10:00 / 10.12.25 | - | Core CPI y/y | 3.4% | 3.2% | 3.0% | |
| 10:00 / 10.12.25 | - | Core CPI m/m | 0.6% | 0.2% | -0.3% | |
| 10:00 / 10.12.25 | - | CPI m/m | 0.1% | 0.7% | 0.1% | |
| 10:00 / 10.12.25 | - | Industrial Production m/m | 5.0% | -7.8% | -6.6% | |
| 10:00 / 10.12.25 | - | Industrial Production y/y | 14.3% | 12.8% | 6.1% | |
| 10:00 / 10.12.25 | - | Industrial New Orders m/m | 4.7% | 0.1% | 6.7% | |
| 10:00 / 10.12.25 | - | Household Consumption y/y | 3.6% | 2.3% | ||
| 12:00 / 10.12.25 | - | Industrial Production m/m | 2.7% | 0.3% | -1.0% | |
| 12:00 / 10.12.25 | - | Industrial Production y/y | 1.4% | 0.2% | -0.3% | |
| 13:30 / 10.12.25 | - | 10-Year Treasury Gilt Auction | 4.608% | 4.613% | ||
| 13:30 / 10.12.25 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 10.12.25 | - | 12-Month BOT Auction | 2.063% | |||
| 13:45 / 10.12.25 | - | BoE Governor Bailey Speech | ||||
| 13:55 / 10.12.25 | Europe | ECB President Lagarde Speech | ||||
| 14:00 / 10.12.25 | South Africa | Retail Sales y/y | 3.0% | 3.4% | 2.9% | |
| 14:00 / 10.12.25 | South Africa | Retail Sales m/m | -0.1% | 0.0% | 0.9% | |
| 14:30 / 10.12.25 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 15:00 / 10.12.25 | - | CPI s.a. m/m | 0.07% | 0.12% | ||
| 15:00 / 10.12.25 | - | CPI m/m | 0.09% | 0.43% | 0.18% | |
| 15:00 / 10.12.25 | - | CPI y/y | 4.68% | 4.47% | 4.46% | |
| 16:30 / 10.12.25 | United States | Employment Cost Index q/q | 0.9% | 0.9% | ||
| 16:30 / 10.12.25 | United States | Employment Wages q/q | 1.0% | 0.9% | ||
| 16:30 / 10.12.25 | United States | Employment Benefits q/q | 0.7% | 1.0% | ||
| 17:45 / 10.12.25 | Canada | BoC Rate Statement | ||||
| 17:45 / 10.12.25 | Canada | BoC Interest Rate Decision | 2.25% | |||
| 18:30 / 10.12.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.457 M | 0.101 M | ||
| 18:30 / 10.12.25 | United States | EIA Distillates Stocks Change | 2.059 M | 1.094 M | ||
| 18:30 / 10.12.25 | United States | EIA Distillate Fuel Production Change | 0.053 M | 0.036 M | ||
| 18:30 / 10.12.25 | United States | EIA Crude Oil Imports Change | -0.470 M | 1.880 M | ||
| 18:30 / 10.12.25 | United States | EIA Crude Oil Stocks Change | 0.574 M | 4.780 M | ||
| 18:30 / 10.12.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.433 M | |||
| 18:30 / 10.12.25 | United States | EIA Heating Oil Stocks Change | -0.293 M | -0.051 M | ||
| 18:30 / 10.12.25 | United States | EIA Gasoline Production Change | 0.197 M | -0.010 M | ||
| 18:30 / 10.12.25 | United States | EIA Gasoline Stocks Change | 4.518 M | 5.682 M | ||
| 18:30 / 10.12.25 | United States | EIA Refinery Utilization Rate Change | 1.8% | |||
| 20:30 / 10.12.25 | - | Foreign Exchange Flows | ||||
| 22:00 / 10.12.25 | United States | Fed Interest Rate Decision | 4.00% | |||
| 22:00 / 10.12.25 | United States | Federal Budget Balance | ||||
| 22:00 / 10.12.25 | United States | FOMC Statement | ||||
| 22:00 / 10.12.25 | United States | FOMC Economic Projections | ||||
| 22:30 / 10.12.25 | United States | FOMC Press Conference | ||||
| 00:00 / 11.12.25 | - | BCB Interest Rate Decision | 15.00% | |||
| 00:45 / 11.12.25 | New Zealand | Manufacturing Sales q/q | -3.0% | 0.3% | ||
| 00:45 / 11.12.25 | New Zealand | Manufacturing Sales Volume q/q | -2.9% | -0.8% | ||
| 02:50 / 11.12.25 | Japan | Foreign Investment in Japan Stocks | ¥655.6 B | |||
| 02:50 / 11.12.25 | Japan | Foreign Bond Investment | ¥-771.3 B | |||
| 02:50 / 11.12.25 | Japan | BSI Large Manufacturing | 3.8 | 0.2 | ||
| 03:01 / 11.12.25 | - | RICS House Price Balance | -19.0% | -29.9% | ||
| 03:30 / 11.12.25 | Australia | Employment Change | 42.2 K | 15.5 K | ||
| 03:30 / 11.12.25 | Australia | Full-Time Employment Change | 55.3 K | |||
| 03:30 / 11.12.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
| 03:30 / 11.12.25 | Australia | Unemployment Rate | 4.3% | 4.4% | ||
| 04:00 / 11.12.25 | China | PBC Outstanding Loan Growth y/y | 6.5% | 6.4% | ||
| 04:00 / 11.12.25 | China | Foreign Direct Investment YTD y/y | -10.3% | -10.1% | ||
| 04:00 / 11.12.25 | China | PBC New Loans | ¥-0.020 T | ¥-0.050 T | ||
| 04:00 / 11.12.25 | China | PBC M2 Money Stock y/y | 8.2% | 8.1% | ||
| 05:30 / 11.12.25 | - | Unemployment Rate | 2.0% | 2.0% | ||
| 08:00 / 11.12.25 | - | Registered Unemployment Rate | 6.8% | 6.9% | ||
| 10:00 / 11.12.25 | - | CPI y/y | 0.9% | 1.2% | ||
| 10:00 / 11.12.25 | - | HICP y/y | 3.1% | |||
| 10:00 / 11.12.25 | - | HICP m/m | 0.4% | |||
| 10:00 / 11.12.25 | - | CPI m/m | 0.3% | 1.6% | ||
| 10:00 / 11.12.25 | - | CPIF y/y | 3.1% | 3.4% | ||
| 10:00 / 11.12.25 | - | CPIF m/m | 0.4% | 0.2% | ||
| 11:30 / 11.12.25 | Switzerland | SNB Interest Rate Decision | 0.00% | |||
| 11:30 / 11.12.25 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 11.12.25 | South Africa | Mining Production m/m | 2.2% | -0.5% | ||
| 12:00 / 11.12.25 | - | IEA Monthly Oil Market Report | ||||
| 12:00 / 11.12.25 | - | Quarterly Unemployment Rate | 6.3% | 6.3% | ||
| 12:00 / 11.12.25 | Switzerland | SNB Interest Rate Decision | ||||
| 12:00 / 11.12.25 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 11.12.25 | South Africa | Gold Production y/y | 5.9% | 6.1% | ||
| 12:00 / 11.12.25 | South Africa | Mining Production y/y | 1.2% | -1.4% | ||
| 12:30 / 11.12.25 | Switzerland | SNB News Conference | ||||
| 12:50 / 11.12.25 | - | BoE Governor Bailey Speech | ||||
| 13:00 / 11.12.25 | - | BoE Governor Bailey Speech | ||||
| 13:30 / 11.12.25 | - | 3-Year BTP Auction | 2.38% | |||
| 14:00 / 11.12.25 | South Africa | Manufacturing Production m/m | -0.5% | 0.0% | ||
| 14:00 / 11.12.25 | South Africa | Manufacturing Production y/y | 0.3% | 0.3% | ||
| 15:00 / 11.12.25 | - | Retail Sales y/y | 0.8% | 0.4% | ||
| 15:00 / 11.12.25 | - | Retail Sales m/m | -0.3% | -0.1% | ||
| 15:00 / 11.12.25 | - | OPEC Monthly Oil Market Report | ||||
| 15:30 / 11.12.25 | South Africa | Building Permits y/y | 0.3% | -13.9% | ||
| 15:30 / 11.12.25 | South Africa | Building Permits m/m | 1.8% | -6.7% | ||
| 16:30 / 11.12.25 | Canada | Imports | $66.908 B | |||
| 16:30 / 11.12.25 | United States | Imports | $340.382 B | |||
| 16:30 / 11.12.25 | United States | Initial Jobless Claims 4-Week Average | 214.750 K | 210.913 K | ||
| 16:30 / 11.12.25 | Canada | Exports | $60.584 B | |||
| 16:30 / 11.12.25 | United States | Initial Jobless Claims | 191 K | 196 K | ||
| 16:30 / 11.12.25 | United States | Trade Balance | $-59.550 B | $-103.544 B | ||
| 16:30 / 11.12.25 | Canada | Trade Balance | $-6.324 B | $-4.383 B | ||
| 16:30 / 11.12.25 | United States | Continuing Jobless Claims | 1.939 M | 1.925 M | ||
| 16:30 / 11.12.25 | United States | Exports | $280.832 B | |||
| 18:00 / 11.12.25 | United States | Wholesale Inventories m/m | 0.0% | 0.1% | ||
| 18:00 / 11.12.25 | United States | Wholesale Sales m/m | 0.1% | -0.1% | ||
| 18:30 / 11.12.25 | United States | EIA Natural Gas Storage Change | -12 B | -42 B | ||
| 19:30 / 11.12.25 | United States | 8-Week Bill Auction | 3.620% | |||
| 19:30 / 11.12.25 | United States | 4-Week Bill Auction | 3.680% | |||
| 21:00 / 11.12.25 | United States | 30-Year Bond Auction | 4.694% | |||
| 00:00 / 12.12.25 | - | Import Price Index y/y | 0.5% | -1.2% | ||
| 00:00 / 12.12.25 | - | Export Price Index y/y | 4.8% | 5.8% | ||
| 00:30 / 12.12.25 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 12.12.25 | New Zealand | Electronic Card Retail Sales m/m | ||||
| 00:45 / 12.12.25 | New Zealand | Electronic Card Retail Sales y/y | ||||
| 03:00 / 12.12.25 | - | Our Lady of Guadalupe Day | ||||
| 07:30 / 12.12.25 | Japan | Capacity Utilization Rate | 2.5% | -0.4% | ||
| 07:30 / 12.12.25 | Japan | Industrial Production y/y | ||||
| 07:30 / 12.12.25 | Japan | Industrial Production m/m | ||||
| 10:00 / 12.12.25 | Germany | CPI y/y | 2.3% | 2.3% | ||
| 10:00 / 12.12.25 | - | Unemployment Rate | 8.9% | 8.1% | ||
| 10:00 / 12.12.25 | Germany | CPI m/m | -0.2% | -0.2% | ||
| 10:00 / 12.12.25 | Germany | HICP m/m | -0.5% | -0.5% | ||
| 10:00 / 12.12.25 | Germany | HICP y/y | 2.6% | 2.6% | ||
| 10:45 / 12.12.25 | France | CPI y/y | 0.9% | 0.9% | ||
| 10:45 / 12.12.25 | France | HICP y/y | 0.8% | 0.8% | ||
| 10:45 / 12.12.25 | France | HICP m/m | -0.2% | -0.2% | ||
| 10:45 / 12.12.25 | France | CPI m/m | -0.1% | -0.1% | ||
| 11:00 / 12.12.25 | - | CPI m/m | 0.2% | 0.2% | ||
| 11:00 / 12.12.25 | - | CPI y/y | 3.0% | 3.0% | ||
| 11:00 / 12.12.25 | - | HICP y/y | 3.1% | 3.1% | ||
| 11:00 / 12.12.25 | - | HICP m/m | 0.0% | 0.0% | ||
| 14:30 / 12.12.25 | - | Deposit Growth y/y | ||||
| 14:30 / 12.12.25 | - | Bank Loan Growth y/y | ||||
| 14:30 / 12.12.25 | - | Foreign Exchange Reserves | ||||
| 15:00 / 12.12.25 | - | Industrial Production n.s.a. y/y | -2.4% | -1.5% | ||
| 15:00 / 12.12.25 | - | Industrial Production m/m | -0.4% | 0.0% | ||
| 15:00 / 12.12.25 | - | Services Volume y/y | 4.1% | 2.2% | ||
| 15:00 / 12.12.25 | - | Services Volume m/m | 0.6% | 0.1% | ||
| 15:00 / 12.12.25 | - | NIESR GDP Estimate | ||||
| 16:30 / 12.12.25 | Canada | Capacity Utilization Rate | 79.3% | 80.6% | ||
| 16:30 / 12.12.25 | Canada | Building Permits m/m | 4.5% | 5.3% | ||
| 16:30 / 12.12.25 | Germany | Current Account n.s.a. | €18.6 B | €14.3 B | ||
| 16:30 / 12.12.25 | Canada | Wholesale Trade m/m | 0.6% | 0.5% | ||
| 21:00 / 12.12.25 | United States | Baker Hughes US Total Rig Count | 549 | |||
| 21:00 / 12.12.25 | United States | Baker Hughes US Oil Rig Count | 413 | |||
| 23:30 / 12.12.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Copper Non-Commercial Net Positions |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.