Instrumen | Bid | Harga Jual | Spread | Persentase |
---|---|---|---|---|
BTCUSD | 110854,625 | 110858,086 | 1.1 | +572.21% |
BCHUSD | 523,899 | 524,499 | 0.2 | +367.50% |
DSHUSD | 47,208 | 47,243 | 0.1 | +19.27% |
ETCUSD | 16,401 | 16,406 | 0.1 | -17.64% |
ETHUSD | 3987,661 | 3988,306 | 0.2 | +232.92% |
LTCUSD | 94,32273 | 94,47711 | 0.1 | +27.46% |
XMRUSD | 319,520 | 319,530 | 0.1 | +134.65% |
XRPUSD | 2,44250 | 2,44263 | 0.1 | +499.83% |
ZECUSD | 249,152 | 249,488 | 0.2 | +507.73% |
BATUSD | 0,18920 | 0,18930 | 0.1 | -16.56% |
IOTUSD | 0,1456 | 0,1459 | 0.1 | -30.47% |
NEOUSD | 5,23 | 5,26 | 0.1 | -23.43% |
BNBUSD | 1172,248 | 1172,262 | 0.1 | +290.52% |
XLMUSD | 0,32749 | 0,32752 | 0.1 | +270.72% |
TRXUSD | 0,31221 | 0,31281 | 0.1 | +491.42% |
Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
---|---|---|---|---|---|---|
03:00 / 15.10.25 | - | IMF Meeting | ||||
04:00 / 15.10.25 | China | PBC M2 Money Stock y/y | 8.4% | |||
04:00 / 15.10.25 | China | PBC New Loans | ¥1.080 T | |||
04:00 / 15.10.25 | China | PBC Outstanding Loan Growth y/y | 6.6% | |||
04:30 / 15.10.25 | China | CPI m/m | 0.0% | 0.1% | 0.1% | |
04:30 / 15.10.25 | China | CPI y/y | -0.4% | -0.1% | -0.3% | |
04:30 / 15.10.25 | China | PPI y/y | -2.9% | -2.2% | -2.3% | |
05:00 / 15.10.25 | - | Imports y/y | 8.2% | 8.2% | 8.2% | |
05:00 / 15.10.25 | - | Exports y/y | 12.7% | 12.7% | 12.6% | |
05:00 / 15.10.25 | - | Trade Balance | $9.558 B | $9.558 B | $9.531 B | |
06:00 / 15.10.25 | - | BOK M2 Money Supply y/y | 6.4% | 5.7% | 6.8% | |
07:00 / 15.10.25 | - | Registered Unemployment Rate | 7.0% | 7.0% | 6.9% | |
07:30 / 15.10.25 | Japan | Industrial Production y/y | -1.3% | -1.3% | -1.6% | |
07:30 / 15.10.25 | Japan | Capacity Utilization Rate | -1.1% | 0.6% | -2.3% | |
07:30 / 15.10.25 | Japan | Industrial Production m/m | -1.2% | -1.2% | -1.5% | |
09:00 / 15.10.25 | - | HICP y/y | 3.4% | 3.2% | ||
09:00 / 15.10.25 | - | Goods Trade Balance | Kr59.929 B | Kr61.773 B | Kr36.875 B | |
09:00 / 15.10.25 | - | CPI m/m | -0.4% | 1.9% | 0.0% | |
09:00 / 15.10.25 | - | CPI y/y | 1.1% | 1.3% | 0.9% | |
09:00 / 15.10.25 | - | CPIF m/m | -0.3% | 0.2% | 0.2% | |
09:00 / 15.10.25 | - | HICP m/m | -0.3% | 0.2% | ||
09:00 / 15.10.25 | - | CPIF y/y | 3.4% | 3.3% | 3.2% | |
09:45 / 15.10.25 | France | HICP m/m | -1.1% | -1.1% | -1.1% | |
09:45 / 15.10.25 | France | CPI y/y | 1.2% | 1.2% | 1.2% | |
09:45 / 15.10.25 | France | CPI m/m | -1.0% | -1.0% | -1.0% | |
09:45 / 15.10.25 | France | HICP y/y | 1.1% | 1.1% | 1.1% | |
10:00 / 15.10.25 | - | HICP y/y | 3.0% | 3.0% | 3.0% | |
10:00 / 15.10.25 | - | CPI y/y | 2.9% | 2.9% | 3.0% | |
10:00 / 15.10.25 | - | HICP m/m | 0.1% | 0.1% | 0.2% | |
10:00 / 15.10.25 | - | CPI m/m | -0.4% | -0.4% | -0.3% | |
10:40 / 15.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 15.10.25 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
12:00 / 15.10.25 | Europe | Industrial Production m/m | 0.5% | -3.6% | -1.2% | |
12:00 / 15.10.25 | Europe | Industrial Production y/y | 2.0% | 2.5% | 1.1% | |
12:30 / 15.10.25 | Germany | 30-Year Bond Auction | 3.18% | |||
12:45 / 15.10.25 | Germany | 30-Year Bond Auction | 3.18% | 3.17% | ||
13:00 / 15.10.25 | Europe | Official Reserve Assets | €1507.850 B | €1622.220 B | ||
13:00 / 15.10.25 | Germany | Bbk Monthly Report | ||||
13:30 / 15.10.25 | - | RBI M3 Money Supply y/y | 9.2% | 9.4% | ||
14:00 / 15.10.25 | - | Imports | $61.59 B | $62.52 B | ||
14:00 / 15.10.25 | South Africa | Retail Sales y/y | 5.7% | 3.3% | 2.3% | |
14:00 / 15.10.25 | South Africa | Retail Sales m/m | 2.3% | 1.1% | -1.2% | |
14:00 / 15.10.25 | - | Trade Balance | $-26.49 B | $-23.99 B | ||
14:00 / 15.10.25 | - | Exports | $35.10 B | $37.85 B | ||
14:30 / 15.10.25 | - | RBI MPC Meeting Minutes | ||||
15:00 / 15.10.25 | - | Retail Sales y/y | 1.2% | -1.9% | 0.4% | |
15:00 / 15.10.25 | - | Retail Sales m/m | -0.2% | 0.1% | 0.2% | |
15:30 / 15.10.25 | Canada | Manufacturing Sales m/m | 2.2% | 2.2% | -1.0% | |
15:30 / 15.10.25 | United States | NY Fed Empire State Manufacturing Index | -8.7 | -13.1 | 10.7 | |
15:30 / 15.10.25 | United States | Real Earnings m/m | ||||
15:30 / 15.10.25 | Canada | Wholesale Trade m/m | 1.7% | -0.4% | -1.2% | |
20:00 / 15.10.25 | United States | Fed Governor Waller Speech | ||||
20:30 / 15.10.25 | - | Foreign Exchange Flows | $-1.055 B | $-0.240 B | ||
21:00 / 15.10.25 | United States | Fed Beige Book | ||||
21:00 / 15.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
00:45 / 16.10.25 | New Zealand | Food Price Index m/m | 0.3% | 0.4% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders y/y | 4.9% | 2.4% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders m/m | -4.6% | 1.0% | ||
03:00 / 16.10.25 | - | IMF Meeting | ||||
03:30 / 16.10.25 | Australia | Full-Time Employment Change | -40.9 K | |||
03:30 / 16.10.25 | Australia | Unemployment Rate | 4.2% | 4.3% | ||
03:30 / 16.10.25 | Australia | Employment Change | -5.4 K | 30.9 K | ||
03:30 / 16.10.25 | Australia | Participation Rate | 66.8% | 67.0% | ||
04:00 / 16.10.25 | China | Foreign Direct Investment YTD y/y | -8.4% | |||
04:30 / 16.10.25 | Japan | BoJ Board Member Tamura Speech | ||||
05:00 / 16.10.25 | New Zealand | RBNZ Non-Resident Debt Holdings | 59.6% | 58.7% | ||
07:30 / 16.10.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.0% | ||
09:00 / 16.10.25 | - | Industrial Production y/y | 0.1% | 0.5% | ||
09:00 / 16.10.25 | - | GDP 3m/3m | 0.2% | |||
09:00 / 16.10.25 | - | GDP m/m | 0.0% | 0.0% | ||
09:00 / 16.10.25 | - | Industrial Confidence | 0.9 | 1.8 | ||
09:00 / 16.10.25 | - | Index of Services | 0.4% | 0.3% | ||
09:00 / 16.10.25 | - | Trade Balance Non-EU | £-10.158 B | £-10.080 B | ||
09:00 / 16.10.25 | - | Trade Balance | £-22.244 B | £-20.681 B | ||
09:00 / 16.10.25 | - | Manufacturing Production y/y | 0.2% | -0.6% | ||
09:00 / 16.10.25 | - | Manufacturing Production m/m | -1.3% | -0.4% | ||
09:00 / 16.10.25 | - | Industrial Production m/m | -0.9% | -1.2% | ||
09:00 / 16.10.25 | - | Construction Output y/y | 2.4% | 2.6% | ||
09:00 / 16.10.25 | - | Construction Output m/m | 0.2% | 0.0% | ||
10:00 / 16.10.25 | Switzerland | SECO Economic Forecasts | ||||
11:00 / 16.10.25 | - | CPI y/y | 1.6% | 1.6% | ||
11:00 / 16.10.25 | - | HICP m/m | 1.3% | 1.3% | ||
11:00 / 16.10.25 | - | CPI FOI excl. Tobacco m/m | 0.0% | 0.1% | ||
11:00 / 16.10.25 | - | CPI FOI excl. Tobacco y/y | 1.4% | 1.4% | ||
11:00 / 16.10.25 | - | HICP y/y | 1.8% | 1.8% | ||
11:00 / 16.10.25 | - | CPI m/m | -0.2% | -0.2% | ||
11:30 / 16.10.25 | - | BoE Credit Conditions Survey | ||||
11:30 / 16.10.25 | - | BoE Bank Liabilities Survey | ||||
11:40 / 16.10.25 | - | 10-Year Obligacion Auction | 3.230% | |||
11:50 / 16.10.25 | France | 5-Year OAT Auction | 2.790% | |||
11:50 / 16.10.25 | France | 3-Year OAT Auction | 2.340% | |||
12:00 / 16.10.25 | Europe | Trade Balance | €5.3 B | €13.7 B | ||
12:00 / 16.10.25 | - | Trade Balance EU | €1.917 B | |||
12:00 / 16.10.25 | - | Trade Balance | €7.908 B | €6.707 B | ||
12:00 / 16.10.25 | Europe | Trade Balance n.s.a. | €12.4 B | €-5.7 B | ||
13:00 / 16.10.25 | Germany | Bbk Monthly Report | ||||
14:00 / 16.10.25 | South Africa | Building Permits y/y | -4.7% | -6.9% | ||
14:00 / 16.10.25 | South Africa | Building Permits m/m | 8.0% | 2.5% | ||
14:00 / 16.10.25 | - | NIESR GDP Estimate | 0.3% | 0.3% | ||
15:00 / 16.10.25 | - | BCB IBC-Br Economic Activity | 26.54% | -0.35% | ||
15:15 / 16.10.25 | Canada | CMHC Housing Starts | 245.791 K | 253.325 K | ||
15:30 / 16.10.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.7% | 0.3% | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Business Conditions | 31.5 | 20.3 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed New Orders | 12.4 | 3.9 | ||
15:30 / 16.10.25 | United States | PPI y/y | ||||
15:30 / 16.10.25 | United States | Retail Control m/m | 0.7% | -0.3% | ||
15:30 / 16.10.25 | United States | Initial Jobless Claims 4-Week Average | ||||
15:30 / 16.10.25 | United States | Retail Sales y/y | 5.0% | 4.4% | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Manufacturing Index | 23.2 | 4.8 | ||
15:30 / 16.10.25 | United States | Continuing Jobless Claims | ||||
15:30 / 16.10.25 | United States | Initial Jobless Claims | ||||
15:30 / 16.10.25 | United States | Philadelphia Fed Prices Paid | 46.8 | 53.4 | ||
15:30 / 16.10.25 | United States | Philadelphia Fed Employment | 5.6 | 8.3 | ||
15:30 / 16.10.25 | United States | Retail Sales m/m | 0.6% | -0.2% | ||
15:30 / 16.10.25 | United States | Core PPI m/m | ||||
15:30 / 16.10.25 | United States | Philadelphia Fed Capex Index | 12.5 | 22.0 | ||
15:30 / 16.10.25 | United States | PPI m/m | ||||
15:30 / 16.10.25 | United States | Core PPI y/y | ||||
15:30 / 16.10.25 | United States | Core Retail Sales m/m | 0.7% | 0.1% | ||
16:00 / 16.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
16:00 / 16.10.25 | United States | Fed Governor Waller Speech | ||||
17:00 / 16.10.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.10.25 | United States | Retail Inventories m/m | 0.0% | 0.0% | ||
17:00 / 16.10.25 | United States | NAHB Housing Market Index | 32 | 32 | ||
17:00 / 16.10.25 | United States | Retail Inventories excl. Autos m/m | 0.3% | |||
17:00 / 16.10.25 | United States | Fed Governor Bowman Speech | ||||
17:30 / 16.10.25 | United States | EIA Natural Gas Storage Change | 80 B | 97 B | ||
17:45 / 16.10.25 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
17:45 / 16.10.25 | - | BoE MPC Member Mann Speech | ||||
18:30 / 16.10.25 | United States | 8-Week Bill Auction | 3.955% | |||
18:30 / 16.10.25 | United States | 4-Week Bill Auction | 4.030% | |||
18:45 / 16.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
19:00 / 16.10.25 | United States | EIA Gasoline Production Change | 0.409 M | 0.573 M | ||
19:00 / 16.10.25 | United States | EIA Gasoline Stocks Change | -1.601 M | -0.503 M | ||
19:00 / 16.10.25 | Europe | ECB President Lagarde Speech | ||||
19:00 / 16.10.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.129 M | |||
19:00 / 16.10.25 | United States | EIA Heating Oil Stocks Change | -0.060 M | -0.134 M | ||
19:00 / 16.10.25 | United States | EIA Distillate Fuel Production Change | 0.210 M | -0.123 M | ||
19:00 / 16.10.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.763 M | -0.276 M | ||
19:00 / 16.10.25 | United States | EIA Crude Oil Imports Change | 0.731 M | -0.339 M | ||
19:00 / 16.10.25 | United States | EIA Distillates Stocks Change | -2.018 M | -1.682 M | ||
19:00 / 16.10.25 | United States | EIA Crude Oil Stocks Change | 3.715 M | -2.689 M | ||
19:00 / 16.10.25 | United States | EIA Refinery Utilization Rate Change | 1.0% | |||
00:00 / 17.10.25 | - | Import Price Index y/y | -2.2% | -0.5% | ||
00:00 / 17.10.25 | - | Export Price Index y/y | -1.0% | 0.4% | ||
02:00 / 17.10.25 | - | Unemployment Rate | 2.6% | 3.1% | ||
02:50 / 17.10.25 | Japan | Foreign Bond Investment | ¥-926.6 B | |||
02:50 / 17.10.25 | Japan | Foreign Investment in Japan Stocks | ¥2479.9 B | |||
03:00 / 17.10.25 | - | IMF Meeting | ||||
03:30 / 17.10.25 | - | Trade Balance | S$5.078 B | S$5.792 B | ||
03:30 / 17.10.25 | - | Non-Oil Domestic Exports y/y | -11.3% | 0.2% | ||
03:30 / 17.10.25 | - | Non-Oil Domestic Exports m/m | -8.9% | 2.6% | ||
09:00 / 17.10.25 | - | Unemployment Rate | 8.4% | 8.8% | ||
09:45 / 17.10.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
09:45 / 17.10.25 | Germany | Bbk President Nagel Speech | ||||
12:00 / 17.10.25 | Europe | Core CPI m/m | 0.1% | 0.1% | ||
12:00 / 17.10.25 | Europe | Core CPI | 122.99 | |||
12:00 / 17.10.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
12:00 / 17.10.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.1% | 0.1% | ||
12:00 / 17.10.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.10.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.2% | ||
12:00 / 17.10.25 | Europe | CPI y/y | 2.2% | 2.2% | ||
12:00 / 17.10.25 | Europe | CPI | 129.42 | |||
12:00 / 17.10.25 | Europe | CPI excl. Tobacco m/m | 0.1% | -0.1% | ||
12:00 / 17.10.25 | Europe | CPI m/m | 0.1% | 0.1% | ||
12:35 / 17.10.25 | - | BoE MPC Member Pill Speech | ||||
14:30 / 17.10.25 | - | Deposit Growth y/y | 9.5% | 9.8% | ||
14:30 / 17.10.25 | - | Bank Loan Growth y/y | 10.4% | 10.6% | ||
14:30 / 17.10.25 | - | Foreign Exchange Reserves | $699.960 B | $700.650 B | ||
15:30 / 17.10.25 | United States | Import Price Index excl. Petroleum m/m | ||||
15:30 / 17.10.25 | United States | Housing Starts | 1.307 M | 1.333 M | ||
15:30 / 17.10.25 | United States | Building Permits | 1.312 M | 1.333 M | ||
15:30 / 17.10.25 | Canada | Foreign Securities Purchases | $26.694 B | |||
15:30 / 17.10.25 | Canada | Foreign Securities Purchases by Canadians | $17.413 B | |||
15:30 / 17.10.25 | United States | Import Price Index m/m | ||||
15:30 / 17.10.25 | United States | Import Price Index y/y | ||||
15:30 / 17.10.25 | United States | Export Price Index m/m | ||||
15:30 / 17.10.25 | United States | Export Price Index y/y | ||||
15:30 / 17.10.25 | United States | Building Permits m/m | -3.7% | 2.0% | ||
15:30 / 17.10.25 | United States | Housing Starts m/m | -8.5% | 7.9% | ||
16:15 / 17.10.25 | United States | Fed Industrial Production y/y | 0.9% | 1.2% | ||
16:15 / 17.10.25 | United States | Fed Manufacturing Production m/m | 0.2% | 0.0% | ||
16:15 / 17.10.25 | United States | Fed Capacity Utilization Rate | 77.4% | 77.5% | ||
16:15 / 17.10.25 | United States | Fed Industrial Production m/m | 0.1% | -0.1% | ||
20:00 / 17.10.25 | United States | Baker Hughes US Oil Rig Count | 418 | |||
20:00 / 17.10.25 | United States | Baker Hughes US Total Rig Count | 547 | |||
22:30 / 17.10.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
22:30 / 17.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
23:00 / 17.10.25 | United States | TIC Overall Net Capital Flow | $2.1 B | $179.4 B | ||
23:00 / 17.10.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $49.2 B | $126.5 B | ||
23:00 / 17.10.25 | United States | TIC Net Long-Term Transactions | $49.2 B | $108.6 B | ||
23:00 / 17.10.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $58.2 B | $30.9 B |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.