Instrumen | Bid | Harga Jual | Spread | Persentase |
---|---|---|---|---|
CAC40 | 7934,2 | 7935,5 | 0.2 | +18.32% |
ESTOXX50 | 5559,9 | 5560,7 | 0.1 | +40.36% |
IBEX35 | 15547,30 | 15552,60 | 1.1 | +85.22% |
FTSE100 | 9420,8 | 9421,4 | 0.1 | +26.23% |
SP500 | 6632,4 | 6633,3 | 0.1 | +64.25% |
DJI30 | 45867 | 45869 | 0.0 | +33.93% |
NQ100 | 24654,8 | 24656,2 | 0.2 | +107.23% |
JP225 | 46611 | 46617 | 0.0 | +64.26% |
HSI50 | 25882,0 | 25889,0 | 0.7 | +46.40% |
ASX200 | 8883,6 | 8885,8 | 0.3 | +22.37% |
Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
---|---|---|---|---|---|---|
00:30 / 13.10.25 | New Zealand | BusinessNZ Services Index | 47.5 | |||
00:45 / 13.10.25 | New Zealand | Net Permanent & Long-Term Migration | 1.770 K | 1.320 K | 0.460 K | |
00:45 / 13.10.25 | New Zealand | Visitor Arrivals m/m | 2.7% | 1.2% | 2.2% | |
00:45 / 13.10.25 | New Zealand | Visitor Arrivals y/y | 6.6% | 6.0% | 7.5% | |
03:00 / 13.10.25 | - | Fiesta Nacional de España | ||||
03:00 / 13.10.25 | Japan | Health and Sports Day | ||||
03:00 / 13.10.25 | United States | Columbus Day | ||||
03:00 / 13.10.25 | - | IMF Meeting | ||||
03:00 / 13.10.25 | Canada | Thanksgiving Day | ||||
09:00 / 13.10.25 | Germany | Wholesale Price Index m/m | -0.6% | 0.2% | ||
09:00 / 13.10.25 | Germany | Wholesale Price Index y/y | 0.7% | 1.2% | ||
14:00 / 13.10.25 | - | OPEC Monthly Oil Market Report | ||||
14:30 / 13.10.25 | - | BCB Focus Market Report | ||||
15:00 / 13.10.25 | - | CFPI y/y | -0.69% | |||
15:00 / 13.10.25 | - | CFPI m/m | 0.65% | |||
15:00 / 13.10.25 | - | CPI y/y | 2.07% | 2.78% | ||
15:00 / 13.10.25 | - | CPI m/m | 0.46% | |||
15:30 / 13.10.25 | Germany | Current Account n.s.a. | €14.8 B | €7.6 B | ||
15:50 / 13.10.25 | France | 6-Month BTF Auction | 2.034% | |||
15:50 / 13.10.25 | France | 3-Month BTF Auction | 1.999% | |||
15:50 / 13.10.25 | France | 12-Month BTF Auction | 2.051% | |||
20:30 / 13.10.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
22:10 / 13.10.25 | - | BoE MPC Member Mann Speech | ||||
00:45 / 14.10.25 | New Zealand | Electronic Card Retail Sales y/y | 0.9% | 4.5% | ||
00:45 / 14.10.25 | New Zealand | Electronic Card Retail Sales m/m | 0.7% | 0.0% | ||
02:50 / 14.10.25 | Japan | BoJ L Money Stock y/y | 1.9% | 2.2% | ||
02:50 / 14.10.25 | Japan | BoJ M2 Money Stock y/y | 1.3% | 1.5% | ||
02:50 / 14.10.25 | Japan | BoJ M3 Money Stock y/y | 0.8% | |||
03:00 / 14.10.25 | - | IMF Meeting | ||||
03:00 / 14.10.25 | - | GDP q/q | 1.4% | 1.4% | ||
03:00 / 14.10.25 | - | GDP y/y | 4.4% | 3.1% | ||
04:00 / 14.10.25 | China | PBC New Loans | ||||
04:00 / 14.10.25 | China | PBC M2 Money Stock y/y | ||||
04:00 / 14.10.25 | China | PBC Outstanding Loan Growth y/y | ||||
09:00 / 14.10.25 | Germany | CPI m/m | ||||
09:00 / 14.10.25 | Germany | CPI y/y | ||||
09:00 / 14.10.25 | Germany | HICP m/m | ||||
09:00 / 14.10.25 | Germany | HICP y/y | ||||
09:30 / 14.10.25 | Switzerland | PPI y/y | ||||
09:30 / 14.10.25 | Switzerland | PPI m/m | ||||
09:30 / 14.10.25 | - | WPI y/y | 0.52% | 0.27% | ||
09:30 / 14.10.25 | - | WPI Food y/y | -3.06% | 0.53% | ||
09:30 / 14.10.25 | - | WPI Fuel & Energy y/y | -3.17% | -3.25% | ||
09:30 / 14.10.25 | - | WPI Manufactured Products y/y | 2.55% | 2.93% | ||
11:00 / 14.10.25 | - | IEA Monthly Oil Market Report | ||||
11:40 / 14.10.25 | - | 9-Month Letras Auction | 1.968% | |||
11:40 / 14.10.25 | - | 3-Month Letras Auction | 1.909% | |||
12:05 / 14.10.25 | Germany | ZEW Economic Situation | -76.4 | -89.9 | ||
12:05 / 14.10.25 | Europe | ZEW Economic Sentiment Indicator | 26.1 | 16.5 | ||
12:05 / 14.10.25 | Germany | ZEW Economic Sentiment Indicator | 37.3 | 17.6 | ||
12:30 / 14.10.25 | Germany | 2-Year Note Auction | 2.01% | |||
12:30 / 14.10.25 | South Africa | Mining Production y/y | 4.4% | 3.1% | ||
12:30 / 14.10.25 | South Africa | Mining Production m/m | 1.0% | -1.0% | ||
12:30 / 14.10.25 | South Africa | Gold Production y/y | -0.4% | -2.0% | ||
15:00 / 14.10.25 | - | Services Volume m/m | 0.3% | 0.0% | ||
15:00 / 14.10.25 | - | Services Volume y/y | 2.8% | 1.7% | ||
15:30 / 14.10.25 | Canada | Building Permits m/m | -0.1% | 1.5% | ||
15:45 / 14.10.25 | United States | Fed Governor Bowman Speech | ||||
18:30 / 14.10.25 | United States | 3-Month Bill Auction | 3.850% | |||
18:30 / 14.10.25 | United States | 6-Month Bill Auction | 3.695% | |||
19:00 / 14.10.25 | United States | NFIB Small Business Optimism | 100.8 | 102.0 | ||
19:20 / 14.10.25 | United States | Fed Chair Powell Speech | ||||
19:46 / 14.10.25 | Canada | BoC Senior Deputy Governor Rogers Speech | ||||
20:00 / 14.10.25 | - | BoE Governor Bailey Speech | ||||
22:25 / 14.10.25 | United States | Fed Governor Waller Speech | ||||
03:00 / 15.10.25 | - | IMF Meeting | ||||
04:30 / 15.10.25 | China | CPI y/y | -0.4% | -0.1% | ||
04:30 / 15.10.25 | China | CPI m/m | 0.0% | 0.1% | ||
04:30 / 15.10.25 | China | PPI y/y | -2.9% | -2.2% | ||
05:00 / 15.10.25 | - | Trade Balance | $9.558 B | $9.558 B | ||
05:00 / 15.10.25 | - | Exports y/y | 12.7% | 12.7% | ||
05:00 / 15.10.25 | - | Imports y/y | 8.2% | 8.2% | ||
06:00 / 15.10.25 | - | BOK M2 Money Supply y/y | 6.4% | 5.7% | ||
07:00 / 15.10.25 | - | Registered Unemployment Rate | 7.0% | 7.0% | ||
07:30 / 15.10.25 | Japan | Industrial Production m/m | -1.2% | -1.2% | ||
07:30 / 15.10.25 | Japan | Capacity Utilization Rate | -1.1% | 0.6% | ||
07:30 / 15.10.25 | Japan | Industrial Production y/y | -1.3% | -1.3% | ||
09:00 / 15.10.25 | - | CPIF m/m | -0.2% | 0.2% | ||
09:00 / 15.10.25 | - | CPIF y/y | 3.2% | 3.3% | ||
09:00 / 15.10.25 | - | CPI m/m | -0.4% | 1.9% | ||
09:00 / 15.10.25 | - | Goods Trade Balance | Kr60.066 B | Kr61.773 B | ||
09:00 / 15.10.25 | - | HICP m/m | -0.3% | |||
09:00 / 15.10.25 | - | CPI y/y | 1.1% | 1.3% | ||
09:00 / 15.10.25 | - | HICP y/y | 3.4% | |||
09:45 / 15.10.25 | France | CPI y/y | 1.2% | 1.2% | ||
09:45 / 15.10.25 | France | HICP y/y | 1.1% | 1.1% | ||
09:45 / 15.10.25 | France | HICP m/m | -1.1% | -1.1% | ||
09:45 / 15.10.25 | France | CPI m/m | -1.0% | -1.0% | ||
10:00 / 15.10.25 | - | HICP m/m | 0.1% | 0.1% | ||
10:00 / 15.10.25 | - | CPI m/m | -0.4% | -0.4% | ||
10:00 / 15.10.25 | - | HICP y/y | 3.0% | 3.0% | ||
10:00 / 15.10.25 | - | CPI y/y | 2.9% | 2.9% | ||
10:40 / 15.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 15.10.25 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
12:00 / 15.10.25 | Europe | Industrial Production y/y | 1.8% | 2.5% | ||
12:00 / 15.10.25 | Europe | Industrial Production m/m | 0.3% | -3.6% | ||
12:30 / 15.10.25 | Germany | 30-Year Bond Auction | 3.18% | |||
13:00 / 15.10.25 | Europe | Official Reserve Assets | €1507.850 B | |||
13:00 / 15.10.25 | Germany | Bbk Monthly Report | ||||
13:30 / 15.10.25 | - | RBI M3 Money Supply y/y | 9.2% | 9.4% | ||
14:00 / 15.10.25 | South Africa | Retail Sales m/m | 2.1% | 1.1% | ||
14:00 / 15.10.25 | South Africa | Retail Sales y/y | 5.6% | 3.3% | ||
14:00 / 15.10.25 | - | Exports | $35.10 B | $37.85 B | ||
14:00 / 15.10.25 | - | Imports | $61.59 B | $62.52 B | ||
14:00 / 15.10.25 | - | Trade Balance | $-26.49 B | $-23.99 B | ||
14:30 / 15.10.25 | - | RBI MPC Meeting Minutes | ||||
15:00 / 15.10.25 | - | Retail Sales m/m | -0.3% | 0.1% | ||
15:00 / 15.10.25 | - | Retail Sales y/y | 1.0% | -1.9% | ||
15:30 / 15.10.25 | United States | NY Fed Empire State Manufacturing Index | -8.7 | -13.1 | ||
15:30 / 15.10.25 | United States | Real Earnings m/m | ||||
15:30 / 15.10.25 | Canada | Manufacturing Sales m/m | 2.5% | 2.2% | ||
15:30 / 15.10.25 | Canada | Wholesale Trade m/m | 1.2% | -0.4% | ||
18:00 / 15.10.25 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
20:00 / 15.10.25 | United States | Fed Governor Waller Speech | ||||
20:30 / 15.10.25 | - | Foreign Exchange Flows | $-1.055 B | $-0.240 B | ||
21:00 / 15.10.25 | United States | Fed Beige Book | ||||
21:00 / 15.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
00:45 / 16.10.25 | New Zealand | Food Price Index m/m | 0.3% | 0.4% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders m/m | -4.6% | 1.0% | ||
02:50 / 16.10.25 | Japan | Core Machinery Orders y/y | 4.9% | 2.4% |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.