Berlangganan analisis pasar
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 29.06.26 | Japan | Large Retailer's Sales y/y | 2.0% | 2.2% | 5.0% | |
| 02:50 / 29.06.26 | Japan | Retail Sales y/y | 2.8% | 1.6% | 5.3% | |
| 02:50 / 29.06.26 | Japan | Retail Sales m/m | 2.1% | -1.2% | 1.9% | |
| 08:00 / 29.06.26 | - | BoE MPC Member Pill Speech | ||||
| 09:00 / 29.06.26 | Sweden | Goods Trade Balance | Kr-7.3 B | Kr0.0 B | ||
| 09:00 / 29.06.26 | - | Nationwide HPI m/m | -0.6% | 0.2% | ||
| 09:00 / 29.06.26 | - | Nationwide HPI y/y | 1.7% | 2.1% | ||
| 10:00 / 29.06.26 | Spain | HICP y/y | 3.6% | 3.6% | ||
| 10:00 / 29.06.26 | Spain | Retail Sales y/y | ||||
| 10:00 / 29.06.26 | Spain | CPI m/m | 0.1% | 0.4% | ||
| 10:00 / 29.06.26 | Spain | CPI y/y | 3.2% | 3.1% | ||
| 10:00 / 29.06.26 | Spain | HICP m/m | 0.1% | -0.2% | ||
| 11:00 / 29.06.26 | Europe | ECB Households Loans y/y | 3.0% | 3.0% | ||
| 11:00 / 29.06.26 | Europe | ECB Private Sector Loans y/y | 3.5% | 3.5% | ||
| 11:00 / 29.06.26 | Europe | ECB Non-Financial Corporations Loans y/y | 3.4% | 3.3% | ||
| 11:00 / 29.06.26 | Europe | ECB M3 Money Supply y/y | 2.7% | 2.8% | ||
| 11:30 / 29.06.26 | - | BoE M4 Money Supply m/m | 0.8% | 0.2% | ||
| 11:30 / 29.06.26 | - | BoE Consumer Credit m/m | £1.895 B | £1.642 B | ||
| 11:30 / 29.06.26 | - | BoE Net Lending to Individuals m/m | £8.047 B | £6.993 B | ||
| 11:30 / 29.06.26 | - | BoE Mortgage Lending m/m | £6.152 B | £5.521 B | ||
| 11:30 / 29.06.26 | - | BoE Mortgage Approvals | 63.531 K | 63.712 K | ||
| 12:00 / 29.06.26 | Europe | Industry Selling Price Expectations | 27.4 | 13.6 | ||
| 12:00 / 29.06.26 | Europe | Business Climate Indicator | -0.26 | -0.24 | ||
| 12:00 / 29.06.26 | Europe | Industrial Confidence Indicator | -8.0 | -7.0 | ||
| 12:00 / 29.06.26 | Europe | Services Sentiment Indicator | 2.2 | 3.0 | ||
| 12:00 / 29.06.26 | Europe | Economic Sentiment Indicator | 93.5 | 93.8 | ||
| 12:00 / 29.06.26 | Europe | Consumer Confidence Index | -17.7 | -17.7 | ||
| 12:00 / 29.06.26 | Europe | Consumer Price Expectations | 40.5 | 48.1 | ||
| 14:00 / 29.06.26 | - | FGV IGP-M Inflation Index m/m | 0.84% | 2.33% | ||
| 14:30 / 29.06.26 | - | BCB Focus Market Report | ||||
| 15:50 / 29.06.26 | France | 6-Month BTF Auction | 2.481% | |||
| 15:50 / 29.06.26 | France | 12-Month BTF Auction | 2.640% | |||
| 15:50 / 29.06.26 | France | 3-Month BTF Auction | 2.388% | |||
| 17:30 / 29.06.26 | United States | Dallas Fed Manufacturing Index | 0.4 | -4.2 | ||
| 18:30 / 29.06.26 | United States | 3-Month Bill Auction | 3.695% | |||
| 18:30 / 29.06.26 | United States | 6-Month Bill Auction | 3.840% | |||
| 19:00 / 29.06.26 | Singapore | Bank Loans | ||||
| 22:00 / 29.06.26 | Europe | ECB President Lagarde Speech | ||||
| 02:00 / 30.06.26 | - | Industrial Production m/m | ||||
| 02:00 / 30.06.26 | - | Index of Services m/m | ||||
| 02:00 / 30.06.26 | - | Industrial Production y/y | ||||
| 02:00 / 30.06.26 | - | Retail Sales m/m | ||||
| 02:30 / 30.06.26 | Japan | Jobs to Applicants Ratio | ||||
| 02:30 / 30.06.26 | Japan | Unemployment Rate | 2.5% | 2.6% | ||
| 02:50 / 30.06.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | 5.1% | |||
| 02:50 / 30.06.26 | Japan | Industrial Production m/m | 0.5% | 0.7% | ||
| 02:50 / 30.06.26 | Japan | Industrial Production y/y | 2.0% | 2.9% | ||
| 02:50 / 30.06.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | -0.4% | |||
| 04:00 / 30.06.26 | New Zealand | ANZ Activity Outlook | 25.6 | 18.4 | ||
| 04:00 / 30.06.26 | New Zealand | ANZ Business Confidence | 10.0 | 33.1 | ||
| 04:00 / 30.06.26 | China | Manufacturing PMI | 50.0 | 49.4 | ||
| 04:00 / 30.06.26 | China | Composite PMI | 50.5 | |||
| 04:00 / 30.06.26 | China | Non-Manufacturing PMI | 50.1 | 49.7 | ||
| 04:30 / 30.06.26 | Australia | RBA Private Sector Credit m/m | ||||
| 04:30 / 30.06.26 | Australia | RBA Housing Credit m/m | ||||
| 09:00 / 30.06.26 | - | GDP q/q | 0.6% | 0.6% | ||
| 09:00 / 30.06.26 | - | GDP y/y | 1.1% | 1.1% | ||
| 09:00 / 30.06.26 | Sweden | Retail Sales m/m | 0.0% | 0.0% | ||
| 09:00 / 30.06.26 | Sweden | Retail Sales y/y | 4.7% | 5.5% | ||
| 09:00 / 30.06.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 09:00 / 30.06.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:00 / 30.06.26 | - | Business Investment q/q | 0.7% | 0.7% | ||
| 09:00 / 30.06.26 | - | Current Account | ||||
| 09:00 / 30.06.26 | - | Business Investment y/y | -1.8% | -1.8% | ||
| 09:45 / 30.06.26 | France | HICP y/y | 2.8% | 2.8% | ||
| 09:45 / 30.06.26 | France | CPI m/m | 0.1% | 0.2% | ||
| 09:45 / 30.06.26 | France | PPI m/m | 1.9% | 0.1% | ||
| 09:45 / 30.06.26 | France | Consumer Spending m/m | -0.5% | 0.5% | ||
| 09:45 / 30.06.26 | France | CPI y/y | 2.4% | 2.2% | ||
| 09:45 / 30.06.26 | France | HICP m/m | 0.1% | 0.2% | ||
| 10:00 / 30.06.26 | Switzerland | KOF Economic Barometer | 98.0 | 100.7 | ||
| 10:55 / 30.06.26 | Germany | Unemployment n.s.a. | 2.950 M | 2.941 M | ||
| 10:55 / 30.06.26 | Germany | Unemployment Change | -12 K | -7 K | ||
| 10:55 / 30.06.26 | Germany | Unemployment | 2.987 M | 2.993 M | ||
| 10:55 / 30.06.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:00 / 30.06.26 | Spain | Current Account | €4.610 B | €3.317 B | ||
| 11:00 / 30.06.26 | - | PPI y/y | 6.8% | 5.2% | ||
| 11:00 / 30.06.26 | - | PPI m/m | 0.3% | 0.0% | ||
| 11:00 / 30.06.26 | South Africa | SARB Quarterly Bulletin | ||||
| 11:30 / 30.06.26 | - | HKMA M3 Money Supply y/y | 3.1% | 2.4% | ||
| 11:40 / 30.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 12:00 / 30.06.26 | - | HICP m/m | 0.3% | 1.4% | ||
| 12:00 / 30.06.26 | - | HICP y/y | 3.2% | 3.7% | ||
| 12:00 / 30.06.26 | - | CPI m/m | 0.4% | 0.8% | ||
| 12:00 / 30.06.26 | - | CPI y/y | 3.2% | 3.5% | ||
| 12:40 / 30.06.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 13:00 / 30.06.26 | India | Fiscal Balance | ||||
| 14:00 / 30.06.26 | - | BNDES Long Term Interest Rate TJLP | 9.13% | |||
| 14:30 / 30.06.26 | India | Reserves Change | $-24.409 B | $3.037 B | ||
| 14:30 / 30.06.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 30.06.26 | India | Current Account - GDP Ratio | -1.3% | 0.1% | ||
| 14:30 / 30.06.26 | India | Current Account | $-13.200 B | $-8.744 B | ||
| 14:30 / 30.06.26 | India | External Debt | $765.5 B | $-3.0 B | ||
| 14:30 / 30.06.26 | India | Goods Trade Balance | $-93.600 B | $-77.777 B | ||
| 15:00 / 30.06.26 | - | PPI y/y | ||||
| 15:00 / 30.06.26 | - | PPI m/m | ||||
| 15:30 / 30.06.26 | Canada | GDP y/y | 0.4% | 0.7% | ||
| 15:30 / 30.06.26 | Canada | GDP m/m | -0.1% | 0.0% | ||
| 16:00 / 30.06.26 | United States | S&P/CS HPI Composite-20 s.a. m/m | ||||
| 16:00 / 30.06.26 | United States | HPI y/y | 1.7% | 1.1% | ||
| 16:00 / 30.06.26 | United States | HPI | 441.5 | 441.1 | ||
| 16:00 / 30.06.26 | United States | S&P/CS HPI Composite-20 y/y | ||||
| 16:00 / 30.06.26 | United States | HPI m/m | 0.1% | 0.0% | ||
| 16:00 / 30.06.26 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | ||||
| 16:30 / 30.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 16:45 / 30.06.26 | United States | MNI Chicago Business Barometer | 62.7 | 45.5 | ||
| 17:00 / 30.06.26 | United States | CB Consumer Confidence Index | 93.1 | 88.8 | ||
| 17:00 / 30.06.26 | United States | JOLTS Job Openings | 7.618 M | 6.822 M | ||
| 17:00 / 30.06.26 | New Zealand | GDT Price Index | ||||
| 17:30 / 30.06.26 | United States | Dallas Fed Services Revenues | 5.0 | 4.9 | ||
| 17:30 / 30.06.26 | United States | Dallas Fed Services Business Activity | -7.7 | -0.9 | ||
| 23:30 / 30.06.26 | - | Fiscal Balance | Mex$-37.148 B | Mex$-0.900 B | ||
| 02:00 / 01.07.26 | Australia | S&P Global Manufacturing PMI | 50.7 | 51.6 | ||
| 02:00 / 01.07.26 | Australia | Ai Group Construction Index | -9.9 | |||
| 02:00 / 01.07.26 | Australia | Ai Group Manufacturing Index | -22.4 | |||
| 02:00 / 01.07.26 | Australia | Ai Group Industry Index | -26.5 | |||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Manufacturing Outlook | 14 | 11 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Non-Manufacturing Index | 16 | 16 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large All Industry Capex | 3.3% | 5.8% | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 8 | 6 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Manufacturing Index | 7 | 6 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Manufacturing Outlook | 4 | 1 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small All Industry Capex | -8.1% | -3.9% | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Non-Manufacturing Index | 36 | 35 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 29 | 29 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Manufacturing Index | 17 | 16 | ||
| 03:00 / 01.07.26 | - | Exports y/y | 53.4% | 46.6% | ||
| 03:00 / 01.07.26 | Canada | Canada Day | ||||
| 03:00 / 01.07.26 | - | Trade Balance | $27.036 B | $30.038 B | ||
| 03:00 / 01.07.26 | - | Imports y/y | 20.7% | 19.9% | ||
| 03:00 / 01.07.26 | - | HKSAR Establishment Day | ||||
| 03:30 / 01.07.26 | Japan | au Jibun Bank Manufacturing PMI | 54.5 | 49.6 | ||
| 03:30 / 01.07.26 | - | S&P Global Manufacturing PMI | 54.8 | 56.4 | ||
| 04:30 / 01.07.26 | Australia | Private House Approvals m/m | -1.0% | |||
| 04:30 / 01.07.26 | Australia | Building Approvals m/m | -3.4% | 5.9% | ||
| 04:45 / 01.07.26 | China | Caixin Manufacturing PMI | 51.8 | 51.1 | ||
| 08:00 / 01.07.26 | India | S&P Global Manufacturing PMI | 55.0 | 56.9 | ||
| 09:30 / 01.07.26 | Australia | RBA Index of Commodity Prices y/y | 16.8% | 19.8% | ||
| 09:30 / 01.07.26 | Sweden | Silf/Swedbank Manufacturing PMI | 57.3 | 58.5 | ||
| 09:30 / 01.07.26 | Switzerland | Retail Sales y/y | 1.6% | 1.0% | ||
| 10:00 / 01.07.26 | France | New Car Registrations y/y | 3.7% | |||
| 10:00 / 01.07.26 | France | New Car Registrations m/m | -7.1% | |||
| 10:15 / 01.07.26 | Spain | S&P Global Manufacturing PMI | 51.2 | 52.2 | ||
| 10:30 / 01.07.26 | Switzerland | procure.ch Manufacturing PMI | 57.3 | 53.3 | ||
| 10:45 / 01.07.26 | - | S&P Global Manufacturing PMI | 52.9 | 53.0 | ||
| 10:50 / 01.07.26 | France | S&P Global Manufacturing PMI | 50.7 | 50.7 | ||
| 10:55 / 01.07.26 | Germany | S&P Global Manufacturing PMI | 50.0 | 50.0 | ||
| 11:00 / 01.07.26 | - | Government Deficit – GDP Ratio | -1.4% | 12.4% | ||
| 11:00 / 01.07.26 | Norway | DNB/NIMA Manufacturing PMI | ||||
| 11:00 / 01.07.26 | Europe | S&P Global Manufacturing PMI | 51.3 | 51.3 | ||
| 11:30 / 01.07.26 | - | S&P Global/CIPS Manufacturing PMI | 53.1 | 53.1 | ||
| 12:00 / 01.07.26 | Europe | Core CPI y/y | 2.6% | 2.4% | ||
| 12:00 / 01.07.26 | Europe | CPI m/m | 0.1% | 1.5% | ||
| 12:00 / 01.07.26 | Europe | Core CPI m/m | 0.3% | 0.6% | ||
| 12:00 / 01.07.26 | South Africa | Absa Manufacturing PMI | 50.8 | 48.6 | ||
| 12:00 / 01.07.26 | Europe | Core CPI | 102.68 | |||
| 12:00 / 01.07.26 | Europe | CPI | 103.13 | |||
| 12:00 / 01.07.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.2% | ||
| 12:00 / 01.07.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
| 12:00 / 01.07.26 | Europe | CPI y/y | 3.2% | 2.1% | ||
| 13:15 / 01.07.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 15:00 / 01.07.26 | South Africa | Total New Vehicle Sales y/y | 12.8% | 12.1% | ||
| 15:00 / 01.07.26 | South Africa | Total New Vehicle Sales m/m | 6.6% | |||
| 15:00 / 01.07.26 | South Africa | Total New Vehicle Sales | 51.071 K | |||
| 15:15 / 01.07.26 | United States | ADP Nonfarm Employment Change | ||||
| 16:00 / 01.07.26 | - | S&P Global Manufacturing PMI | 49.1 | 49.5 | ||
| 16:00 / 01.07.26 | Europe | ECB President Lagarde Speech | ||||
| 16:30 / 01.07.26 | - | BoE Governor Bailey Speech | ||||
| 16:45 / 01.07.26 | United States | S&P Global Manufacturing PMI | 55.1 | 54.3 | ||
| 17:00 / 01.07.26 | United States | ISM Manufacturing Prices Paid | ||||
| 17:00 / 01.07.26 | United States | ISM Manufacturing PMI | ||||
| 17:00 / 01.07.26 | Europe | ECB President Lagarde Speech | ||||
| 17:00 / 01.07.26 | United States | ISM Manufacturing Employment | ||||
| 17:00 / 01.07.26 | United States | ISM Manufacturing New Orders | ||||
| 17:00 / 01.07.26 | United States | Construction Spending m/m | 0.4% | -0.3% | ||
| 17:30 / 01.07.26 | United States | EIA Crude Oil Imports Change | 0.094 M | -0.040 M | ||
| 17:30 / 01.07.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.081 M | |||
| 17:30 / 01.07.26 | United States | EIA Refinery Utilization Rate Change | -0.6% | |||
| 17:30 / 01.07.26 | United States | EIA Gasoline Stocks Change | 2.064 M | 0.567 M | ||
| 17:30 / 01.07.26 | United States | EIA Heating Oil Stocks Change | 0.722 M | 0.179 M | ||
| 17:30 / 01.07.26 | United States | EIA Gasoline Production Change | -0.588 M | -0.446 M | ||
| 17:30 / 01.07.26 | United States | EIA Distillates Stocks Change | 3.064 M | 0.923 M | ||
| 17:30 / 01.07.26 | United States | EIA Distillate Fuel Production Change | 0.055 M | 0.009 M | ||
| 17:30 / 01.07.26 | United States | EIA Cushing Crude Oil Stocks Change | -1.077 M | -0.200 M | ||
| 17:30 / 01.07.26 | United States | EIA Crude Oil Stocks Change | -6.088 M | -3.008 M | ||
| 18:00 / 01.07.26 | - | S&P Global Manufacturing PMI | 49.6 | 49.7 | ||
| 19:00 / 01.07.26 | - | New Car Registrations m/m | -3.3% | |||
| 19:00 / 01.07.26 | - | New Car Registrations y/y | 7.6% | |||
| 20:30 / 01.07.26 | - | Foreign Exchange Flows | $4.066 B | $0.170 B | ||
| 01:45 / 02.07.26 | New Zealand | Building Consents m/m | 10.9% | 7.7% | ||
| 02:00 / 02.07.26 | - | CPI y/y | ||||
| 02:00 / 02.07.26 | - | CPI m/m | ||||
| 02:50 / 02.07.26 | Japan | Foreign Investment in Japan Stocks | ¥479.4 B | |||
| 02:50 / 02.07.26 | Japan | BoJ Monetary Base y/y | -12.2% | -12.5% | ||
| 02:50 / 02.07.26 | Japan | Foreign Bond Investment | ¥199.7 B |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.