Subscribe to market analysis
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
00:45 / 22.01.25 | New Zealand | CPI (QoQ) (Q4) | 0.6% | 0.5% | 0.5% | |
00:45 / 22.01.25 | New Zealand | CPI (YoY) (Q4) | 2.2% | 2.1% | 2.2% | |
00:45 / 22.01.25 | New Zealand | Visitor Arrivals (MoM) | 0.6% | |||
03:00 / 22.01.25 | Australia | MI Leading Index (MoM) (Dec) | 0.1% | |||
10:00 / 22.01.25 | United Kingdom | Public Sector Net Cash Requirement (Dec) | 12.983B | |||
10:00 / 22.01.25 | United Kingdom | Public Sector Net Borrowing (Dec) | 11.25B | 13.70B | ||
11:00 / 22.01.25 | South Africa | CPI (YoY) (Dec) | 2.9% | |||
11:00 / 22.01.25 | South Africa | Core CPI (MoM) (Dec) | 0.0% | |||
11:00 / 22.01.25 | Switzerland | World Economic Forum Annual Meetings | ||||
11:00 / 22.01.25 | South Africa | Core CPI (YoY) (Dec) | 3.7% | |||
11:00 / 22.01.25 | South Africa | CPI (MoM) (Dec) | 0.0% | |||
14:00 / 22.01.25 | South Africa | Retail Sales (YoY) (Nov) | 6.3% | |||
15:00 / 22.01.25 | United States | MBA Purchase Index | 162.0 | |||
15:00 / 22.01.25 | United States | Mortgage Refinance Index | 575.6 | |||
15:00 / 22.01.25 | United States | MBA 30-Year Mortgage Rate | 7.09% | |||
15:00 / 22.01.25 | United States | Mortgage Market Index | 224.4 | |||
15:00 / 22.01.25 | United States | MBA Mortgage Applications (WoW) | 33.3% | |||
16:30 / 22.01.25 | Canada | RMPI (MoM) (Dec) | -0.5% | 0.4% | ||
16:30 / 22.01.25 | Canada | IPPI (MoM) (Dec) | 0.6% | 0.8% | ||
16:30 / 22.01.25 | Canada | RMPI (YoY) (Dec) | 2.0% | |||
16:30 / 22.01.25 | Canada | IPPI (YoY) (Dec) | 2.2% | |||
16:55 / 22.01.25 | United States | Redbook (YoY) | 4.0% | |||
18:00 / 22.01.25 | New Zealand | GlobalDairyTrade Price Index | -1.4% | |||
18:00 / 22.01.25 | United States | US Leading Index (MoM) (Dec) | 0.3% | -0.1% | ||
18:15 / 22.01.25 | Europe | ECB President Lagarde Speaks | ||||
21:00 / 22.01.25 | United States | 20-Year Bond Auction | 4.686% | |||
21:30 / 22.01.25 | Germany | German Buba President Nagel Speaks | ||||
00:30 / 23.01.25 | United States | API Weekly Crude Oil Stock | -2.600M | |||
00:45 / 23.01.25 | New Zealand | Visitor Arrivals (MoM) | 0.6% | |||
00:45 / 23.01.25 | New Zealand | External Migration & Visitors (Nov) | 6.30% | |||
00:45 / 23.01.25 | New Zealand | Visitor Arrivals (MoM) | 0.6% | |||
00:45 / 23.01.25 | New Zealand | Permanent/Long-Term Migration (Nov) | 2,790 | |||
02:50 / 23.01.25 | Japan | Adjusted Trade Balance | -0.38T | -0.64T | ||
02:50 / 23.01.25 | Japan | Foreign Investments in Japanese Stocks | 313.3B | |||
02:50 / 23.01.25 | Japan | Exports (YoY) (Dec) | 3.8% | 2.3% | ||
02:50 / 23.01.25 | Japan | Foreign Bonds Buying | 756.7B | |||
02:50 / 23.01.25 | Japan | Imports (YoY) (Dec) | -3.8% | 2.6% | ||
02:50 / 23.01.25 | Japan | Trade Balance (Dec) | -110.3B | -55.0B | ||
03:30 / 23.01.25 | Australia | NAB Business Confidence (Dec) | -3 | |||
10:45 / 23.01.25 | France | French Business Survey (Jan) | 97 | 96 | ||
11:00 / 23.01.25 | Switzerland | World Economic Forum Annual Meetings | ||||
13:00 / 23.01.25 | United Kingdom | 4-Year Treasury Gilt Auction | 4.499% | |||
14:00 / 23.01.25 | United Kingdom | CBI Industrial Trends Orders | -40 | -36 | ||
16:30 / 23.01.25 | United States | Initial Jobless Claims | 217K | 220K | ||
16:30 / 23.01.25 | Canada | Core Retail Sales (MoM) (Nov) | 0.1% | 0.0% | ||
16:30 / 23.01.25 | Canada | Retail Sales (MoM) (Nov) | 0.6% | 0.1% | ||
16:30 / 23.01.25 | United States | Continuing Jobless Claims | 1,859K | |||
16:30 / 23.01.25 | United States | Jobless Claims 4-Week Avg. | 212.75K | |||
18:00 / 23.01.25 | Europe | Consumer Confidence (Jan) | -14.5 | -14.0 | ||
18:30 / 23.01.25 | United States | Natural Gas Storage | -258B | |||
19:00 / 23.01.25 | United States | KC Fed Composite Index (Jan) | -4 | |||
19:00 / 23.01.25 | United States | KC Fed Manufacturing Index (Jan) | -5 | |||
19:30 / 23.01.25 | United States | 8-Week Bill Auction | 4.235% | |||
19:30 / 23.01.25 | United States | 4-Week Bill Auction | 4.240% | |||
20:00 / 23.01.25 | United States | Crude Oil Imports | -1.304M | |||
20:00 / 23.01.25 | United States | Heating Oil Stockpiles | 0.646M | |||
20:00 / 23.01.25 | United States | Gasoline Production | 0.397M | |||
20:00 / 23.01.25 | United States | Distillate Fuel Production | -0.021M | |||
20:00 / 23.01.25 | United States | EIA Weekly Distillates Stocks | 3.077M | |||
20:00 / 23.01.25 | United States | EIA Weekly Refinery Utilization Rates (WoW) | -1.6% | |||
20:00 / 23.01.25 | United States | Cushing Crude Oil Inventories | 0.765M | |||
20:00 / 23.01.25 | United States | EIA Refinery Crude Runs (WoW) | -0.255M | |||
20:00 / 23.01.25 | United States | Gasoline Inventories | 5.852M | |||
20:00 / 23.01.25 | United States | Crude Oil Inventories | -1.962M | |||
21:00 / 23.01.25 | United States | 10-Year TIPS Auction | 2.071% | |||
00:30 / 24.01.25 | United States | Reserve Balances with Federal Reserve Banks | 3.359T | |||
00:30 / 24.01.25 | United States | Fed's Balance Sheet | 6,834B | |||
01:00 / 24.01.25 | Australia | Judo Bank Services PMI | 50.8 | |||
01:00 / 24.01.25 | Australia | Judo Bank Manufacturing PMI | 47.8 | |||
02:30 / 24.01.25 | Japan | CPI, n.s.a (MoM) (Dec) | 0.4% | |||
02:30 / 24.01.25 | Japan | National CPI (MoM) (Dec) | 0.6% | |||
02:30 / 24.01.25 | Japan | National CPI (YoY) (Dec) | 2.9% | |||
02:30 / 24.01.25 | Japan | National Core CPI (YoY) (Dec) | 2.7% | 3.0% | ||
03:01 / 24.01.25 | United Kingdom | GfK Consumer Confidence (Jan) | -17 | -18 | ||
03:30 / 24.01.25 | Japan | au Jibun Bank Manufacturing PMI (Jan) | 49.6 | 49.7 | ||
03:30 / 24.01.25 | Japan | au Jibun Bank Services PMI (Jan) | 50.9 | |||
05:00 / 24.01.25 | New Zealand | Credit Card Spending (YoY) (Dec) | -3.2% | |||
05:30 / 24.01.25 | Japan | BoJ Monetary Policy Statement | ||||
06:00 / 24.01.25 | Japan | BoJ Interest Rate Decision | 0.25% | 0.50% | ||
06:00 / 24.01.25 | Japan | BoJ Outlook Report (YoY) | ||||
09:30 / 24.01.25 | Japan | BoJ Press Conference | ||||
11:00 / 24.01.25 | Switzerland | World Economic Forum Annual Meetings | ||||
11:15 / 24.01.25 | France | HCOB France Composite PMI | 47.5 | |||
11:15 / 24.01.25 | France | HCOB France Services PMI | 49.3 | 49.5 | ||
11:15 / 24.01.25 | France | HCOB France Manufacturing PMI | 41.9 | 42.4 | ||
11:30 / 24.01.25 | Germany | HCOB Germany Manufacturing PMI | 42.5 | 42.9 | ||
11:30 / 24.01.25 | Germany | HCOB Germany Composite PMI | 48.0 | |||
11:30 / 24.01.25 | Germany | HCOB Germany Services PMI | 51.2 | 51.1 | ||
12:00 / 24.01.25 | Europe | HCOB Eurozone Services PMI | 51.6 | 51.4 | ||
12:00 / 24.01.25 | Europe | HCOB Eurozone Manufacturing PMI | 45.1 | 45.6 | ||
12:00 / 24.01.25 | Europe | HCOB Eurozone Composite PMI | 49.6 | |||
12:25 / 24.01.25 | United Kingdom | S&P Global Manufacturing PMI (Jan) | 47.0 | 46.9 | ||
12:30 / 24.01.25 | United Kingdom | S&P Global Services PMI (Jan) | 51.1 | 50.8 | ||
12:30 / 24.01.25 | United Kingdom | S&P Global Composite PMI (Jan) | 50.4 | |||
13:00 / 24.01.25 | Europe | ECB President Lagarde Speaks | ||||
14:00 / 24.01.25 | United Kingdom | CBI Industrial Trends Orders (Jan) | -40 | |||
14:00 / 24.01.25 | United Kingdom | CBI Distributive Trades Survey (Jan) | -15 | -11 | ||
16:30 / 24.01.25 | Canada | Manufacturing Sales (MoM) (Dec) | 0.8% | |||
16:30 / 24.01.25 | Canada | New Housing Price Index (MoM) (Dec) | 0.1% | 0.2% | ||
17:45 / 24.01.25 | United States | S&P Global Manufacturing PMI | 49.4 | |||
17:45 / 24.01.25 | United States | S&P Global Services PMI | 56.8 | |||
17:45 / 24.01.25 | United States | S&P Global Composite PMI | 55.4 | |||
18:00 / 24.01.25 | United States | Michigan 5-Year Inflation Expectations (Jan) | 3.3% | 3.3% | ||
18:00 / 24.01.25 | United States | Existing Home Sales (Dec) | 4.15M | 4.19M | ||
18:00 / 24.01.25 | United States | Existing Home Sales (MoM) (Dec) | 4.8% | |||
18:00 / 24.01.25 | United States | Michigan Consumer Expectations (Jan) | 70.2 | 70.2 | ||
18:00 / 24.01.25 | United States | Michigan Current Conditions (Jan) | 77.9 | 77.9 | ||
18:00 / 24.01.25 | United States | Michigan Consumer Sentiment (Jan) | 73.2 | 73.2 | ||
18:00 / 24.01.25 | United States | Michigan 1-Year Inflation Expectations (Jan) | 3.3% | 3.3% | ||
19:00 / 24.01.25 | United States | KC Fed Manufacturing Index (Jan) | -5 | |||
19:00 / 24.01.25 | United States | KC Fed Composite Index (Jan) | -4 | |||
21:00 / 24.01.25 | United States | U.S. Baker Hughes Oil Rig Count | 478 | |||
21:00 / 24.01.25 | United States | U.S. Baker Hughes Total Rig Count | 580 |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.