Subscribe to market analysis
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
02:30 / 28.03.25 | Japan | CPI Tokyo Ex Food and Energy (MoM) (Mar) | 0.2% | |||
02:30 / 28.03.25 | Japan | Tokyo Core CPI (YoY) (Mar) | 2.2% | 2.2% | ||
02:30 / 28.03.25 | Japan | CPI Tokyo Ex Food & Energy (YoY) (Mar) | 0.9% | |||
02:30 / 28.03.25 | Japan | Tokyo CPI (YoY) (Mar) | 2.9% | |||
02:50 / 28.03.25 | Japan | BoJ Summary of Opinions | ||||
10:00 / 28.03.25 | United Kingdom | Retail Sales (MoM) (Feb) | 1.7% | -0.3% | ||
10:00 / 28.03.25 | United Kingdom | GDP (QoQ) (Q4) | 0.1% | 0.1% | ||
10:00 / 28.03.25 | United Kingdom | GDP (YoY) (Q4) | 1.4% | 1.4% | ||
10:00 / 28.03.25 | United Kingdom | Core Retail Sales (YoY) (Feb) | 1.2% | 0.4% | ||
10:00 / 28.03.25 | United Kingdom | Trade Balance Non-EU (Jan) | -6.10B | |||
10:00 / 28.03.25 | United Kingdom | Core Retail Sales (MoM) (Feb) | 2.1% | -0.5% | ||
10:00 / 28.03.25 | United Kingdom | Retail Sales (YoY) (Feb) | 1.0% | 0.5% | ||
10:00 / 28.03.25 | Germany | GfK German Consumer Climate (Apr) | -24.7 | -22.6 | ||
10:00 / 28.03.25 | United Kingdom | Business Investment (QoQ) (Q4) | 1.9% | -3.2% | ||
10:00 / 28.03.25 | United Kingdom | Current Account (Q4) | -18.1B | -16.7B | ||
10:00 / 28.03.25 | United Kingdom | Business Investment (YoY) (Q4) | 4.4% | -0.7% | ||
10:00 / 28.03.25 | United Kingdom | Trade Balance (Jan) | -17.45B | -16.80B | ||
10:45 / 28.03.25 | France | French HICP (MoM) (Mar) | 0.1% | 0.3% | ||
10:45 / 28.03.25 | France | French CPI (MoM) (Mar) | 0.0% | 0.4% | ||
10:45 / 28.03.25 | France | French CPI (YoY) (Mar) | 0.8% | |||
10:45 / 28.03.25 | France | PPI (YoY) (Feb) | -2.10% | |||
10:45 / 28.03.25 | France | French Consumer Spending (MoM) (Feb) | -0.5% | 0.4% | ||
10:45 / 28.03.25 | France | French PPI (MoM) (Feb) | 0.7% | |||
10:45 / 28.03.25 | France | French HICP (YoY) (Mar) | 0.9% | 1.1% | ||
10:55 / 28.03.25 | Germany | German Unemployment Rate (Mar) | 6.2% | 6.2% | ||
10:55 / 28.03.25 | Germany | German Unemployment Change (Mar) | 5K | 10K | ||
10:55 / 28.03.25 | Germany | German Unemployment (Mar) | 2.886M | |||
10:55 / 28.03.25 | Germany | German Unemployment n.s.a. (Mar) | 2.989M | |||
11:00 / 28.03.25 | Switzerland | KOF Leading Indicators (Mar) | 101.7 | 102.5 | ||
11:30 / 28.03.25 | Europe | ECB's De Guindos Speaks | ||||
13:00 / 28.03.25 | Europe | Consumer Confidence (Mar) | -14.5 | -14.5 | ||
13:00 / 28.03.25 | Europe | Consumer Inflation Expectation (Mar) | 21.1 | |||
13:00 / 28.03.25 | Europe | Business Climate (Mar) | -0.74 | |||
13:00 / 28.03.25 | Europe | Selling Price Expectations (Mar) | 9.8 | |||
13:00 / 28.03.25 | Europe | Business and Consumer Survey (Mar) | 96.3 | 97.0 | ||
13:00 / 28.03.25 | Europe | Services Sentiment (Mar) | 6.2 | 6.7 | ||
13:00 / 28.03.25 | Europe | Industrial Sentiment (Mar) | -11.4 | -10.5 | ||
15:00 / 28.03.25 | South Africa | Budget Balance (MoM) (Feb) | -62.68B | |||
15:30 / 28.03.25 | United States | Real Personal Consumption (MoM) (Feb) | -0.5% | |||
15:30 / 28.03.25 | United States | Core PCE Price Index (MoM) (Feb) | 0.3% | 0.3% | ||
15:30 / 28.03.25 | United States | PCE Price index (YoY) (Feb) | 2.5% | 2.5% | ||
15:30 / 28.03.25 | United States | Personal Income (MoM) (Feb) | 0.9% | 0.4% | ||
15:30 / 28.03.25 | United States | PCE price index (MoM) (Feb) | 0.3% | 0.3% | ||
15:30 / 28.03.25 | United States | Personal Spending (MoM) (Feb) | -0.2% | 0.5% | ||
15:30 / 28.03.25 | United States | Core PCE Price Index (YoY) (Feb) | 2.6% | 2.7% | ||
15:30 / 28.03.25 | Canada | GDP (MoM) (Jan) | 0.2% | 0.2% | ||
15:30 / 28.03.25 | Canada | GDP (MoM) (Feb) | 0.2% | |||
15:31 / 28.03.25 | Canada | GDP (MoM) (Feb) | 0.2% | |||
16:00 / 28.03.25 | United States | Dallas Fed PCE (Feb) | 2.50% | |||
16:00 / 28.03.25 | Germany | German Buba President Nagel Speaks | ||||
17:00 / 28.03.25 | United States | Michigan Current Conditions (Mar) | 63.5 | 63.5 | ||
17:00 / 28.03.25 | United States | Michigan 1-Year Inflation Expectations (Mar) | 4.9% | 4.9% | ||
17:00 / 28.03.25 | United States | Michigan Consumer Sentiment (Mar) | 57.9 | 57.9 | ||
17:00 / 28.03.25 | United States | Michigan Consumer Expectations (Mar) | 54.2 | 54.2 | ||
17:00 / 28.03.25 | United States | Michigan 5-Year Inflation Expectations (Mar) | 3.9% | 3.9% | ||
18:00 / 28.03.25 | Canada | Budget Balance (YoY) (Jan) | -21.72B | |||
18:00 / 28.03.25 | Canada | Budget Balance (Jan) | 1.00B | |||
18:30 / 28.03.25 | United States | Atlanta Fed GDPNow (Q1) | -1.8% | -1.8% | ||
19:15 / 28.03.25 | United States | Fed Vice Chair for Supervision Barr Speaks | ||||
20:00 / 28.03.25 | United States | U.S. Baker Hughes Oil Rig Count | 486 | |||
20:00 / 28.03.25 | United States | U.S. Baker Hughes Total Rig Count | 593 | |||
22:45 / 28.03.25 | United States | FOMC Member Bostic Speaks | ||||
02:50 / 29.03.25 | Japan | Large Retailers' Sales (MoM) (Feb) | 0.5% |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.