Berlangganan analisis pasar
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 03.11.26 | New Zealand | Building Consents m/m | 5.6% | -1.3% | ||
| 02:00 / 03.11.26 | - | CPI y/y | 2.9% | 3.0% | 2.8% | |
| 02:00 / 03.11.26 | - | CPI m/m | 0.3% | 0.2% | 0.2% | |
| 03:00 / 03.11.26 | Japan | Culture Day | ||||
| 07:30 / 03.11.26 | Australia | RBA Rate Statement | ||||
| 07:30 / 03.11.26 | Australia | RBA Monetary Policy Statement | ||||
| 07:30 / 03.11.26 | Australia | RBA Interest Rate Decision | 4.60% | |||
| 10:30 / 03.11.26 | Switzerland | CPI y/y | 1.0% | 0.9% | ||
| 10:30 / 03.11.26 | Switzerland | CPI m/m | 0.0% | -0.2% | ||
| 10:45 / 03.11.26 | France | Government Budget Balance | €-159.6 B | €-159.2 B | ||
| 11:30 / 03.11.26 | - | GDP y/y | 4.2% | 4.3% | 5.2% | |
| 11:30 / 03.11.26 | - | Retail Sales y/y | 5.6% | 5.9% | 6.4% | |
| 11:30 / 03.11.26 | - | GDP q/q | -0.7% | -1.6% | 1.9% | |
| 12:40 / 03.11.26 | Spain | 6-Month Letras Auction | 2.769% | |||
| 12:40 / 03.11.26 | Spain | 12-Month Letras Auction | 2.999% | |||
| 13:30 / 03.11.26 | Germany | 5-Year Note Auction | 3.08% | |||
| 14:00 / 03.11.26 | Germany | New Car Registrations m/m | 20.8% | |||
| 14:00 / 03.11.26 | Germany | New Car Registrations y/y | 9.0% | |||
| 14:30 / 03.11.26 | - | BCB Focus Market Report | ||||
| 17:00 / 03.11.26 | New Zealand | GDT Price Index | 2.5% | 0.4% | ||
| 18:00 / 03.11.26 | United States | JOLTS Job Openings | 7.079 M | 6.779 M | ||
| 18:00 / 03.11.26 | United States | Factory Orders m/m | 0.1% | 0.1% | ||
| 18:00 / 03.11.26 | United States | Factory Orders excl. Transportation m/m | 0.3% | 0.4% | ||
| 18:00 / 03.11.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.2% | 1.2% | ||
| 00:00 / 04.11.26 | - | Foreign Exchange Reserves | $440.56 B | $445.55 B | ||
| 00:45 / 04.11.26 | New Zealand | Labor Cost Index q/q | 0.7% | 0.7% | ||
| 00:45 / 04.11.26 | New Zealand | Employment Change q/q | 0.5% | 0.4% | ||
| 00:45 / 04.11.26 | New Zealand | Participation Rate | 70.7% | 70.8% | ||
| 00:45 / 04.11.26 | New Zealand | Labor Cost Index y/y | 2.1% | 2.1% | ||
| 00:45 / 04.11.26 | New Zealand | Unemployment Rate | 5.6% | 5.6% | ||
| 01:00 / 04.11.26 | Australia | Ai Group Manufacturing Index | -8.7 | |||
| 01:00 / 04.11.26 | Australia | Ai Group Construction Index | -34.5 | |||
| 01:00 / 04.11.26 | Australia | Ai Group Industry Index | -24.2 | |||
| 02:50 / 04.11.26 | Japan | BoJ Monetary Base y/y | -15.2% | -15.4% | ||
| 03:00 / 04.11.26 | New Zealand | ANZ Commodity Price Index m/m | 0.6% | 1.3% | ||
| 04:30 / 04.11.26 | Australia | RBA Chart Pack | ||||
| 10:00 / 04.11.26 | - | Nationwide HPI m/m | ||||
| 10:00 / 04.11.26 | - | Nationwide HPI y/y | ||||
| 10:30 / 04.11.26 | Sweden | Silf/Swedbank Services PMI | 57.4 | 55.1 | ||
| 10:30 / 04.11.26 | Sweden | Silf/Swedbank Composite PMI | 57.6 | |||
| 11:00 / 04.11.26 | Spain | Unemployment Change | 23.587 K | 27.971 K | ||
| 11:00 / 04.11.26 | - | FIPE CPI m/m | 0.51% | 0.28% | ||
| 13:00 / 04.11.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.2% | 2.2% | ||
| 13:00 / 04.11.26 | Europe | CPI m/m | 0.6% | 2.9% | ||
| 13:00 / 04.11.26 | Europe | CPI y/y | 3.8% | 3.4% | ||
| 13:00 / 04.11.26 | Europe | Core CPI m/m | 0.2% | 0.2% | ||
| 13:00 / 04.11.26 | Europe | Core CPI y/y | 2.5% | 2.5% | ||
| 13:00 / 04.11.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.2% | 0.2% | ||
| 13:00 / 04.11.26 | Europe | Core CPI | 103.31 | |||
| 13:00 / 04.11.26 | Norway | HPI n.s.a. m/m | -0.7% | |||
| 13:00 / 04.11.26 | Norway | HPI s.a. m/m | 0.3% | |||
| 13:00 / 04.11.26 | Norway | HPI y/y | 2.4% | 2.7% | ||
| 13:00 / 04.11.26 | Europe | CPI | 104.31 | |||
| 13:30 / 04.11.26 | Germany | 30-Year Bond Auction | 3.79% | |||
| 16:15 / 04.11.26 | United States | ADP Nonfarm Employment Change | 90 K | 64 K | ||
| 16:20 / 04.11.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 16:30 / 04.11.26 | United States | Trade Balance | $-105.572 B | $-88.017 B | ||
| 16:30 / 04.11.26 | Canada | Trade Balance | $4.199 B | $0.488 B | ||
| 16:30 / 04.11.26 | United States | Exports | $315.182 B | |||
| 16:30 / 04.11.26 | Canada | Imports | $73.710 B | |||
| 16:30 / 04.11.26 | Canada | Exports | $77.909 B | |||
| 16:30 / 04.11.26 | United States | Imports | $420.754 B | |||
| 18:00 / 04.11.26 | United States | ISM Non-Manufacturing Prices Paid | 74.0 | 69.5 | ||
| 18:00 / 04.11.26 | United States | ISM Non-Manufacturing PMI | 54.9 | 55.2 | ||
| 18:00 / 04.11.26 | United States | ISM Non-Manufacturing Employment | 50.1 | 48.3 | ||
| 18:00 / 04.11.26 | United States | ISM Non-Manufacturing New Orders | 59.8 | 59.6 | ||
| 18:00 / 04.11.26 | United States | ISM Non-Manufacturing Business Activity | 56.5 | 58.5 | ||
| 18:30 / 04.11.26 | United States | EIA Gasoline Stocks Change | 3.870 M | -0.006 M | ||
| 18:30 / 04.11.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.123 M | |||
| 18:30 / 04.11.26 | United States | EIA Crude Oil Stocks Change | -1.892 M | -2.481 M | ||
| 18:30 / 04.11.26 | United States | EIA Distillate Fuel Production Change | -0.071 M | 0.162 M | ||
| 18:30 / 04.11.26 | United States | EIA Refinery Utilization Rate Change | -0.6% | |||
| 18:30 / 04.11.26 | United States | EIA Gasoline Production Change | -0.509 M | -0.013 M | ||
| 18:30 / 04.11.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.624 M | 0.005 M | ||
| 18:30 / 04.11.26 | United States | EIA Crude Oil Imports Change | -0.796 M | 0.003 M | ||
| 18:30 / 04.11.26 | United States | EIA Heating Oil Stocks Change | 0.164 M | -0.094 M | ||
| 18:30 / 04.11.26 | United States | EIA Distillates Stocks Change | -1.462 M | 1.198 M | ||
| 20:30 / 04.11.26 | - | Foreign Exchange Flows | ||||
| 00:00 / 05.11.26 | - | BCB Interest Rate Decision | 13.75% | |||
| 02:00 / 05.11.26 | - | Current Account | $46.11 B | $53.48 B | ||
| 02:50 / 05.11.26 | Japan | BoJ Monetary Policy Meeting Minutes | ||||
| 03:30 / 05.11.26 | Australia | Exports m/m | 3.7% | |||
| 03:30 / 05.11.26 | Australia | Imports m/m | 5.8% | |||
| 03:30 / 05.11.26 | Australia | Trade Balance | $0.495 B | $1.084 B | ||
| 06:35 / 05.11.26 | Japan | 10-Year JGB Auction | 3.101% | |||
| 08:00 / 05.11.26 | Singapore | Retail Sales m/m | -1.0% | 0.0% | ||
| 08:00 / 05.11.26 | Singapore | Retail Sales y/y | 0.7% | 0.8% | ||
| 09:45 / 05.11.26 | Switzerland | Unemployment Rate n.s.a. | 3.0% | 3.0% | ||
| 09:45 / 05.11.26 | Switzerland | Unemployment Rate | 3.1% | 3.1% | ||
| 10:00 / 05.11.26 | Germany | Factory Orders m/m | -10.6% | -4.3% | ||
| 10:00 / 05.11.26 | Germany | Factory Orders y/y | 2.7% | 6.2% | ||
| 10:45 / 05.11.26 | France | Industrial Production m/m | -0.3% | -0.2% | ||
| 11:05 / 05.11.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 11:25 / 05.11.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 12:00 / 05.11.26 | - | New Car Registrations m/m | 272.0% | |||
| 12:00 / 05.11.26 | - | New Car Registrations y/y | 12.0% | |||
| 12:00 / 05.11.26 | - | Retail Sales m/m | 0.3% | 0.1% | ||
| 12:00 / 05.11.26 | - | Retail Sales y/y | 0.5% | 0.6% | ||
| 12:40 / 05.11.26 | Spain | 15-Year Obligacion Auction | 3.813% | |||
| 12:40 / 05.11.26 | Spain | 10-Year Obligacion Auction | ||||
| 12:50 / 05.11.26 | France | 10-Year OAT Auction | 4.930% | |||
| 13:00 / 05.11.26 | Europe | PPI y/y | 8.2% | 9.8% | ||
| 13:00 / 05.11.26 | Europe | PPI m/m | 1.9% | 1.1% | ||
| 14:30 / 05.11.26 | Spain | Consumer Confidence | ||||
| 15:00 / 05.11.26 | - | Industrial Production m/m | 0.6% | 0.4% | ||
| 15:00 / 05.11.26 | - | Gross Fixed Investments m/m | 1.4% | -0.3% | ||
| 15:00 / 05.11.26 | - | Gross Fixed Investments n.s.a. y/y | 6.0% | 4.6% | ||
| 15:00 / 05.11.26 | - | Consumer Confidence Indicator | 45.1 | 45.0 | ||
| 15:00 / 05.11.26 | - | Consumer Confidence Indicator n.s.a. | 45.2 | |||
| 15:00 / 05.11.26 | - | BoE Monetary Policy Report | ||||
| 15:00 / 05.11.26 | - | BoE MPC Meeting Minutes | ||||
| 15:00 / 05.11.26 | - | BoE Interest Rate Decision | 4.00% | |||
| 15:00 / 05.11.26 | - | BoE MPC Vote Cut | 0 | |||
| 15:00 / 05.11.26 | - | BoE MPC Vote Hike | 3 | |||
| 15:00 / 05.11.26 | - | BoE MPC Vote Unchanged | 6 | |||
| 15:00 / 05.11.26 | - | Industrial Production y/y | -1.2% | 1.2% | ||
| 15:40 / 05.11.26 | Switzerland | SNB Vice Chairman Schlegel Speech | ||||
| 16:30 / 05.11.26 | United States | Initial Jobless Claims | ||||
| 16:30 / 05.11.26 | United States | Nonfarm Productivity q/q | 1.4% | 1.9% | ||
| 16:30 / 05.11.26 | United States | Unit Labor Costs q/q | 1.2% | 0.5% | ||
| 16:30 / 05.11.26 | United States | Initial Jobless Claims 4-Week Average | ||||
| 16:30 / 05.11.26 | United States | Continuing Jobless Claims | ||||
| 17:15 / 05.11.26 | - | BoE Governor Bailey Speech | ||||
| 18:30 / 05.11.26 | United States | EIA Natural Gas Storage Change | 80 B | 109 B | ||
| 18:40 / 05.11.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 19:00 / 05.11.26 | Singapore | Foreign Exchange Reserves | $433.412 B | $433.840 B | ||
| 19:00 / 05.11.26 | Europe | ECB President Lagarde Speech | ||||
| 19:30 / 05.11.26 | United States | 8-Week Bill Auction | ||||
| 19:30 / 05.11.26 | United States | 4-Week Bill Auction | ||||
| 22:00 / 05.11.26 | - | Bank of Mexico Interest Rate Decision | 6.50% | |||
| 02:30 / 06.11.26 | Japan | Real Wage y/y | 1.5% | 2.4% | ||
| 02:30 / 06.11.26 | Japan | Overtime Pay y/y | 5.2% | 3.4% | ||
| 02:30 / 06.11.26 | Japan | Labor Cash Earnings y/y | 3.8% | 4.1% | ||
| 02:50 / 06.11.26 | Japan | Foreign Bond Investment | ¥-92.6 B | |||
| 02:50 / 06.11.26 | Japan | Foreign Investment in Japan Stocks | ¥1180.9 B |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.