Berlangganan analisis pasar
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:00 / 22.09.26 | New Zealand | Westpac McDermott Miller Consumer Confidence | 80.4 | 84.8 | ||
| 01:00 / 22.09.26 | Spain | Trade Balance | €-7.687 B | €-5.598 B | ||
| 11:30 / 22.09.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 12:30 / 22.09.26 | Germany | 5-Year Note Auction | 3.09% | |||
| 12:30 / 22.09.26 | - | 5-Year Treasury Gilt Auction | 4.786% | |||
| 14:00 / 22.09.26 | Europe | ECB President Lagarde Speech | ||||
| 14:00 / 22.09.26 | - | BCB MPC (Copom) Minutes | ||||
| 15:00 / 22.09.26 | - | Retail Sales m/m | -0.2% | 0.3% | ||
| 15:00 / 22.09.26 | - | Retail Sales n.s.a. y/y | 2.7% | 2.1% | ||
| 17:00 / 22.09.26 | United States | Richmond Fed Manufacturing Index | ||||
| 17:00 / 22.09.26 | Europe | Consumer Confidence Index | -15.5 | -14.6 | ||
| 17:00 / 22.09.26 | United States | Richmond Fed Manufacturing Shipments | 11 | |||
| 17:00 / 22.09.26 | United States | Richmond Fed Services Revenues | -8 | -13 | ||
| 17:20 / 22.09.26 | United States | Fed Governor Jefferson Speech | ||||
| 20:00 / 22.09.26 | United States | 2-Year Note Auction | ||||
| 00:00 / 23.09.26 | - | Consumer Confidence | 104.5 | 106.4 | ||
| 03:00 / 23.09.26 | Japan | Autumnal Equinox Day | ||||
| 08:00 / 23.09.26 | Singapore | CPI y/y | 2.2% | 2.3% | ||
| 09:00 / 23.09.26 | Norway | Unemployment Rate | 4.2% | 4.1% | ||
| 10:15 / 23.09.26 | France | S&P Global Services PMI | 48.0 | 49.1 | ||
| 10:15 / 23.09.26 | France | S&P Global Composite PMI | 48.5 | 49.3 | ||
| 10:15 / 23.09.26 | France | S&P Global Manufacturing PMI | 51.1 | 50.9 | ||
| 10:30 / 23.09.26 | Germany | S&P Global Services PMI | 49.7 | 50.6 | ||
| 10:30 / 23.09.26 | Germany | S&P Global Composite PMI | 51.8 | 51.1 | ||
| 10:30 / 23.09.26 | Germany | S&P Global Manufacturing PMI | 54.3 | 54.5 | ||
| 11:00 / 23.09.26 | Europe | S&P Global Composite PMI | 52.0 | 51.1 | ||
| 11:00 / 23.09.26 | South Africa | CPI m/m | 0.2% | 0.4% | ||
| 11:00 / 23.09.26 | Europe | S&P Global Manufacturing PMI | 52.7 | 53.0 | ||
| 11:00 / 23.09.26 | Europe | S&P Global Services PMI | 51.6 | 51.1 | ||
| 11:00 / 23.09.26 | South Africa | Core CPI y/y | 4.2% | 4.8% | ||
| 11:00 / 23.09.26 | South Africa | CPI y/y | 4.3% | 3.7% | ||
| 11:00 / 23.09.26 | South Africa | Core CPI m/m | 0.5% | 0.0% | ||
| 11:30 / 23.09.26 | - | CPI y/y | 1.7% | 1.8% | ||
| 11:30 / 23.09.26 | - | S&P Global/CIPS Composite PMI | 52.5 | |||
| 11:30 / 23.09.26 | - | S&P Global/CIPS Services PMI | 52.5 | 53.2 | ||
| 11:30 / 23.09.26 | - | S&P Global/CIPS Manufacturing PMI | 51.7 | 52.1 | ||
| 12:20 / 23.09.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 12:30 / 23.09.26 | Germany | 30-Year Bond Auction | 3.90% | |||
| 16:00 / 23.09.26 | South Africa | SARB Prime Rate | 10.50% | |||
| 16:00 / 23.09.26 | South Africa | SARB Interest Rate Decision | 7.00% | |||
| 17:05 / 23.09.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 17:30 / 23.09.26 | United States | EIA Heating Oil Stocks Change | 0.684 M | 0.085 M | ||
| 17:30 / 23.09.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.256 M | |||
| 17:30 / 23.09.26 | United States | EIA Refinery Utilization Rate Change | -1.0% | |||
| 17:30 / 23.09.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.342 M | -0.018 M | ||
| 17:30 / 23.09.26 | United States | EIA Crude Oil Stocks Change | -0.640 M | 0.895 M | ||
| 17:30 / 23.09.26 | United States | EIA Gasoline Production Change | 0.336 M | 0.042 M | ||
| 17:30 / 23.09.26 | United States | EIA Distillates Stocks Change | 1.585 M | 0.277 M | ||
| 17:30 / 23.09.26 | United States | EIA Distillate Fuel Production Change | -0.121 M | -0.094 M | ||
| 17:30 / 23.09.26 | United States | EIA Crude Oil Imports Change | -1.180 M | -0.374 M | ||
| 17:30 / 23.09.26 | United States | EIA Gasoline Stocks Change | 0.794 M | -0.405 M | ||
| 18:45 / 23.09.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 19:30 / 23.09.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 20:00 / 23.09.26 | United States | 5-Year Note Auction | ||||
| 20:30 / 23.09.26 | - | Foreign Exchange Flows |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.