Berlangganan analisis pasar
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
00:00 / 26.08.25 | - | Consumer Confidence | 110.8 | 111.5 | 111.4 | |
02:15 / 26.08.25 | United States | FOMC Member Williams Speech | ||||
02:50 / 26.08.25 | Japan | BoJ Corporate Services Price Index y/y | 3.2% | 3.3% | 2.9% | |
08:00 / 26.08.25 | Japan | BoJ Weighted Median Core CPI y/y | 1.4% | 1.6% | 1.1% | |
08:00 / 26.08.25 | Japan | BoJ Trimmed Mean Core CPI y/y | 2.3% | 2.4% | 2.0% | |
08:00 / 26.08.25 | - | Industrial Production y/y | 7.1% | 13.1% | 7.1% | |
08:00 / 26.08.25 | - | Industrial Production m/m | -0.8% | 1.3% | 8.2% | |
09:00 / 26.08.25 | - | PPI m/m | -0.6% | 0.2% | 1.1% | |
09:00 / 26.08.25 | - | PPI y/y | -3.1% | 0.5% | -0.6% | |
09:45 / 26.08.25 | France | Consumer Confidence Index | 88 | 91 | 87 | |
10:30 / 26.08.25 | - | Riksbank Monetary Policy Meeting Minutes | ||||
11:30 / 26.08.25 | - | Imports y/y | 11.1% | 7.5% | 16.5% | |
11:30 / 26.08.25 | - | Exports y/y | 11.9% | 9.3% | 14.3% | |
11:30 / 26.08.25 | - | Trade Balance | HK$-58.900 B | HK$-51.254 B | HK$-34.100 B | |
12:30 / 26.08.25 | - | 2-Year CTZ Auction | 2.120% | |||
12:56 / 26.08.25 | - | 2-Year CTZ Auction | 2.120% | 2.200% | ||
14:30 / 26.08.25 | - | Current Account | $-5.131 B | $-6.002 B | $-7.067 B | |
14:30 / 26.08.25 | - | Foreign Direct Investment | $2.810 B | $5.394 B | $8.324 B | |
15:00 / 26.08.25 | - | Mid-Month CPI m/m | 0.33% | 0.36% | -0.14% | |
15:00 / 26.08.25 | - | Mid-Month CPI y/y | 5.30% | 5.73% | 4.95% | |
15:30 / 26.08.25 | United States | Durable Goods Orders m/m | -9.4% | 4.0% | -2.8% | |
15:30 / 26.08.25 | United States | Durable Goods Orders excl. Defense m/m | -9.5% | 0.9% | -2.5% | |
15:30 / 26.08.25 | United States | Core Durable Goods Orders m/m | 0.3% | 0.2% | 1.1% | |
15:30 / 26.08.25 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | -0.6% | 0.5% | 1.1% | |
15:30 / 26.08.25 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.4% | 0.0% | 0.7% | |
16:00 / 26.08.25 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | 0.4% | 0.4% | 0.0% | |
16:00 / 26.08.25 | United States | HPI | 434.6 | 435.7 | 433.8 | |
16:00 / 26.08.25 | United States | HPI y/y | 2.9% | 2.3% | 2.6% | |
16:00 / 26.08.25 | United States | S&P/CS HPI Composite-20 s.a. m/m | -0.3% | -0.5% | -0.3% | |
16:00 / 26.08.25 | United States | HPI m/m | -0.1% | -0.2% | -0.2% | |
16:00 / 26.08.25 | United States | S&P/CS HPI Composite-20 y/y | 2.8% | 2.4% | 2.1% | |
17:00 / 26.08.25 | United States | Richmond Fed Manufacturing Shipments | -18 | -5 | ||
17:00 / 26.08.25 | - | BoE MPC Member Mann Speech | ||||
17:00 / 26.08.25 | United States | CB Consumer Confidence Index | 98.7 | 105.8 | 97.4 | |
17:00 / 26.08.25 | United States | Richmond Fed Manufacturing Index | -20 | -18 | -7 | |
17:00 / 26.08.25 | United States | Richmond Fed Services Revenues | 2 | 6 | 4 | |
17:30 / 26.08.25 | United States | Dallas Fed Services Business Activity | ||||
17:30 / 26.08.25 | United States | Dallas Fed Services Revenues | ||||
19:00 / 26.08.25 | - | BoE MPC Member Mann Speech | ||||
20:00 / 26.08.25 | United States | 2-Year Note Auction | 3.920% | |||
00:00 / 27.08.25 | - | BOK Manufacturing BSI | 68 | 68 | ||
01:00 / 27.08.25 | France | Jobseekers Total | ||||
04:30 / 27.08.25 | China | Industrial Profit YTD y/y | -1.8% | |||
04:30 / 27.08.25 | Australia | Construction Work Done q/q | 0.0% | 0.4% | ||
09:00 / 27.08.25 | - | Non-Financial Corporations Loans y/y | 1.7% | |||
09:00 / 27.08.25 | - | M3 Money Supply y/y | 4.2% | |||
09:00 / 27.08.25 | - | Households Loans y/y | -0.6% | -0.8% | ||
09:00 / 27.08.25 | Germany | GfK Consumer Climate | ||||
09:00 / 27.08.25 | - | Unemployment Rate | 5.4% | 4.7% | ||
11:00 / 27.08.25 | Switzerland | Credit Suisse Economic Expectations | ||||
12:30 / 27.08.25 | - | 6-Month BOT Auction | 1.993% | |||
14:30 / 27.08.25 | - | BCB Bank Lending m/m | 0.5% | 0.3% | ||
15:00 / 27.08.25 | - | Trade Balance n.s.a. | $0.514 B | $2.221 B | ||
15:00 / 27.08.25 | - | Trade Balance | $0.595 B | $0.523 B | ||
17:30 / 27.08.25 | United States | EIA Heating Oil Stocks Change | -0.503 M | 0.076 M | ||
17:30 / 27.08.25 | United States | EIA Gasoline Production Change | -0.259 M | 0.110 M | ||
17:30 / 27.08.25 | United States | EIA Distillates Stocks Change | 2.343 M | 3.819 M | ||
17:30 / 27.08.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.028 M | |||
17:30 / 27.08.25 | United States | EIA Crude Oil Imports Change | -1.218 M | 0.103 M | ||
17:30 / 27.08.25 | United States | EIA Refinery Utilization Rate Change | 0.2% | |||
17:30 / 27.08.25 | United States | EIA Crude Oil Stocks Change | -6.014 M | 1.859 M | ||
17:30 / 27.08.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.419 M | 0.264 M | ||
17:30 / 27.08.25 | United States | EIA Distillate Fuel Production Change | 0.193 M | 0.060 M | ||
17:30 / 27.08.25 | United States | EIA Gasoline Stocks Change | -2.720 M | -0.569 M | ||
20:00 / 27.08.25 | United States | 5-Year Note Auction | 3.983% | |||
20:30 / 27.08.25 | - | Foreign Exchange Flows | $0.031 B | $0.704 B | ||
02:50 / 28.08.25 | Japan | Foreign Investment in Japan Stocks | ¥1161.7 B | |||
02:50 / 28.08.25 | Japan | Foreign Bond Investment | ¥-313.6 B | |||
03:00 / 28.08.25 | - | BCB National Monetary Council Meeting | ||||
04:00 / 28.08.25 | - | BOK Monetary Policy Board Meeting | ||||
04:00 / 28.08.25 | - | BOK Interest Rate Decision | 2.50% | |||
04:00 / 28.08.25 | New Zealand | ANZ Business Confidence | 47.8 | 57.3 | ||
04:00 / 28.08.25 | New Zealand | ANZ Activity Outlook | 40.6 | 25.7 | ||
04:30 / 28.08.25 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | -1.3% | 0.0% | ||
04:30 / 28.08.25 | Australia | Private New Capital Expenditure q/q | -0.1% | -1.0% | ||
04:30 / 28.08.25 | Australia | Building Capital Expenditure q/q | 0.9% | 2.5% | ||
04:30 / 28.08.25 | Japan | BoJ Board Member Nakagawa Speech | ||||
09:00 / 28.08.25 | - | Nationwide HPI y/y | 2.4% | 3.5% | ||
09:00 / 28.08.25 | - | Nationwide HPI m/m | 0.6% | 0.2% | ||
09:00 / 28.08.25 | - | Goods Trade Balance | Kr13.3 B | Kr5.9 B | ||
10:00 / 28.08.25 | - | Inflation Expectations | ||||
10:00 / 28.08.25 | Switzerland | GDP q/q | 0.5% | 0.4% | ||
10:00 / 28.08.25 | Switzerland | GDP y/y | 2.0% | 1.7% | ||
10:00 / 28.08.25 | - | Consumer Confidence | ||||
10:00 / 28.08.25 | - | Business Confidence | ||||
10:00 / 28.08.25 | - | Economic Tendency Indicator | ||||
10:00 / 28.08.25 | - | Manufacturing Confidence | ||||
10:00 / 28.08.25 | Switzerland | KOF Economic Barometer | 101.1 | 97.9 | ||
11:00 / 28.08.25 | Europe | ECB Non-Financial Corporations Loans y/y | 2.7% | 2.7% | ||
11:00 / 28.08.25 | Europe | ECB M3 Money Supply y/y | 3.3% | 3.4% | ||
11:00 / 28.08.25 | Europe | ECB Private Sector Loans y/y | 3.0% | 3.1% | ||
11:00 / 28.08.25 | - | Consumer Confidence | 97.2 | 96.3 | ||
11:00 / 28.08.25 | - | Business Confidence | 87.8 | 87.9 | ||
11:00 / 28.08.25 | Europe | ECB Households Loans y/y | 2.2% | 2.3% | ||
12:00 / 28.08.25 | Europe | Services Sentiment Indicator | 4.1 | 4.3 | ||
12:00 / 28.08.25 | Europe | Economic Sentiment Indicator | 95.8 | 94.5 | ||
12:00 / 28.08.25 | Europe | Industry Selling Price Expectations | 9.2 | 9.8 | ||
12:00 / 28.08.25 | - | Industrial Sales y/y | -1.8% | -1.2% | ||
12:00 / 28.08.25 | - | Industrial Sales m/m | -2.2% | 1.8% | ||
12:00 / 28.08.25 | Europe | Industrial Confidence Indicator | -10.4 | -11.0 | ||
12:00 / 28.08.25 | Europe | Consumer Confidence Index | -15.5 | -15.5 | ||
12:00 / 28.08.25 | Europe | Consumer Price Expectations | 25.1 | 33.1 | ||
12:00 / 28.08.25 | Europe | Business Climate Indicator | -0.72 | -0.68 | ||
12:30 / 28.08.25 | - | 5-Year BTP Auction | 2.80% | |||
12:30 / 28.08.25 | - | 10-Year BTP Auction | 3.52% | |||
12:30 / 28.08.25 | South Africa | PPI m/m | 0.2% | 0.1% | ||
12:30 / 28.08.25 | South Africa | PPI y/y | 0.6% | 0.7% | ||
13:00 / 28.08.25 | - | Business Confidence | -4.9 | -4.0 | ||
14:00 / 28.08.25 | - | FGV IGP-M Inflation Index m/m | -0.77% | -0.13% | ||
14:30 / 28.08.25 | Europe | ECB Monetary Policy Meeting Accounts | ||||
15:00 / 28.08.25 | - | Unemployment Rate n.s.a. | 2.7% | 3.0% | ||
15:00 / 28.08.25 | - | Unemployment Rate | 2.6% | 2.5% | ||
15:30 / 28.08.25 | United States | Initial Jobless Claims | 235 K | 236 K | ||
15:30 / 28.08.25 | United States | Real PCE q/q | 1.4% | 1.4% | ||
15:30 / 28.08.25 | United States | Corporate Profits q/q | -3.3% | 0.1% | ||
15:30 / 28.08.25 | United States | GDP Sales q/q | 6.3% | 6.3% | ||
15:30 / 28.08.25 | United States | Core PCE Price Index q/q | 2.5% | 2.5% | ||
15:30 / 28.08.25 | United States | PCE Price Index q/q | 2.1% | 2.1% | ||
15:30 / 28.08.25 | United States | GDP Price Index q/q | 2.0% | 2.0% | ||
15:30 / 28.08.25 | United States | GDP q/q | 3.0% | 3.0% | ||
15:30 / 28.08.25 | Canada | Current Account | $-2.127 B | $-3.189 B | ||
15:30 / 28.08.25 | United States | Initial Jobless Claims 4-Week Average | 226.250 K | 228.933 K | ||
15:30 / 28.08.25 | United States | Continuing Jobless Claims | 1.972 M | 1.972 M | ||
17:00 / 28.08.25 | United States | Pending Home Sales y/y | -2.8% | 4.0% | ||
17:00 / 28.08.25 | United States | Pending Home Sales m/m | -0.8% | -5.4% | ||
17:00 / 28.08.25 | United States | Pending Home Sales Index | 72.0 | |||
17:30 / 28.08.25 | United States | EIA Natural Gas Storage Change | 13 B | -16 B | ||
18:00 / 28.08.25 | United States | Kansas City Fed Manufacturing Composite Index | ||||
18:00 / 28.08.25 | United States | Kansas City Fed Manufacturing Production | ||||
19:00 / 28.08.25 | - | Bank Loans | S$853.336 B | S$851.511 B | ||
20:00 / 28.08.25 | United States | 7-Year Note Auction | 4.092% | |||
01:00 / 29.08.25 | United States | Fed Governor Waller Speech | ||||
02:00 / 29.08.25 | - | Retail Sales m/m | 0.5% | 0.6% | ||
02:00 / 29.08.25 | - | Index of Services m/m | 0.5% | -0.2% | ||
02:00 / 29.08.25 | - | Industrial Production y/y | 1.6% | 4.9% | ||
02:00 / 29.08.25 | - | Industrial Production m/m | 1.6% | -1.5% | ||
02:30 / 29.08.25 | Japan | Tokyo CPI y/y | 2.9% | 2.9% | ||
02:30 / 29.08.25 | Japan | Tokyo CPI s.a. m/m | 0.0% | |||
02:30 / 29.08.25 | Japan | Tokyo Core CPI y/y | 2.9% | 3.0% | ||
02:30 / 29.08.25 | Japan | Unemployment Rate | 2.5% | 2.5% | ||
02:30 / 29.08.25 | Japan | Jobs to Applicants Ratio | 1.22 | 1.21 | ||
02:30 / 29.08.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 3.1% | 3.1% | ||
02:50 / 29.08.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | 0.8% | |||
02:50 / 29.08.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 1.8% | |||
02:50 / 29.08.25 | Japan | Retail Sales y/y | 2.0% | 2.5% | ||
02:50 / 29.08.25 | Japan | Industrial Production m/m | 2.1% | 0.9% | ||
02:50 / 29.08.25 | Japan | Industrial Production y/y | 4.4% | 0.4% | ||
02:50 / 29.08.25 | Japan | Large Retailer's Sales y/y | -0.1% | 0.7% | ||
02:50 / 29.08.25 | Japan | Retail Sales m/m | 1.0% | -0.3% |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.