Berlangganan analisis pasar
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 12.03.26 | New Zealand | Manufacturing Sales Volume q/q | 1.1% | 1.7% | ||
| 00:45 / 12.03.26 | New Zealand | Manufacturing Sales q/q | 2.7% | -0.5% | ||
| 02:50 / 12.03.26 | Japan | BSI Large Manufacturing | 4.7 | 0.0 | ||
| 02:50 / 12.03.26 | Japan | Foreign Bond Investment | ¥-673.1 B | |||
| 02:50 / 12.03.26 | Japan | Foreign Investment in Japan Stocks | ¥973.9 B | |||
| 03:01 / 12.03.26 | - | RICS House Price Balance | -10.0% | -22.8% | ||
| 04:00 / 12.03.26 | China | PBC Outstanding Loan Growth y/y | 6.1% | 6.0% | ||
| 04:00 / 12.03.26 | China | Foreign Direct Investment YTD y/y | -10.2% | |||
| 04:00 / 12.03.26 | China | PBC New Loans | ¥4.710 T | ¥4.367 T | ||
| 04:00 / 12.03.26 | China | PBC M2 Money Stock y/y | 9.0% | 9.0% | ||
| 05:30 / 12.03.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 08:00 / 12.03.26 | Sweden | Registered Unemployment Rate | 6.8% | 6.7% | ||
| 10:00 / 12.03.26 | Sweden | CPIF y/y | ||||
| 10:00 / 12.03.26 | Sweden | HICP m/m | ||||
| 10:00 / 12.03.26 | Sweden | CPIF m/m | ||||
| 10:00 / 12.03.26 | Sweden | CPI y/y | ||||
| 10:00 / 12.03.26 | Sweden | CPI m/m | ||||
| 10:00 / 12.03.26 | Sweden | HICP y/y | ||||
| 12:00 / 12.03.26 | Italy | IEA Monthly Oil Market Report | ||||
| 12:00 / 12.03.26 | - | Quarterly Unemployment Rate | 6.1% | 6.1% | ||
| 12:00 / 12.03.26 | South Africa | Current Account | R-57.023 B | R-67.463 B | ||
| 12:00 / 12.03.26 | South Africa | Current Account - GDP Ratio | -0.7% | -0.8% | ||
| 12:30 / 12.03.26 | South Africa | Mining Production y/y | 2.5% | -1.7% | ||
| 12:30 / 12.03.26 | South Africa | Gold Production y/y | 1.1% | -6.8% | ||
| 12:30 / 12.03.26 | South Africa | Mining Production m/m | -1.2% | -2.0% | ||
| 12:30 / 12.03.26 | - | BoE Governor Bailey Speech | ||||
| 13:30 / 12.03.26 | - | 3-Year BTP Auction | 2.36% | |||
| 13:30 / 12.03.26 | - | 7-Year BTP Auction | 3.02% | |||
| 14:00 / 12.03.26 | South Africa | Manufacturing Production y/y | -1.4% | 0.7% | ||
| 14:00 / 12.03.26 | South Africa | Manufacturing Production m/m | -1.2% | -0.6% | ||
| 15:00 / 12.03.26 | - | CPI s.a. m/m | 0.33% | |||
| 15:00 / 12.03.26 | - | CPI m/m | 0.33% | 0.53% | ||
| 15:00 / 12.03.26 | - | CPI y/y | 4.44% | 4.06% | ||
| 15:30 / 12.03.26 | United States | Initial Jobless Claims | 213 K | 221 K | ||
| 15:30 / 12.03.26 | United States | Imports | $357.598 B | |||
| 15:30 / 12.03.26 | United States | Exports | $287.287 B | |||
| 15:30 / 12.03.26 | United States | Building Permits m/m | 4.3% | 1.2% | ||
| 15:30 / 12.03.26 | United States | Housing Starts | 1.404 M | 1.529 M | ||
| 15:30 / 12.03.26 | Canada | Building Permits m/m | 6.8% | -0.7% | ||
| 15:30 / 12.03.26 | United States | Trade Balance | $-70.311 B | $-63.900 B | ||
| 15:30 / 12.03.26 | United States | Building Permits | 1.448 M | 1.467 M | ||
| 15:30 / 12.03.26 | Canada | Exports | $65.625 B | |||
| 15:30 / 12.03.26 | Canada | Trade Balance | $-1.308 B | $-4.941 B | ||
| 15:30 / 12.03.26 | United States | Housing Starts m/m | 6.2% | -3.7% | ||
| 15:30 / 12.03.26 | United States | Initial Jobless Claims 4-Week Average | 215.750 K | 214.224 K | ||
| 15:30 / 12.03.26 | Canada | Imports | $66.933 B | |||
| 15:30 / 12.03.26 | United States | Continuing Jobless Claims | 1.868 M | 1.841 M | ||
| 15:30 / 12.03.26 | Canada | Wholesale Trade m/m | 2.0% | 1.9% | ||
| 17:30 / 12.03.26 | United States | EIA Natural Gas Storage Change | -132 B | -185 B | ||
| 18:00 / 12.03.26 | United States | Fed Governor Bowman Speech | ||||
| 18:30 / 12.03.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 18:30 / 12.03.26 | United States | 4-Week Bill Auction | 3.640% | |||
| 20:00 / 12.03.26 | United States | 30-Year Bond Auction | 4.750% | |||
| 00:30 / 13.03.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals y/y | 7.0% | 5.0% | ||
| 00:45 / 13.03.26 | New Zealand | Net Permanent & Long-Term Migration | 2.870 K | 2.013 K | ||
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals m/m | 1.7% | 0.5% | ||
| 06:00 / 13.03.26 | - | BOK M2 Money Supply y/y | 6.8% | 7.4% | ||
| 10:00 / 13.03.26 | - | Trade Balance | £-23.711 B | £-20.910 B | ||
| 10:00 / 13.03.26 | - | GDP 3m/3m | 0.1% | |||
| 10:00 / 13.03.26 | Sweden | Unemployment Rate | 8.6% | 9.2% | ||
| 10:00 / 13.03.26 | - | Construction Output m/m | -1.3% | -0.1% | ||
| 10:00 / 13.03.26 | - | Construction Output y/y | -1.1% | 0.2% | ||
| 10:00 / 13.03.26 | - | Trade Balance Non-EU | £-11.457 B | £-11.573 B | ||
| 10:00 / 13.03.26 | - | GDP m/m | 0.3% | 0.0% | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index y/y | 1.2% | 1.1% | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index m/m | 0.9% | 0.4% | ||
| 10:45 / 13.03.26 | France | HICP y/y | 1.1% | 1.1% | ||
| 10:45 / 13.03.26 | France | CPI m/m | ||||
| 10:45 / 13.03.26 | France | CPI y/y | 1.0% | 1.0% | ||
| 10:45 / 13.03.26 | France | HICP m/m | ||||
| 11:00 / 13.03.26 | Spain | CPI m/m | 0.4% | 0.4% | ||
| 11:00 / 13.03.26 | Spain | HICP m/m | 0.4% | 0.4% | ||
| 11:00 / 13.03.26 | Spain | CPI y/y | 2.3% | 2.3% | ||
| 11:00 / 13.03.26 | Spain | HICP y/y | 2.5% | 2.5% | ||
| 12:00 / 13.03.26 | - | Industrial Production m/m | -0.4% | -1.7% | ||
| 12:00 / 13.03.26 | - | Industrial Production y/y | 3.2% | 0.8% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production m/m | -1.4% | -0.1% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production y/y | 1.2% | 1.1% | ||
| 14:00 / 13.03.26 | India | Exports | ||||
| 14:00 / 13.03.26 | India | Imports | ||||
| 14:00 / 13.03.26 | India | Trade Balance | ||||
| 14:30 / 13.03.26 | India | Foreign Exchange Reserves | $728.494 B | $715.265 B | ||
| 15:00 / 13.03.26 | - | Services Volume y/y | 3.4% | 2.5% | ||
| 15:00 / 13.03.26 | - | Services Volume m/m | -0.4% | -0.2% | ||
| 15:00 / 13.03.26 | - | Industrial Production m/m | 0.2% | 0.1% | ||
| 15:00 / 13.03.26 | - | NIESR GDP Estimate | ||||
| 15:00 / 13.03.26 | - | Industrial Production n.s.a. y/y | 2.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index y/y | 3.0% | 2.8% | ||
| 15:30 / 13.03.26 | United States | Real PCE q/q | 2.4% | 2.4% | ||
| 15:30 / 13.03.26 | United States | GDP Sales q/q | 1.2% | 1.2% | ||
| 15:30 / 13.03.26 | United States | GDP q/q | 1.4% | 1.4% | ||
| 15:30 / 13.03.26 | United States | GDP Price Index q/q | 3.6% | 3.6% | ||
| 15:30 / 13.03.26 | Canada | Participation Rate | 65.0% | 65.1% | ||
| 15:30 / 13.03.26 | Canada | Unemployment Rate | 6.5% | 6.5% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index q/q | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index m/m | 0.4% | 0.2% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index y/y | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | Personal Spending m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Personal Income m/m | 0.3% | 0.1% | ||
| 15:30 / 13.03.26 | Canada | Manufacturing Sales m/m | 0.6% | -0.3% | ||
| 15:30 / 13.03.26 | United States | Real PCE m/m | 0.1% | -0.3% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders m/m | -1.4% | -0.5% | ||
| 15:30 / 13.03.26 | United States | Core Durable Goods Orders m/m | 0.9% | 0.6% | ||
| 15:30 / 13.03.26 | Canada | Capacity Utilization Rate | 78.5% | 80.2% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders excl. Defense m/m | -2.5% | 0.5% | ||
| 15:30 / 13.03.26 | Canada | Part-Time Employment Change | -69.7 K | |||
| 15:30 / 13.03.26 | Canada | Full-Time Employment Change | 44.9 K | |||
| 15:30 / 13.03.26 | Canada | Employment Change | -24.8 K | -12.0 K | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index q/q | 2.7% | 2.7% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 0.6% | 0.6% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.0% | 0.9% | ||
| 16:30 / 13.03.26 | Germany | Current Account n.s.a. | €16.1 B | €16.2 B | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Expectations | 56.6 | 55.1 | ||
| 17:00 / 13.03.26 | United States | Michigan Inflation Expectations | 3.4% | 3.9% | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Sentiment | 56.6 | 56.8 | ||
| 17:00 / 13.03.26 | United States | JOLTS Job Openings | 6.542 M | 7.116 M | ||
| 17:00 / 13.03.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.4% | ||
| 17:00 / 13.03.26 | United States | Michigan Current Conditions | 56.6 | 59.1 | ||
| 20:00 / 13.03.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 20:00 / 13.03.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 22:30 / 13.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 67.8 K | |||
| 22:30 / 13.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 136.5 K | |||
| 22:30 / 13.03.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -168.2 K | |||
| 22:30 / 13.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 21.1 K | |||
| 22:30 / 13.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | -16.6 K | |||
| 22:30 / 13.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 172.2 K | |||
| 22:30 / 13.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -206.4 K | |||
| 22:30 / 13.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 57.7 K | |||
| 22:30 / 13.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 160.1 K | |||
| 22:30 / 13.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 90.1 K | |||
| 22:30 / 13.03.26 | - | CFTC BRL Non-Commercial Net Positions | 45.0 K | |||
| 22:30 / 13.03.26 | United States | CFTC Wheat Non-Commercial Net Positions | -26.0 K | |||
| 22:30 / 13.03.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -41.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 2.4 K | |||
| 22:30 / 13.03.26 | - | CFTC MXN Non-Commercial Net Positions | 77.0 K | |||
| 22:30 / 13.03.26 | - | CFTC GBP Non-Commercial Net Positions | -72.7 K | |||
| 22:30 / 13.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 221.9 K | |||
| 22:30 / 13.03.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.8 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.